Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca

Jul 29, 2024

100 LORNE ST

Property Information Portal
P10135

Legal Description: PL 34437 LT A DL 231 KAMLOOPS Approx Elev: 344 m
Lot Size(approx.) - Sq. m: 105062.93 Sq. feet: 1130897.39 Acre: 25.96      Ha: 10.51
District Lot: REM LOT A Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: DOWNTOWN Nearest Bus Stop
(direct distance): 65 m
SD73 School Locator
Heritage Property: RIVERSIDE PARK Nearest Hydrant
(direct distance): 0 m
Tax Exempt Property: No
Nearby Facilities: LAUNCH MAP Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: P1 Development Permit Area: Downtown  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: CENTRAL BUSINESS Riparian Area: Yes
200 Year Floodplain Coverage: 97.1% Agriculture Land Reserve Coverage: None
20 Year Floodplain Coverage: 90.8% Land Use Classification: /PARKS AND OPEN SPACE
Water District: CITY OF KAMLOOPS Neighbourhood Plan (Intersect): Downtown Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
01-00194-130 BP046380 B-INSTITUTIONAL 19/11/2015 23/11/2015
01-00194-130 BP052796 B-COMMERCIAL 24/10/2022

Business Name: Description: Category Code:

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
01-00194-130 None 2024 $1,900 $1,900 $0 N\A $0 1-Res
01-00144-250 002-977-915 2024 $0 N\A $935,000 $935,000 $0 6-Bus/Oth
01-00144-250 002-977-915 2024 $6,709,000 $6,709,000 $0 N\A $0 8-Rec
01-00144-260 None 2024 $396,000 $396,000 $423,000 $423,000 $0 6-Bus/Oth
01-00144-270 None 2024 $0 N\A $348,000 $348,000 $0 6-Bus/Oth
01-00144-270 None 2024 $440,000 $440,000 $0 N\A $0 8-Rec
01-00194-100 None 2024 $0 N\A $47,500 $47,500 $0 6-Bus/Oth
01-00194-100 None 2024 $4,185,000 $4,185,000 $0 N\A $0 8-Rec
01-00195-000 None 2024 $0 N\A $408,000 $408,000 $0 6-Bus/Oth
01-00195-000 None 2024 $232,000 $232,000 $0 N\A $0 8-Rec
01-00194-130 None 2023 $1,900 $1,900 $0 N\A $0 1-Res
01-00144-250 002-977-915 2023 $0 N\A $888,000 $888,000 $0 6-Bus/Oth
01-00144-250 002-977-915 2023 $6,709,000 $6,709,000 $0 N\A $0 8-Rec
01-00144-260 None 2023 $406,000 $406,000 $251,000 $251,000 $0 6-Bus/Oth
01-00144-270 None 2023 $0 N\A $363,000 $363,000 $0 6-Bus/Oth
01-00144-270 None 2023 $451,000 $451,000 $0 N\A $0 8-Rec
01-00194-100 None 2023 $0 N\A $47,500 $47,500 $0 6-Bus/Oth
01-00194-100 None 2023 $4,281,000 $4,281,000 $0 N\A $0 8-Rec
01-00195-000 None 2023 $0 N\A $408,000 $408,000 $0 6-Bus/Oth
01-00195-000 None 2023 $238,000 $238,000 $0 N\A $0 8-Rec
01-00194-130 None 2022 $1,600 $1,600 $0 N\A $0 1-Res
01-00144-250 002-977-915 2022 $0 N\A $795,000 $795,000 $0 6-Bus/Oth
01-00144-250 002-977-915 2022 $5,605,000 $5,605,000 $0 N\A $0 8-Rec
01-00144-260 None 2022 $321,000 $321,000 $276,000 $276,000 $0 6-Bus/Oth
01-00144-270 None 2022 $0 N\A $318,000 $318,000 $0 6-Bus/Oth
01-00144-270 None 2022 $356,000 $356,000 $0 N\A $0 8-Rec
01-00194-100 None 2022 $0 N\A $47,500 $47,500 $0 6-Bus/Oth
01-00194-100 None 2022 $3,587,000 $3,587,000 $0 N\A $0 8-Rec
01-00195-000 None 2022 $0 N\A $408,000 $408,000 $0 6-Bus/Oth
01-00195-000 None 2022 $199,000 $199,000 $0 N\A $0 8-Rec
01-00194-130 None 2021 $1,300 $1,300 $0 N\A $0 1-Res
01-00144-250 002-977-915 2021 $0 N\A $772,000 $772,000 $0 6-Bus/Oth
01-00144-250 002-977-915 2021 $4,416,000 $4,416,000 $0 N\A $0 8-Rec
01-00144-260 None 2021 $261,000 $261,000 $234,000 $234,000 $0 6-Bus/Oth
01-00144-270 None 2021 $0 N\A $340,000 $340,000 $0 6-Bus/Oth
01-00144-270 None 2021 $263,000 $263,000 $0 N\A $0 8-Rec
01-00194-100 None 2021 $0 N\A $47,500 $47,500 $0 6-Bus/Oth
01-00194-100 None 2021 $2,912,000 $2,912,000 $0 N\A $0 8-Rec
01-00195-000 None 2021 $0 N\A $408,000 $408,000 $0 6-Bus/Oth
01-00195-000 None 2021 $162,000 $162,000 $0 N\A $0 8-Rec
01-00194-130 None 2020 $1,300 $1,300 $0 N\A $0 1-Res
01-00144-250 002-977-915 2020 $0 N\A $766,000 $766,000 $0 6-Bus/Oth
01-00144-250 002-977-915 2020 $10,604,000 $10,604,000 $0 N\A $0 8-Rec
01-00144-260 None 2020 $257,000 $257,000 $238,000 $238,000 $0 6-Bus/Oth
01-00144-270 None 2020 $0 N\A $357,000 $357,000 $0 6-Bus/Oth
01-00144-270 None 2020 $226,000 $226,000 $0 N\A $0 8-Rec
01-00194-100 None 2020 $0 N\A $47,500 $47,500 $0 6-Bus/Oth
01-00194-100 None 2020 $2,873,000 $2,873,000 $0 N\A $0 8-Rec
01-00195-000 None 2020 $0 N\A $408,000 $408,000 $0 6-Bus/Oth
01-00195-000 None 2020 $159,000 $159,000 $0 N\A $0 8-Rec
Folio: Actual Use: Manual Class:
01-00195-000 610-PARKS AND PLAYING FIELDS D350-Restaurant
01-00195-000 610-PARKS AND PLAYING FIELDS 8005-NON-MANUALIZED STRUCTURES-COMM
01-00195-000 610-PARKS AND PLAYING FIELDS 1812-WHARF - MEDIUM CONSTRUCTION
01-00195-000 610-PARKS AND PLAYING FIELDS 1582-LODGE BUILDING
01-00194-130 601-CIVIC INSTITUTE & REC.-VACANT D350-Restaurant
01-00194-130 601-CIVIC INSTITUTE & REC.-VACANT 8005-NON-MANUALIZED STRUCTURES-COMM
01-00194-130 601-CIVIC INSTITUTE & REC.-VACANT 1812-WHARF - MEDIUM CONSTRUCTION
01-00194-130 601-CIVIC INSTITUTE & REC.-VACANT 1582-LODGE BUILDING
01-00194-100 610-PARKS AND PLAYING FIELDS D350-Restaurant
01-00194-100 610-PARKS AND PLAYING FIELDS 8005-NON-MANUALIZED STRUCTURES-COMM
01-00194-100 610-PARKS AND PLAYING FIELDS 1812-WHARF - MEDIUM CONSTRUCTION
01-00194-100 610-PARKS AND PLAYING FIELDS 1582-LODGE BUILDING
01-00144-270 600-RECREATIONAL & CULTURAL BLDGS. D350-Restaurant
01-00144-270 600-RECREATIONAL & CULTURAL BLDGS. 8005-NON-MANUALIZED STRUCTURES-COMM
01-00144-270 600-RECREATIONAL & CULTURAL BLDGS. 1812-WHARF - MEDIUM CONSTRUCTION
01-00144-270 600-RECREATIONAL & CULTURAL BLDGS. 1582-LODGE BUILDING
01-00144-260 600-RECREATIONAL & CULTURAL BLDGS. D350-Restaurant
01-00144-260 600-RECREATIONAL & CULTURAL BLDGS. 8005-NON-MANUALIZED STRUCTURES-COMM
01-00144-260 600-RECREATIONAL & CULTURAL BLDGS. 1812-WHARF - MEDIUM CONSTRUCTION
01-00144-260 600-RECREATIONAL & CULTURAL BLDGS. 1582-LODGE BUILDING
01-00144-250 610-PARKS AND PLAYING FIELDS D350-Restaurant
01-00144-250 610-PARKS AND PLAYING FIELDS 8005-NON-MANUALIZED STRUCTURES-COMM
01-00144-250 610-PARKS AND PLAYING FIELDS 1812-WHARF - MEDIUM CONSTRUCTION
01-00144-250 610-PARKS AND PLAYING FIELDS 1582-LODGE BUILDING

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca


Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca