City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
3035 AIRPORT RD |
Property Information Portal |
![]() |
| Legal Description: PL KAP2456 LT 11 BLK 13 DL 348 KAMLOOPS & PL KAP2456 LT 11 BLK 13 DL 348 KAMLOOPS & PL KAP2456 LT 12 BLK 13 DL 348 KAMLOOPS & PL KAP2456 LT 12 BLK 13 DL 348 KAMLOOPS & PL KAP2456 LT 17 BLK 9 DL 250 KAMLOOPS & PL KAP2456 LT 17 BLK 10 DL 250 & 348 KAML | Approx Elev: 343 m |
| Lot Size(approx.) - Sq. m: 2577622.21 | Sq. feet: 27745525.46 | Acre: 636.94      Ha: 257.76 |
| District Lot: LOT 18 | Garbage Collection Zone: ZONE 2 | School Catchment Info: |
| Neighbourhood: TRANQUILLE | Nearest Bus Stop (direct distance): 199.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: No |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: CD10/P1 | Development Permit Area: Commercial  Industrial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: NORTH SHORE | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: 100.0% | Riparian Area: Yes |
| 20 Year Floodplain Coverage: 97.9% | Agriculture Land Reserve Coverage: 20.4% |
| Water District: CITY OF KAMLOOPS | Land Use Classification: AGRICULTURAL/PARKS AND OPEN SPACE/AIRPORT |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): Kamloops Airport Area Land Use & Development Plan |
| North Shore Neighbourhood Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 21-06001-000 | BP055157 | B-INDUSTRIAL | 15/06/2026 | 26/06/2026 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| WESTJET ENCORE | AIRPORT/AIRLINE | 31 |
| AIR CANADA JAZZ | AIRPORT/AIRLINE | 31 |
| WESTJET | AIRPORT/AIRLINE | 31 |
| KAMLOOPS AIRPORT LTD | AIRPORT/AIRLINE | 31 |
| PACIFIC COASTAL AIRLINES | AIRPORT/AIRLINE | 31 |
| EXECUTIVE FLIGHT CENTRE | FUEL SALES & SERVICE | 10 |
| BABCOCK CANADA INC | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| MOUNTAINAIRE SERVICES LTD | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| PROGRESSIVE AIR SERVICES LTD | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| WESTCAN AIRCRAFT SALES & SALVAGE LTD | AUTO/VEHCL.SALES AND RENTAL | 2 |
| BUDGET RENT A CAR | AUTO/VEHCL.SALES AND RENTAL | 2 |
| NATIONAL CAR RENTAL | AUTO/VEHCL.SALES AND RENTAL | 2 |
| ENTERPRISE RENT- A- CAR | AUTO/VEHCL.SALES AND RENTAL | 2 |
| EXECUTIVE AVIATION | BUSINESS SERVICES | 3 |
| INLAND COMMUNICATION SERVICES LTD | BUSINESS SERVICES | 3 |
| CANADIAN FLIGHT CENTRE INC | BUSINESS SERVICES | 3 |
| VAYU AVIATION | BUSINESS SERVICES | 3 |
| JILL'S CAFE & CATERING AIRPORT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| PERIMETER SOLUTIONS CANADA | OTHER MANUFACTURING | 16 |
| CUSTOM HELICOPTERS LTD | PUBLIC/CHARTER TRANS. | 31 |
| SUMMIT HELICOPTERS LTD | PUBLIC/CHARTER TRANS. | 31 |
| FEDEX | TRANSPORT/DELIVERY/COURIER | 31 |
| PROGRESSIVE AIR SERVICES LTD | WHOLESALE 13+ | 35 |
| EXECUTIVE FLIGHT CENTRE | BUSINESS SERVICES SECONDARY | 3A |
| PROGRESSIVE AIR SERVICES LTD | FABRICATING 4-20 | 7 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 21-06001-000 | 017-921-406 | 2026 | $525,000 | N\A | $2,032,000 | $10,000 | $2,547,000 | 5-Lght Ind | |
| 21-06001-000 | 017-921-406 | 2026 | $17,754,000 | N\A | $73,137,000 | $39,354,000 | $51,537,000 | 6-Bus/Oth | 21-06001-000 | 017-921-406 | 2026 | $70,200 | N\A | $0 | N\A | $70,200 | 8-Rec |
| 21-06001-000 | 017-921-406 | 2026 | $214,600 | N\A | $0 | N\A | $214,600 | 9-Farm | 21-06001-000 | 017-921-406 | 2025 | $412,000 | N\A | $1,975,000 | $10,000 | $2,377,000 | 5-Lght Ind |
| 21-06001-000 | 017-921-406 | 2025 | $13,992,000 | N\A | $66,897,000 | $36,795,000 | $44,094,000 | 6-Bus/Oth | 21-06001-000 | 017-921-406 | 2025 | $55,000 | N\A | $0 | N\A | $55,000 | 8-Rec |
| 21-06001-000 | 017-921-406 | 2025 | $203,000 | N\A | $0 | N\A | $203,000 | 9-Farm | 21-06001-000 | 017-921-406 | 2024 | $325,000 | N\A | $1,904,000 | $10,000 | $2,219,000 | 5-Lght Ind |
| 21-06001-000 | 017-921-406 | 2024 | $11,007,000 | N\A | $61,830,000 | $34,767,000 | $38,070,000 | 6-Bus/Oth | 21-06001-000 | 017-921-406 | 2024 | $43,200 | N\A | $0 | N\A | $43,200 | 8-Rec |
| 21-06001-000 | 017-921-406 | 2024 | $193,000 | N\A | $0 | N\A | $193,000 | 9-Farm | 21-06001-000 | 017-921-406 | 2023 | $255,000 | N\A | $1,792,000 | $10,000 | $2,037,000 | 5-Lght Ind |
| 21-06001-000 | 017-921-406 | 2023 | $8,536,000 | N\A | $56,487,000 | $31,272,000 | $33,751,000 | 6-Bus/Oth | 21-06001-000 | 017-921-406 | 2023 | $128,000 | N\A | $0 | N\A | $128,000 | 8-Rec |
| 21-06001-000 | 017-921-406 | 2023 | $207,458 | N\A | $0 | N\A | $207,458 | 9-Farm | 21-06001-000 | 017-921-406 | 2022 | $219,000 | N\A | $1,377,000 | $10,000 | $1,586,000 | 5-Lght Ind |
| 21-06001-000 | 017-921-406 | 2022 | $7,310,000 | N\A | $58,695,000 | $36,907,000 | $29,098,000 | 6-Bus/Oth | 21-06001-000 | 017-921-406 | 2022 | $112,700 | $15,000 | $63,500 | N\A | $161,200 | 8-Rec |
| 21-06001-000 | 017-921-406 | 2022 | $186,433 | N\A | $0 | N\A | $186,433 | 9-Farm |
| 009-207-422 | 009-207-589 | 009-207-601 | 009-207-805 | 009-207-911 | 009-208-046 | 009-208-097 | 009-208-143 |
| 009-208-194 | 009-302-514 | 009-302-573 | 009-302-697 | 009-302-719 | 009-302-727 | 009-302-743 | 017-921-406 |
| 023-405-198 | 023-405-201 |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 21-06001-000 | 515-AIRPORTS HELIPORTS ETC. | C815-Airport Terminals |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca