City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
945 COLUMBIA ST W |
Property Information Portal |
![]() |
| Legal Description: PL 25955 LT A SEC 6 TWP 20 RGE 17 MER 6 KAMLOOPS | Approx Elev: 523 m |
| Lot Size(approx.) - Sq. m: 52527.88 | Sq. feet: 565410.12 | Acre: 12.98      Ha: 5.25 |
| District Lot: REM LOT A | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: LOWER SAHALI | Nearest Bus Stop (direct distance): 13.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: C5 | Development Permit Area: Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: N\A | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: SAHALI TOWN CENTRE |
| Registered Residential Suite: NO | Development Plan (Intersect): N/A |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 06-04905-000 | BP054326 | B-COMMERCIAL | 14/04/2025 | 08/05/2025 |
| 06-04905-000 | BP054816 | B-COMMERCIAL | 17/01/2026 | 01/04/2026 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| PRESTIGE GOLD | PRECIOUS METAL BUYER | 22 |
| HAIR CLIPS SALON | HAIR STYLIST/AESTHETICIAN | 12 |
| NINA'S BEAUTY NAIL DESIGN | HAIR STYLIST/AESTHETICIAN | 12 |
| DECO WINDSHIELD REPAIR INC | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| EBUS | BUSINESS SERVICES | 3 |
| KAMLOOPS SYLVAN LEARNING CENTRE | BUSINESS SERVICES | 3 |
| BURGER & CAFE JOY | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| BOLD PIZZERIA | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| THOMPSON CLEANERS AND TAILORS | DRY CLEANER SERVICES | 14 |
| SAHALI LIQUOR STORE INC | LICENSEE LIQUOR STORE | 15 |
| FOX 'N HOUNDS NEIGHBOURHOOD PUB | NEIGHBOURHOOD LIQUOR PRIMARY | 15 |
| CORNERSTONE FAMILY CLINIC | PROFESSIONAL | 23 |
| HUB INTERNATIONAL BARTON INSURANCE BROKERS | REAL ESTATE & INSURANCE AGENTS | 23 |
| TIGER MARTIAL ARTS | RECREATION/HEALTH SPA FACILITY | 24 |
| PLANET FITNESS | RECREATION/HEALTH SPA FACILITY | 24 |
| APEX ADVENTURE PLEX KAMLOOPS | RECREATION/HEALTH SPA FACILITY | 24 |
| DANIELLE'S SILVER & GOLD LTD | RETAIL SALES | 26 |
| 4 GENERATIONS CREATIONS | RETAIL SALES | 26 |
| INKY'S QUALITY INK & TONER | RETAIL SALES | 26 |
| SIMPLY COMPUTER INC | RETAIL SALES | 26 |
| CORAZON LATINO MARKET LTD | RETAIL SALES | 26 |
| VALUE VILLAGE STORE #251 | SECOND HAND SALES | 29 |
| VALUE VILLAGE STORE #251 | SECOND HAND SALES | 29 |
| RIVER CITY EARLY LEARNING CENTRE | DAY CARE 11+ | 3F |
| RIVER CITY EARLY LEARNING CENTRE | DAY CARE 11+ | 3F |
| RIVER CITY EARLY LEARNING CENTRE | DAY CARE 11+ | 3F |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 06-04905-000 | 001-473-697 | 2026 | $28,348,000 | N\A | $673,000 | $10,000 | $29,011,000 | 6-Bus/Oth | |
| 06-04905-000 | 001-473-697 | 2025 | $28,348,000 | N\A | $456,000 | $10,000 | $28,794,000 | 6-Bus/Oth | 06-04905-000 | 001-473-697 | 2024 | $28,348,000 | N\A | $448,000 | $10,000 | $28,786,000 | 6-Bus/Oth |
| 06-04905-000 | 001-473-697 | 2023 | $23,543,000 | N\A | $280,000 | $10,000 | $23,813,000 | 6-Bus/Oth | 06-04905-000 | 001-473-697 | 2022 | $17,777,000 | N\A | $4,040,000 | $10,000 | $21,807,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 06-04905-000 | 211-Shopping Centre (Community) | C413-Community Shopping Centre |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca