City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
1800 TRANQUILLE RD |
Property Information Portal |
![]() |
| Legal Description: PL EPP77246 LT A DL 253 SEC 9 TWP 108 KAMLOOPS | Approx Elev: 346 m |
| Lot Size(approx.) - Sq. m: 26308.2 | Sq. feet: 283181.42 | Acre: 6.5      Ha: 2.63 |
| District Lot: LOT A | Garbage Collection Zone: ZONE 2 | School Catchment Info: |
| Neighbourhood: BROCKLEHURST | Nearest Bus Stop (direct distance): 4.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 2.95 | EnerGuide Label: N\A |
| Zoning: C5 | Development Permit Area: Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: NORTH SHORE | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: MID-RISE COMMERCIAL |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 20-02980-220 | BP054498 | B-COMMERCIAL | 17/07/2025 | 16/03/2026 |
| 20-02980-220 | BP050437 | B-COMMERCIAL | 24/03/2020 | 16/12/2020 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| ROOTZ 'N' ENDZ | HAIR STYLIST/AESTHETICIAN | 12 |
| GINO'S BARBER & HAIRSYTLIST | HAIR STYLIST/AESTHETICIAN | 12 |
| DECO WINDSHIELD REPAIR INC | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| VALLEY FIRST AID TRAINING LTD | BUSINESS SERVICES | 3 |
| FARROS PIZZA & GREEK | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| MARY BROWNS CHICKEN AND TATERS | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| BAMBOO INN RESTAURANT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| TIM HORTONS | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| CRAIGS BAKERY | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| SAVE ON FOOD #2206 | ACCESSORY REST. -REC. FACILITY | 9 |
| BROCK CENTRE LIQUOR STORE | LICENSEE LIQUOR STORE | 15 |
| DR TEGHAN MOON AND DR MEMOONA AKRAM INC | PROFESSIONAL | 23 |
| DR EUGENE LESCH | PROFESSIONAL | 23 |
| DR. JONATHON WILTSHIRE | PROFESSIONAL | 23 |
| ACERA INSURANCE SERVICES LTD | REAL ESTATE & INSURANCE AGENTS | 23 |
| KAMLOOPS HOT YOGA | RECREATION/HEALTH SPA FACILITY | 24 |
| PLANET WOMAN LADIES FITNESS | RECREATION/HEALTH SPA FACILITY | 24 |
| QPHORIA TANNING & WELLNESS | RECREATION/HEALTH SPA FACILITY | 24 |
| SHOPPERS DRUG MART #2121 | RETAIL SALES | 26 |
| HEATHER'S FABRIC SHELF | RETAIL SALES | 26 |
| DOLLARAMA #1636 | RETAIL SALES | 26 |
| DOLLARAMA #1636 | RETAIL SALES | 26 |
| SAVE ON FOODS #2206 | RETAIL SALES | 26 |
| JUICY VAPE SHOP | RETAIL SALES | 26 |
| SCOOP-N-SAVE | RETAIL SALES | 26 |
| SAVE-ON-FOODS #2206 LTC | RETAIL SALES | 26 |
| FLUTTER BUYS THRIFT STORE | SECOND HAND SALES | 29 |
| PARASOL EARLY LEARNING - 6 | DAY CARE 11+ | 3F |
| CANNABIS PLUS | CANNABIS RETAIL SALES | 3.1 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 20-02980-220 | 030-322-219 | 2026 | $475,000 | N\A | $434,000 | N\A | $909,000 | 1-Res | |
| 20-02980-220 | 030-322-219 | 2026 | $8,555,000 | N\A | $7,822,000 | $10,000 | $16,367,000 | 6-Bus/Oth | 20-02980-220 | 030-322-219 | 2025 | $446,000 | N\A | $430,000 | N\A | $876,000 | 1-Res |
| 20-02980-220 | 030-322-219 | 2025 | $8,116,000 | N\A | $7,815,000 | $10,000 | $15,921,000 | 6-Bus/Oth | 20-02980-220 | 030-322-219 | 2024 | $8,563,000 | N\A | $6,797,000 | $10,000 | $15,350,000 | 6-Bus/Oth |
| 20-02980-220 | 030-322-219 | 2023 | $5,448,000 | $243,000 | $8,881,000 | $407,000 | $13,679,000 | 6-Bus/Oth | 20-02980-220 | 030-322-219 | 2022 | $4,981,000 | $208,000 | $7,610,000 | $329,000 | $12,054,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 20-02980-220 | 209-Shopping Centre (Neighbourhood) | C412-Neighbourhood Shopping Centre |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca