Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 14, 2026

1383 MCGILL RD

Property Information Portal
P10873

Legal Description: PL KAS910 LT 5 SEC 1 TWP 20 RGE 18 MER 6 KAMLOOPS Approx Elev: 546 m
Lot Size(approx.) - Sq. m: 6072.53 Sq. feet: 65364.74 Acre: 1.5      Ha: 0.61
District Lot: NONE Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: SOUTHGATE Nearest Bus Stop
(direct distance): 3.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 1.0 m
Tax Exempt Property: No
Nearby Facilities: Nearby Map Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: I1S Development Permit Area: Industrial  
Site Specific Zoning: 5-1-2001    Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: LIGHT INDUSTRIAL
Registered Residential Suite: NO Neighbourhood Plan (Intersect): McGill Corridor/Southgate Project Concept Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
06-15500-838 BP054606 B-COMMERCIAL 19/09/2025 31/10/2025

Business Name: Description: Category Code:
THURBER ENGINEERING LTD BUSINESS SERVICES 3
THURBER ENGINEERING LTD BUSINESS SERVICES 3
FRASER BASIN COUNCIL SOCIETY BUSINESS SERVICES 3
FINE & DANDY INTERIORS BUSINESS SERVICES 3
PROCAD DESIGNS LTD BUSINESS SERVICES 3
XEROX CANADA LTD BUSINESS SERVICES 3
WINMAR GENERAL/MULTI TRADE - COMMERCIAL 5
IN-FILL HOMES INC GENERAL/MULTI TRADE - RESIDENTIAL 5
AFTERMATH ROOFING LTD SUBCONTRACTOR (TRADESPERSON) 5
CREEKSIDE PLUMBING LTD SUBCONTRACTOR (TRADESPERSON) 5
WESTREK GEOTECHNICAL SERVICES LTD PROFESSIONAL 23
SELLARS & COMPANY PROFESSIONAL 23
ATLAS INFORMATION MANAGEMENT PROFESSIONAL 23
FRILAN APPRAISALS PROFESSIONAL 23
MOTIVO DESIGN GROUP INC PROFESSIONAL 23
PEACE OF MIND SYSTEMS LTD. SALE OF GOODS COMM. & IND. 28
AFTERMATH ROOFING LTD INTER COMMUNITY BL 40
CREEKSIDE PLUMBING LTD INTER COMMUNITY BL 40
WINMAR INTER COMMUNITY BL 40
THURBER ENGINEERING LTD INTER COMMUNITY BL 40

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
100 06-15500-837 017-285-437 2026 $581,000 N\A $377,000 $10,000 $948,000 6-Bus/Oth
300 06-15500-838 017-285-445 2026 $186,000 N\A $121,000 $10,000 $297,000 6-Bus/Oth
101 06-15500-839 017-285-453 2026 $326,000 N\A $296,000 $10,000 $612,000 6-Bus/Oth
102 06-15500-841 017-285-461 2026 $329,000 N\A $297,000 $10,000 $616,000 6-Bus/Oth
103 06-15500-842 017-285-470 2026 $320,000 N\A $293,000 $10,000 $603,000 6-Bus/Oth
104 06-15500-843 017-285-488 2026 $284,000 N\A $270,000 $10,000 $544,000 6-Bus/Oth
105 06-15500-844 017-285-500 2026 $323,000 N\A $295,000 $10,000 $608,000 6-Bus/Oth
106 06-15500-845 017-285-518 2026 $308,000 N\A $287,000 $10,000 $585,000 6-Bus/Oth
107 06-15500-846 017-285-526 2026 $319,000 N\A $292,000 $10,000 $601,000 6-Bus/Oth
108 06-15500-847 017-285-534 2026 $284,000 N\A $270,000 $10,000 $544,000 6-Bus/Oth
109 06-15500-848 017-285-542 2026 $336,000 N\A $307,000 $10,000 $633,000 6-Bus/Oth
200 06-15500-849 017-285-569 2026 $490,000 N\A $422,000 $10,000 $902,000 6-Bus/Oth
100 06-15500-837 017-285-437 2025 $646,000 N\A $419,000 $10,000 $1,055,000 6-Bus/Oth
300 06-15500-838 017-285-445 2025 $185,000 N\A $120,000 $10,000 $295,000 6-Bus/Oth
101 06-15500-839 017-285-453 2025 $343,000 N\A $312,000 $10,000 $645,000 6-Bus/Oth
102 06-15500-841 017-285-461 2025 $346,000 N\A $313,000 $10,000 $649,000 6-Bus/Oth
103 06-15500-842 017-285-470 2025 $337,000 N\A $308,000 $10,000 $635,000 6-Bus/Oth
104 06-15500-843 017-285-488 2025 $299,000 N\A $284,000 $10,000 $573,000 6-Bus/Oth
105 06-15500-844 017-285-500 2025 $339,000 N\A $310,000 $10,000 $639,000 6-Bus/Oth
106 06-15500-845 017-285-518 2025 $324,000 N\A $302,000 $10,000 $616,000 6-Bus/Oth
107 06-15500-846 017-285-526 2025 $335,000 N\A $308,000 $10,000 $633,000 6-Bus/Oth
108 06-15500-847 017-285-534 2025 $299,000 N\A $284,000 $10,000 $573,000 6-Bus/Oth
109 06-15500-848 017-285-542 2025 $353,000 N\A $322,000 $10,000 $665,000 6-Bus/Oth
200 06-15500-849 017-285-569 2025 $491,000 N\A $423,000 $10,000 $904,000 6-Bus/Oth
100 06-15500-837 017-285-437 2024 $646,000 N\A $419,000 $10,000 $1,055,000 6-Bus/Oth
300 06-15500-838 017-285-445 2024 $185,000 N\A $120,000 $10,000 $295,000 6-Bus/Oth
101 06-15500-839 017-285-453 2024 $312,000 N\A $284,000 $10,000 $586,000 6-Bus/Oth
102 06-15500-841 017-285-461 2024 $315,000 N\A $285,000 $10,000 $590,000 6-Bus/Oth
103 06-15500-842 017-285-470 2024 $307,000 N\A $280,000 $10,000 $577,000 6-Bus/Oth
104 06-15500-843 017-285-488 2024 $272,000 N\A $259,000 $10,000 $521,000 6-Bus/Oth
105 06-15500-844 017-285-500 2024 $309,000 N\A $282,000 $10,000 $581,000 6-Bus/Oth
106 06-15500-845 017-285-518 2024 $295,000 N\A $275,000 $10,000 $560,000 6-Bus/Oth
107 06-15500-846 017-285-526 2024 $305,000 N\A $280,000 $10,000 $575,000 6-Bus/Oth
108 06-15500-847 017-285-534 2024 $272,000 N\A $259,000 $10,000 $521,000 6-Bus/Oth
109 06-15500-848 017-285-542 2024 $321,000 N\A $293,000 $10,000 $604,000 6-Bus/Oth
200 06-15500-849 017-285-569 2024 $491,000 N\A $423,000 $10,000 $904,000 6-Bus/Oth
100 06-15500-837 017-285-437 2023 $615,000 N\A $399,000 $10,000 $1,004,000 6-Bus/Oth
300 06-15500-838 017-285-445 2023 $176,000 N\A $114,000 $10,000 $280,000 6-Bus/Oth
101 06-15500-839 017-285-453 2023 $312,000 N\A $284,000 $10,000 $586,000 6-Bus/Oth
102 06-15500-841 017-285-461 2023 $315,000 N\A $285,000 $10,000 $590,000 6-Bus/Oth
103 06-15500-842 017-285-470 2023 $307,000 N\A $280,000 $10,000 $577,000 6-Bus/Oth
104 06-15500-843 017-285-488 2023 $272,000 N\A $259,000 $10,000 $521,000 6-Bus/Oth
105 06-15500-844 017-285-500 2023 $309,000 N\A $282,000 $10,000 $581,000 6-Bus/Oth
106 06-15500-845 017-285-518 2023 $295,000 N\A $275,000 $10,000 $560,000 6-Bus/Oth
107 06-15500-846 017-285-526 2023 $305,000 N\A $280,000 $10,000 $575,000 6-Bus/Oth
108 06-15500-847 017-285-534 2023 $272,000 N\A $259,000 $10,000 $521,000 6-Bus/Oth
109 06-15500-848 017-285-542 2023 $321,000 N\A $293,000 $10,000 $604,000 6-Bus/Oth
200 06-15500-849 017-285-569 2023 $467,000 N\A $403,000 $10,000 $860,000 6-Bus/Oth
100 06-15500-837 017-285-437 2022 $482,000 N\A $329,000 $10,000 $801,000 6-Bus/Oth
300 06-15500-838 017-285-445 2022 $138,000 N\A $94,800 $10,000 $222,800 6-Bus/Oth
101 06-15500-839 017-285-453 2022 $226,000 N\A $218,000 $10,000 $434,000 6-Bus/Oth
102 06-15500-841 017-285-461 2022 $228,000 N\A $219,000 $10,000 $437,000 6-Bus/Oth
103 06-15500-842 017-285-470 2022 $222,000 N\A $216,000 $10,000 $428,000 6-Bus/Oth
104 06-15500-843 017-285-488 2022 $197,000 N\A $199,000 $10,000 $386,000 6-Bus/Oth
105 06-15500-844 017-285-500 2022 $224,000 N\A $217,000 $10,000 $431,000 6-Bus/Oth
106 06-15500-845 017-285-518 2022 $214,000 N\A $211,000 $10,000 $415,000 6-Bus/Oth
107 06-15500-846 017-285-526 2022 $221,000 N\A $215,000 $10,000 $426,000 6-Bus/Oth
108 06-15500-847 017-285-534 2022 $197,000 N\A $199,000 $10,000 $386,000 6-Bus/Oth
109 06-15500-848 017-285-542 2022 $232,000 N\A $226,000 $10,000 $448,000 6-Bus/Oth
200 06-15500-849 017-285-569 2022 $364,000 N\A $332,000 $10,000 $686,000 6-Bus/Oth
Folio: Actual Use: Manual Class:
06-15500-849 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-849 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-849 216-COMMERCIAL STRATA LOT C344-Office
06-15500-848 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-848 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-848 216-COMMERCIAL STRATA LOT C344-Office
06-15500-847 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-847 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-847 216-COMMERCIAL STRATA LOT C344-Office
06-15500-846 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-846 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-846 216-COMMERCIAL STRATA LOT C344-Office
06-15500-845 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-845 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-845 216-COMMERCIAL STRATA LOT C344-Office
06-15500-844 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-844 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-844 216-COMMERCIAL STRATA LOT C344-Office
06-15500-843 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-843 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-843 216-COMMERCIAL STRATA LOT C344-Office
06-15500-842 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-842 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-842 216-COMMERCIAL STRATA LOT C344-Office
06-15500-841 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-841 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-841 216-COMMERCIAL STRATA LOT C344-Office
06-15500-839 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-839 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-839 216-COMMERCIAL STRATA LOT C344-Office
06-15500-838 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-838 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-838 216-COMMERCIAL STRATA LOT C344-Office
06-15500-837 216-COMMERCIAL STRATA LOT C453-Industrial Flex Building
06-15500-837 216-COMMERCIAL STRATA LOT C406-Warehouse, Storage
06-15500-837 216-COMMERCIAL STRATA LOT C344-Office

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca