City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca
460 DALGLEISH DR |
Property Information Portal |
![]() |
Legal Description: PL KAS41 LT 31 SEC 6 TWP 20 RGE 17 MER 6 KAMLOOPS | Approx Elev: 460 m |
Lot Size(approx.) - Sq. m: 12584.04 | Sq. feet: 135454.56 | Acre: 3.11 Ha: 1.26 |
District Lot: NONE | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
Neighbourhood: WEST END | Nearest Bus Stop (direct distance): 4 m |
SD73 School Locator |
Heritage Property: N\A | Nearest Hydrant (direct distance): 0 m |
Tax Exempt Property: Yes |
Nearby Facilities: LAUNCH MAP | Population Estimate: 99.87 | EnerGuide Label: N\A |
Zoning: RM2 | Development Permit Area: |
Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
Business Improvement Area: N\A | Riparian Area (Intersect): No |
200 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
20 Year Floodplain Coverage: None | Land Use Classification: URBAN |
Water District: CITY OF KAMLOOPS | Neighbourhood Plan (Intersect): Downtown Plan |
McGill Corridor/Southgate Project Concept Plan | |
Registered Residential Suite: NO |
Folio: | Development Application No: | Development Application Type: |
---|
Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
---|
Business Name: | Description: | Category Code: |
---|
Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
---|---|---|---|---|---|---|---|---|---|
1 | 04-00185-000 | 002-759-420 | 2025 | $369,000 | N\A | $52,700 | N\A | $421,700 | 1-Res |
2 | 04-00185-010 | 002-759-438 | 2025 | $368,000 | N\A | $53,000 | N\A | $421,000 | 1-Res |
3 | 04-00185-020 | 002-759-454 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
4 | 04-00185-140 | 002-759-462 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
5 | 04-00185-150 | 001-837-320 | 2025 | $352,000 | N\A | $53,100 | N\A | $405,100 | 1-Res |
6 | 04-00185-160 | 002-759-471 | 2025 | $368,000 | N\A | $53,000 | N\A | $421,000 | 1-Res |
7 | 04-00185-170 | 002-759-489 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
8 | 04-00185-180 | 002-759-497 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
9 | 04-00185-190 | 002-759-501 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
10 | 04-00185-200 | 002-759-519 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
11 | 04-00185-210 | 002-759-527 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
12 | 04-00185-220 | 002-759-535 | 2025 | $358,000 | N\A | $53,500 | N\A | $411,500 | 1-Res |
13 | 04-00185-230 | 002-759-543 | 2025 | $358,000 | N\A | $53,900 | N\A | $411,900 | 1-Res |
14 | 04-00185-240 | 002-759-560 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
15 | 04-00185-250 | 001-632-680 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
16 | 04-00185-260 | 002-759-578 | 2025 | $368,000 | N\A | $53,000 | N\A | $421,000 | 1-Res |
17 | 04-00185-270 | 002-759-586 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
18 | 04-00185-280 | 002-759-594 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
19 | 04-00185-290 | 002-759-608 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
20 | 04-00185-300 | 002-759-616 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
21 | 04-00185-310 | 002-759-624 | 2025 | $352,000 | N\A | $53,000 | N\A | $405,000 | 1-Res |
22 | 04-00185-320 | 002-759-632 | 2025 | $363,000 | N\A | $52,100 | N\A | $415,100 | 1-Res |
23 | 04-00185-330 | 002-759-641 | 2025 | $360,000 | N\A | $52,600 | N\A | $412,600 | 1-Res |
24 | 04-00185-340 | 002-759-667 | 2025 | $355,000 | N\A | $54,400 | N\A | $409,400 | 1-Res |
25 | 04-00185-350 | 002-759-683 | 2025 | $355,000 | N\A | $54,400 | N\A | $409,400 | 1-Res |
26 | 04-00185-360 | 002-759-691 | 2025 | $355,000 | N\A | $54,400 | N\A | $409,400 | 1-Res |
27 | 04-00185-370 | 002-759-705 | 2025 | $349,000 | N\A | $53,500 | N\A | $402,500 | 1-Res |
28 | 04-00185-380 | 002-759-721 | 2025 | $357,000 | N\A | $52,200 | N\A | $409,200 | 1-Res |
29 | 04-00185-390 | 002-759-748 | 2025 | $357,000 | N\A | $54,200 | N\A | $411,200 | 1-Res |
30 | 04-00185-400 | 002-759-781 | 2025 | $349,000 | N\A | $55,600 | N\A | $404,600 | 1-Res |
31 | 04-00185-410 | 002-035-383 | 2025 | $349,000 | N\A | $55,600 | N\A | $404,600 | 1-Res |
32 | 04-00185-420 | 002-759-799 | 2025 | $349,000 | N\A | $55,600 | N\A | $404,600 | 1-Res |
33 | 04-00185-430 | 002-759-802 | 2025 | $349,000 | N\A | $55,600 | N\A | $404,600 | 1-Res |
34 | 04-00185-440 | 002-759-811 | 2025 | $365,000 | N\A | $55,500 | N\A | $420,500 | 1-Res |
35 | 04-00185-450 | 002-759-829 | 2025 | $364,000 | N\A | $57,300 | N\A | $421,300 | 1-Res |
36 | 04-00185-460 | 002-759-837 | 2025 | $353,000 | N\A | $58,000 | N\A | $411,000 | 1-Res |
37 | 04-00185-470 | 002-759-853 | 2025 | $347,000 | N\A | $57,400 | N\A | $404,400 | 1-Res |
38 | 04-00185-480 | 002-759-861 | 2025 | $364,000 | N\A | $57,000 | N\A | $421,000 | 1-Res |
39 | 04-00185-490 | 002-759-870 | 2025 | $358,000 | N\A | $54,400 | N\A | $412,400 | 1-Res |
40 | 04-00185-500 | 002-759-888 | 2025 | $347,000 | N\A | $55,300 | N\A | $402,300 | 1-Res |
41 | 04-00185-510 | 002-759-896 | 2025 | $347,000 | N\A | $55,300 | N\A | $402,300 | 1-Res |
42 | 04-00185-520 | 002-759-900 | 2025 | $358,000 | N\A | $54,400 | N\A | $412,400 | 1-Res |
43 | 04-00185-530 | 002-759-926 | 2025 | $364,000 | N\A | $55,300 | N\A | $419,300 | 1-Res |
44 | 04-00185-540 | 002-759-942 | 2025 | $353,000 | N\A | $56,200 | N\A | $409,200 | 1-Res |
45 | 04-00185-550 | 002-759-969 | 2025 | $347,000 | N\A | $55,300 | N\A | $402,300 | 1-Res |
46 | 04-00185-560 | 002-759-977 | 2025 | $358,000 | N\A | $54,400 | N\A | $412,400 | 1-Res |
1 | 04-00185-000 | 002-759-420 | 2024 | $393,000 | N\A | $56,100 | N\A | $449,100 | 1-Res |
2 | 04-00185-010 | 002-759-438 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
3 | 04-00185-020 | 002-759-454 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
4 | 04-00185-140 | 002-759-462 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
5 | 04-00185-150 | 001-837-320 | 2024 | $369,000 | N\A | $55,700 | N\A | $424,700 | 1-Res |
6 | 04-00185-160 | 002-759-471 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
7 | 04-00185-170 | 002-759-489 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
8 | 04-00185-180 | 002-759-497 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
9 | 04-00185-190 | 002-759-501 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
10 | 04-00185-200 | 002-759-519 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
11 | 04-00185-210 | 002-759-527 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
12 | 04-00185-220 | 002-759-535 | 2024 | $376,000 | N\A | $56,200 | N\A | $432,200 | 1-Res |
13 | 04-00185-230 | 002-759-543 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
14 | 04-00185-240 | 002-759-560 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
15 | 04-00185-250 | 001-632-680 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
16 | 04-00185-260 | 002-759-578 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
17 | 04-00185-270 | 002-759-586 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
18 | 04-00185-280 | 002-759-594 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
19 | 04-00185-290 | 002-759-608 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
20 | 04-00185-300 | 002-759-616 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
21 | 04-00185-310 | 002-759-624 | 2024 | $370,000 | N\A | $55,700 | N\A | $425,700 | 1-Res |
22 | 04-00185-320 | 002-759-632 | 2024 | $386,000 | N\A | $55,500 | N\A | $441,500 | 1-Res |
23 | 04-00185-330 | 002-759-641 | 2024 | $381,000 | N\A | $55,800 | N\A | $436,800 | 1-Res |
24 | 04-00185-340 | 002-759-667 | 2024 | $365,000 | N\A | $55,900 | N\A | $420,900 | 1-Res |
25 | 04-00185-350 | 002-759-683 | 2024 | $365,000 | N\A | $55,900 | N\A | $420,900 | 1-Res |
26 | 04-00185-360 | 002-759-691 | 2024 | $365,000 | N\A | $55,900 | N\A | $420,900 | 1-Res |
27 | 04-00185-370 | 002-759-705 | 2024 | $365,000 | N\A | $55,900 | N\A | $420,900 | 1-Res |
28 | 04-00185-380 | 002-759-721 | 2024 | $381,000 | N\A | $55,800 | N\A | $436,800 | 1-Res |
29 | 04-00185-390 | 002-759-748 | 2024 | $381,000 | N\A | $57,800 | N\A | $438,800 | 1-Res |
30 | 04-00185-400 | 002-759-781 | 2024 | $364,000 | N\A | $58,000 | N\A | $422,000 | 1-Res |
31 | 04-00185-410 | 002-035-383 | 2024 | $364,000 | N\A | $58,000 | N\A | $422,000 | 1-Res |
32 | 04-00185-420 | 002-759-799 | 2024 | $364,000 | N\A | $58,000 | N\A | $422,000 | 1-Res |
33 | 04-00185-430 | 002-759-802 | 2024 | $364,000 | N\A | $58,000 | N\A | $422,000 | 1-Res |
34 | 04-00185-440 | 002-759-811 | 2024 | $381,000 | N\A | $57,800 | N\A | $438,800 | 1-Res |
35 | 04-00185-450 | 002-759-829 | 2024 | $379,000 | N\A | $59,600 | N\A | $438,600 | 1-Res |
36 | 04-00185-460 | 002-759-837 | 2024 | $369,000 | N\A | $60,500 | N\A | $429,500 | 1-Res |
37 | 04-00185-470 | 002-759-853 | 2024 | $363,000 | N\A | $59,900 | N\A | $422,900 | 1-Res |
38 | 04-00185-480 | 002-759-861 | 2024 | $385,000 | N\A | $60,300 | N\A | $445,300 | 1-Res |
39 | 04-00185-490 | 002-759-870 | 2024 | $379,000 | N\A | $57,600 | N\A | $436,600 | 1-Res |
40 | 04-00185-500 | 002-759-888 | 2024 | $363,000 | N\A | $57,700 | N\A | $420,700 | 1-Res |
41 | 04-00185-510 | 002-759-896 | 2024 | $363,000 | N\A | $57,700 | N\A | $420,700 | 1-Res |
42 | 04-00185-520 | 002-759-900 | 2024 | $379,000 | N\A | $57,600 | N\A | $436,600 | 1-Res |
43 | 04-00185-530 | 002-759-926 | 2024 | $379,000 | N\A | $57,600 | N\A | $436,600 | 1-Res |
44 | 04-00185-540 | 002-759-942 | 2024 | $363,000 | N\A | $57,700 | N\A | $420,700 | 1-Res |
45 | 04-00185-550 | 002-759-969 | 2024 | $363,000 | N\A | $57,700 | N\A | $420,700 | 1-Res |
46 | 04-00185-560 | 002-759-977 | 2024 | $379,000 | N\A | $57,600 | N\A | $436,600 | 1-Res |
1 | 04-00185-000 | 002-759-420 | 2023 | $393,000 | N\A | $56,100 | N\A | $449,100 | 1-Res |
2 | 04-00185-010 | 002-759-438 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
3 | 04-00185-020 | 002-759-454 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
4 | 04-00185-140 | 002-759-462 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
5 | 04-00185-150 | 001-837-320 | 2023 | $371,000 | N\A | $56,100 | N\A | $427,100 | 1-Res |
6 | 04-00185-160 | 002-759-471 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
7 | 04-00185-170 | 002-759-489 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
8 | 04-00185-180 | 002-759-497 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
9 | 04-00185-190 | 002-759-501 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
10 | 04-00185-200 | 002-759-519 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
11 | 04-00185-210 | 002-759-527 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
12 | 04-00185-220 | 002-759-535 | 2023 | $376,000 | N\A | $56,200 | N\A | $432,200 | 1-Res |
13 | 04-00185-230 | 002-759-543 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
14 | 04-00185-240 | 002-759-560 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
15 | 04-00185-250 | 001-632-680 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
16 | 04-00185-260 | 002-759-578 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
17 | 04-00185-270 | 002-759-586 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
18 | 04-00185-280 | 002-759-594 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
19 | 04-00185-290 | 002-759-608 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
20 | 04-00185-300 | 002-759-616 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
21 | 04-00185-310 | 002-759-624 | 2023 | $372,000 | N\A | $56,100 | N\A | $428,100 | 1-Res |
22 | 04-00185-320 | 002-759-632 | 2023 | $389,000 | N\A | $55,900 | N\A | $444,900 | 1-Res |
23 | 04-00185-330 | 002-759-641 | 2023 | $384,000 | N\A | $56,200 | N\A | $440,200 | 1-Res |
24 | 04-00185-340 | 002-759-667 | 2023 | $367,000 | N\A | $56,300 | N\A | $423,300 | 1-Res |
25 | 04-00185-350 | 002-759-683 | 2023 | $367,000 | N\A | $56,300 | N\A | $423,300 | 1-Res |
26 | 04-00185-360 | 002-759-691 | 2023 | $367,000 | N\A | $56,300 | N\A | $423,300 | 1-Res |
27 | 04-00185-370 | 002-759-705 | 2023 | $367,000 | N\A | $56,300 | N\A | $423,300 | 1-Res |
28 | 04-00185-380 | 002-759-721 | 2023 | $384,000 | N\A | $56,200 | N\A | $440,200 | 1-Res |
29 | 04-00185-390 | 002-759-748 | 2023 | $381,000 | N\A | $57,800 | N\A | $438,800 | 1-Res |
30 | 04-00185-400 | 002-759-781 | 2023 | $364,000 | N\A | $57,900 | N\A | $421,900 | 1-Res |
31 | 04-00185-410 | 002-035-383 | 2023 | $364,000 | N\A | $57,900 | N\A | $421,900 | 1-Res |
32 | 04-00185-420 | 002-759-799 | 2023 | $364,000 | N\A | $57,900 | N\A | $421,900 | 1-Res |
33 | 04-00185-430 | 002-759-802 | 2023 | $364,000 | N\A | $57,900 | N\A | $421,900 | 1-Res |
34 | 04-00185-440 | 002-759-811 | 2023 | $381,000 | N\A | $57,800 | N\A | $438,800 | 1-Res |
35 | 04-00185-450 | 002-759-829 | 2023 | $379,000 | N\A | $59,700 | N\A | $438,700 | 1-Res |
36 | 04-00185-460 | 002-759-837 | 2023 | $365,000 | N\A | $60,000 | N\A | $425,000 | 1-Res |
37 | 04-00185-470 | 002-759-853 | 2023 | $362,000 | N\A | $59,800 | N\A | $421,800 | 1-Res |
38 | 04-00185-480 | 002-759-861 | 2023 | $382,000 | N\A | $59,800 | N\A | $441,800 | 1-Res |
39 | 04-00185-490 | 002-759-870 | 2023 | $382,000 | N\A | $58,000 | N\A | $440,000 | 1-Res |
40 | 04-00185-500 | 002-759-888 | 2023 | $365,000 | N\A | $58,100 | N\A | $423,100 | 1-Res |
41 | 04-00185-510 | 002-759-896 | 2023 | $365,000 | N\A | $58,100 | N\A | $423,100 | 1-Res |
42 | 04-00185-520 | 002-759-900 | 2023 | $382,000 | N\A | $58,000 | N\A | $440,000 | 1-Res |
43 | 04-00185-530 | 002-759-926 | 2023 | $382,000 | N\A | $58,000 | N\A | $440,000 | 1-Res |
44 | 04-00185-540 | 002-759-942 | 2023 | $365,000 | N\A | $58,100 | N\A | $423,100 | 1-Res |
45 | 04-00185-550 | 002-759-969 | 2023 | $365,000 | N\A | $58,100 | N\A | $423,100 | 1-Res |
46 | 04-00185-560 | 002-759-977 | 2023 | $382,000 | N\A | $58,000 | N\A | $440,000 | 1-Res |
1 | 04-00185-000 | 002-759-420 | 2022 | $297,000 | N\A | $68,200 | N\A | $365,200 | 1-Res |
2 | 04-00185-010 | 002-759-438 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
3 | 04-00185-020 | 002-759-454 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
4 | 04-00185-140 | 002-759-462 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
5 | 04-00185-150 | 001-837-320 | 2022 | $280,000 | N\A | $66,800 | N\A | $346,800 | 1-Res |
6 | 04-00185-160 | 002-759-471 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
7 | 04-00185-170 | 002-759-489 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
8 | 04-00185-180 | 002-759-497 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
9 | 04-00185-190 | 002-759-501 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
10 | 04-00185-200 | 002-759-519 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
11 | 04-00185-210 | 002-759-527 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
12 | 04-00185-220 | 002-759-535 | 2022 | $283,000 | N\A | $67,400 | N\A | $350,400 | 1-Res |
13 | 04-00185-230 | 002-759-543 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
14 | 04-00185-240 | 002-759-560 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
15 | 04-00185-250 | 001-632-680 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
16 | 04-00185-260 | 002-759-578 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
17 | 04-00185-270 | 002-759-586 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
18 | 04-00185-280 | 002-759-594 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
19 | 04-00185-290 | 002-759-608 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
20 | 04-00185-300 | 002-759-616 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
21 | 04-00185-310 | 002-759-624 | 2022 | $281,000 | N\A | $67,000 | N\A | $348,000 | 1-Res |
22 | 04-00185-320 | 002-759-632 | 2022 | $295,000 | N\A | $67,800 | N\A | $362,800 | 1-Res |
23 | 04-00185-330 | 002-759-641 | 2022 | $290,000 | N\A | $66,700 | N\A | $356,700 | 1-Res |
24 | 04-00185-340 | 002-759-667 | 2022 | $277,000 | N\A | $66,000 | N\A | $343,000 | 1-Res |
25 | 04-00185-350 | 002-759-683 | 2022 | $277,000 | N\A | $66,000 | N\A | $343,000 | 1-Res |
26 | 04-00185-360 | 002-759-691 | 2022 | $277,000 | N\A | $66,000 | N\A | $343,000 | 1-Res |
27 | 04-00185-370 | 002-759-705 | 2022 | $277,000 | N\A | $66,000 | N\A | $343,000 | 1-Res |
28 | 04-00185-380 | 002-759-721 | 2022 | $289,000 | N\A | $68,700 | N\A | $357,700 | 1-Res |
29 | 04-00185-390 | 002-759-748 | 2022 | $284,000 | N\A | $72,100 | N\A | $356,100 | 1-Res |
30 | 04-00185-400 | 002-759-781 | 2022 | $273,000 | N\A | $69,300 | N\A | $342,300 | 1-Res |
31 | 04-00185-410 | 002-035-383 | 2022 | $273,000 | N\A | $69,300 | N\A | $342,300 | 1-Res |
32 | 04-00185-420 | 002-759-799 | 2022 | $273,000 | N\A | $69,300 | N\A | $342,300 | 1-Res |
33 | 04-00185-430 | 002-759-802 | 2022 | $273,000 | N\A | $69,300 | N\A | $342,300 | 1-Res |
34 | 04-00185-440 | 002-759-811 | 2022 | $286,000 | N\A | $70,300 | N\A | $356,300 | 1-Res |
35 | 04-00185-450 | 002-759-829 | 2022 | $274,000 | N\A | $71,200 | N\A | $345,200 | 1-Res |
36 | 04-00185-460 | 002-759-837 | 2022 | $263,000 | N\A | $70,600 | N\A | $333,600 | 1-Res |
37 | 04-00185-470 | 002-759-853 | 2022 | $261,000 | N\A | $70,300 | N\A | $331,300 | 1-Res |
38 | 04-00185-480 | 002-759-861 | 2022 | $276,000 | N\A | $71,600 | N\A | $347,600 | 1-Res |
39 | 04-00185-490 | 002-759-870 | 2022 | $278,000 | N\A | $67,800 | N\A | $345,800 | 1-Res |
40 | 04-00185-500 | 002-759-888 | 2022 | $265,000 | N\A | $67,100 | N\A | $332,100 | 1-Res |
41 | 04-00185-510 | 002-759-896 | 2022 | $265,000 | N\A | $67,100 | N\A | $332,100 | 1-Res |
42 | 04-00185-520 | 002-759-900 | 2022 | $278,000 | N\A | $67,800 | N\A | $345,800 | 1-Res |
43 | 04-00185-530 | 002-759-926 | 2022 | $278,000 | N\A | $67,800 | N\A | $345,800 | 1-Res |
44 | 04-00185-540 | 002-759-942 | 2022 | $265,000 | N\A | $67,100 | N\A | $332,100 | 1-Res |
45 | 04-00185-550 | 002-759-969 | 2022 | $265,000 | N\A | $67,100 | N\A | $332,100 | 1-Res |
46 | 04-00185-560 | 002-759-977 | 2022 | $278,000 | N\A | $67,800 | N\A | $345,800 | 1-Res |
1 | 04-00185-000 | 002-759-420 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
2 | 04-00185-010 | 002-759-438 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
3 | 04-00185-020 | 002-759-454 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
4 | 04-00185-140 | 002-759-462 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
5 | 04-00185-150 | 001-837-320 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
6 | 04-00185-160 | 002-759-471 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
7 | 04-00185-170 | 002-759-489 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
8 | 04-00185-180 | 002-759-497 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
9 | 04-00185-190 | 002-759-501 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
10 | 04-00185-200 | 002-759-519 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
11 | 04-00185-210 | 002-759-527 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
12 | 04-00185-220 | 002-759-535 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
13 | 04-00185-230 | 002-759-543 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
14 | 04-00185-240 | 002-759-560 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
15 | 04-00185-250 | 001-632-680 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
16 | 04-00185-260 | 002-759-578 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
17 | 04-00185-270 | 002-759-586 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
18 | 04-00185-280 | 002-759-594 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
19 | 04-00185-290 | 002-759-608 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
20 | 04-00185-300 | 002-759-616 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
21 | 04-00185-310 | 002-759-624 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
22 | 04-00185-320 | 002-759-632 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
23 | 04-00185-330 | 002-759-641 | 2021 | $227,000 | N\A | $52,100 | N\A | $279,100 | 1-Res |
24 | 04-00185-340 | 002-759-667 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
25 | 04-00185-350 | 002-759-683 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
26 | 04-00185-360 | 002-759-691 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
27 | 04-00185-370 | 002-759-705 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
28 | 04-00185-380 | 002-759-721 | 2021 | $219,000 | N\A | $52,100 | N\A | $271,100 | 1-Res |
29 | 04-00185-390 | 002-759-748 | 2021 | $212,000 | N\A | $53,700 | N\A | $265,700 | 1-Res |
30 | 04-00185-400 | 002-759-781 | 2021 | $212,000 | N\A | $53,700 | N\A | $265,700 | 1-Res |
31 | 04-00185-410 | 002-035-383 | 2021 | $212,000 | N\A | $53,700 | N\A | $265,700 | 1-Res |
32 | 04-00185-420 | 002-759-799 | 2021 | $212,000 | N\A | $53,700 | N\A | $265,700 | 1-Res |
33 | 04-00185-430 | 002-759-802 | 2021 | $212,000 | N\A | $53,700 | N\A | $265,700 | 1-Res |
34 | 04-00185-440 | 002-759-811 | 2021 | $219,000 | N\A | $53,700 | N\A | $272,700 | 1-Res |
35 | 04-00185-450 | 002-759-829 | 2021 | $207,000 | N\A | $53,700 | N\A | $260,700 | 1-Res |
36 | 04-00185-460 | 002-759-837 | 2021 | $200,000 | N\A | $53,700 | N\A | $253,700 | 1-Res |
37 | 04-00185-470 | 002-759-853 | 2021 | $200,000 | N\A | $53,700 | N\A | $253,700 | 1-Res |
38 | 04-00185-480 | 002-759-861 | 2021 | $207,000 | N\A | $53,700 | N\A | $260,700 | 1-Res |
39 | 04-00185-490 | 002-759-870 | 2021 | $214,000 | N\A | $52,100 | N\A | $266,100 | 1-Res |
40 | 04-00185-500 | 002-759-888 | 2021 | $206,000 | N\A | $52,100 | N\A | $258,100 | 1-Res |
