Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 14, 2026

800 VALHALLA DR

Property Information Portal
P12792

Legal Description: PL KAS6 LT 74 DL 254 KAMLOOPS Approx Elev: 348 m
Lot Size(approx.) - Sq. m: 39490.7 Sq. feet: 425077.86 Acre: 9.76      Ha: 3.95
District Lot: NONE Garbage Collection Zone: ZONE 2 School Catchment Info:
Neighbourhood: BROCKLEHURST Nearest Bus Stop
(direct distance): 50.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: Nearby Map Population Estimate: 285.72 EnerGuide Label: N\A

Zoning: RM2 Development Permit Area: Multi-Unit  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: NORTH SHORE Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: LOW-RISE URBAN
Registered Residential Suite: NO Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:

Business Name: Description: Category Code:

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
1 20-03988-000 002-875-403 2026 $390,000 N\A $34,200 N\A $424,200 1-Res
2 20-03989-000 002-303-795 2026 $384,000 N\A $35,900 N\A $419,900 1-Res
3 20-03990-000 002-875-411 2026 $365,000 N\A $34,000 N\A $399,000 1-Res
4 20-03991-000 002-875-420 2026 $385,000 N\A $35,100 N\A $420,100 1-Res
5 20-03992-000 002-875-438 2026 $365,000 N\A $34,000 N\A $399,000 1-Res
6 20-03993-000 002-875-446 2026 $367,000 N\A $32,300 N\A $399,300 1-Res
7 20-03994-000 002-875-454 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
8 20-03995-000 002-875-462 2026 $389,000 N\A $34,100 N\A $423,100 1-Res
9 20-03996-000 002-875-471 2026 $389,000 N\A $34,100 N\A $423,100 1-Res
10 20-03997-000 002-600-021 2026 $363,000 N\A $59,900 N\A $422,900 1-Res
11 20-03998-000 002-875-489 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
12 20-03999-000 002-078-741 2026 $393,000 N\A $34,400 N\A $427,400 1-Res
23 20-04000-000 002-980-347 2026 $373,000 N\A $29,600 N\A $402,600 1-Res
22 20-04001-000 002-875-497 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
21 20-04002-000 002-875-501 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
16 20-04003-000 002-875-543 2026 $363,000 N\A $35,700 N\A $398,700 1-Res
19 20-04004-000 002-875-519 2026 $389,000 N\A $33,700 N\A $422,700 1-Res
18 20-04005-000 002-875-527 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
17 20-04006-000 002-875-535 2026 $365,000 N\A $34,100 N\A $399,100 1-Res
20 20-04007-000 002-405-326 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
15 20-04008-000 002-875-551 2026 $363,000 N\A $35,700 N\A $398,700 1-Res
14 20-04009-000 002-875-560 2026 $382,000 N\A $37,600 N\A $419,600 1-Res
13 20-04010-000 002-875-578 2026 $382,000 N\A $35,900 N\A $417,900 1-Res
24 20-04011-000 002-875-586 2026 $388,000 N\A $33,600 N\A $421,600 1-Res
25 20-04012-000 002-875-594 2026 $383,000 N\A $33,200 N\A $416,200 1-Res
26 20-04013-000 002-875-608 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
27 20-04014-000 002-875-616 2026 $383,000 N\A $33,200 N\A $416,200 1-Res
28 20-04015-000 002-875-624 2026 $386,000 N\A $33,800 N\A $419,800 1-Res
29 20-04016-000 002-875-632 2026 $366,000 N\A $33,700 N\A $399,700 1-Res
30 20-04017-000 002-875-641 2026 $383,000 N\A $35,400 N\A $418,400 1-Res
31 20-04018-000 002-875-659 2026 $265,000 N\A $24,500 N\A $289,500 1-Res
32 20-04019-000 002-875-667 2026 $367,000 N\A $32,400 N\A $399,400 1-Res
33 20-04020-000 002-875-675 2026 $370,000 N\A $29,000 N\A $399,000 1-Res
34 20-04021-000 002-875-683 2026 $373,000 N\A $29,600 N\A $402,600 1-Res
45 20-04022-000 002-875-691 2026 $393,000 N\A $34,100 N\A $427,100 1-Res
44 20-04023-000 002-875-705 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
43 20-04024-000 002-875-713 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
42 20-04025-000 002-219-867 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
41 20-04026-000 002-875-721 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
40 20-04027-000 002-875-730 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
39 20-04028-000 002-875-748 2026 $385,000 N\A $34,400 N\A $419,400 1-Res
38 20-04029-000 002-875-764 2026 $384,000 N\A $35,400 N\A $419,400 1-Res
37 20-04030-000 002-875-772 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
36 20-04031-000 002-875-781 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
35 20-04032-000 002-875-799 2026 $371,000 N\A $33,200 N\A $404,200 1-Res
46 20-04033-000 002-875-802 2026 $371,000 N\A $32,600 N\A $403,600 1-Res
47 20-04034-000 002-875-811 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
48 20-04035-000 002-875-837 2026 $366,000 N\A $33,700 N\A $399,700 1-Res
49 20-04036-000 002-875-845 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
50 20-04037-000 002-875-853 2026 $366,000 N\A $32,800 N\A $398,800 1-Res
51 20-04038-000 002-875-861 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
52 20-04039-000 002-875-870 2026 $389,000 N\A $33,700 N\A $422,700 1-Res
53 20-04040-000 002-875-888 2026 $389,000 N\A $33,700 N\A $422,700 1-Res
54 20-04041-000 002-875-896 2026 $407,000 N\A $35,100 N\A $442,100 1-Res
55 20-04042-000 002-875-900 2026 $385,000 N\A $30,600 N\A $415,600 1-Res
56 20-04043-000 002-875-918 2026 $374,000 N\A $29,200 N\A $403,200 1-Res
67 20-04044-000 002-875-926 2026 $412,000 N\A $35,500 N\A $447,500 1-Res
66 20-04045-000 002-875-934 2026 $389,000 N\A $33,700 N\A $422,700 1-Res
65 20-04046-000 002-875-942 2026 $370,000 N\A $28,900 N\A $398,900 1-Res
64 20-04047-000 002-875-951 2026 $370,000 N\A $28,800 N\A $398,800 1-Res
63 20-04048-000 002-875-977 2026 $370,000 N\A $29,000 N\A $399,000 1-Res
62 20-04049-000 002-875-985 2026 $370,000 N\A $28,900 N\A $398,900 1-Res
61 20-04050-000 002-875-993 2026 $361,000 N\A $32,200 N\A $393,200 1-Res
60 20-04051-000 002-876-001 2026 $359,000 N\A $33,600 N\A $392,600 1-Res
59 20-04052-000 002-876-019 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
58 20-04053-000 002-876-027 2026 $384,000 N\A $35,300 N\A $419,300 1-Res
57 20-04054-000 002-876-035 2026 $390,000 N\A $34,800 N\A $424,800 1-Res
68 20-04055-000 001-972-839 2026 $374,000 N\A $29,100 N\A $403,100 1-Res
69 20-04056-000 002-876-043 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
70 20-04057-000 002-876-051 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
71 20-04058-000 002-876-060 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
72 20-04059-000 001-843-541 2026 $367,000 N\A $32,100 N\A $399,100 1-Res
73 20-04060-000 002-876-078 2026 $366,000 N\A $33,700 N\A $399,700 1-Res
74 20-04061-000 002-876-086 2026 $366,000 N\A $33,700 N\A $399,700 1-Res
75 20-04062-000 002-876-094 2026 $384,000 N\A $35,500 N\A $419,500 1-Res
76 20-04063-000 001-723-294 2026 $367,000 N\A $32,200 N\A $399,200 1-Res
77 20-04064-000 002-876-108 2026 $407,000 N\A $35,100 N\A $442,100 1-Res
78 20-04065-000 002-876-116 2026 $394,000 N\A $33,900 N\A $427,900 1-Res
79 20-04066-000 002-876-124 2026 $394,000 N\A $33,900 N\A $427,900 1-Res
80 20-04067-000 002-876-132 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
81 20-04068-000 002-876-141 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
82 20-04069-000 002-876-159 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
83 20-04070-000 002-876-167 2026 $389,000 N\A $33,600 N\A $422,600 1-Res
84 20-04071-000 002-876-183 2026 $389,000 N\A $33,700 N\A $422,700 1-Res
85 20-04072-000 002-848-333 2026 $388,000 N\A $31,200 N\A $419,200 1-Res
86 20-04073-000 002-876-191 2026 $384,000 N\A $35,400 N\A $419,400 1-Res
87 20-04074-000 001-676-105 2026 $384,000 N\A $35,400 N\A $419,400 1-Res
88 20-04075-000 002-876-205 2026 $390,000 N\A $34,400 N\A $424,400 1-Res
89 20-04076-000 002-876-213 2026 $387,000 N\A $34,000 N\A $421,000 1-Res
90 20-04077-000 002-876-221 2026 $384,000 N\A $33,000 N\A $417,000 1-Res
91 20-04078-000 002-876-230 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
92 20-04079-000 002-876-248 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
93 20-04080-000 001-598-597 2026 $374,000 N\A $29,200 N\A $403,200 1-Res
94 20-04081-000 002-876-256 2026 $373,000 N\A $29,600 N\A $402,600 1-Res
95 20-04082-000 002-876-264 2026 $370,000 N\A $29,000 N\A $399,000 1-Res
96 20-04083-000 002-876-272 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
97 20-04084-000 002-876-281 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
98 20-04085-000 002-876-299 2026 $393,000 N\A $34,200 N\A $427,200 1-Res
99 20-04086-000 002-876-302 2026 $399,000 N\A $33,800 N\A $432,800 1-Res
100 20-04087-000 002-876-329 2026 $389,000 N\A $34,100 N\A $423,100 1-Res
101 20-04088-000 002-876-337 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
102 20-04089-000 002-876-345 2026 $389,000 N\A $33,900 N\A $422,900 1-Res
103 20-04090-000 002-876-353 2026 $367,000 N\A $52,700 N\A $419,700 1-Res
104 20-04091-000 002-876-361 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
105 20-04092-000 002-876-370 2026 $384,000 N\A $35,700 N\A $419,700 1-Res
106 20-04093-000 002-876-388 2026 $384,000 N\A $35,900 N\A $419,900 1-Res
107 20-04094-000 002-876-396 2026 $385,000 N\A $34,400 N\A $419,400 1-Res
108 20-04095-000 002-876-400 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
109 20-04096-000 002-876-418 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
110 20-04097-000 002-876-426 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
111 20-04098-000 002-876-434 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
112 20-04099-000 002-876-442 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
113 20-04100-000 002-876-451 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
114 20-04101-000 002-876-469 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
115 20-04102-000 002-876-477 2026 $370,000 N\A $29,400 N\A $399,400 1-Res
116 20-04103-000 002-876-485 2026 $366,000 N\A $32,800 N\A $398,800 1-Res
117 20-04104-000 002-876-493 2026 $365,000 N\A $34,200 N\A $399,200 1-Res
118 20-04105-000 002-876-507 2026 $384,000 N\A $35,900 N\A $419,900 1-Res
119 20-04106-000 002-876-523 2026 $390,000 N\A $34,700 N\A $424,700 1-Res
1 20-03988-000 002-875-403 2025 $381,000 N\A $33,400 N\A $414,400 1-Res
2 20-03989-000 002-303-795 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
3 20-03990-000 002-875-411 2025 $370,000 N\A $34,400 N\A $404,400 1-Res
4 20-03991-000 002-875-420 2025 $373,000 N\A $34,000 N\A $407,000 1-Res
5 20-03992-000 002-875-438 2025 $370,000 N\A $34,400 N\A $404,400 1-Res
6 20-03993-000 002-875-446 2025 $376,000 N\A $33,100 N\A $409,100 1-Res
7 20-03994-000 002-875-454 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
8 20-03995-000 002-875-462 2025 $370,000 N\A $32,400 N\A $402,400 1-Res
9 20-03996-000 002-875-471 2025 $370,000 N\A $32,400 N\A $402,400 1-Res
10 20-03997-000 002-600-021 2025 $350,000 N\A $57,700 N\A $407,700 1-Res
11 20-03998-000 002-875-489 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
12 20-03999-000 002-078-741 2025 $370,000 N\A $32,400 N\A $402,400 1-Res
23 20-04000-000 002-980-347 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
22 20-04001-000 002-875-497 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
21 20-04002-000 002-875-501 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
16 20-04003-000 002-875-543 2025 $339,000 N\A $33,300 N\A $372,300 1-Res
19 20-04004-000 002-875-519 2025 $380,000 N\A $32,900 N\A $412,900 1-Res
18 20-04005-000 002-875-527 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
17 20-04006-000 002-875-535 2025 $353,000 N\A $32,900 N\A $385,900 1-Res
20 20-04007-000 002-405-326 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
15 20-04008-000 002-875-551 2025 $339,000 N\A $33,300 N\A $372,300 1-Res
14 20-04009-000 002-875-560 2025 $339,000 N\A $33,300 N\A $372,300 1-Res
13 20-04010-000 002-875-578 2025 $347,000 N\A $32,600 N\A $379,600 1-Res
24 20-04011-000 002-875-586 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
25 20-04012-000 002-875-594 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
26 20-04013-000 002-875-608 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
27 20-04014-000 002-875-616 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
28 20-04015-000 002-875-624 2025 $381,000 N\A $33,400 N\A $414,400 1-Res
29 20-04016-000 002-875-632 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
30 20-04017-000 002-875-641 2025 $367,000 N\A $33,900 N\A $400,900 1-Res
31 20-04018-000 002-875-659 2025 $366,000 N\A $33,900 N\A $399,900 1-Res
32 20-04019-000 002-875-667 2025 $380,000 N\A $33,600 N\A $413,600 1-Res
33 20-04020-000 002-875-675 2025 $356,000 N\A $27,900 N\A $383,900 1-Res
34 20-04021-000 002-875-683 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
45 20-04022-000 002-875-691 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
44 20-04023-000 002-875-705 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
43 20-04024-000 002-875-713 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
42 20-04025-000 002-219-867 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
41 20-04026-000 002-875-721 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
40 20-04027-000 002-875-730 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
39 20-04028-000 002-875-748 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
38 20-04029-000 002-875-764 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
37 20-04030-000 002-875-772 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
36 20-04031-000 002-875-781 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
35 20-04032-000 002-875-799 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
46 20-04033-000 002-875-802 2025 $377,000 N\A $33,000 N\A $410,000 1-Res
47 20-04034-000 002-875-811 2025 $366,000 N\A $34,300 N\A $400,300 1-Res
48 20-04035-000 002-875-837 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
49 20-04036-000 002-875-845 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
50 20-04037-000 002-875-853 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
51 20-04038-000 002-875-861 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
52 20-04039-000 002-875-870 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
53 20-04040-000 002-875-888 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
54 20-04041-000 002-875-896 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
55 20-04042-000 002-875-900 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
56 20-04043-000 002-875-918 2025 $356,000 N\A $27,800 N\A $383,800 1-Res
67 20-04044-000 002-875-926 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
66 20-04045-000 002-875-934 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
65 20-04046-000 002-875-942 2025 $356,000 N\A $27,800 N\A $383,800 1-Res
64 20-04047-000 002-875-951 2025 $357,000 N\A $27,700 N\A $384,700 1-Res
63 20-04048-000 002-875-977 2025 $356,000 N\A $27,900 N\A $383,900 1-Res
62 20-04049-000 002-875-985 2025 $356,000 N\A $27,800 N\A $383,800 1-Res
61 20-04050-000 002-875-993 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
60 20-04051-000 002-876-001 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
59 20-04052-000 002-876-019 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
58 20-04053-000 002-876-027 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
57 20-04054-000 002-876-035 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
68 20-04055-000 001-972-839 2025 $357,000 N\A $27,700 N\A $384,700 1-Res
69 20-04056-000 002-876-043 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
70 20-04057-000 002-876-051 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
71 20-04058-000 002-876-060 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
72 20-04059-000 001-843-541 2025 $382,000 N\A $33,400 N\A $415,400 1-Res
73 20-04060-000 002-876-078 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
74 20-04061-000 002-876-086 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
75 20-04062-000 002-876-094 2025 $366,000 N\A $33,900 N\A $399,900 1-Res
76 20-04063-000 001-723-294 2025 $381,000 N\A $33,400 N\A $414,400 1-Res
77 20-04064-000 002-876-108 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
78 20-04065-000 002-876-116 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
79 20-04066-000 002-876-124 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
80 20-04067-000 002-876-132 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
81 20-04068-000 002-876-141 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
82 20-04069-000 002-876-159 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
83 20-04070-000 002-876-167 2025 $376,000 N\A $32,400 N\A $408,400 1-Res
84 20-04071-000 002-876-183 2025 $371,000 N\A $32,200 N\A $403,200 1-Res
85 20-04072-000 002-848-333 2025 $379,000 N\A $30,400 N\A $409,400 1-Res
86 20-04073-000 002-876-191 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
87 20-04074-000 001-676-105 2025 $367,000 N\A $33,800 N\A $400,800 1-Res
88 20-04075-000 002-876-205 2025 $376,000 N\A $33,200 N\A $409,200 1-Res
89 20-04076-000 002-876-213 2025 $370,000 N\A $32,400 N\A $402,400 1-Res
90 20-04077-000 002-876-221 2025 $372,000 N\A $32,000 N\A $404,000 1-Res
91 20-04078-000 002-876-230 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
92 20-04079-000 002-876-248 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
93 20-04080-000 001-598-597 2025 $356,000 N\A $27,800 N\A $383,800 1-Res
94 20-04081-000 002-876-256 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
95 20-04082-000 002-876-264 2025 $356,000 N\A $27,900 N\A $383,900 1-Res
96 20-04083-000 002-876-272 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
97 20-04084-000 002-876-281 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
98 20-04085-000 002-876-299 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
99 20-04086-000 002-876-302 2025 $379,000 N\A $32,000 N\A $411,000 1-Res
100 20-04087-000 002-876-329 2025 $375,000 N\A $32,800 N\A $407,800 1-Res
101 20-04088-000 002-876-337 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
102 20-04089-000 002-876-345 2025 $375,000 N\A $32,600 N\A $407,600 1-Res
103 20-04090-000 002-876-353 2025 $363,000 N\A $52,100 N\A $415,100 1-Res
104 20-04091-000 002-876-361 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
105 20-04092-000 002-876-370 2025 $370,000 N\A $34,400 N\A $404,400 1-Res
106 20-04093-000 002-876-388 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
107 20-04094-000 002-876-396 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
108 20-04095-000 002-876-400 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
109 20-04096-000 002-876-418 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
110 20-04097-000 002-876-426 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
111 20-04098-000 002-876-434 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
112 20-04099-000 002-876-442 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
113 20-04100-000 002-876-451 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
114 20-04101-000 002-876-469 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
115 20-04102-000 002-876-477 2025 $354,000 N\A $28,100 N\A $382,100 1-Res
116 20-04103-000 002-876-485 2025 $374,000 N\A $33,400 N\A $407,400 1-Res
117 20-04104-000 002-876-493 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
118 20-04105-000 002-876-507 2025 $365,000 N\A $34,200 N\A $399,200 1-Res
119 20-04106-000 002-876-523 2025 $379,000 N\A $33,700 N\A $412,700 1-Res
1 20-03988-000 002-875-403 2024 $376,000 N\A $33,000 N\A $409,000 1-Res
2 20-03989-000 002-303-795 2024 $353,000 N\A $33,100 N\A $386,100 1-Res
3 20-03990-000 002-875-411 2024 $359,000 N\A $33,400 N\A $392,400 1-Res
4 20-03991-000 002-875-420 2024 $363,000 N\A $33,200 N\A $396,200 1-Res
5 20-03992-000 002-875-438 2024 $359,000 N\A $33,400 N\A $392,400 1-Res
6 20-03993-000 002-875-446 2024 $371,000 N\A $32,700 N\A $403,700 1-Res
7 20-03994-000 002-875-454 2024 $369,000 N\A $32,200 N\A $401,200 1-Res
8 20-03995-000 002-875-462 2024 $364,000 N\A $31,900 N\A $395,900 1-Res
9 20-03996-000 002-875-471 2024 $364,000 N\A $31,900 N\A $395,900 1-Res
10 20-03997-000 002-600-021 2024 $345,000 N\A $56,900 N\A $401,900 1-Res
11 20-03998-000 002-875-489 2024 $369,000 N\A $32,200 N\A $401,200 1-Res
12 20-03999-000 002-078-741 2024 $364,000 N\A $31,900 N\A $395,900 1-Res
23 20-04000-000 002-980-347 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
22 20-04001-000 002-875-497 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
21 20-04002-000 002-875-501 2024 $369,000 N\A $32,200 N\A $401,200 1-Res
16 20-04003-000 002-875-543 2024 $326,000 N\A $32,100 N\A $358,100 1-Res
19 20-04004-000 002-875-519 2024 $375,000 N\A $32,500 N\A $407,500 1-Res
18 20-04005-000 002-875-527 2024 $369,000 N\A $32,200 N\A $401,200 1-Res
17 20-04006-000 002-875-535 2024 $346,000 N\A $32,300 N\A $378,300 1-Res
20 20-04007-000 002-405-326 2024 $369,000 N\A $32,200 N\A $401,200 1-Res
15 20-04008-000 002-875-551 2024 $326,000 N\A $32,100 N\A $358,100 1-Res
14 20-04009-000 002-875-560 2024 $326,000 N\A $32,100 N\A $358,100 1-Res
13 20-04010-000 002-875-578 2024 $340,000 N\A $32,000 N\A $372,000 1-Res
24 20-04011-000 002-875-586 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
25 20-04012-000 002-875-594 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
26 20-04013-000 002-875-608 2024 $372,000 N\A $32,100 N\A $404,100 1-Res
27 20-04014-000 002-875-616 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
28 20-04015-000 002-875-624 2024 $377,000 N\A $33,000 N\A $410,000 1-Res
29 20-04016-000 002-875-632 2024 $357,000 N\A $32,900 N\A $389,900 1-Res
30 20-04017-000 002-875-641 2024 $356,000 N\A $32,900 N\A $388,900 1-Res
31 20-04018-000 002-875-659 2024 $356,000 N\A $32,900 N\A $388,900 1-Res
32 20-04019-000 002-875-667 2024 $375,000 N\A $33,100 N\A $408,100 1-Res
33 20-04020-000 002-875-675 2024 $353,000 N\A $27,600 N\A $380,600 1-Res
34 20-04021-000 002-875-683 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
45 20-04022-000 002-875-691 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
44 20-04023-000 002-875-705 2024 $372,000 N\A $32,100 N\A $404,100 1-Res
43 20-04024-000 002-875-713 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
42 20-04025-000 002-219-867 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
41 20-04026-000 002-875-721 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
40 20-04027-000 002-875-730 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
39 20-04028-000 002-875-748 2024 $367,000 N\A $32,900 N\A $399,900 1-Res
38 20-04029-000 002-875-764 2024 $357,000 N\A $32,900 N\A $389,900 1-Res
37 20-04030-000 002-875-772 2024 $353,000 N\A $33,100 N\A $386,100 1-Res
36 20-04031-000 002-875-781 2024 $353,000 N\A $33,100 N\A $386,100 1-Res
35 20-04032-000 002-875-799 2024 $367,000 N\A $32,900 N\A $399,900 1-Res
46 20-04033-000 002-875-802 2024 $372,000 N\A $32,600 N\A $404,600 1-Res
47 20-04034-000 002-875-811 2024 $356,000 N\A $33,300 N\A $389,300 1-Res
48 20-04035-000 002-875-837 2024 $357,000 N\A $32,900 N\A $389,900 1-Res
49 20-04036-000 002-875-845 2024 $353,000 N\A $33,100 N\A $386,100 1-Res
50 20-04037-000 002-875-853 2024 $367,000 N\A $32,900 N\A $399,900 1-Res
51 20-04038-000 002-875-861 2024 $372,000 N\A $32,100 N\A $404,100 1-Res
52 20-04039-000 002-875-870 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
53 20-04040-000 002-875-888 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
54 20-04041-000 002-875-896 2024 $372,000 N\A $32,100 N\A $404,100 1-Res
55 20-04042-000 002-875-900 2024 $350,000 N\A $27,800 N\A $377,800 1-Res
56 20-04043-000 002-875-918 2024 $354,000 N\A $27,600 N\A $381,600 1-Res
67 20-04044-000 002-875-926 2024 $372,000 N\A $32,100 N\A $404,100 1-Res
66 20-04045-000 002-875-934 2024 $366,000 N\A $31,800 N\A $397,800 1-Res
65 20-04046-000 002-875-942 2024 $354,000 N\A $27,600 N\A $381,600 1-Res
64 20-04047-000 002-875-951 2024 $355,000 N\A $27,600 N\A $382,600 1-Res
63 20-04048-000 002-875-977 2024 $353,000 N\A $27,700 N\A $380,700 1-Res
62 20-04049-000 002-875-985 2024 $354,000 N\A $27,600 N\A $381,600 1-Res
61 20-04050-000 002-875-993 2024 $367,000 N\A $32,900 N\A $399,900 1-Res
