Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 11, 2026

1385 ROCKCRESS DR

Property Information Portal
P15015

Legal Description: PL KAP91909 LT 45 SEC 36 TWP 19 RGE 18 MER 6 KAMLOOPS Approx Elev: 699 m
Lot Size(approx.) - Sq. m: 11408.97 Sq. feet: 122806.15 Acre: 2.82      Ha: 1.14
District Lot: LOT 45 Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: DUFFERIN Nearest Bus Stop
(direct distance): 509.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: Nearby Map Population Estimate: 2.16 EnerGuide Label: N\A

Zoning: RM2 Development Permit Area: Multi-Unit  
Site Specific Zoning: 55-61   5-1-2683    Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: LOW-RISE URBAN
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Mt Dufferin Land Use Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
40-15504-145 BP054450 B-RESIDENTIAL - MULTI 05/03/2025 24/06/2025
40-15504-145 BP053858 B-RESIDENTIAL - MULTI 09/07/2024 26/09/2024
40-15504-145 BP054062 B-RESIDENTIAL - MULTI 24/09/2024 25/10/2024
40-15504-145 BP054248 B-RESIDENTIAL - MULTI 05/03/2025 24/06/2025
40-15504-145 BP054618 B-RESIDENTIAL - MULTI 23/09/2025 21/11/2025
40-15504-145 BP054061 B-RESIDENTIAL - MULTI 24/09/2024 25/10/2024
40-15504-145 BP054060 B-RESIDENTIAL - MULTI 24/09/2024 25/10/2024
40-15504-145 BP054270 B-RESIDENTIAL - MULTI 07/01/2025 14/03/2025
40-15504-145 BP053989 B-RESIDENTIAL - MULTI 24/09/2024 25/10/2024
40-15504-145 BP054173 B-RESIDENTIAL - MULTI 07/01/2025 14/03/2025
40-15504-145 BP054271 B-RESIDENTIAL - MULTI 07/01/2025 14/03/2025

Business Name: Description: Category Code:

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
40-15504-145 028-532-961 2026 $1,715,000 N\A $4,483,000 N\A $6,198,000 1-Res
40-15504-145 028-532-961 2025 $1,715,000 N\A $0 N\A $1,715,000 1-Res
40-15504-145 028-532-961 2024 $1,540,000 N\A $0 N\A $1,540,000 1-Res
40-15504-145 028-532-961 2023 $1,540,000 N\A $0 N\A $1,540,000 1-Res
40-15504-145 028-532-961 2022 $1,284,000 N\A $0 N\A $1,284,000 1-Res
Folio: Actual Use: Manual Class:

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca