City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
450 LANSDOWNE ST |
Property Information Portal |
![]() |
| Legal Description: PL 24625 LT 3 DL 232 KAMLOOPS | Approx Elev: 356 m |
| Lot Size(approx.) - Sq. m: 41028.98 | Sq. feet: 441635.93 | Acre: 10.14      Ha: 4.1 |
| District Lot: REM LOT 3 | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: DOWNTOWN | Nearest Bus Stop (direct distance): 0.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: CBD | Development Permit Area: Downtown  Multi-Unit  Commercial   |
| Site Specific Zoning: 5-1-2322 | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: CENTRAL BUSINESS | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: CITY CENTRE |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): Downtown Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 01-01219-000 | BP054178 | B-COMMERCIAL | 21/01/2025 | 27/01/2025 |
| 01-01219-000 | BP054698 | B-COMMERCIAL | 12/11/2025 | 14/01/2026 |
| 01-01219-000 | BP053057 | B-COMMERCIAL | 18/04/2023 | 15/05/2023 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| EXCEL NAILS | HAIR STYLIST/AESTHETICIAN | 12 |
| CUTTING EDGE STUDIO | HAIR STYLIST/AESTHETICIAN | 12 |
| GREAT CANADIAN OIL CHANGE | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| OPEN DOOR GROUP | BUSINESS SERVICES | 3 |
| HERBAL ONE | BUSINESS SERVICES | 3 |
| DOWNTOWN X-RAY CLINIC | BUSINESS SERVICES | 3 |
| NICOLA WHITTING | BUSINESS SERVICES | 3 |
| KINETIC ENERGY HEALTHCARE & WELLNESS CENTRE | BUSINESS SERVICES | 3 |
| NOT YOUR AVERAGE JOE'S CAR WASH | BUSINESS SERVICES | 3 |
| H & R BLOCK | BUSINESS SERVICES | 3 |
| MONEY MART | CHEQUE CASHING & PAY DAY LOAN | 8 |
| SENOR FROGGY RESTAURANTS (LANSDOWNE) INC | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| DONAIR DUDE | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| BOOSTER JUICE | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| EDEN BENTO CAFE | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| TIM HORTONS #3070 | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| PIZZA PIZZA | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| SAVE ON FOODS #2211 | ACCESSORY REST. -REC. FACILITY | 9 |
| LANSDOWNE SPECIALTY LIQUOR STORE | LICENSEE LIQUOR STORE | 15 |
| IMPERIAL PARKING | PARKING LOT 16+ | 21 |
| KINETIC ENERGY HEALTHCARE & WELLNESS CENTRE | PROFESSIONAL | 23 |
| KINETIC ENERGY HEALTHCARE & WELLNESS CENTRE | PROFESSIONAL | 23 |
| KAMLOOPS MASSAGE | PROFESSIONAL | 23 |
| THE FOOT CONNECTION | PROFESSIONAL | 23 |
| KAMLOOPS INSURANCE | REAL ESTATE & INSURANCE AGENTS | 23 |
| THOMPSON COMMUNITY SERVICES | RECREATION/HEALTH SPA FACILITY | 24 |
| LONDON DRUGS LIMITED | RETAIL SALES | 26 |
| DOLLARAMA | RETAIL SALES | 26 |
| NIGHTINGALE MEDICAL SUPPLIES LTD | RETAIL SALES | 26 |
| SAVE ON FOODS #2211 | RETAIL SALES | 26 |
| BELL | RETAIL SALES | 26 |
| CLASSIC EYEWEAR TODAY | RETAIL SALES | 26 |
| ANDRES ELECTRONIC EXPERTS | RETAIL SALES | 26 |
| DR. PHONE FIX | SALE OF GOODS COMM. & IND. | 28 |
| BC CANNABIS STORE | CANNABIS RETAIL SALES | 3.1 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 01-01219-000 | 005-880-408 | 2026 | $31,012,000 | $2,845,000 | $4,111,900 | $14,900 | $32,264,000 | 6-Bus/Oth | |
| 01-01219-000 | 005-880-408 | 2025 | $31,012,000 | $2,845,000 | $3,052,200 | $99,200 | $31,120,000 | 6-Bus/Oth | 01-01219-000 | 005-880-408 | 2024 | $31,013,000 | $2,845,000 | $3,125,400 | $107,400 | $31,186,000 | 6-Bus/Oth |
| 01-01219-000 | 005-880-408 | 2023 | $31,050,000 | $2,474,000 | $2,092,000 | $111,000 | $30,557,000 | 6-Bus/Oth | 01-01219-000 | 005-880-408 | 2022 | $24,219,000 | $1,930,000 | $6,594,800 | $69,800 | $28,814,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 01-01219-000 | 211-Shopping Centre (Community) | C413-Community Shopping Centre |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca