Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 14, 2026

1150 HILLSIDE DR

Property Information Portal
P16292

Legal Description: PL KAS2049 LT 3 SEC 36 TWP 19 RGE 18 MER 6 KAMLOOPS Approx Elev: 608 m
Lot Size(approx.) - Sq. m: 6229.58 Sq. feet: 67055.16 Acre: 1.54      Ha: 0.62
District Lot: NONE Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: DUFFERIN Nearest Bus Stop
(direct distance): 195.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: Yes
Nearby Facilities: Nearby Map Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: C5 Development Permit Area: Multi-Unit  Commercial  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: MID-RISE COMMERCIAL
Registered Residential Suite: NO Development Plan (Intersect): N/A

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
06-00701-112 BP054838 B-COMMERCIAL 29/01/2026 06/02/2026

Business Name: Description: Category Code:
MOCKTAIL MIXERY RETAIL SALES SECONDARY 26A
EDWARD D. JONES & CO, L. P. INDP STOCK OR MORTGAGE BROKER 8
SERENITY THAI MASSAGE BUSINESS SERVICES 3
INTUITIVE WELLNESS AND REGISTERED MASSAGE THERAPY CLINIC CORP BUSINESS SERVICES 3
SUBWAY RESTAURANT,BAKERY,DELI,CATERER 9
MOVEWELL INTEGRATED HEALTH PROFESSIONAL 23
BRENNA MEISTER RMT PROFESSIONAL 23
ABERDEEN DENTAL ARTS PROFESSIONAL 23
EMMA SCOTT REGISTERED MASSAGE THERAPY PROFESSIONAL 23
HALEY GLENDINNING REGISTERED MASSAGE THERAPIST PROFESSIONAL 23
AMANDA CRAWFORD PROFESSIONAL 23
HILLSIDE HEALTH PROFESSIONAL 23
AMANDA GOLLAN PROFESSIONAL 23
CHANGING HANDS PROFESSIONAL 23
MOVEWELL INTEGRATED HEALTH PROFESSIONAL 23
YOUR ESCAPE DAY SPA RECREATION/HEALTH SPA FACILITY 24
ALL AROUND GAMERZ RECREATION/HEALTH SPA FACILITY 24
FABUTAN SUN TAN STUDIOS #148 RECREATION/HEALTH SPA FACILITY 24
WINE KITZ RETAIL SALES 26
POPEYES SUPPLEMENTS KAMLOOPS RETAIL SALES 26
EDWARD D. JONES & CO, L. P. INTER COMMUNITY BL 40

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
101 06-00701-110 024-181-846 2026 $84,000 N\A $114,000 $10,000 $188,000 6-Bus/Oth
102 06-00701-112 024-181-854 2026 $112,000 N\A $134,000 $10,000 $236,000 6-Bus/Oth
103 06-00701-114 024-181-862 2026 $112,000 N\A $134,000 $10,000 $236,000 6-Bus/Oth
104 06-00701-116 024-181-871 2026 $92,200 N\A $120,000 $10,000 $202,200 6-Bus/Oth
105 06-00701-118 024-181-889 2026 $199,000 N\A $173,000 $10,000 $362,000 6-Bus/Oth
106 06-00701-120 024-181-897 2026 $369,000 N\A $265,000 $10,000 $624,000 6-Bus/Oth
201 06-00701-122 024-632-490 2026 $255,000 N\A $241,000 $10,000 $486,000 6-Bus/Oth
202 06-00701-124 024-632-716 2026 $228,000 N\A $223,000 $10,000 $441,000 6-Bus/Oth
205 06-00701-126 024-632-724 2026 $278,000 N\A $226,000 $10,000 $494,000 6-Bus/Oth
206 06-00701-128 024-632-732 2026 $278,000 N\A $226,000 $10,000 $494,000 6-Bus/Oth
101 06-00701-110 024-181-846 2025 $81,600 N\A $111,000 $10,000 $182,600 6-Bus/Oth
102 06-00701-112 024-181-854 2025 $111,000 N\A $133,000 $10,000 $234,000 6-Bus/Oth
103 06-00701-114 024-181-862 2025 $111,000 N\A $133,000 $10,000 $234,000 6-Bus/Oth
104 06-00701-116 024-181-871 2025 $90,200 N\A $118,000 $10,000 $198,200 6-Bus/Oth
105 06-00701-118 024-181-889 2025 $203,000 N\A $176,000 $10,000 $369,000 6-Bus/Oth
106 06-00701-120 024-181-897 2025 $394,000 N\A $283,000 $10,000 $667,000 6-Bus/Oth
201 06-00701-122 024-632-490 2025 $270,000 N\A $255,000 $10,000 $515,000 6-Bus/Oth
202 06-00701-124 024-632-716 2025 $240,000 N\A $234,000 $10,000 $464,000 6-Bus/Oth
205 06-00701-126 024-632-724 2025 $291,000 N\A $236,000 $10,000 $517,000 6-Bus/Oth
206 06-00701-128 024-632-732 2025 $291,000 N\A $236,000 $10,000 $517,000 6-Bus/Oth
101 06-00701-110 024-181-846 2024 $81,600 N\A $111,000 $10,000 $182,600 6-Bus/Oth
102 06-00701-112 024-181-854 2024 $111,000 N\A $133,000 $10,000 $234,000 6-Bus/Oth
103 06-00701-114 024-181-862 2024 $111,000 N\A $133,000 $10,000 $234,000 6-Bus/Oth
104 06-00701-116 024-181-871 2024 $90,200 N\A $118,000 $10,000 $198,200 6-Bus/Oth
105 06-00701-118 024-181-889 2024 $203,000 N\A $176,000 $10,000 $369,000 6-Bus/Oth
106 06-00701-120 024-181-897 2024 $394,000 N\A $283,000 $10,000 $667,000 6-Bus/Oth
201 06-00701-122 024-632-490 2024 $270,000 N\A $255,000 $10,000 $515,000 6-Bus/Oth
202 06-00701-124 024-632-716 2024 $240,000 N\A $234,000 $10,000 $464,000 6-Bus/Oth
205 06-00701-126 024-632-724 2024 $291,000 N\A $236,000 $10,000 $517,000 6-Bus/Oth
206 06-00701-128 024-632-732 2024 $291,000 N\A $236,000 $10,000 $517,000 6-Bus/Oth
101 06-00701-110 024-181-846 2023 $80,200 N\A $109,000 $10,000 $179,200 6-Bus/Oth
102 06-00701-112 024-181-854 2023 $109,000 N\A $130,000 $10,000 $229,000 6-Bus/Oth
103 06-00701-114 024-181-862 2023 $109,000 N\A $130,000 $10,000 $229,000 6-Bus/Oth
104 06-00701-116 024-181-871 2023 $88,500 N\A $116,000 $10,000 $194,500 6-Bus/Oth
105 06-00701-118 024-181-889 2023 $200,000 N\A $173,000 $10,000 $363,000 6-Bus/Oth
106 06-00701-120 024-181-897 2023 $387,000 N\A $277,000 $10,000 $654,000 6-Bus/Oth
201 06-00701-122 024-632-490 2023 $266,000 N\A $251,000 $10,000 $507,000 6-Bus/Oth
202 06-00701-124 024-632-716 2023 $236,000 N\A $230,000 $10,000 $456,000 6-Bus/Oth
205 06-00701-126 024-632-724 2023 $286,000 N\A $232,000 $10,000 $508,000 6-Bus/Oth
206 06-00701-128 024-632-732 2023 $286,000 N\A $232,000 $10,000 $508,000 6-Bus/Oth
101 06-00701-110 024-181-846 2022 $70,000 N\A $102,000 $10,000 $162,000 6-Bus/Oth
102 06-00701-112 024-181-854 2022 $96,200 N\A $122,000 $10,000 $208,200 6-Bus/Oth
103 06-00701-114 024-181-862 2022 $96,200 N\A $122,000 $10,000 $208,200 6-Bus/Oth
104 06-00701-116 024-181-871 2022 $77,400 N\A $108,000 $10,000 $175,400 6-Bus/Oth
105 06-00701-118 024-181-889 2022 $177,000 N\A $162,000 $10,000 $329,000 6-Bus/Oth
106 06-00701-120 024-181-897 2022 $344,000 N\A $260,000 $10,000 $594,000 6-Bus/Oth
201 06-00701-122 024-632-490 2022 $235,000 N\A $234,000 $10,000 $459,000 6-Bus/Oth
202 06-00701-124 024-632-716 2022 $208,000 N\A $215,000 $10,000 $413,000 6-Bus/Oth
205 06-00701-126 024-632-724 2022 $254,000 N\A $217,000 $10,000 $461,000 6-Bus/Oth
206 06-00701-128 024-632-732 2022 $254,000 N\A $217,000 $10,000 $461,000 6-Bus/Oth
Folio: Actual Use: Manual Class:
06-00701-128 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-126 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-124 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-122 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-120 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-118 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-116 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-114 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-112 216-COMMERCIAL STRATA LOT C708-Strata General Commercial
06-00701-110 216-COMMERCIAL STRATA LOT C708-Strata General Commercial

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca