City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
1315 SUMMIT DR |
Property Information Portal |
![]() |
| Legal Description: PL EPP68848 LT 1 SEC 6 TWP 20 RGE 17 MER 6 KAMLOOPS | Approx Elev: 532 m |
| Lot Size(approx.) - Sq. m: 13499.17 | Sq. feet: 145305.03 | Acre: 3.34      Ha: 1.35 |
| District Lot: LOT 1 | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: LOWER SAHALI | Nearest Bus Stop (direct distance): 5.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: C5 | Development Permit Area: Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: N\A | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: SAHALI TOWN CENTRE |
| Registered Residential Suite: NO | Development Plan (Intersect): N/A |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|
| Business Name: | Description: | Category Code: |
|---|---|---|
| EDWARD JONES | INDP STOCK OR MORTGAGE BROKER | 8 |
| TUDOR VILLAGE | BUSINESS SERVICES | 3 |
| WE KARE NURSING & HOMECARE | BUSINESS SERVICES | 3 |
| JOLENE DAWN WELLNESS COLLECTIVE | BUSINESS SERVICES | 3 |
| JOLENE DAWN WELLNESS COLLECTIVE | BUSINESS SERVICES | 3 |
| CERTIFIED PROSTHETICS & ORTHOPEDICS | BUSINESS SERVICES | 3 |
| CONNECT HEARING - KAMLOOPS SAHALI | BUSINESS SERVICES | 3 |
| YOUR BIRTH MATTERS | BUSINESS SERVICES | 3 |
| YOUR BIRTH MATTERS | BUSINESS SERVICES | 3 |
| MIGHTY OAK MIDWIFERY CARE | BUSINESS SERVICES | 3 |
| CENTURY 21 ASSURANCE REALTY | BUSINESS SERVICES | 3 |
| CENTURY 21 ASSURANCE REALTY | BUSINESS SERVICES | 3 |
| SUN SAGE DEVELOPMENTS LTD | GENERAL/MULTI TRADE - RESIDENTIAL | 5 |
| SHANGHAI MANDARIN RESTAURANT LTD | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| DR DARRYL DOERN INC | PROFESSIONAL | 23 |
| SWANSON AND ASSOCIATES PSYCHOLOGY | PROFESSIONAL | 23 |
| DR JAMES BAUGHAN | PROFESSIONAL | 23 |
| MNP LLP | PROFESSIONAL | 23 |
| MNP LLP | PROFESSIONAL | 23 |
| MNP LLP | PROFESSIONAL | 23 |
| DR. OLUBOKOLA ADEOSUN | PROFESSIONAL | 23 |
| ROBIN'S NEST | PROFESSIONAL | 23 |
| THOMPSON RIVERS PHYSIOTHERAPY | PROFESSIONAL | 23 |
| WILD SAGE COUNSELLING | PROFESSIONAL | 23 |
| DR. MICHAEL JACOBY INC | PROFESSIONAL | 23 |
| TH & COMPANY LLP | PROFESSIONAL | 23 |
| LISA VILLAMO PREC | REAL ESTATE & INSURANCE AGENTS | 23 |
| ACERA INSURANCE SERVICES | REAL ESTATE & INSURANCE AGENTS | 23 |
| CENTURY 21 ASSURANCE REALTY | REAL ESTATE & INSURANCE AGENTS | 23 |
| CENTURY 21 ASSURANCE REALTY- KATHY FERGUSON | REAL ESTATE & INSURANCE AGENTS | 23 |
| AJA FOREMAN | REAL ESTATE & INSURANCE AGENTS | 23 |
| JERRY GILL PREC | REAL ESTATE & INSURANCE AGENTS | 23 |
| CENTURY 21 ASSURANCE REALTY | REAL ESTATE & INSURANCE AGENTS | 23 |
| STEPHAN KLAUSAT | REAL ESTATE & INSURANCE AGENTS | 23 |
| KEVIN BAMSEY | REAL ESTATE & INSURANCE AGENTS | 23 |
| SHAUNA BYMOEN PREC* | REAL ESTATE & INSURANCE AGENTS | 23 |
| TRUDY DAGERE | REAL ESTATE & INSURANCE AGENTS | 23 |
| ALLEN YOUNG FINANCIAL SERVICES | REAL ESTATE & INSURANCE AGENTS | 23 |
| DOREN QUINTON PERSONAL REAL ESTATE CORPORATION | REAL ESTATE & INSURANCE AGENTS | 23 |
| WE KARE NURSING & HOMECARE | INTER COMMUNITY BL | 40 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 06-04167-290 | 030-045-347 | 2026 | $8,573,000 | N\A | $7,656,000 | $10,000 | $16,219,000 | 6-Bus/Oth | |
| 06-04167-290 | 030-045-347 | 2025 | $8,573,000 | N\A | $6,831,000 | $10,000 | $15,394,000 | 6-Bus/Oth | 06-04167-290 | 030-045-347 | 2024 | $8,573,000 | N\A | $8,371,000 | $10,000 | $16,934,000 | 6-Bus/Oth |
| 06-04167-290 | 030-045-347 | 2023 | $7,120,000 | N\A | $8,347,000 | $10,000 | $15,457,000 | 6-Bus/Oth | 06-04167-290 | 030-045-347 | 2022 | $5,376,000 | N\A | $8,336,000 | $10,000 | $13,702,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 06-04167-290 | 208-OFFICE BUILDING (PRIMARY USE) | 1524-OFFICE BLDG 1-10 STY. WITH A/C |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca