City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
210 VICTORIA ST |
Property Information Portal |
![]() |
| Legal Description: PL KAP193 PCL X BLK 20 DL 232 KAMLOOPS | Approx Elev: 353 m |
| Lot Size(approx.) - Sq. m: 1142.85 | Sq. feet: 12301.66 | Acre: 0.28      Ha: 0.11 |
| District Lot: PARCEL X | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: DOWNTOWN | Nearest Bus Stop (direct distance): 83.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 21.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: CBD | Development Permit Area: Downtown  Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: CENTRAL BUSINESS | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: CITY CENTRE |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): Downtown Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 01-00782-000 | BP055261 | B-COMMERCIAL | 06/08/2026 | 18/08/2026 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| CANADIAN BROADCASTING CORPORATION | MEDIA SERVICE 4+ | 17 |
| BRANCHES COUNSELLING | BUSINESS SERVICES | 3 |
| LIFEWORKS (CANADA) LTD | BUSINESS SERVICES | 3 |
| NEXUS BOOKKEEPING LTD | BUSINESS SERVICES | 3 |
| HE BREW'S AHAVA COFFEE | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| DR. DEREK OTTEM | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| DR. NICOLE HALLGREN | PROFESSIONAL | 23 |
| MARIE GAGNON | PROFESSIONAL | 23 |
| PETERS & COMPANY | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| BRANCHES COUNSELLING | PROFESSIONAL | 23 |
| BRANCHES COUNSELLING | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| BRANCHES COUNSELLING & CONSULTING GROUP LTD | PROFESSIONAL | 23 |
| BRANCHES COUNSELLING & CONSULTING GROUP LTD | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| STANTEC CONSULTING LTD | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| CRAIG NIXON LAW CORPORATION | PROFESSIONAL | 23 |
| CUNDARI SEIBEL LLP | PROFESSIONAL | 23 |
| STRIDE SPORT AND PERFORMANCE | RECREATION/HEALTH SPA FACILITY | 24 |
| STANTEC CONSULTING LTD | INTER COMMUNITY BL | 40 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 01-00782-000 | 012-231-100 | 2026 | $2,053,000 | N\A | $8,280,000 | $10,000 | $10,323,000 | 6-Bus/Oth | |
| 01-00782-000 | 012-231-100 | 2025 | $2,053,000 | N\A | $8,234,000 | $10,000 | $10,277,000 | 6-Bus/Oth | 01-00782-000 | 012-231-100 | 2024 | $2,053,000 | N\A | $9,091,000 | $10,000 | $11,134,000 | 6-Bus/Oth |
| 01-00782-000 | 012-231-100 | 2023 | $1,785,000 | N\A | $8,663,000 | $10,000 | $10,438,000 | 6-Bus/Oth | 01-00782-000 | 012-231-100 | 2022 | $1,344,000 | N\A | $8,068,000 | $10,000 | $9,402,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 01-00782-000 | 208-OFFICE BUILDING (PRIMARY USE) | 1508-3 STY GEN COMM-BETTER QUALITY |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca