Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 11, 2026

340 VICTORIA ST

Property Information Portal
P19877

Legal Description: PL KAS2037 LT 3 DL 232 KAMLOOPS Approx Elev: 358 m
Lot Size(approx.) - Sq. m: 1204.49 Sq. feet: 12965.1 Acre: 0.3      Ha: 0.12
District Lot: NONE Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: DOWNTOWN Nearest Bus Stop
(direct distance): 57.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 55.0 m
Tax Exempt Property: Yes
Nearby Facilities: Nearby Map Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: CBD Development Permit Area: Downtown  Multi-Unit  Commercial  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: CENTRAL BUSINESS Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: CITY CENTRE
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Downtown Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
01-00969-170 BP033410 B-COMMERCIAL 09/12/2003 21/01/2004
01-00969-170 BP055231 B-COMMERCIAL 20/07/2026 26/08/2026
01-00969-170 BP042233 B-COMMERCIAL 28/07/2011 02/08/2011
01-00969-170 BP032119 B-COMMERCIAL 19/06/2002 04/07/2002

Business Name: Description: Category Code:
SPROTT SHAW COLLEGE BUSINESS SERVICES 3
TONGDAK KOREAN CHICKEN RESTAURANT,BAKERY,DELI,CATERER 9
MANILA SOCIAL HOUSE RESTAURANT,BAKERY,DELI,CATERER 9
K-SPOON RESTAURANT,BAKERY,DELI,CATERER 9
HI,THERE RESTAURANT,BAKERY,DELI,CATERER 9
1145137 BC LTD COMMERCIAL LANDLORD 4.1

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
50 01-00969-100 024-151-190 2026 $470,000 N\A $99,500 $10,000 $559,500 6-Bus/Oth
2 01-00969-110 024-151-203 2026 $387,000 N\A $241,000 $10,000 $618,000 6-Bus/Oth
102 01-00969-120 024-151-211 2026 $1,368,000 N\A $452,000 $10,000 $1,810,000 6-Bus/Oth
103 01-00969-130 024-151-220 2026 $59,400 $59,400 $118,000 $118,000 $0 6-Bus/Oth
104 01-00969-140 024-151-238 2026 $95,700 N\A $58,400 $10,000 $144,100 6-Bus/Oth
105 01-00969-150 024-151-246 2026 $12,700 N\A $7,600 $7,600 $12,700 6-Bus/Oth
201 01-00969-160 024-151-254 2026 $1,422,000 N\A $1,465,000 $10,000 $2,877,000 6-Bus/Oth
301 01-00969-170 024-151-262 2026 $736,000 N\A $814,000 $10,000 $1,540,000 6-Bus/Oth
302 01-00969-180 024-151-271 2026 $330,000 N\A $263,000 $10,000 $583,000 6-Bus/Oth
303 01-00969-190 024-151-297 2026 $215,000 N\A $171,000 $10,000 $376,000 6-Bus/Oth
50 01-00969-100 024-151-190 2025 $609,000 N\A $129,000 $10,000 $728,000 6-Bus/Oth
2 01-00969-110 024-151-203 2025 $420,000 N\A $261,000 $10,000 $671,000 6-Bus/Oth
102 01-00969-120 024-151-211 2025 $1,575,000 N\A $521,000 $10,000 $2,086,000 6-Bus/Oth
103 01-00969-130 024-151-220 2025 $57,100 $57,100 $114,000 $114,000 $0 6-Bus/Oth
104 01-00969-140 024-151-238 2025 $90,800 N\A $55,400 $10,000 $136,200 6-Bus/Oth
105 01-00969-150 024-151-246 2025 $9,900 N\A $5,900 $5,900 $9,900 6-Bus/Oth
201 01-00969-160 024-151-254 2025 $1,474,000 N\A $1,519,000 $10,000 $2,983,000 6-Bus/Oth
301 01-00969-170 024-151-262 2025 $746,000 N\A $826,000 $10,000 $1,562,000 6-Bus/Oth
302 01-00969-180 024-151-271 2025 $349,000 N\A $278,000 $10,000 $617,000 6-Bus/Oth
303 01-00969-190 024-151-297 2025 $215,000 N\A $172,000 $10,000 $377,000 6-Bus/Oth
50 01-00969-100 024-151-190 2024 $609,000 N\A $129,000 $10,000 $728,000 6-Bus/Oth
2 01-00969-110 024-151-203 2024 $420,000 N\A $261,000 $10,000 $671,000 6-Bus/Oth
102 01-00969-120 024-151-211 2024 $1,575,000 N\A $521,000 $10,000 $2,086,000 6-Bus/Oth
103 01-00969-130 024-151-220 2024 $57,100 $57,100 $114,000 $114,000 $0 6-Bus/Oth
104 01-00969-140 024-151-238 2024 $90,800 N\A $55,400 $10,000 $136,200 6-Bus/Oth
105 01-00969-150 024-151-246 2024 $9,900 N\A $5,900 $5,900 $9,900 6-Bus/Oth
201 01-00969-160 024-151-254 2024 $1,474,000 N\A $1,519,000 $10,000 $2,983,000 6-Bus/Oth
301 01-00969-170 024-151-262 2024 $746,000 N\A $826,000 $10,000 $1,562,000 6-Bus/Oth
302 01-00969-180 024-151-271 2024 $349,000 N\A $278,000 $10,000 $617,000 6-Bus/Oth
303 01-00969-190 024-151-297 2024 $215,000 N\A $172,000 $10,000 $377,000 6-Bus/Oth
50 01-00969-100 024-151-190 2023 $597,000 N\A $126,000 $10,000 $713,000 6-Bus/Oth
2 01-00969-110 024-151-203 2023 $413,000 N\A $257,000 $10,000 $660,000 6-Bus/Oth
102 01-00969-120 024-151-211 2023 $1,543,000 N\A $510,000 $10,000 $2,043,000 6-Bus/Oth
103 01-00969-130 024-151-220 2023 $56,100 $56,100 $112,000 $112,000 $0 6-Bus/Oth
104 01-00969-140 024-151-238 2023 $89,200 N\A $54,400 $10,000 $133,600 6-Bus/Oth
105 01-00969-150 024-151-246 2023 $9,700 N\A $5,800 $5,800 $9,700 6-Bus/Oth
201 01-00969-160 024-151-254 2023 $1,406,000 N\A $1,449,000 $10,000 $2,845,000 6-Bus/Oth
301 01-00969-170 024-151-262 2023 $712,000 N\A $788,000 $10,000 $1,490,000 6-Bus/Oth
302 01-00969-180 024-151-271 2023 $333,000 N\A $266,000 $10,000 $589,000 6-Bus/Oth
303 01-00969-190 024-151-297 2023 $205,000 N\A $164,000 $10,000 $359,000 6-Bus/Oth
50 01-00969-100 024-151-190 2022 $512,000 N\A $139,000 $10,000 $641,000 6-Bus/Oth
2 01-00969-110 024-151-203 2022 $356,000 N\A $253,000 $10,000 $599,000 6-Bus/Oth
102 01-00969-120 024-151-211 2022 $1,368,000 N\A $504,000 $10,000 $1,862,000 6-Bus/Oth
103 01-00969-130 024-151-220 2022 $49,700 $49,700 $103,000 $103,000 $0 6-Bus/Oth
104 01-00969-140 024-151-238 2022 $76,900 N\A $53,600 $10,000 $120,500 6-Bus/Oth
105 01-00969-150 024-151-246 2022 $8,400 N\A $5,700 $5,700 $8,400 6-Bus/Oth
201 01-00969-160 024-151-254 2022 $1,111,000 N\A $1,173,000 $10,000 $2,274,000 6-Bus/Oth
301 01-00969-170 024-151-262 2022 $562,000 N\A $638,000 $10,000 $1,190,000 6-Bus/Oth
302 01-00969-180 024-151-271 2022 $264,000 N\A $215,000 $10,000 $469,000 6-Bus/Oth
303 01-00969-190 024-151-297 2022 $163,000 N\A $133,000 $10,000 $286,000 6-Bus/Oth
Folio: Actual Use: Manual Class:
01-00969-190 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-190 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-190 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-190 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-190 216-COMMERCIAL STRATA LOT C344-Office
01-00969-180 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-180 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-180 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-180 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-180 216-COMMERCIAL STRATA LOT C344-Office
01-00969-170 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-170 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-170 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-170 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-170 216-COMMERCIAL STRATA LOT C344-Office
01-00969-160 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-160 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-160 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-160 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-160 216-COMMERCIAL STRATA LOT C344-Office
01-00969-150 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-150 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-150 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-150 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-150 216-COMMERCIAL STRATA LOT C344-Office
01-00969-140 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-140 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-140 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-140 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-140 216-COMMERCIAL STRATA LOT C344-Office
01-00969-130 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-130 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-130 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-130 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-130 216-COMMERCIAL STRATA LOT C344-Office
01-00969-120 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-120 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-120 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-120 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-120 216-COMMERCIAL STRATA LOT C344-Office
01-00969-110 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-110 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-110 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-110 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-110 216-COMMERCIAL STRATA LOT C344-Office
01-00969-100 216-COMMERCIAL STRATA LOT C721-Office - 1 To 10 Storey
01-00969-100 216-COMMERCIAL STRATA LOT C418-Health Club
01-00969-100 216-COMMERCIAL STRATA LOT C353-Retail Store
01-00969-100 216-COMMERCIAL STRATA LOT C350-Restaurant
01-00969-100 216-COMMERCIAL STRATA LOT C344-Office

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca