City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
120 VERNON AVE |
Property Information Portal |
![]() |
| Legal Description: PL KAS2314 LT 6 DL 255 KAMLOOPS | Approx Elev: 351 m |
| Lot Size(approx.) - Sq. m: 3288.73 | Sq. feet: 35399.86 | Acre: 0.81      Ha: 0.33 |
| District Lot: NONE | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: NORTH KAMLOOPS | Nearest Bus Stop (direct distance): 81.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 53.0 | EnerGuide Label: N\A |
| Zoning: P4 | Development Permit Area: North Shore   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: NORTH SHORE | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: MID-RISE URBAN |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 10-06704-018 | BP055125 | B-RESIDENTIAL - MULTI | 02/06/2026 | 15/07/2026 |
| Business Name: | Description: | Category Code: |
|---|
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 10-06704-010 | 024-965-464 | 2026 | $169,000 | N\A | $101,000 | N\A | $270,000 | 1-Res |
| 102 | 10-06704-012 | 024-965-499 | 2026 | $185,000 | N\A | $116,000 | N\A | $301,000 | 1-Res | 103 | 10-06704-014 | 024-965-502 | 2026 | $184,000 | N\A | $116,000 | N\A | $300,000 | 1-Res |
| 104 | 10-06704-016 | 024-965-511 | 2026 | $167,000 | N\A | $98,000 | N\A | $265,000 | 1-Res | 201 | 10-06704-018 | 024-965-529 | 2026 | $182,000 | N\A | $116,000 | N\A | $298,000 | 1-Res |
| 202 | 10-06704-020 | 024-965-537 | 2026 | $192,000 | N\A | $118,000 | N\A | $310,000 | 1-Res | 203 | 10-06704-022 | 024-965-545 | 2026 | $191,000 | N\A | $118,000 | N\A | $309,000 | 1-Res |
| 204 | 10-06704-024 | 024-965-553 | 2026 | $173,000 | N\A | $99,500 | N\A | $272,500 | 1-Res | 205 | 10-06704-026 | 024-965-561 | 2026 | $173,000 | N\A | $99,100 | N\A | $272,100 | 1-Res |
| 206 | 10-06704-028 | 024-965-570 | 2026 | $163,000 | N\A | $82,100 | N\A | $245,100 | 1-Res | 207 | 10-06704-030 | 024-965-588 | 2026 | $163,000 | N\A | $82,300 | N\A | $245,300 | 1-Res |
| 208 | 10-06704-032 | 024-965-596 | 2026 | $174,000 | N\A | $106,000 | N\A | $280,000 | 1-Res | 209 | 10-06704-034 | 024-965-600 | 2026 | $163,000 | N\A | $82,200 | N\A | $245,200 | 1-Res |
| 210 | 10-06704-036 | 024-965-618 | 2026 | $191,000 | N\A | $120,000 | N\A | $311,000 | 1-Res | 211 | 10-06704-038 | 024-965-626 | 2026 | $191,000 | N\A | $119,000 | N\A | $310,000 | 1-Res |
| 212 | 10-06704-040 | 024-965-634 | 2026 | $183,000 | N\A | $114,000 | N\A | $297,000 | 1-Res | 301 | 10-06704-042 | 024-965-642 | 2026 | $189,000 | N\A | $117,000 | N\A | $306,000 | 1-Res |
| 302 | 10-06704-044 | 024-965-651 | 2026 | $198,000 | N\A | $120,000 | N\A | $318,000 | 1-Res | 303 | 10-06704-046 | 024-965-669 | 2026 | $198,000 | N\A | $119,000 | N\A | $317,000 | 1-Res |
| 304 | 10-06704-048 | 024-965-677 | 2026 | $179,000 | N\A | $100,000 | N\A | $279,000 | 1-Res | 305 | 10-06704-050 | 024-965-685 | 2026 | $179,000 | N\A | $99,700 | N\A | $278,700 | 1-Res |
| 306 | 10-06704-052 | 024-965-693 | 2026 | $168,000 | N\A | $82,300 | N\A | $250,300 | 1-Res | 307 | 10-06704-054 | 024-965-707 | 2026 | $168,000 | N\A | $82,500 | N\A | $250,500 | 1-Res |
| 308 | 10-06704-056 | 024-965-715 | 2026 | $180,000 | N\A | $107,000 | N\A | $287,000 | 1-Res | 309 | 10-06704-058 | 024-965-723 | 2026 | $168,000 | N\A | $82,400 | N\A | $250,400 | 1-Res |
| 310 | 10-06704-060 | 024-965-731 | 2026 | $198,000 | N\A | $121,000 | N\A | $319,000 | 1-Res | 311 | 10-06704-062 | 024-965-740 | 2026 | $198,000 | N\A | $120,000 | N\A | $318,000 | 1-Res |
| 312 | 10-06704-064 | 024-965-758 | 2026 | $190,000 | N\A | $115,000 | N\A | $305,000 | 1-Res | 401 | 10-06704-066 | 024-965-766 | 2026 | $196,000 | N\A | $117,000 | N\A | $313,000 | 1-Res |
| 402 | 10-06704-068 | 024-965-774 | 2026 | $206,000 | N\A | $120,000 | N\A | $326,000 | 1-Res | 403 | 10-06704-070 | 024-965-782 | 2026 | $205,000 | N\A | $120,000 | N\A | $325,000 | 1-Res |
| 404 | 10-06704-072 | 024-965-791 | 2026 | $185,000 | N\A | $100,000 | N\A | $285,000 | 1-Res | 405 | 10-06704-074 | 024-965-804 | 2026 | $185,000 | N\A | $100,000 | N\A | $285,000 | 1-Res |
| 406 | 10-06704-076 | 024-965-812 | 2026 | $173,000 | N\A | $82,600 | N\A | $255,600 | 1-Res | 407 | 10-06704-078 | 024-965-821 | 2026 | $173,000 | N\A | $82,800 | N\A | $255,800 | 1-Res |
| 408 | 10-06704-080 | 024-965-839 | 2026 | $187,000 | N\A | $108,000 | N\A | $295,000 | 1-Res | 409 | 10-06704-082 | 024-965-847 | 2026 | $173,000 | N\A | $82,700 | N\A | $255,700 | 1-Res |
| 410 | 10-06704-084 | 024-965-855 | 2026 | $205,000 | N\A | $121,000 | N\A | $326,000 | 1-Res | 411 | 10-06704-086 | 024-965-863 | 2026 | $206,000 | N\A | $120,000 | N\A | $326,000 | 1-Res |
| 412 | 10-06704-088 | 024-965-871 | 2026 | $197,000 | N\A | $116,000 | N\A | $313,000 | 1-Res | 101 | 10-06704-010 | 024-965-464 | 2025 | $174,000 | N\A | $104,000 | N\A | $278,000 | 1-Res |
| 102 | 10-06704-012 | 024-965-499 | 2025 | $187,000 | N\A | $117,000 | N\A | $304,000 | 1-Res | 103 | 10-06704-014 | 024-965-502 | 2025 | $185,000 | N\A | $116,000 | N\A | $301,000 | 1-Res |
| 104 | 10-06704-016 | 024-965-511 | 2025 | $171,000 | N\A | $100,000 | N\A | $271,000 | 1-Res | 201 | 10-06704-018 | 024-965-529 | 2025 | $186,000 | N\A | $118,000 | N\A | $304,000 | 1-Res |
| 202 | 10-06704-020 | 024-965-537 | 2025 | $192,000 | N\A | $118,000 | N\A | $310,000 | 1-Res | 203 | 10-06704-022 | 024-965-545 | 2025 | $190,000 | N\A | $117,000 | N\A | $307,000 | 1-Res |
| 204 | 10-06704-024 | 024-965-553 | 2025 | $175,000 | N\A | $100,000 | N\A | $275,000 | 1-Res | 205 | 10-06704-026 | 024-965-561 | 2025 | $175,000 | N\A | $100,000 | N\A | $275,000 | 1-Res |
| 206 | 10-06704-028 | 024-965-570 | 2025 | $163,000 | N\A | $81,800 | N\A | $244,800 | 1-Res | 207 | 10-06704-030 | 024-965-588 | 2025 | $163,000 | N\A | $82,000 | N\A | $245,000 | 1-Res |
| 208 | 10-06704-032 | 024-965-596 | 2025 | $177,000 | N\A | $108,000 | N\A | $285,000 | 1-Res | 209 | 10-06704-034 | 024-965-600 | 2025 | $163,000 | N\A | $81,900 | N\A | $244,900 | 1-Res |
| 210 | 10-06704-036 | 024-965-618 | 2025 | $188,000 | N\A | $118,000 | N\A | $306,000 | 1-Res | 211 | 10-06704-038 | 024-965-626 | 2025 | $190,000 | N\A | $118,000 | N\A | $308,000 | 1-Res |
| 212 | 10-06704-040 | 024-965-634 | 2025 | $186,000 | N\A | $116,000 | N\A | $302,000 | 1-Res | 301 | 10-06704-042 | 024-965-642 | 2025 | $190,000 | N\A | $117,000 | N\A | $307,000 | 1-Res |
| 302 | 10-06704-044 | 024-965-651 | 2025 | $194,000 | N\A | $117,000 | N\A | $311,000 | 1-Res | 303 | 10-06704-046 | 024-965-669 | 2025 | $194,000 | N\A | $117,000 | N\A | $311,000 | 1-Res |
| 304 | 10-06704-048 | 024-965-677 | 2025 | $179,000 | N\A | $99,900 | N\A | $278,900 | 1-Res | 305 | 10-06704-050 | 024-965-685 | 2025 | $179,000 | N\A | $99,400 | N\A | $278,400 | 1-Res |
| 306 | 10-06704-052 | 024-965-693 | 2025 | $166,000 | N\A | $81,200 | N\A | $247,200 | 1-Res | 307 | 10-06704-054 | 024-965-707 | 2025 | $166,000 | N\A | $81,400 | N\A | $247,400 | 1-Res |
| 308 | 10-06704-056 | 024-965-715 | 2025 | $181,000 | N\A | $108,000 | N\A | $289,000 | 1-Res | 309 | 10-06704-058 | 024-965-723 | 2025 | $166,000 | N\A | $81,300 | N\A | $247,300 | 1-Res |
| 310 | 10-06704-060 | 024-965-731 | 2025 | $192,000 | N\A | $117,000 | N\A | $309,000 | 1-Res | 311 | 10-06704-062 | 024-965-740 | 2025 | $194,000 | N\A | $117,000 | N\A | $311,000 | 1-Res |
| 312 | 10-06704-064 | 024-965-758 | 2025 | $191,000 | N\A | $116,000 | N\A | $307,000 | 1-Res | 401 | 10-06704-066 | 024-965-766 | 2025 | $195,000 | N\A | $117,000 | N\A | $312,000 | 1-Res |
| 402 | 10-06704-068 | 024-965-774 | 2025 | $201,000 | N\A | $117,000 | N\A | $318,000 | 1-Res | 403 | 10-06704-070 | 024-965-782 | 2025 | $198,000 | N\A | $116,000 | N\A | $314,000 | 1-Res |
| 404 | 10-06704-072 | 024-965-791 | 2025 | $183,000 | N\A | $99,300 | N\A | $282,300 | 1-Res | 405 | 10-06704-074 | 024-965-804 | 2025 | $182,000 | N\A | $98,800 | N\A | $280,800 | 1-Res |
| 406 | 10-06704-076 | 024-965-812 | 2025 | $169,000 | N\A | $80,600 | N\A | $249,600 | 1-Res | 407 | 10-06704-078 | 024-965-821 | 2025 | $169,000 | N\A | $80,800 | N\A | $249,800 | 1-Res |
| 408 | 10-06704-080 | 024-965-839 | 2025 | $185,000 | N\A | $107,000 | N\A | $292,000 | 1-Res | 409 | 10-06704-082 | 024-965-847 | 2025 | $169,000 | N\A | $80,700 | N\A | $249,700 | 1-Res |
| 410 | 10-06704-084 | 024-965-855 | 2025 | $197,000 | N\A | $117,000 | N\A | $314,000 | 1-Res | 411 | 10-06704-086 | 024-965-863 | 2025 | $201,000 | N\A | $117,000 | N\A | $318,000 | 1-Res |
| 412 | 10-06704-088 | 024-965-871 | 2025 | $195,000 | N\A | $115,000 | N\A | $310,000 | 1-Res | 101 | 10-06704-010 | 024-965-464 | 2024 | $163,000 | N\A | $97,600 | N\A | $260,600 | 1-Res |
| 102 | 10-06704-012 | 024-965-499 | 2024 | $171,000 | N\A | $107,000 | N\A | $278,000 | 1-Res | 103 | 10-06704-014 | 024-965-502 | 2024 | $170,000 | N\A | $107,000 | N\A | $277,000 | 1-Res |
| 104 | 10-06704-016 | 024-965-511 | 2024 | $160,000 | N\A | $94,000 | N\A | $254,000 | 1-Res | 201 | 10-06704-018 | 024-965-529 | 2024 | $175,000 | N\A | $111,000 | N\A | $286,000 | 1-Res |
| 202 | 10-06704-020 | 024-965-537 | 2024 | $175,000 | N\A | $108,000 | N\A | $283,000 | 1-Res | 203 | 10-06704-022 | 024-965-545 | 2024 | $174,000 | N\A | $108,000 | N\A | $282,000 | 1-Res |
| 204 | 10-06704-024 | 024-965-553 | 2024 | $164,000 | N\A | $94,400 | N\A | $258,400 | 1-Res | 205 | 10-06704-026 | 024-965-561 | 2024 | $164,000 | N\A | $93,900 | N\A | $257,900 | 1-Res |
| 206 | 10-06704-028 | 024-965-570 | 2024 | $152,000 | N\A | $76,500 | N\A | $228,500 | 1-Res | 207 | 10-06704-030 | 024-965-588 | 2024 | $152,000 | N\A | $76,700 | N\A | $228,700 | 1-Res |
| 208 | 10-06704-032 | 024-965-596 | 2024 | $166,000 | N\A | $102,000 | N\A | $268,000 | 1-Res | 209 | 10-06704-034 | 024-965-600 | 2024 | $152,000 | N\A | $76,600 | N\A | $228,600 | 1-Res |
| 210 | 10-06704-036 | 024-965-618 | 2024 | $174,000 | N\A | $109,000 | N\A | $283,000 | 1-Res | 211 | 10-06704-038 | 024-965-626 | 2024 | $174,000 | N\A | $108,000 | N\A | $282,000 | 1-Res |
| 212 | 10-06704-040 | 024-965-634 | 2024 | $175,000 | N\A | $109,000 | N\A | $284,000 | 1-Res | 301 | 10-06704-042 | 024-965-642 | 2024 | $179,000 | N\A | $110,000 | N\A | $289,000 | 1-Res |
| 302 | 10-06704-044 | 024-965-651 | 2024 | $178,000 | N\A | $108,000 | N\A | $286,000 | 1-Res | 303 | 10-06704-046 | 024-965-669 | 2024 | $178,000 | N\A | $107,000 | N\A | $285,000 | 1-Res |
| 304 | 10-06704-048 | 024-965-677 | 2024 | $168,000 | N\A | $93,800 | N\A | $261,800 | 1-Res | 305 | 10-06704-050 | 024-965-685 | 2024 | $168,000 | N\A | $93,300 | N\A | $261,300 | 1-Res |
| 306 | 10-06704-052 | 024-965-693 | 2024 | $155,000 | N\A | $75,900 | N\A | $230,900 | 1-Res | 307 | 10-06704-054 | 024-965-707 | 2024 | $155,000 | N\A | $76,100 | N\A | $231,100 | 1-Res |
| 308 | 10-06704-056 | 024-965-715 | 2024 | $170,000 | N\A | $101,000 | N\A | $271,000 | 1-Res | 309 | 10-06704-058 | 024-965-723 | 2024 | $155,000 | N\A | $76,000 | N\A | $231,000 | 1-Res |
| 310 | 10-06704-060 | 024-965-731 | 2024 | $178,000 | N\A | $108,000 | N\A | $286,000 | 1-Res | 311 | 10-06704-062 | 024-965-740 | 2024 | $178,000 | N\A | $108,000 | N\A | $286,000 | 1-Res |
| 312 | 10-06704-064 | 024-965-758 | 2024 | $180,000 | N\A | $109,000 | N\A | $289,000 | 1-Res | 401 | 10-06704-066 | 024-965-766 | 2024 | $183,000 | N\A | $110,000 | N\A | $293,000 | 1-Res |
| 402 | 10-06704-068 | 024-965-774 | 2024 | $183,000 | N\A | $107,000 | N\A | $290,000 | 1-Res | 403 | 10-06704-070 | 024-965-782 | 2024 | $182,000 | N\A | $107,000 | N\A | $289,000 | 1-Res |
| 404 | 10-06704-072 | 024-965-791 | 2024 | $171,000 | N\A | $93,200 | N\A | $264,200 | 1-Res | 405 | 10-06704-074 | 024-965-804 | 2024 | $171,000 | N\A | $92,700 | N\A | $263,700 | 1-Res |
| 406 | 10-06704-076 | 024-965-812 | 2024 | $158,000 | N\A | $75,300 | N\A | $233,300 | 1-Res | 407 | 10-06704-078 | 024-965-821 | 2024 | $158,000 | N\A | $75,500 | N\A | $233,500 | 1-Res |
| 408 | 10-06704-080 | 024-965-839 | 2024 | $174,000 | N\A | $101,000 | N\A | $275,000 | 1-Res | 409 | 10-06704-082 | 024-965-847 | 2024 | $158,000 | N\A | $75,400 | N\A | $233,400 | 1-Res |
| 410 | 10-06704-084 | 024-965-855 | 2024 | $182,000 | N\A | $108,000 | N\A | $290,000 | 1-Res | 411 | 10-06704-086 | 024-965-863 | 2024 | $183,000 | N\A | $106,000 | N\A | $289,000 | 1-Res |
| 412 | 10-06704-088 | 024-965-871 | 2024 | $184,000 | N\A | $108,000 | N\A | $292,000 | 1-Res | 101 | 10-06704-010 | 024-965-464 | 2023 | $145,000 | N\A | $87,000 | N\A | $232,000 | 1-Res |
| 102 | 10-06704-012 | 024-965-499 | 2023 | $149,000 | N\A | $93,700 | N\A | $242,700 | 1-Res | 103 | 10-06704-014 | 024-965-502 | 2023 | $148,000 | N\A | $93,700 | N\A | $241,700 | 1-Res |
| 104 | 10-06704-016 | 024-965-511 | 2023 | $143,000 | N\A | $83,900 | N\A | $226,900 | 1-Res | 201 | 10-06704-018 | 024-965-529 | 2023 | $155,000 | N\A | $98,600 | N\A | $253,600 | 1-Res |
| 202 | 10-06704-020 | 024-965-537 | 2023 | $154,000 | N\A | $95,100 | N\A | $249,100 | 1-Res | 203 | 10-06704-022 | 024-965-545 | 2023 | $153,000 | N\A | $95,100 | N\A | $248,100 | 1-Res |
| 204 | 10-06704-024 | 024-965-553 | 2023 | $148,000 | N\A | $85,000 | N\A | $233,000 | 1-Res | 205 | 10-06704-026 | 024-965-561 | 2023 | $148,000 | N\A | $84,700 | N\A | $232,700 | 1-Res |
| 206 | 10-06704-028 | 024-965-570 | 2023 | $140,000 | N\A | $70,200 | N\A | $210,200 | 1-Res | 207 | 10-06704-030 | 024-965-588 | 2023 | $140,000 | N\A | $70,400 | N\A | $210,400 | 1-Res |
| 208 | 10-06704-032 | 024-965-596 | 2023 | $148,000 | N\A | $91,100 | N\A | $239,100 | 1-Res | 209 | 10-06704-034 | 024-965-600 | 2023 | $140,000 | N\A | $70,300 | N\A | $210,300 | 1-Res |
| 210 | 10-06704-036 | 024-965-618 | 2023 | $152,000 | N\A | $96,100 | N\A | $248,100 | 1-Res | 211 | 10-06704-038 | 024-965-626 | 2023 | $153,000 | N\A | $95,400 | N\A | $248,400 | 1-Res |
| 212 | 10-06704-040 | 024-965-634 | 2023 | $155,000 | N\A | $97,500 | N\A | $252,500 | 1-Res | 301 | 10-06704-042 | 024-965-642 | 2023 | $160,000 | N\A | $98,700 | N\A | $258,700 | 1-Res |
| 302 | 10-06704-044 | 024-965-651 | 2023 | $158,000 | N\A | $95,500 | N\A | $253,500 | 1-Res | 303 | 10-06704-046 | 024-965-669 | 2023 | $158,000 | N\A | $95,200 | N\A | $253,200 | 1-Res |
| 304 | 10-06704-048 | 024-965-677 | 2023 | $152,000 | N\A | $85,100 | N\A | $237,100 | 1-Res | 305 | 10-06704-050 | 024-965-685 | 2023 | $152,000 | N\A | $84,700 | N\A | $236,700 | 1-Res |
| 306 | 10-06704-052 | 024-965-693 | 2023 | $143,000 | N\A | $70,300 | N\A | $213,300 | 1-Res | 307 | 10-06704-054 | 024-965-707 | 2023 | $144,000 | N\A | $70,500 | N\A | $214,500 | 1-Res |
| 308 | 10-06704-056 | 024-965-715 | 2023 | $153,000 | N\A | $91,200 | N\A | $244,200 | 1-Res | 309 | 10-06704-058 | 024-965-723 | 2023 | $144,000 | N\A | $70,400 | N\A | $214,400 | 1-Res |
| 310 | 10-06704-060 | 024-965-731 | 2023 | $157,000 | N\A | $96,300 | N\A | $253,300 | 1-Res | 311 | 10-06704-062 | 024-965-740 | 2023 | $158,000 | N\A | $95,400 | N\A | $253,400 | 1-Res |
| 312 | 10-06704-064 | 024-965-758 | 2023 | $160,000 | N\A | $97,700 | N\A | $257,700 | 1-Res | 401 | 10-06704-066 | 024-965-766 | 2023 | $165,000 | N\A | $99,000 | N\A | $264,000 | 1-Res |
| 402 | 10-06704-068 | 024-965-774 | 2023 | $164,000 | N\A | $95,500 | N\A | $259,500 | 1-Res | 403 | 10-06704-070 | 024-965-782 | 2023 | $163,000 | N\A | $95,800 | N\A | $258,800 | 1-Res |
| 404 | 10-06704-072 | 024-965-791 | 2023 | $157,000 | N\A | $85,300 | N\A | $242,300 | 1-Res | 405 | 10-06704-074 | 024-965-804 | 2023 | $157,000 | N\A | $84,900 | N\A | $241,900 | 1-Res |
| 406 | 10-06704-076 | 024-965-812 | 2023 | $148,000 | N\A | $70,400 | N\A | $218,400 | 1-Res | 407 | 10-06704-078 | 024-965-821 | 2023 | $148,000 | N\A | $70,500 | N\A | $218,500 | 1-Res |
| 408 | 10-06704-080 | 024-965-839 | 2023 | $158,000 | N\A | $91,800 | N\A | $249,800 | 1-Res | 409 | 10-06704-082 | 024-965-847 | 2023 | $148,000 | N\A | $70,500 | N\A | $218,500 | 1-Res |
| 410 | 10-06704-084 | 024-965-855 | 2023 | $162,000 | N\A | $96,700 | N\A | $258,700 | 1-Res | 411 | 10-06704-086 | 024-965-863 | 2023 | $164,000 | N\A | $95,700 | N\A | $259,700 | 1-Res |
| 412 | 10-06704-088 | 024-965-871 | 2023 | $165,000 | N\A | $97,900 | N\A | $262,900 | 1-Res | 101 | 10-06704-010 | 024-965-464 | 2022 | $149,000 | N\A | $124,000 | N\A | $273,000 | 1-Res |
| 102 | 10-06704-012 | 024-965-499 | 2022 | $158,000 | N\A | $134,000 | N\A | $292,000 | 1-Res | 103 | 10-06704-014 | 024-965-502 | 2022 | $156,000 | N\A | $133,000 | N\A | $289,000 | 1-Res |
| 104 | 10-06704-016 | 024-965-511 | 2022 | $146,000 | N\A | $119,000 | N\A | $265,000 | 1-Res | 201 | 10-06704-018 | 024-965-529 | 2022 | $165,000 | N\A | $138,000 | N\A | $303,000 | 1-Res |
| 202 | 10-06704-020 | 024-965-537 | 2022 | $164,000 | N\A | $135,000 | N\A | $299,000 | 1-Res | 203 | 10-06704-022 | 024-965-545 | 2022 | $163,000 | N\A | $134,000 | N\A | $297,000 | 1-Res |
| 204 | 10-06704-024 | 024-965-553 | 2022 | $151,000 | N\A | $120,000 | N\A | $271,000 | 1-Res | 205 | 10-06704-026 | 024-965-561 | 2022 | $151,000 | N\A | $120,000 | N\A | $271,000 | 1-Res |
| 206 | 10-06704-028 | 024-965-570 | 2022 | $134,000 | N\A | $102,000 | N\A | $236,000 | 1-Res | 207 | 10-06704-030 | 024-965-588 | 2022 | $134,000 | N\A | $103,000 | N\A | $237,000 | 1-Res |
| 208 | 10-06704-032 | 024-965-596 | 2022 | $156,000 | N\A | $127,000 | N\A | $283,000 | 1-Res | 209 | 10-06704-034 | 024-965-600 | 2022 | $134,000 | N\A | $103,000 | N\A | $237,000 | 1-Res |
| 210 | 10-06704-036 | 024-965-618 | 2022 | $162,000 | N\A | $134,000 | N\A | $296,000 | 1-Res | 211 | 10-06704-038 | 024-965-626 | 2022 | $163,000 | N\A | $135,000 | N\A | $298,000 | 1-Res |
| 212 | 10-06704-040 | 024-965-634 | 2022 | $165,000 | N\A | $138,000 | N\A | $303,000 | 1-Res | 301 | 10-06704-042 | 024-965-642 | 2022 | $172,000 | N\A | $138,000 | N\A | $310,000 | 1-Res |
| 302 | 10-06704-044 | 024-965-651 | 2022 | $169,000 | N\A | $134,000 | N\A | $303,000 | 1-Res | 303 | 10-06704-046 | 024-965-669 | 2022 | $168,000 | N\A | $134,000 | N\A | $302,000 | 1-Res |
| 304 | 10-06704-048 | 024-965-677 | 2022 | $156,000 | N\A | $120,000 | N\A | $276,000 | 1-Res | 305 | 10-06704-050 | 024-965-685 | 2022 | $155,000 | N\A | $120,000 | N\A | $275,000 | 1-Res |
| 306 | 10-06704-052 | 024-965-693 | 2022 | $138,000 | N\A | $103,000 | N\A | $241,000 | 1-Res | 307 | 10-06704-054 | 024-965-707 | 2022 | $138,000 | N\A | $103,000 | N\A | $241,000 | 1-Res |
| 308 | 10-06704-056 | 024-965-715 | 2022 | $161,000 | N\A | $128,000 | N\A | $289,000 | 1-Res | 309 | 10-06704-058 | 024-965-723 | 2022 | $138,000 | N\A | $103,000 | N\A | $241,000 | 1-Res |
| 310 | 10-06704-060 | 024-965-731 | 2022 | $167,000 | N\A | $135,000 | N\A | $302,000 | 1-Res | 311 | 10-06704-062 | 024-965-740 | 2022 | $169,000 | N\A | $134,000 | N\A | $303,000 | 1-Res |
| 312 | 10-06704-064 | 024-965-758 | 2022 | $170,000 | N\A | $137,000 | N\A | $307,000 | 1-Res | 401 | 10-06704-066 | 024-965-766 | 2022 | $177,000 | N\A | $138,000 | N\A | $315,000 | 1-Res |
| 402 | 10-06704-068 | 024-965-774 | 2022 | $175,000 | N\A | $135,000 | N\A | $310,000 | 1-Res | 403 | 10-06704-070 | 024-965-782 | 2022 | $173,000 | N\A | $134,000 | N\A | $307,000 | 1-Res |
| 404 | 10-06704-072 | 024-965-791 | 2022 | $161,000 | N\A | $120,000 | N\A | $281,000 | 1-Res | 405 | 10-06704-074 | 024-965-804 | 2022 | $160,000 | N\A | $120,000 | N\A | $280,000 | 1-Res |
| 406 | 10-06704-076 | 024-965-812 | 2022 | $142,000 | N\A | $103,000 | N\A | $245,000 | 1-Res | 407 | 10-06704-078 | 024-965-821 | 2022 | $143,000 | N\A | $103,000 | N\A | $246,000 | 1-Res |
| 408 | 10-06704-080 | 024-965-839 | 2022 | $166,000 | N\A | $127,000 | N\A | $293,000 | 1-Res | 409 | 10-06704-082 | 024-965-847 | 2022 | $143,000 | N\A | $103,000 | N\A | $246,000 | 1-Res |
| 410 | 10-06704-084 | 024-965-855 | 2022 | $173,000 | N\A | $134,000 | N\A | $307,000 | 1-Res | 411 | 10-06704-086 | 024-965-863 | 2022 | $175,000 | N\A | $135,000 | N\A | $310,000 | 1-Res |
| 412 | 10-06704-088 | 024-965-871 | 2022 | $176,000 | N\A | $137,000 | N\A | $313,000 | 1-Res |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 10-06704-088 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-086 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-084 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-082 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-080 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-078 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-076 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-074 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-072 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-070 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-068 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-066 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-064 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-062 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-060 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-058 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-056 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-054 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-052 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-050 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-048 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-046 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
| 10-06704-044 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
