City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
1950 BRAEVIEW PL |
Property Information Portal |
![]() |
| Legal Description: PL KAS982 LT 49 SEC 36 TWP 19 RGE 18 MER 6 KAMLOOPS | Approx Elev: 661 m |
| Lot Size(approx.) - Sq. m: 48805.02 | Sq. feet: 525337.26 | Acre: 12.06      Ha: 4.88 |
| District Lot: NONE | Garbage Collection Zone: ZONE 4 | School Catchment Info: |
| Neighbourhood: ABERDEEN | Nearest Bus Stop (direct distance): 119.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: No |
| Nearby Facilities: Nearby Map | Population Estimate: 253.47 | EnerGuide Label: N\A |
| Zoning: RM2 | Development Permit Area: Multi-Unit   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: N\A | Aberdeen Slope Hazard Development Permit Area: YES |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: LOW-RISE URBAN |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): Aberdeen Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 40-00288-200 | BP055135 | B-RESIDENTIAL - SFD | 05/06/2026 | 23/07/2026 |
| 40-00288-200 | BP054701 | B-RESIDENTIAL - MULTI | 13/11/2025 | 27/11/2025 |
| 40-00288-200 | BP055136 | B-RESIDENTIAL - SFD | 05/06/2026 | 23/07/2026 |
| Business Name: | Description: | Category Code: |
|---|
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40-00288-010 | 017-568-595 | 2026 | $450,000 | N\A | $143,000 | N\A | $593,000 | 1-Res |
| 2 | 40-00288-012 | 017-568-609 | 2026 | $440,000 | N\A | $148,000 | N\A | $588,000 | 1-Res | 3 | 40-00288-014 | 017-568-617 | 2026 | $440,000 | N\A | $148,000 | N\A | $588,000 | 1-Res |
| 4 | 40-00288-016 | 017-568-625 | 2026 | $440,000 | N\A | $148,000 | N\A | $588,000 | 1-Res | 5 | 40-00288-018 | 017-568-633 | 2026 | $454,000 | N\A | $147,000 | N\A | $601,000 | 1-Res |
| 6 | 40-00288-020 | 017-568-641 | 2026 | $451,000 | N\A | $145,000 | N\A | $596,000 | 1-Res | 7 | 40-00288-022 | 017-568-650 | 2026 | $450,000 | N\A | $143,000 | N\A | $593,000 | 1-Res |
| 8 | 40-00288-024 | 017-568-668 | 2026 | $417,000 | N\A | $138,000 | N\A | $555,000 | 1-Res | 9 | 40-00288-026 | 017-568-676 | 2026 | $404,000 | N\A | $142,000 | N\A | $546,000 | 1-Res |
| 10 | 40-00288-028 | 017-568-684 | 2026 | $408,000 | N\A | $145,000 | N\A | $553,000 | 1-Res | 11 | 40-00288-030 | 017-568-692 | 2026 | $410,000 | N\A | $134,000 | N\A | $544,000 | 1-Res |
| 12 | 40-00288-032 | 017-568-706 | 2026 | $421,000 | N\A | $138,000 | N\A | $559,000 | 1-Res | 13 | 40-00288-034 | 017-568-714 | 2026 | $418,000 | N\A | $140,000 | N\A | $558,000 | 1-Res |
| 14 | 40-00288-036 | 017-768-349 | 2026 | $417,000 | N\A | $141,000 | N\A | $558,000 | 1-Res | 15 | 40-00288-038 | 017-768-357 | 2026 | $401,000 | N\A | $143,000 | N\A | $544,000 | 1-Res |
| 16 | 40-00288-040 | 017-768-365 | 2026 | $417,000 | N\A | $140,000 | N\A | $557,000 | 1-Res | 17 | 40-00288-042 | 017-768-373 | 2026 | $414,000 | N\A | $137,000 | N\A | $551,000 | 1-Res |
| 18 | 40-00288-044 | 017-768-381 | 2026 | $404,000 | N\A | $142,000 | N\A | $546,000 | 1-Res | 19 | 40-00288-046 | 017-768-390 | 2026 | $413,000 | N\A | $150,000 | N\A | $563,000 | 1-Res |
| 20 | 40-00288-048 | 017-768-403 | 2026 | $415,000 | N\A | $138,000 | N\A | $553,000 | 1-Res | 21 | 40-00288-050 | 017-768-411 | 2026 | $447,000 | N\A | $147,000 | N\A | $594,000 | 1-Res |
| 22 | 40-00288-052 | 017-768-420 | 2026 | $437,000 | N\A | $152,000 | N\A | $589,000 | 1-Res | 23 | 40-00288-054 | 017-768-438 | 2026 | $437,000 | N\A | $152,000 | N\A | $589,000 | 1-Res |
| 24 | 40-00288-056 | 017-768-446 | 2026 | $448,000 | N\A | $148,000 | N\A | $596,000 | 1-Res | 25 | 40-00288-058 | 017-768-454 | 2026 | $447,000 | N\A | $147,000 | N\A | $594,000 | 1-Res |
| 26 | 40-00288-060 | 017-768-462 | 2026 | $447,000 | N\A | $147,000 | N\A | $594,000 | 1-Res | 27 | 40-00288-062 | 017-820-642 | 2026 | $447,000 | N\A | $147,000 | N\A | $594,000 | 1-Res |
| 28 | 40-00288-064 | 017-820-651 | 2026 | $437,000 | N\A | $152,000 | N\A | $589,000 | 1-Res | 29 | 40-00288-066 | 017-820-669 | 2026 | $437,000 | N\A | $152,000 | N\A | $589,000 | 1-Res |
| 30 | 40-00288-068 | 017-820-685 | 2026 | $447,000 | N\A | $147,000 | N\A | $594,000 | 1-Res | 31 | 40-00288-070 | 017-820-693 | 2026 | $414,000 | N\A | $137,000 | N\A | $551,000 | 1-Res |
| 32 | 40-00288-072 | 017-820-715 | 2026 | $402,000 | N\A | $143,000 | N\A | $545,000 | 1-Res | 33 | 40-00288-074 | 017-820-731 | 2026 | $404,000 | N\A | $142,000 | N\A | $546,000 | 1-Res |
| 34 | 40-00288-076 | 017-820-758 | 2026 | $413,000 | N\A | $137,000 | N\A | $550,000 | 1-Res | 35 | 40-00288-078 | 017-987-512 | 2026 | $423,000 | N\A | $128,000 | N\A | $551,000 | 1-Res |
| 36 | 40-00288-080 | 017-987-521 | 2026 | $413,000 | N\A | $132,000 | N\A | $545,000 | 1-Res | 37 | 40-00288-082 | 017-987-539 | 2026 | $413,000 | N\A | $132,000 | N\A | $545,000 | 1-Res |
| 38 | 40-00288-084 | 017-987-547 | 2026 | $415,000 | N\A | $126,000 | N\A | $541,000 | 1-Res | 39 | 40-00288-086 | 017-987-555 | 2026 | $423,000 | N\A | $128,000 | N\A | $551,000 | 1-Res |
| 40 | 40-00288-088 | 017-987-563 | 2026 | $406,000 | N\A | $131,000 | N\A | $537,000 | 1-Res | 41 | 40-00288-090 | 017-987-571 | 2026 | $406,000 | N\A | $131,000 | N\A | $537,000 | 1-Res |
| 42 | 40-00288-092 | 017-987-580 | 2026 | $415,000 | N\A | $127,000 | N\A | $542,000 | 1-Res | 43 | 40-00288-094 | 017-987-598 | 2026 | $449,000 | N\A | $149,000 | N\A | $598,000 | 1-Res |
| 44 | 40-00288-096 | 017-987-601 | 2026 | $449,000 | N\A | $149,000 | N\A | $598,000 | 1-Res | 45 | 40-00288-098 | 017-987-610 | 2026 | $449,000 | N\A | $149,000 | N\A | $598,000 | 1-Res |
| 46 | 40-00288-100 | 017-987-628 | 2026 | $438,000 | N\A | $154,000 | N\A | $592,000 | 1-Res | 47 | 40-00288-102 | 017-987-636 | 2026 | $439,000 | N\A | $154,000 | N\A | $593,000 | 1-Res |
| 48 | 40-00288-104 | 017-987-644 | 2026 | $449,000 | N\A | $149,000 | N\A | $598,000 | 1-Res | 49 | 40-00288-106 | 018-170-323 | 2026 | $451,000 | N\A | $156,000 | N\A | $607,000 | 1-Res |
| 50 | 40-00288-108 | 018-170-331 | 2026 | $450,000 | N\A | $156,000 | N\A | $606,000 | 1-Res | 51 | 40-00288-110 | 018-170-340 | 2026 | $386,000 | N\A | $154,000 | N\A | $540,000 | 1-Res |
| 52 | 40-00288-112 | 018-170-358 | 2026 | $375,000 | N\A | $159,000 | N\A | $534,000 | 1-Res | 53 | 40-00288-114 | 018-170-366 | 2026 | $387,000 | N\A | $154,000 | N\A | $541,000 | 1-Res |
| 54 | 40-00288-116 | 018-220-096 | 2026 | $346,000 | N\A | $154,000 | N\A | $500,000 | 1-Res | 55 | 40-00288-118 | 018-220-100 | 2026 | $335,000 | N\A | $158,000 | N\A | $493,000 | 1-Res |
| 56 | 40-00288-120 | 018-220-118 | 2026 | $335,000 | N\A | $158,000 | N\A | $493,000 | 1-Res | 57 | 40-00288-122 | 018-220-126 | 2026 | $345,000 | N\A | $153,000 | N\A | $498,000 | 1-Res |
| 58 | 40-00288-124 | 018-220-177 | 2026 | $454,000 | N\A | $151,000 | N\A | $605,000 | 1-Res | 59 | 40-00288-126 | 018-220-193 | 2026 | $443,000 | N\A | $157,000 | N\A | $600,000 | 1-Res |
| 60 | 40-00288-128 | 018-220-215 | 2026 | $454,000 | N\A | $152,000 | N\A | $606,000 | 1-Res | 61 | 40-00288-130 | 018-324-835 | 2026 | $421,000 | N\A | $143,000 | N\A | $564,000 | 1-Res |
| 62 | 40-00288-132 | 018-324-843 | 2026 | $420,000 | N\A | $143,000 | N\A | $563,000 | 1-Res | 63 | 40-00288-134 | 018-324-851 | 2026 | $414,000 | N\A | $141,000 | N\A | $555,000 | 1-Res |
| 64 | 40-00288-136 | 018-324-860 | 2026 | $420,000 | N\A | $143,000 | N\A | $563,000 | 1-Res | 65 | 40-00288-138 | 018-324-878 | 2026 | $454,000 | N\A | $152,000 | N\A | $606,000 | 1-Res |
| 66 | 40-00288-140 | 018-324-886 | 2026 | $454,000 | N\A | $151,000 | N\A | $605,000 | 1-Res | 67 | 40-00288-142 | 018-363-083 | 2026 | $459,000 | N\A | $159,000 | N\A | $618,000 | 1-Res |
| 68 | 40-00288-144 | 018-363-091 | 2026 | $460,000 | N\A | $160,000 | N\A | $620,000 | 1-Res | 69 | 40-00288-146 | 018-363-105 | 2026 | $459,000 | N\A | $160,000 | N\A | $619,000 | 1-Res |
| 70 | 40-00288-148 | 018-363-113 | 2026 | $448,000 | N\A | $165,000 | N\A | $613,000 | 1-Res | 71 | 40-00288-150 | 018-363-121 | 2026 | $460,000 | N\A | $160,000 | N\A | $620,000 | 1-Res |
| 72 | 40-00288-152 | 018-363-130 | 2026 | $459,000 | N\A | $159,000 | N\A | $618,000 | 1-Res | 73 | 40-00288-154 | 018-363-148 | 2026 | $339,000 | N\A | $166,000 | N\A | $505,000 | 1-Res |
| 74 | 40-00288-156 | 018-363-156 | 2026 | $452,000 | N\A | $158,000 | N\A | $610,000 | 1-Res | 75 | 40-00288-158 | 018-481-086 | 2026 | $452,000 | N\A | $167,000 | N\A | $619,000 | 1-Res |
| 76 | 40-00288-160 | 018-481-124 | 2026 | $434,000 | N\A | $169,000 | N\A | $603,000 | 1-Res | 77 | 40-00288-162 | 018-481-141 | 2026 | $446,000 | N\A | $164,000 | N\A | $610,000 | 1-Res |
| 78 | 40-00288-164 | 018-481-159 | 2026 | $410,000 | N\A | $146,000 | N\A | $556,000 | 1-Res | 79 | 40-00288-166 | 018-481-167 | 2026 | $406,000 | N\A | $152,000 | N\A | $558,000 | 1-Res |
| 80 | 40-00288-168 | 018-481-175 | 2026 | $406,000 | N\A | $152,000 | N\A | $558,000 | 1-Res | 81 | 40-00288-170 | 018-481-183 | 2026 | $416,000 | N\A | $147,000 | N\A | $563,000 | 1-Res |
| 82 | 40-00288-172 | 018-634-486 | 2026 | $418,000 | N\A | $147,000 | N\A | $565,000 | 1-Res | 83 | 40-00288-174 | 018-634-494 | 2026 | $407,000 | N\A | $152,000 | N\A | $559,000 | 1-Res |
| 84 | 40-00288-176 | 018-634-508 | 2026 | $407,000 | N\A | $152,000 | N\A | $559,000 | 1-Res | 85 | 40-00288-178 | 018-634-516 | 2026 | $417,000 | N\A | $147,000 | N\A | $564,000 | 1-Res |
| 86 | 40-00288-180 | 018-634-524 | 2026 | $454,000 | N\A | $165,000 | N\A | $619,000 | 1-Res | 87 | 40-00288-182 | 018-634-532 | 2026 | $443,000 | N\A | $171,000 | N\A | $614,000 | 1-Res |
| 88 | 40-00288-184 | 018-634-541 | 2026 | $455,000 | N\A | $166,000 | N\A | $621,000 | 1-Res | 89 | 40-00288-186 | 018-634-559 | 2026 | $455,000 | N\A | $166,000 | N\A | $621,000 | 1-Res |
| 90 | 40-00288-188 | 018-634-567 | 2026 | $443,000 | N\A | $171,000 | N\A | $614,000 | 1-Res | 91 | 40-00288-190 | 018-634-575 | 2026 | $454,000 | N\A | $165,000 | N\A | $619,000 | 1-Res |
| 92 | 40-00288-192 | 018-901-743 | 2026 | $446,000 | N\A | $164,000 | N\A | $610,000 | 1-Res | 93 | 40-00288-194 | 018-901-751 | 2026 | $443,000 | N\A | $171,000 | N\A | $614,000 | 1-Res |
| 94 | 40-00288-196 | 018-901-760 | 2026 | $454,000 | N\A | $165,000 | N\A | $619,000 | 1-Res | 95 | 40-00288-198 | 018-901-786 | 2026 | $448,000 | N\A | $164,000 | N\A | $612,000 | 1-Res |
| 96 | 40-00288-200 | 018-901-794 | 2026 | $445,000 | N\A | $171,000 | N\A | $616,000 | 1-Res | 97 | 40-00288-202 | 018-901-808 | 2026 | $457,000 | N\A | $166,000 | N\A | $623,000 | 1-Res |
| 98 | 40-00288-204 | 018-901-816 | 2026 | $455,000 | N\A | $166,000 | N\A | $621,000 | 1-Res | 99 | 40-00288-206 | 018-901-824 | 2026 | $443,000 | N\A | $171,000 | N\A | $614,000 | 1-Res |
| 100 | 40-00288-208 | 018-901-832 | 2026 | $454,000 | N\A | $165,000 | N\A | $619,000 | 1-Res | 101 | 40-00288-210 | 018-901-841 | 2026 | $416,000 | N\A | $148,000 | N\A | $564,000 | 1-Res |
| 102 | 40-00288-212 | 018-901-859 | 2026 | $416,000 | N\A | $144,000 | N\A | $560,000 | 1-Res | 103 | 40-00288-214 | 018-901-867 | 2026 | $414,000 | N\A | $142,000 | N\A | $556,000 | 1-Res |
| 104 | 40-00288-216 | 018-901-875 | 2026 | $414,000 | N\A | $142,000 | N\A | $556,000 | 1-Res | 105 | 40-00288-218 | 018-901-883 | 2026 | $426,000 | N\A | $139,000 | N\A | $565,000 | 1-Res |
| 1 | 40-00288-010 | 017-568-595 | 2025 | $465,000 | N\A | $148,000 | N\A | $613,000 | 1-Res | 2 | 40-00288-012 | 017-568-609 | 2025 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res |
| 3 | 40-00288-014 | 017-568-617 | 2025 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res | 4 | 40-00288-016 | 017-568-625 | 2025 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res |
| 5 | 40-00288-018 | 017-568-633 | 2025 | $469,000 | N\A | $152,000 | N\A | $621,000 | 1-Res | 6 | 40-00288-020 | 017-568-641 | 2025 | $465,000 | N\A | $150,000 | N\A | $615,000 | 1-Res |
| 7 | 40-00288-022 | 017-568-650 | 2025 | $465,000 | N\A | $147,000 | N\A | $612,000 | 1-Res | 8 | 40-00288-024 | 017-568-668 | 2025 | $429,000 | N\A | $142,000 | N\A | $571,000 | 1-Res |
| 9 | 40-00288-026 | 017-568-676 | 2025 | $411,000 | N\A | $145,000 | N\A | $556,000 | 1-Res | 10 | 40-00288-028 | 017-568-684 | 2025 | $416,000 | N\A | $147,000 | N\A | $563,000 | 1-Res |
| 11 | 40-00288-030 | 017-568-692 | 2025 | $421,000 | N\A | $138,000 | N\A | $559,000 | 1-Res | 12 | 40-00288-032 | 017-568-706 | 2025 | $435,000 | N\A | $143,000 | N\A | $578,000 | 1-Res |
| 13 | 40-00288-034 | 017-568-714 | 2025 | $429,000 | N\A | $143,000 | N\A | $572,000 | 1-Res | 14 | 40-00288-036 | 017-768-349 | 2025 | $428,000 | N\A | $144,000 | N\A | $572,000 | 1-Res |
| 15 | 40-00288-038 | 017-768-357 | 2025 | $409,000 | N\A | $146,000 | N\A | $555,000 | 1-Res | 16 | 40-00288-040 | 017-768-365 | 2025 | $428,000 | N\A | $143,000 | N\A | $571,000 | 1-Res |
| 17 | 40-00288-042 | 017-768-373 | 2025 | $423,000 | N\A | $140,000 | N\A | $563,000 | 1-Res | 18 | 40-00288-044 | 017-768-381 | 2025 | $410,000 | N\A | $144,000 | N\A | $554,000 | 1-Res |
| 19 | 40-00288-046 | 017-768-390 | 2025 | $418,000 | N\A | $152,000 | N\A | $570,000 | 1-Res | 20 | 40-00288-048 | 017-768-403 | 2025 | $424,000 | N\A | $141,000 | N\A | $565,000 | 1-Res |
| 21 | 40-00288-050 | 017-768-411 | 2025 | $459,000 | N\A | $151,000 | N\A | $610,000 | 1-Res | 22 | 40-00288-052 | 017-768-420 | 2025 | $445,000 | N\A | $155,000 | N\A | $600,000 | 1-Res |
| 23 | 40-00288-054 | 017-768-438 | 2025 | $445,000 | N\A | $155,000 | N\A | $600,000 | 1-Res | 24 | 40-00288-056 | 017-768-446 | 2025 | $460,000 | N\A | $152,000 | N\A | $612,000 | 1-Res |
| 25 | 40-00288-058 | 017-768-454 | 2025 | $459,000 | N\A | $151,000 | N\A | $610,000 | 1-Res | 26 | 40-00288-060 | 017-768-462 | 2025 | $460,000 | N\A | $151,000 | N\A | $611,000 | 1-Res |
| 27 | 40-00288-062 | 017-820-642 | 2025 | $460,000 | N\A | $151,000 | N\A | $611,000 | 1-Res | 28 | 40-00288-064 | 017-820-651 | 2025 | $446,000 | N\A | $155,000 | N\A | $601,000 | 1-Res |
| 29 | 40-00288-066 | 017-820-669 | 2025 | $446,000 | N\A | $155,000 | N\A | $601,000 | 1-Res | 30 | 40-00288-068 | 017-820-685 | 2025 | $460,000 | N\A | $151,000 | N\A | $611,000 | 1-Res |
| 31 | 40-00288-070 | 017-820-693 | 2025 | $423,000 | N\A | $140,000 | N\A | $563,000 | 1-Res | 32 | 40-00288-072 | 017-820-715 | 2025 | $407,000 | N\A | $145,000 | N\A | $552,000 | 1-Res |
| 33 | 40-00288-074 | 017-820-731 | 2025 | $410,000 | N\A | $144,000 | N\A | $554,000 | 1-Res | 34 | 40-00288-076 | 017-820-758 | 2025 | $422,000 | N\A | $140,000 | N\A | $562,000 | 1-Res |
| 35 | 40-00288-078 | 017-987-512 | 2025 | $432,000 | N\A | $131,000 | N\A | $563,000 | 1-Res | 36 | 40-00288-080 | 017-987-521 | 2025 | $419,000 | N\A | $134,000 | N\A | $553,000 | 1-Res |
| 37 | 40-00288-082 | 017-987-539 | 2025 | $419,000 | N\A | $134,000 | N\A | $553,000 | 1-Res | 38 | 40-00288-084 | 017-987-547 | 2025 | $425,000 | N\A | $129,000 | N\A | $554,000 | 1-Res |
| 39 | 40-00288-086 | 017-987-555 | 2025 | $432,000 | N\A | $130,000 | N\A | $562,000 | 1-Res | 40 | 40-00288-088 | 017-987-563 | 2025 | $412,000 | N\A | $133,000 | N\A | $545,000 | 1-Res |
| 41 | 40-00288-090 | 017-987-571 | 2025 | $412,000 | N\A | $133,000 | N\A | $545,000 | 1-Res | 42 | 40-00288-092 | 017-987-580 | 2025 | $426,000 | N\A | $130,000 | N\A | $556,000 | 1-Res |
| 43 | 40-00288-094 | 017-987-598 | 2025 | $464,000 | N\A | $154,000 | N\A | $618,000 | 1-Res | 44 | 40-00288-096 | 017-987-601 | 2025 | $463,000 | N\A | $153,000 | N\A | $616,000 | 1-Res |
| 45 | 40-00288-098 | 017-987-610 | 2025 | $464,000 | N\A | $154,000 | N\A | $618,000 | 1-Res | 46 | 40-00288-100 | 017-987-628 | 2025 | $448,000 | N\A | $158,000 | N\A | $606,000 | 1-Res |
| 47 | 40-00288-102 | 017-987-636 | 2025 | $449,000 | N\A | $158,000 | N\A | $607,000 | 1-Res | 48 | 40-00288-104 | 017-987-644 | 2025 | $463,000 | N\A | $153,000 | N\A | $616,000 | 1-Res |
| 49 | 40-00288-106 | 018-170-323 | 2025 | $468,000 | N\A | $162,000 | N\A | $630,000 | 1-Res | 50 | 40-00288-108 | 018-170-331 | 2025 | $467,000 | N\A | $161,000 | N\A | $628,000 | 1-Res |
| 51 | 40-00288-110 | 018-170-340 | 2025 | $401,000 | N\A | $160,000 | N\A | $561,000 | 1-Res | 52 | 40-00288-112 | 018-170-358 | 2025 | $386,000 | N\A | $163,000 | N\A | $549,000 | 1-Res |
| 53 | 40-00288-114 | 018-170-366 | 2025 | $402,000 | N\A | $160,000 | N\A | $562,000 | 1-Res | 54 | 40-00288-116 | 018-220-096 | 2025 | $358,000 | N\A | $159,000 | N\A | $517,000 | 1-Res |
| 55 | 40-00288-118 | 018-220-100 | 2025 | $344,000 | N\A | $163,000 | N\A | $507,000 | 1-Res | 56 | 40-00288-120 | 018-220-118 | 2025 | $344,000 | N\A | $163,000 | N\A | $507,000 | 1-Res |
| 57 | 40-00288-122 | 018-220-126 | 2025 | $358,000 | N\A | $159,000 | N\A | $517,000 | 1-Res | 58 | 40-00288-124 | 018-220-177 | 2025 | $468,000 | N\A | $156,000 | N\A | $624,000 | 1-Res |
| 59 | 40-00288-126 | 018-220-193 | 2025 | $454,000 | N\A | $161,000 | N\A | $615,000 | 1-Res | 60 | 40-00288-128 | 018-220-215 | 2025 | $469,000 | N\A | $157,000 | N\A | $626,000 | 1-Res |
| 61 | 40-00288-130 | 018-324-835 | 2025 | $431,000 | N\A | $146,000 | N\A | $577,000 | 1-Res | 62 | 40-00288-132 | 018-324-843 | 2025 | $430,000 | N\A | $146,000 | N\A | $576,000 | 1-Res |
| 63 | 40-00288-134 | 018-324-851 | 2025 | $425,000 | N\A | $145,000 | N\A | $570,000 | 1-Res | 64 | 40-00288-136 | 018-324-860 | 2025 | $430,000 | N\A | $146,000 | N\A | $576,000 | 1-Res |
| 65 | 40-00288-138 | 018-324-878 | 2025 | $469,000 | N\A | $157,000 | N\A | $626,000 | 1-Res | 66 | 40-00288-140 | 018-324-886 | 2025 | $468,000 | N\A | $156,000 | N\A | $624,000 | 1-Res |
| 67 | 40-00288-142 | 018-363-083 | 2025 | $476,000 | N\A | $165,000 | N\A | $641,000 | 1-Res | 68 | 40-00288-144 | 018-363-091 | 2025 | $477,000 | N\A | $166,000 | N\A | $643,000 | 1-Res |
| 69 | 40-00288-146 | 018-363-105 | 2025 | $476,000 | N\A | $165,000 | N\A | $641,000 | 1-Res | 70 | 40-00288-148 | 018-363-113 | 2025 | $461,000 | N\A | $169,000 | N\A | $630,000 | 1-Res |
| 71 | 40-00288-150 | 018-363-121 | 2025 | $477,000 | N\A | $166,000 | N\A | $643,000 | 1-Res | 72 | 40-00288-152 | 018-363-130 | 2025 | $475,000 | N\A | $165,000 | N\A | $640,000 | 1-Res |
| 73 | 40-00288-154 | 018-363-148 | 2025 | $349,000 | N\A | $171,000 | N\A | $520,000 | 1-Res | 74 | 40-00288-156 | 018-363-156 | 2025 | $469,000 | N\A | $164,000 | N\A | $633,000 | 1-Res |
| 75 | 40-00288-158 | 018-481-086 | 2025 | $468,000 | N\A | $173,000 | N\A | $641,000 | 1-Res | 76 | 40-00288-160 | 018-481-124 | 2025 | $447,000 | N\A | $174,000 | N\A | $621,000 | 1-Res |
| 77 | 40-00288-162 | 018-481-141 | 2025 | $463,000 | N\A | $171,000 | N\A | $634,000 | 1-Res | 78 | 40-00288-164 | 018-481-159 | 2025 | $421,000 | N\A | $150,000 | N\A | $571,000 | 1-Res |
| 79 | 40-00288-166 | 018-481-167 | 2025 | $414,000 | N\A | $155,000 | N\A | $569,000 | 1-Res | 80 | 40-00288-168 | 018-481-175 | 2025 | $414,000 | N\A | $155,000 | N\A | $569,000 | 1-Res |
| 81 | 40-00288-170 | 018-481-183 | 2025 | $427,000 | N\A | $151,000 | N\A | $578,000 | 1-Res | 82 | 40-00288-172 | 018-634-486 | 2025 | $429,000 | N\A | $151,000 | N\A | $580,000 | 1-Res |
| 83 | 40-00288-174 | 018-634-494 | 2025 | $415,000 | N\A | $155,000 | N\A | $570,000 | 1-Res | 84 | 40-00288-176 | 018-634-508 | 2025 | $415,000 | N\A | $155,000 | N\A | $570,000 | 1-Res |
| 85 | 40-00288-178 | 018-634-516 | 2025 | $428,000 | N\A | $151,000 | N\A | $579,000 | 1-Res | 86 | 40-00288-180 | 018-634-524 | 2025 | $470,000 | N\A | $171,000 | N\A | $641,000 | 1-Res |
| 87 | 40-00288-182 | 018-634-532 | 2025 | $455,000 | N\A | $176,000 | N\A | $631,000 | 1-Res | 88 | 40-00288-184 | 018-634-541 | 2025 | $471,000 | N\A | $172,000 | N\A | $643,000 | 1-Res |
| 89 | 40-00288-186 | 018-634-559 | 2025 | $471,000 | N\A | $172,000 | N\A | $643,000 | 1-Res | 90 | 40-00288-188 | 018-634-567 | 2025 | $455,000 | N\A | $176,000 | N\A | $631,000 | 1-Res |
| 91 | 40-00288-190 | 018-634-575 | 2025 | $470,000 | N\A | $171,000 | N\A | $641,000 | 1-Res | 92 | 40-00288-192 | 018-901-743 | 2025 | $464,000 | N\A | $170,000 | N\A | $634,000 | 1-Res |
| 93 | 40-00288-194 | 018-901-751 | 2025 | $455,000 | N\A | $176,000 | N\A | $631,000 | 1-Res | 94 | 40-00288-196 | 018-901-760 | 2025 | $470,000 | N\A | $171,000 | N\A | $641,000 | 1-Res |
| 95 | 40-00288-198 | 018-901-786 | 2025 | $466,000 | N\A | $170,000 | N\A | $636,000 | 1-Res | 96 | 40-00288-200 | 018-901-794 | 2025 | $457,000 | N\A | $176,000 | N\A | $633,000 | 1-Res |
| 97 | 40-00288-202 | 018-901-808 | 2025 | $473,000 | N\A | $172,000 | N\A | $645,000 | 1-Res | 98 | 40-00288-204 | 018-901-816 | 2025 | $471,000 | N\A | $172,000 | N\A | $643,000 | 1-Res |
| 99 | 40-00288-206 | 018-901-824 | 2025 | $455,000 | N\A | $176,000 | N\A | $631,000 | 1-Res | 100 | 40-00288-208 | 018-901-832 | 2025 | $470,000 | N\A | $171,000 | N\A | $641,000 | 1-Res |
| 101 | 40-00288-210 | 018-901-841 | 2025 | $426,000 | N\A | $151,000 | N\A | $577,000 | 1-Res | 102 | 40-00288-212 | 018-901-859 | 2025 | $423,000 | N\A | $147,000 | N\A | $570,000 | 1-Res |
| 103 | 40-00288-214 | 018-901-867 | 2025 | $421,000 | N\A | $144,000 | N\A | $565,000 | 1-Res | 104 | 40-00288-216 | 018-901-875 | 2025 | $420,000 | N\A | $144,000 | N\A | $564,000 | 1-Res |
| 105 | 40-00288-218 | 018-901-883 | 2025 | $436,000 | N\A | $142,000 | N\A | $578,000 | 1-Res | 1 | 40-00288-010 | 017-568-595 | 2024 | $470,000 | N\A | $149,000 | N\A | $619,000 | 1-Res |
| 2 | 40-00288-012 | 017-568-609 | 2024 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res | 3 | 40-00288-014 | 017-568-617 | 2024 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res |
| 4 | 40-00288-016 | 017-568-625 | 2024 | $451,000 | N\A | $152,000 | N\A | $603,000 | 1-Res | 5 | 40-00288-018 | 017-568-633 | 2024 | $475,000 | N\A | $154,000 | N\A | $629,000 | 1-Res |
| 6 | 40-00288-020 | 017-568-641 | 2024 | $472,000 | N\A | $152,000 | N\A | $624,000 | 1-Res | 7 | 40-00288-022 | 017-568-650 | 2024 | $471,000 | N\A | $149,000 | N\A | $620,000 | 1-Res |
| 8 | 40-00288-024 | 017-568-668 | 2024 | $435,000 | N\A | $144,000 | N\A | $579,000 | 1-Res | 9 | 40-00288-026 | 017-568-676 | 2024 | $410,000 | N\A | $144,000 | N\A | $554,000 | 1-Res |
