City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca
1780 SPRINGVIEW PL |
Property Information Portal |
![]() |
Legal Description: PL KAS32 LT 26 SEC 36 TWP 19 RGE 18 MER 6 KAMLOOPS | Approx Elev: 613 m |
Lot Size(approx.) - Sq. m: 14614.74 | Sq. feet: 157313.08 | Acre: 3.61 Ha: 1.46 |
District Lot: NONE | Garbage Collection Zone: ZONE 4 | School Catchment Info: |
Neighbourhood: UPPER SAHALI | Nearest Bus Stop (direct distance): 25 m |
SD73 School Locator |
Heritage Property: N\A | Nearest Hydrant (direct distance): 0 m |
Tax Exempt Property: No |
Nearby Facilities: LAUNCH MAP | Population Estimate: 133.1 | EnerGuide Label: N\A |
Zoning: RM2 | Development Permit Area: |
Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
Business Improvement Area: N\A | Riparian Area (Intersect): No |
200 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
20 Year Floodplain Coverage: None | Land Use Classification: URBAN |
Water District: CITY OF KAMLOOPS | Development Plan (Intersect): N/A |
Registered Residential Suite: NO |
Folio: | Development Application No: | Development Application Type: |
---|
Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
---|
Business Name: | Description: | Category Code: |
---|
Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
---|---|---|---|---|---|---|---|---|---|
301 | 05-16101-000 | 001-949-403 | 2025 | $352,000 | N\A | $47,800 | N\A | $399,800 | 1-Res |
302 | 05-16101-010 | 002-783-401 | 2025 | $339,000 | N\A | $48,100 | N\A | $387,100 | 1-Res |
303 | 05-16101-020 | 001-801-961 | 2025 | $339,000 | N\A | $48,100 | N\A | $387,100 | 1-Res |
304 | 05-16101-030 | 002-783-410 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
305 | 05-16101-040 | 002-334-461 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
306 | 05-16101-050 | 002-783-428 | 2025 | $358,000 | N\A | $48,400 | N\A | $406,400 | 1-Res |
307 | 05-16101-060 | 002-783-436 | 2025 | $357,000 | N\A | $47,900 | N\A | $404,900 | 1-Res |
308 | 05-16101-070 | 002-783-452 | 2025 | $340,000 | N\A | $48,100 | N\A | $388,100 | 1-Res |
309 | 05-16101-080 | 002-783-479 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
310 | 05-16101-090 | 002-184-141 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
311 | 05-16101-100 | 002-560-631 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
312 | 05-16101-110 | 002-783-509 | 2025 | $357,000 | N\A | $47,900 | N\A | $404,900 | 1-Res |
313 | 05-16101-120 | 002-783-525 | 2025 | $359,000 | N\A | $48,400 | N\A | $407,400 | 1-Res |
314 | 05-16101-130 | 002-783-541 | 2025 | $340,000 | N\A | $48,000 | N\A | $388,000 | 1-Res |
315 | 05-16101-140 | 002-783-550 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
316 | 05-16101-150 | 002-783-568 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
317 | 05-16101-160 | 002-783-584 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
318 | 05-16101-170 | 002-783-592 | 2025 | $359,000 | N\A | $48,400 | N\A | $407,400 | 1-Res |
319 | 05-16101-180 | 002-515-075 | 2025 | $362,000 | N\A | $50,400 | N\A | $412,400 | 1-Res |
320 | 05-16101-190 | 002-783-614 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
321 | 05-16101-200 | 002-783-622 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
322 | 05-16101-210 | 002-783-631 | 2025 | $351,000 | N\A | $51,200 | N\A | $402,200 | 1-Res |
323 | 05-16101-220 | 002-783-649 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
324 | 05-16101-230 | 001-585-401 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
325 | 05-16101-240 | 002-783-665 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
326 | 05-16101-250 | 002-783-681 | 2025 | $360,000 | N\A | $49,900 | N\A | $409,900 | 1-Res |
329 | 05-16101-260 | 002-783-690 | 2025 | $360,000 | N\A | $49,900 | N\A | $409,900 | 1-Res |
328 | 05-16101-270 | 002-783-711 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
327 | 05-16101-280 | 002-783-720 | 2025 | $368,000 | N\A | $42,200 | N\A | $410,200 | 1-Res |
330 | 05-16101-290 | 002-783-738 | 2025 | $356,000 | N\A | $47,900 | N\A | $403,900 | 1-Res |
331 | 05-16101-300 | 002-783-746 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
332 | 05-16101-310 | 002-783-754 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
333 | 05-16101-320 | 002-783-771 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
334 | 05-16101-330 | 002-783-789 | 2025 | $356,000 | N\A | $47,900 | N\A | $403,900 | 1-Res |
335 | 05-16101-340 | 002-783-797 | 2025 | $356,000 | N\A | $47,900 | N\A | $403,900 | 1-Res |
336 | 05-16101-350 | 002-783-801 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
337 | 05-16101-360 | 002-783-819 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
338 | 05-16101-370 | 002-783-827 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
339 | 05-16101-380 | 002-783-835 | 2025 | $356,000 | N\A | $47,900 | N\A | $403,900 | 1-Res |
340 | 05-16101-390 | 002-783-843 | 2025 | $362,000 | N\A | $50,400 | N\A | $412,400 | 1-Res |
341 | 05-16101-400 | 002-783-851 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
342 | 05-16101-410 | 001-658-816 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
343 | 05-16101-420 | 002-076-721 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
344 | 05-16101-430 | 002-783-860 | 2025 | $350,000 | N\A | $50,700 | N\A | $400,700 | 1-Res |
345 | 05-16101-440 | 002-783-886 | 2025 | $362,000 | N\A | $50,400 | N\A | $412,400 | 1-Res |
346 | 05-16101-450 | 002-783-894 | 2025 | $358,000 | N\A | $48,400 | N\A | $406,400 | 1-Res |
347 | 05-16101-460 | 002-783-908 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
348 | 05-16101-470 | 002-773-147 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
349 | 05-16101-480 | 002-783-916 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
350 | 05-16101-490 | 002-783-924 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
351 | 05-16101-500 | 002-783-932 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
352 | 05-16101-510 | 002-783-941 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
353 | 05-16101-520 | 002-783-959 | 2025 | $352,000 | N\A | $47,800 | N\A | $399,800 | 1-Res |
354 | 05-16101-530 | 002-783-975 | 2025 | $356,000 | N\A | $47,900 | N\A | $403,900 | 1-Res |
355 | 05-16101-540 | 002-783-983 | 2025 | $352,000 | N\A | $49,500 | N\A | $401,500 | 1-Res |
356 | 05-16101-550 | 002-783-991 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
357 | 05-16101-560 | 002-784-009 | 2025 | $346,000 | N\A | $48,600 | N\A | $394,600 | 1-Res |
358 | 05-16101-570 | 002-784-025 | 2025 | $347,000 | N\A | $49,100 | N\A | $396,100 | 1-Res |
359 | 05-16101-580 | 002-784-033 | 2025 | $358,000 | N\A | $48,900 | N\A | $406,900 | 1-Res |
301 | 05-16101-000 | 001-949-403 | 2024 | $370,000 | N\A | $50,300 | N\A | $420,300 | 1-Res |
302 | 05-16101-010 | 002-783-401 | 2024 | $352,000 | N\A | $49,900 | N\A | $401,900 | 1-Res |
303 | 05-16101-020 | 001-801-961 | 2024 | $352,000 | N\A | $49,900 | N\A | $401,900 | 1-Res |
304 | 05-16101-030 | 002-783-410 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
305 | 05-16101-040 | 002-334-461 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
306 | 05-16101-050 | 002-783-428 | 2024 | $376,000 | N\A | $50,800 | N\A | $426,800 | 1-Res |
307 | 05-16101-060 | 002-783-436 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
308 | 05-16101-070 | 002-783-452 | 2024 | $352,000 | N\A | $49,900 | N\A | $401,900 | 1-Res |
309 | 05-16101-080 | 002-783-479 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
310 | 05-16101-090 | 002-184-141 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
311 | 05-16101-100 | 002-560-631 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
312 | 05-16101-110 | 002-783-509 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
313 | 05-16101-120 | 002-783-525 | 2024 | $379,000 | N\A | $51,100 | N\A | $430,100 | 1-Res |
314 | 05-16101-130 | 002-783-541 | 2024 | $355,000 | N\A | $50,200 | N\A | $405,200 | 1-Res |
315 | 05-16101-140 | 002-783-550 | 2024 | $361,000 | N\A | $50,700 | N\A | $411,700 | 1-Res |
316 | 05-16101-150 | 002-783-568 | 2024 | $361,000 | N\A | $50,700 | N\A | $411,700 | 1-Res |
317 | 05-16101-160 | 002-783-584 | 2024 | $361,000 | N\A | $50,700 | N\A | $411,700 | 1-Res |
318 | 05-16101-170 | 002-783-592 | 2024 | $379,000 | N\A | $51,100 | N\A | $430,100 | 1-Res |
319 | 05-16101-180 | 002-515-075 | 2024 | $381,000 | N\A | $53,000 | N\A | $434,000 | 1-Res |
320 | 05-16101-190 | 002-783-614 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
321 | 05-16101-200 | 002-783-622 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
322 | 05-16101-210 | 002-783-631 | 2024 | $365,000 | N\A | $53,200 | N\A | $418,200 | 1-Res |
323 | 05-16101-220 | 002-783-649 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
324 | 05-16101-230 | 001-585-401 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
325 | 05-16101-240 | 002-783-665 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
326 | 05-16101-250 | 002-783-681 | 2024 | $379,000 | N\A | $52,500 | N\A | $431,500 | 1-Res |
329 | 05-16101-260 | 002-783-690 | 2024 | $379,000 | N\A | $52,500 | N\A | $431,500 | 1-Res |
328 | 05-16101-270 | 002-783-711 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
327 | 05-16101-280 | 002-783-720 | 2024 | $387,000 | N\A | $44,400 | N\A | $431,400 | 1-Res |
330 | 05-16101-290 | 002-783-738 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
331 | 05-16101-300 | 002-783-746 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
332 | 05-16101-310 | 002-783-754 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
333 | 05-16101-320 | 002-783-771 | 2024 | $359,000 | N\A | $50,400 | N\A | $409,400 | 1-Res |
334 | 05-16101-330 | 002-783-789 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
335 | 05-16101-340 | 002-783-797 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
336 | 05-16101-350 | 002-783-801 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
337 | 05-16101-360 | 002-783-819 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
338 | 05-16101-370 | 002-783-827 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
339 | 05-16101-380 | 002-783-835 | 2024 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
340 | 05-16101-390 | 002-783-843 | 2024 | $381,000 | N\A | $53,000 | N\A | $434,000 | 1-Res |
341 | 05-16101-400 | 002-783-851 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
342 | 05-16101-410 | 001-658-816 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
343 | 05-16101-420 | 002-076-721 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
344 | 05-16101-430 | 002-783-860 | 2024 | $363,000 | N\A | $52,700 | N\A | $415,700 | 1-Res |
345 | 05-16101-440 | 002-783-886 | 2024 | $381,000 | N\A | $53,000 | N\A | $434,000 | 1-Res |
346 | 05-16101-450 | 002-783-894 | 2024 | $376,000 | N\A | $50,800 | N\A | $426,800 | 1-Res |
347 | 05-16101-460 | 002-783-908 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
348 | 05-16101-470 | 002-773-147 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
349 | 05-16101-480 | 002-783-916 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
350 | 05-16101-490 | 002-783-924 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
351 | 05-16101-500 | 002-783-932 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
352 | 05-16101-510 | 002-783-941 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
353 | 05-16101-520 | 002-783-959 | 2024 | $370,000 | N\A | $50,300 | N\A | $420,300 | 1-Res |
354 | 05-16101-530 | 002-783-975 | 2024 | $375,000 | N\A | $50,400 | N\A | $425,400 | 1-Res |
355 | 05-16101-540 | 002-783-983 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
356 | 05-16101-550 | 002-783-991 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
357 | 05-16101-560 | 002-784-009 | 2024 | $359,000 | N\A | $50,500 | N\A | $409,500 | 1-Res |
358 | 05-16101-570 | 002-784-025 | 2024 | $360,000 | N\A | $50,900 | N\A | $410,900 | 1-Res |
359 | 05-16101-580 | 002-784-033 | 2024 | $378,000 | N\A | $51,700 | N\A | $429,700 | 1-Res |
301 | 05-16101-000 | 001-949-403 | 2023 | $374,000 | N\A | $50,900 | N\A | $424,900 | 1-Res |
302 | 05-16101-010 | 002-783-401 | 2023 | $354,000 | N\A | $50,200 | N\A | $404,200 | 1-Res |
303 | 05-16101-020 | 001-801-961 | 2023 | $354,000 | N\A | $50,200 | N\A | $404,200 | 1-Res |
304 | 05-16101-030 | 002-783-410 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
305 | 05-16101-040 | 002-334-461 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
306 | 05-16101-050 | 002-783-428 | 2023 | $378,000 | N\A | $51,000 | N\A | $429,000 | 1-Res |
307 | 05-16101-060 | 002-783-436 | 2023 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
308 | 05-16101-070 | 002-783-452 | 2023 | $355,000 | N\A | $50,200 | N\A | $405,200 | 1-Res |
309 | 05-16101-080 | 002-783-479 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
310 | 05-16101-090 | 002-184-141 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
311 | 05-16101-100 | 002-560-631 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
312 | 05-16101-110 | 002-783-509 | 2023 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
313 | 05-16101-120 | 002-783-525 | 2023 | $378,000 | N\A | $51,000 | N\A | $429,000 | 1-Res |
314 | 05-16101-130 | 002-783-541 | 2023 | $355,000 | N\A | $50,200 | N\A | $405,200 | 1-Res |
315 | 05-16101-140 | 002-783-550 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
316 | 05-16101-150 | 002-783-568 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
317 | 05-16101-160 | 002-783-584 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
318 | 05-16101-170 | 002-783-592 | 2023 | $378,000 | N\A | $51,000 | N\A | $429,000 | 1-Res |
319 | 05-16101-180 | 002-515-075 | 2023 | $379,000 | N\A | $52,700 | N\A | $431,700 | 1-Res |
320 | 05-16101-190 | 002-783-614 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
321 | 05-16101-200 | 002-783-622 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
322 | 05-16101-210 | 002-783-631 | 2023 | $362,000 | N\A | $52,800 | N\A | $414,800 | 1-Res |
323 | 05-16101-220 | 002-783-649 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
324 | 05-16101-230 | 001-585-401 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
325 | 05-16101-240 | 002-783-665 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
326 | 05-16101-250 | 002-783-681 | 2023 | $376,000 | N\A | $52,000 | N\A | $428,000 | 1-Res |
329 | 05-16101-260 | 002-783-690 | 2023 | $376,000 | N\A | $52,000 | N\A | $428,000 | 1-Res |
328 | 05-16101-270 | 002-783-711 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
327 | 05-16101-280 | 002-783-720 | 2023 | $377,000 | N\A | $51,000 | N\A | $428,000 | 1-Res |
330 | 05-16101-290 | 002-783-738 | 2023 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
331 | 05-16101-300 | 002-783-746 | 2023 | $358,000 | N\A | $50,400 | N\A | $408,400 | 1-Res |
332 | 05-16101-310 | 002-783-754 | 2023 | $358,000 | N\A | $50,400 | N\A | $408,400 | 1-Res |
333 | 05-16101-320 | 002-783-771 | 2023 | $358,000 | N\A | $50,400 | N\A | $408,400 | 1-Res |
334 | 05-16101-330 | 002-783-789 | 2023 | $375,000 | N\A | $50,300 | N\A | $425,300 | 1-Res |
335 | 05-16101-340 | 002-783-797 | 2023 | $374,000 | N\A | $50,300 | N\A | $424,300 | 1-Res |
336 | 05-16101-350 | 002-783-801 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
337 | 05-16101-360 | 002-783-819 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
338 | 05-16101-370 | 002-783-827 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
339 | 05-16101-380 | 002-783-835 | 2023 | $374,000 | N\A | $50,300 | N\A | $424,300 | 1-Res |
340 | 05-16101-390 | 002-783-843 | 2023 | $379,000 | N\A | $52,700 | N\A | $431,700 | 1-Res |
341 | 05-16101-400 | 002-783-851 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
342 | 05-16101-410 | 001-658-816 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
343 | 05-16101-420 | 002-076-721 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
344 | 05-16101-430 | 002-783-860 | 2023 | $359,000 | N\A | $52,100 | N\A | $411,100 | 1-Res |
345 | 05-16101-440 | 002-783-886 | 2023 | $379,000 | N\A | $52,700 | N\A | $431,700 | 1-Res |
346 | 05-16101-450 | 002-783-894 | 2023 | $378,000 | N\A | $51,000 | N\A | $429,000 | 1-Res |
347 | 05-16101-460 | 002-783-908 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
348 | 05-16101-470 | 002-773-147 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
349 | 05-16101-480 | 002-783-916 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
350 | 05-16101-490 | 002-783-924 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
351 | 05-16101-500 | 002-783-932 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
352 | 05-16101-510 | 002-783-941 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
353 | 05-16101-520 | 002-783-959 | 2023 | $374,000 | N\A | $50,900 | N\A | $424,900 | 1-Res |
354 | 05-16101-530 | 002-783-975 | 2023 | $374,000 | N\A | $50,300 | N\A | $424,300 | 1-Res |
355 | 05-16101-540 | 002-783-983 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
356 | 05-16101-550 | 002-783-991 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
357 | 05-16101-560 | 002-784-009 | 2023 | $358,000 | N\A | $50,300 | N\A | $408,300 | 1-Res |
358 | 05-16101-570 | 002-784-025 | 2023 | $361,000 | N\A | $51,000 | N\A | $412,000 | 1-Res |
359 | 05-16101-580 | 002-784-033 | 2023 | $379,000 | N\A | $51,700 | N\A | $430,700 | 1-Res |
301 | 05-16101-000 | 001-949-403 | 2022 | $302,000 | N\A | $61,700 | N\A | $363,700 | 1-Res |
302 | 05-16101-010 | 002-783-401 | 2022 | $285,000 | N\A | $60,700 | N\A | $345,700 | 1-Res |
303 | 05-16101-020 | 001-801-961 | 2022 | $285,000 | N\A | $60,700 | N\A | $345,700 | 1-Res |
304 | 05-16101-030 | 002-783-410 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
305 | 05-16101-040 | 002-334-461 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
306 | 05-16101-050 | 002-783-428 | 2022 | $303,000 | N\A | $62,100 | N\A | $365,100 | 1-Res |
307 | 05-16101-060 | 002-783-436 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
308 | 05-16101-070 | 002-783-452 | 2022 | $286,000 | N\A | $60,500 | N\A | $346,500 | 1-Res |
309 | 05-16101-080 | 002-783-479 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
310 | 05-16101-090 | 002-184-141 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
311 | 05-16101-100 | 002-560-631 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
312 | 05-16101-110 | 002-783-509 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
313 | 05-16101-120 | 002-783-525 | 2022 | $304,000 | N\A | $62,000 | N\A | $366,000 | 1-Res |
314 | 05-16101-130 | 002-783-541 | 2022 | $286,000 | N\A | $60,600 | N\A | $346,600 | 1-Res |
315 | 05-16101-140 | 002-783-550 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
316 | 05-16101-150 | 002-783-568 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
317 | 05-16101-160 | 002-783-584 | 2022 | $287,000 | N\A | $60,900 | N\A | $347,900 | 1-Res |
318 | 05-16101-170 | 002-783-592 | 2022 | $304,000 | N\A | $62,000 | N\A | $366,000 | 1-Res |
319 | 05-16101-180 | 002-515-075 | 2022 | $303,000 | N\A | $65,600 | N\A | $368,600 | 1-Res |
320 | 05-16101-190 | 002-783-614 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
321 | 05-16101-200 | 002-783-622 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
322 | 05-16101-210 | 002-783-631 | 2022 | $289,000 | N\A | $64,800 | N\A | $353,800 | 1-Res |
323 | 05-16101-220 | 002-783-649 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
324 | 05-16101-230 | 001-585-401 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
325 | 05-16101-240 | 002-783-665 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
326 | 05-16101-250 | 002-783-681 | 2022 | $300,000 | N\A | $65,000 | N\A | $365,000 | 1-Res |
329 | 05-16101-260 | 002-783-690 | 2022 | $300,000 | N\A | $65,000 | N\A | $365,000 | 1-Res |
328 | 05-16101-270 | 002-783-711 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
327 | 05-16101-280 | 002-783-720 | 2022 | $354,000 | N\A | $76,700 | N\A | $430,700 | 1-Res |
330 | 05-16101-290 | 002-783-738 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
331 | 05-16101-300 | 002-783-746 | 2022 | $287,000 | N\A | $61,100 | N\A | $348,100 | 1-Res |
332 | 05-16101-310 | 002-783-754 | 2022 | $287,000 | N\A | $61,100 | N\A | $348,100 | 1-Res |
333 | 05-16101-320 | 002-783-771 | 2022 | $287,000 | N\A | $61,100 | N\A | $348,100 | 1-Res |
334 | 05-16101-330 | 002-783-789 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
335 | 05-16101-340 | 002-783-797 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
336 | 05-16101-350 | 002-783-801 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
337 | 05-16101-360 | 002-783-819 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
338 | 05-16101-370 | 002-783-827 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
339 | 05-16101-380 | 002-783-835 | 2022 | $301,000 | N\A | $61,600 | N\A | $362,600 | 1-Res |
340 | 05-16101-390 | 002-783-843 | 2022 | $303,000 | N\A | $65,600 | N\A | $368,600 | 1-Res |
341 | 05-16101-400 | 002-783-851 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
342 | 05-16101-410 | 001-658-816 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
343 | 05-16101-420 | 002-076-721 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
344 | 05-16101-430 | 002-783-860 | 2022 | $286,000 | N\A | $64,400 | N\A | $350,400 | 1-Res |
345 | 05-16101-440 | 002-783-886 | 2022 | $303,000 | N\A | $65,600 | N\A | $368,600 | 1-Res |
346 | 05-16101-450 | 002-783-894 | 2022 | $303,000 | N\A | $62,100 | N\A | $365,100 | 1-Res |
347 | 05-16101-460 | 002-783-908 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
348 | 05-16101-470 | 002-773-147 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
349 | 05-16101-480 | 002-783-916 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
350 | 05-16101-490 | 002-783-924 | 2022 | $287,000 | N\A | $61,000 | N\A | $348,000 | 1-Res |
