City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
750 FORTUNE DR |
Property Information Portal |
![]() |
| Legal Description: PL 17800 LT A DL 256 KAMLOOPS | Approx Elev: 349 m |
| Lot Size(approx.) - Sq. m: 18675.46 | Sq. feet: 201022.63 | Acre: 4.61      Ha: 1.87 |
| District Lot: REM LOT A | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: NORTH KAMLOOPS | Nearest Bus Stop (direct distance): 25.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: C5 | Development Permit Area: North Shore  Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: NORTH SHORE | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: NORTH SHORE TOWN CENTRE |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 10-05933-000 | BP055143 | B-COMMERCIAL | 09/06/2026 | 10/08/2026 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| DOLLY'S SKIN ART | TATTOO/BODY PIERCING | 12 |
| PAUL LAKE BARBER SHOP | HAIR STYLIST/AESTHETICIAN | 12 |
| BEAUTY IN THE RAW | HAIR STYLIST/AESTHETICIAN | 12 |
| CHATEAU DE NAILS | HAIR STYLIST/AESTHETICIAN | 12 |
| CONNECT HEARING | BUSINESS SERVICES | 3 |
| PROCON TRAVEL LTD. | BUSINESS SERVICES | 3 |
| EASYFINANCIAL | FINANCIAL & BROKERAGE 1-20 | 8 |
| BANK OF MONTREAL | FINANCIAL & BROKERAGE 1-20 | 8 |
| LEE'S GARDEN CHINESES RESTAURANT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| HACIENDA CIELITO LINDO | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| PIZZA HUT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| A & W RESTAURANT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| CUTTING BOARD BISTRO & BAKERY INC | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| ALEXANDRA TURPLE | PROFESSIONAL | 23 |
| FUSION HEALTH CLINIC | PROFESSIONAL | 23 |
| TWIN RIVERS COUNSELLING SERVICES | PROFESSIONAL | 23 |
| TWIN RIVERS COUNSELLING SERVICES | PROFESSIONAL | 23 |
| FORTUNE DENTAL | PROFESSIONAL | 23 |
| FUSION HEALTH CLINIC | PROFESSIONAL | 23 |
| RIVERWALK COUNSELLING SERVICES | PROFESSIONAL | 23 |
| MICHAEL PERSZON MASSAGE THERAPY | PROFESSIONAL | 23 |
| LINNAEA SWETS | PROFESSIONAL | 23 |
| LINDSAY SCHNEIDER COUNSELLING SERVICES | PROFESSIONAL | 23 |
| SUNDEN MANAGEMENT LTD. | REAL ESTATE & INSURANCE AGENTS | 23 |
| HUB INTERNATIONAL BARTON INSURANCE BROKERS | REAL ESTATE & INSURANCE AGENTS | 23 |
| HUB INTERNATIONAL BARTON INSURANCE BROKERS | REAL ESTATE & INSURANCE AGENTS | 23 |
| FORTUNE HEALTH FOODS | RETAIL SALES | 26 |
| DOLLARAMA | RETAIL SALES | 26 |
| GARY'S EUROPEAN SAUSAGE & DELI INC | RETAIL SALES | 26 |
| PRIME PLUS HARDWARE | RETAIL SALES | 26 |
| NORTHSHORE DEZINER EYECARE CENTRE | RETAIL SALES | 26 |
| SUNVALLEY SERVICES | BUSINESS SERVICES SECONDARY | 3A |
| TODDLER WORLD EARLY LEARNING CENTRE | DAY CARE 11+ | 3F |
| FIORE FRESCO | CANNABIS RETAIL SALES | 3.1 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 10-05933-000 | 006-433-456 | 2026 | $11,621,000 | N\A | $2,432,000 | $10,000 | $14,043,000 | 6-Bus/Oth | |
| 10-05933-000 | 006-433-456 | 2025 | $11,020,000 | N\A | $2,715,000 | $10,000 | $13,725,000 | 6-Bus/Oth | 10-05933-000 | 006-433-456 | 2024 | $11,020,000 | N\A | $1,213,000 | $10,000 | $12,223,000 | 6-Bus/Oth |
| 10-05933-000 | 006-433-456 | 2023 | $7,013,000 | N\A | $4,656,000 | $10,000 | $11,659,000 | 6-Bus/Oth | 10-05933-000 | 006-433-456 | 2022 | $6,412,000 | N\A | $3,791,000 | $10,000 | $10,193,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 10-05933-000 | 209-Shopping Centre (Neighbourhood) | C412-Neighbourhood Shopping Centre |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca