City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca
107 YEW ST |
Property Information Portal |
![]() |
Legal Description: PL EPS7475 LT 5 DL 255 KAMLOOPS | Approx Elev: 344 m |
Lot Size(approx.) - Sq. m: 3018.2 | Sq. feet: 32487.94 | Acre: 0.75 Ha: 0.3 |
District Lot: NONE | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
Neighbourhood: NORTH KAMLOOPS | Nearest Bus Stop (direct distance): 0 m |
SD73 School Locator |
Heritage Property: N\A | Nearest Hydrant (direct distance): 0 m |
Tax Exempt Property: Yes |
Nearby Facilities: LAUNCH MAP | Population Estimate: 72.5 | EnerGuide Label: N\A |
Zoning: P1/CNS | Development Permit Area: Tranquille Market Corridor North Shore |
Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
Business Improvement Area: NORTH SHORE | Riparian Area (Intersect): No |
200 Year Floodplain Coverage: 100.0% | Agriculture Land Reserve Coverage: None |
20 Year Floodplain Coverage: 100.0% | Land Use Classification: /TRANQUILLE MARKET CORRIDOR |
Water District: CITY OF KAMLOOPS | Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan |
Registered Residential Suite: NO |
Folio: | Development Application No: | Development Application Type: |
---|---|---|
10-07713-018 | LIQ00222 | Patron Participation |
Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
---|
Business Name: | Description: | Category Code: |
---|---|---|
LEMONGRASS RESTAURANT | RESTAURANT,BAKERY,DELI,CATERER | 9 |
BREAK TIME | RESTAURANT,BAKERY,DELI,CATERER | 9 |
HARVEST MOON BAKERY INC | RESTAURANT,BAKERY,DELI,CATERER | 9 |
BUBBLE TIME TEA | RESTAURANT,BAKERY,DELI,CATERER | 9 |
SMASHVILLE BURGER BAR | RESTAURANT,BAKERY,DELI,CATERER | 9 |
TACO ALLEY | RESTAURANT,BAKERY,DELI,CATERER | 9 |
TONGDAK | RESTAURANT,BAKERY,DELI,CATERER | 9 |
THE GREEK KOUZINA EXPRESS | RESTAURANT,BAKERY,DELI,CATERER | 9 |
YEW ST FOOD HALL | COMMERCIAL LANDLORD | 4.1 |
Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
---|---|---|---|---|---|---|---|---|---|
201 | 10-07713-007 | 031-354-394 | 2025 | $354,000 | N\A | $207,000 | $207,000 | $354,000 | 1-Res |
202 | 10-07713-008 | 031-354-408 | 2025 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
203 | 10-07713-009 | 031-354-416 | 2025 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
204 | 10-07713-010 | 031-354-424 | 2025 | $145,000 | N\A | $85,300 | $85,300 | $145,000 | 1-Res |
205 | 10-07713-011 | 031-354-432 | 2025 | $145,000 | N\A | $85,500 | $85,500 | $145,000 | 1-Res |
206 | 10-07713-012 | 031-354-441 | 2025 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
207 | 10-07713-013 | 031-354-459 | 2025 | $143,000 | N\A | $83,900 | $83,900 | $143,000 | 1-Res |
208 | 10-07713-014 | 031-354-467 | 2025 | $199,000 | N\A | $117,000 | $117,000 | $199,000 | 1-Res |
209 | 10-07713-015 | 031-354-475 | 2025 | $252,000 | N\A | $148,000 | $148,000 | $252,000 | 1-Res |
210 | 10-07713-016 | 031-354-483 | 2025 | $248,000 | N\A | $145,000 | $145,000 | $248,000 | 1-Res |
211 | 10-07713-017 | 031-354-491 | 2025 | $250,000 | N\A | $146,000 | $146,000 | $250,000 | 1-Res |
301 | 10-07713-018 | 031-354-505 | 2025 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
302 | 10-07713-019 | 031-354-513 | 2025 | $144,000 | N\A | $84,900 | $84,900 | $144,000 | 1-Res |
303 | 10-07713-020 | 031-354-521 | 2025 | $147,000 | N\A | $86,400 | $86,400 | $147,000 | 1-Res |
304 | 10-07713-021 | 031-354-530 | 2025 | $147,000 | N\A | $86,300 | $86,300 | $147,000 | 1-Res |
305 | 10-07713-022 | 031-354-548 | 2025 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
306 | 10-07713-023 | 031-354-556 | 2025 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
307 | 10-07713-024 | 031-354-564 | 2025 | $200,000 | N\A | $118,000 | $118,000 | $200,000 | 1-Res |
308 | 10-07713-025 | 031-354-572 | 2025 | $253,000 | N\A | $148,000 | $148,000 | $253,000 | 1-Res |
309 | 10-07713-026 | 031-354-581 | 2025 | $253,000 | N\A | $149,000 | $149,000 | $253,000 | 1-Res |
310 | 10-07713-027 | 031-354-599 | 2025 | $255,000 | N\A | $149,000 | $149,000 | $255,000 | 1-Res |
311 | 10-07713-028 | 031-354-602 | 2025 | $206,000 | N\A | $120,000 | $120,000 | $206,000 | 1-Res |
401 | 10-07713-029 | 031-354-611 | 2025 | $214,000 | N\A | $125,000 | $125,000 | $214,000 | 1-Res |
402 | 10-07713-030 | 031-354-629 | 2025 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
403 | 10-07713-031 | 031-354-637 | 2025 | $240,000 | N\A | $141,000 | $141,000 | $240,000 | 1-Res |
404 | 10-07713-032 | 031-354-645 | 2025 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
405 | 10-07713-033 | 031-354-653 | 2025 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
406 | 10-07713-034 | 031-354-661 | 2025 | $238,000 | N\A | $140,000 | $140,000 | $238,000 | 1-Res |
407 | 10-07713-035 | 031-354-670 | 2025 | $346,000 | N\A | $203,000 | $203,000 | $346,000 | 1-Res |
408 | 10-07713-036 | 031-354-688 | 2025 | $257,000 | N\A | $150,000 | $150,000 | $257,000 | 1-Res |
409 | 10-07713-037 | 031-354-696 | 2025 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
410 | 10-07713-038 | 031-354-700 | 2025 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
411 | 10-07713-039 | 031-354-718 | 2025 | $207,000 | N\A | $121,000 | $121,000 | $207,000 | 1-Res |
501 | 10-07713-040 | 031-354-726 | 2025 | $216,000 | N\A | $127,000 | $127,000 | $216,000 | 1-Res |
505 | 10-07713-041 | 031-354-734 | 2025 | $259,000 | N\A | $152,000 | $152,000 | $259,000 | 1-Res |
504 | 10-07713-042 | 031-354-742 | 2025 | $262,000 | N\A | $154,000 | $154,000 | $262,000 | 1-Res |
503 | 10-07713-043 | 031-354-751 | 2025 | $263,000 | N\A | $154,000 | $154,000 | $263,000 | 1-Res |
502 | 10-07713-044 | 031-354-769 | 2025 | $210,000 | N\A | $123,000 | $123,000 | $210,000 | 1-Res |
1 | 10-07713-006 | 031-354-386 | 2025 | $1,303,000 | N\A | $1,050,000 | $1,039,000 | $1,314,000 | 6-Bus/Oth |
201 | 10-07713-007 | 031-354-394 | 2024 | $354,000 | N\A | $207,000 | $207,000 | $354,000 | 1-Res |
202 | 10-07713-008 | 031-354-408 | 2024 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
203 | 10-07713-009 | 031-354-416 | 2024 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
204 | 10-07713-010 | 031-354-424 | 2024 | $145,000 | N\A | $85,300 | $85,300 | $145,000 | 1-Res |
205 | 10-07713-011 | 031-354-432 | 2024 | $145,000 | N\A | $85,500 | $85,500 | $145,000 | 1-Res |
206 | 10-07713-012 | 031-354-441 | 2024 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
207 | 10-07713-013 | 031-354-459 | 2024 | $143,000 | N\A | $83,900 | $83,900 | $143,000 | 1-Res |
208 | 10-07713-014 | 031-354-467 | 2024 | $199,000 | N\A | $117,000 | $117,000 | $199,000 | 1-Res |
209 | 10-07713-015 | 031-354-475 | 2024 | $252,000 | N\A | $148,000 | $148,000 | $252,000 | 1-Res |
210 | 10-07713-016 | 031-354-483 | 2024 | $248,000 | N\A | $145,000 | $145,000 | $248,000 | 1-Res |
211 | 10-07713-017 | 031-354-491 | 2024 | $250,000 | N\A | $146,000 | $146,000 | $250,000 | 1-Res |
301 | 10-07713-018 | 031-354-505 | 2024 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
302 | 10-07713-019 | 031-354-513 | 2024 | $144,000 | N\A | $84,900 | $84,900 | $144,000 | 1-Res |
303 | 10-07713-020 | 031-354-521 | 2024 | $147,000 | N\A | $86,400 | $86,400 | $147,000 | 1-Res |
304 | 10-07713-021 | 031-354-530 | 2024 | $147,000 | N\A | $86,300 | $86,300 | $147,000 | 1-Res |
305 | 10-07713-022 | 031-354-548 | 2024 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
306 | 10-07713-023 | 031-354-556 | 2024 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
307 | 10-07713-024 | 031-354-564 | 2024 | $200,000 | N\A | $118,000 | $118,000 | $200,000 | 1-Res |
308 | 10-07713-025 | 031-354-572 | 2024 | $253,000 | N\A | $148,000 | $148,000 | $253,000 | 1-Res |
309 | 10-07713-026 | 031-354-581 | 2024 | $253,000 | N\A | $149,000 | $149,000 | $253,000 | 1-Res |
310 | 10-07713-027 | 031-354-599 | 2024 | $255,000 | N\A | $149,000 | $149,000 | $255,000 | 1-Res |
311 | 10-07713-028 | 031-354-602 | 2024 | $206,000 | N\A | $120,000 | $120,000 | $206,000 | 1-Res |
401 | 10-07713-029 | 031-354-611 | 2024 | $214,000 | N\A | $125,000 | $125,000 | $214,000 | 1-Res |
402 | 10-07713-030 | 031-354-629 | 2024 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
403 | 10-07713-031 | 031-354-637 | 2024 | $240,000 | N\A | $141,000 | $141,000 | $240,000 | 1-Res |
404 | 10-07713-032 | 031-354-645 | 2024 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
405 | 10-07713-033 | 031-354-653 | 2024 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
406 | 10-07713-034 | 031-354-661 | 2024 | $238,000 | N\A | $140,000 | $140,000 | $238,000 | 1-Res |
407 | 10-07713-035 | 031-354-670 | 2024 | $346,000 | N\A | $203,000 | $203,000 | $346,000 | 1-Res |
408 | 10-07713-036 | 031-354-688 | 2024 | $257,000 | N\A | $150,000 | $150,000 | $257,000 | 1-Res |
409 | 10-07713-037 | 031-354-696 | 2024 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
410 | 10-07713-038 | 031-354-700 | 2024 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
411 | 10-07713-039 | 031-354-718 | 2024 | $207,000 | N\A | $121,000 | $121,000 | $207,000 | 1-Res |
501 | 10-07713-040 | 031-354-726 | 2024 | $216,000 | N\A | $127,000 | $127,000 | $216,000 | 1-Res |
505 | 10-07713-041 | 031-354-734 | 2024 | $259,000 | N\A | $152,000 | $152,000 | $259,000 | 1-Res |
504 | 10-07713-042 | 031-354-742 | 2024 | $262,000 | N\A | $154,000 | $154,000 | $262,000 | 1-Res |
503 | 10-07713-043 | 031-354-751 | 2024 | $263,000 | N\A | $154,000 | $154,000 | $263,000 | 1-Res |
502 | 10-07713-044 | 031-354-769 | 2024 | $210,000 | N\A | $123,000 | $123,000 | $210,000 | 1-Res |
1 | 10-07713-006 | 031-354-386 | 2024 | $1,303,000 | N\A | $1,050,000 | $1,050,000 | $1,303,000 | 6-Bus/Oth |
201 | 10-07713-007 | 031-354-394 | 2023 | $354,000 | N\A | $207,000 | $207,000 | $354,000 | 1-Res |
202 | 10-07713-008 | 031-354-408 | 2023 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
203 | 10-07713-009 | 031-354-416 | 2023 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
204 | 10-07713-010 | 031-354-424 | 2023 | $145,000 | N\A | $85,300 | $85,300 | $145,000 | 1-Res |
205 | 10-07713-011 | 031-354-432 | 2023 | $145,000 | N\A | $85,500 | $85,500 | $145,000 | 1-Res |
206 | 10-07713-012 | 031-354-441 | 2023 | $142,000 | N\A | $83,800 | $83,800 | $142,000 | 1-Res |
207 | 10-07713-013 | 031-354-459 | 2023 | $143,000 | N\A | $83,900 | $83,900 | $143,000 | 1-Res |
208 | 10-07713-014 | 031-354-467 | 2023 | $199,000 | N\A | $117,000 | $117,000 | $199,000 | 1-Res |
209 | 10-07713-015 | 031-354-475 | 2023 | $252,000 | N\A | $148,000 | $148,000 | $252,000 | 1-Res |
210 | 10-07713-016 | 031-354-483 | 2023 | $248,000 | N\A | $145,000 | $145,000 | $248,000 | 1-Res |
211 | 10-07713-017 | 031-354-491 | 2023 | $250,000 | N\A | $146,000 | $146,000 | $250,000 | 1-Res |
301 | 10-07713-018 | 031-354-505 | 2023 | $209,000 | N\A | $122,000 | $122,000 | $209,000 | 1-Res |
302 | 10-07713-019 | 031-354-513 | 2023 | $144,000 | N\A | $84,900 | $84,900 | $144,000 | 1-Res |
303 | 10-07713-020 | 031-354-521 | 2023 | $147,000 | N\A | $86,400 | $86,400 | $147,000 | 1-Res |
304 | 10-07713-021 | 031-354-530 | 2023 | $147,000 | N\A | $86,300 | $86,300 | $147,000 | 1-Res |
305 | 10-07713-022 | 031-354-548 | 2023 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
306 | 10-07713-023 | 031-354-556 | 2023 | $144,000 | N\A | $84,800 | $84,800 | $144,000 | 1-Res |
307 | 10-07713-024 | 031-354-564 | 2023 | $200,000 | N\A | $118,000 | $118,000 | $200,000 | 1-Res |
308 | 10-07713-025 | 031-354-572 | 2023 | $253,000 | N\A | $148,000 | $148,000 | $253,000 | 1-Res |
309 | 10-07713-026 | 031-354-581 | 2023 | $253,000 | N\A | $149,000 | $149,000 | $253,000 | 1-Res |
310 | 10-07713-027 | 031-354-599 | 2023 | $255,000 | N\A | $149,000 | $149,000 | $255,000 | 1-Res |
311 | 10-07713-028 | 031-354-602 | 2023 | $206,000 | N\A | $120,000 | $120,000 | $206,000 | 1-Res |
401 | 10-07713-029 | 031-354-611 | 2023 | $214,000 | N\A | $125,000 | $125,000 | $214,000 | 1-Res |
402 | 10-07713-030 | 031-354-629 | 2023 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
403 | 10-07713-031 | 031-354-637 | 2023 | $240,000 | N\A | $141,000 | $141,000 | $240,000 | 1-Res |
404 | 10-07713-032 | 031-354-645 | 2023 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
405 | 10-07713-033 | 031-354-653 | 2023 | $237,000 | N\A | $139,000 | $139,000 | $237,000 | 1-Res |
406 | 10-07713-034 | 031-354-661 | 2023 | $238,000 | N\A | $140,000 | $140,000 | $238,000 | 1-Res |
407 | 10-07713-035 | 031-354-670 | 2023 | $346,500 | N\A | $203,500 | $203,500 | $346,500 | 1-Res |
408 | 10-07713-036 | 031-354-688 | 2023 | $257,000 | N\A | $150,000 | $150,000 | $257,000 | 1-Res |
409 | 10-07713-037 | 031-354-696 | 2023 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
410 | 10-07713-038 | 031-354-700 | 2023 | $258,000 | N\A | $152,000 | $152,000 | $258,000 | 1-Res |
411 | 10-07713-039 | 031-354-718 | 2023 | $207,000 | N\A | $121,000 | $121,000 | $207,000 | 1-Res |
501 | 10-07713-040 | 031-354-726 | 2023 | $216,000 | N\A | $127,000 | $127,000 | $216,000 | 1-Res |
505 | 10-07713-041 | 031-354-734 | 2023 | $259,000 | N\A | $152,000 | $152,000 | $259,000 | 1-Res |
504 | 10-07713-042 | 031-354-742 | 2023 | $262,000 | N\A | $154,000 | $154,000 | $262,000 | 1-Res |
503 | 10-07713-043 | 031-354-751 | 2023 | $263,000 | N\A | $154,000 | $154,000 | $263,000 | 1-Res |
502 | 10-07713-044 | 031-354-769 | 2023 | $210,000 | N\A | $123,000 | $123,000 | $210,000 | 1-Res |
1 | 10-07713-006 | 031-354-386 | 2023 | $1,277,000 | N\A | $1,029,000 | $1,029,000 | $1,277,000 | 6-Bus/Oth |
201 | 10-07713-007 | 031-354-394 | 2022 | $265,000 | N\A | $206,000 | N\A | $471,000 | 1-Res |
202 | 10-07713-008 | 031-354-408 | 2022 | $153,000 | N\A | $119,000 | N\A | $272,000 | 1-Res |
203 | 10-07713-009 | 031-354-416 | 2022 | $104,000 | N\A | $81,100 | N\A | $185,100 | 1-Res |
204 | 10-07713-010 | 031-354-424 | 2022 | $106,000 | N\A | $82,600 | N\A | $188,600 | 1-Res |
205 | 10-07713-011 | 031-354-432 | 2022 | $106,000 | N\A | $82,700 | N\A | $188,700 | 1-Res |
206 | 10-07713-012 | 031-354-441 | 2022 | $104,000 | N\A | $81,100 | N\A | $185,100 | 1-Res |
207 | 10-07713-013 | 031-354-459 | 2022 | $104,000 | N\A | $81,200 | N\A | $185,200 | 1-Res |
208 | 10-07713-014 | 031-354-467 | 2022 | $147,000 | N\A | $114,000 | N\A | $261,000 | 1-Res |
209 | 10-07713-015 | 031-354-475 | 2022 | $185,000 | N\A | $144,000 | N\A | $329,000 | 1-Res |
210 | 10-07713-016 | 031-354-483 | 2022 | $181,000 | N\A | $141,000 | N\A | $322,000 | 1-Res |
211 | 10-07713-017 | 031-354-491 | 2022 | $184,000 | N\A | $143,000 | N\A | $327,000 | 1-Res |
301 | 10-07713-018 | 031-354-505 | 2022 | $154,000 | N\A | $119,000 | N\A | $273,000 | 1-Res |
302 | 10-07713-019 | 031-354-513 | 2022 | $106,000 | N\A | $82,600 | N\A | $188,600 | 1-Res |
303 | 10-07713-020 | 031-354-521 | 2022 | $108,000 | N\A | $84,100 | N\A | $192,100 | 1-Res |
304 | 10-07713-021 | 031-354-530 | 2022 | $108,000 | N\A | $84,100 | N\A | $192,100 | 1-Res |
305 | 10-07713-022 | 031-354-548 | 2022 | $106,000 | N\A | $82,400 | N\A | $188,400 | 1-Res |
306 | 10-07713-023 | 031-354-556 | 2022 | $106,000 | N\A | $82,400 | N\A | $188,400 | 1-Res |
307 | 10-07713-024 | 031-354-564 | 2022 | $149,000 | N\A | $115,000 | N\A | $264,000 | 1-Res |
308 | 10-07713-025 | 031-354-572 | 2022 | $188,000 | N\A | $145,000 | N\A | $333,000 | 1-Res |
309 | 10-07713-026 | 031-354-581 | 2022 | $187,000 | N\A | $145,000 | N\A | $332,000 | 1-Res |
310 | 10-07713-027 | 031-354-599 | 2022 | $188,000 | N\A | $145,000 | N\A | $333,000 | 1-Res |
311 | 10-07713-028 | 031-354-602 | 2022 | $151,000 | N\A | $117,000 | N\A | $268,000 | 1-Res |
401 | 10-07713-029 | 031-354-611 | 2022 | $158,000 | N\A | $122,000 | N\A | $280,000 | 1-Res |
402 | 10-07713-030 | 031-354-629 | 2022 | $178,000 | N\A | $138,000 | N\A | $316,000 | 1-Res |
403 | 10-07713-031 | 031-354-637 | 2022 | $180,000 | N\A | $139,000 | N\A | $319,000 | 1-Res |
404 | 10-07713-032 | 031-354-645 | 2022 | $177,000 | N\A | $137,000 | N\A | $314,000 | 1-Res |
405 | 10-07713-033 | 031-354-653 | 2022 | $177,000 | N\A | $137,000 | N\A | $314,000 | 1-Res |
406 | 10-07713-034 | 031-354-661 | 2022 | $178,000 | N\A | $138,000 | N\A | $316,000 | 1-Res |
407 | 10-07713-035 | 031-354-670 | 2022 | $261,000 | N\A | $202,000 | N\A | $463,000 | 1-Res |
408 | 10-07713-036 | 031-354-688 | 2022 | $191,000 | N\A | $148,000 | N\A | $339,000 | 1-Res |
409 | 10-07713-037 | 031-354-696 | 2022 | $191,000 | N\A | $148,000 | N\A | $339,000 | 1-Res |
410 | 10-07713-038 | 031-354-700 | 2022 | $191,000 | N\A | $148,000 | N\A | $339,000 | 1-Res |
411 | 10-07713-039 | 031-354-718 | 2022 | $153,000 | N\A | $119,000 | N\A | $272,000 | 1-Res |
501 | 10-07713-040 | 031-354-726 | 2022 | $162,000 | N\A | $125,000 | N\A | $287,000 | 1-Res |
505 | 10-07713-041 | 031-354-734 | 2022 | $194,000 | N\A | $150,000 | N\A | $344,000 | 1-Res |
504 | 10-07713-042 | 031-354-742 | 2022 | $195,000 | N\A | $151,000 | N\A | $346,000 | 1-Res |
503 | 10-07713-043 | 031-354-751 | 2022 | $195,000 | N\A | $151,000 | N\A | $346,000 | 1-Res |
502 | 10-07713-044 | 031-354-769 | 2022 | $156,000 | N\A | $121,000 | N\A | $277,000 | 1-Res |
1 | 10-07713-006 | 031-354-386 | 2022 | $1,164,000 | N\A | $938,000 | $10,000 | $2,092,000 | 6-Bus/Oth |
Folio: | Actual Use: | Manual Class: |
---|---|---|
10-07713-044 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-044 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-043 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-043 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-042 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-042 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-041 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-041 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-040 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-040 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-039 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-039 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-038 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-038 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-037 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-037 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-036 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-036 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-035 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-035 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-034 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-034 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-033 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-033 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-032 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-032 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-031 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-031 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-030 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-030 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-029 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-029 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-028 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-028 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-027 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-027 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-026 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-026 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-025 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-025 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-024 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-024 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-023 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-023 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-022 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-022 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-021 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-021 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-020 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-020 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-019 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-019 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-018 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-018 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-017 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-017 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-016 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-016 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-015 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-015 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-014 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-014 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-013 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-013 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-012 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-012 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-011 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-011 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-010 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-010 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-009 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-009 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-008 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-008 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-007 | 030-STRATA-LOT RES. (CONDO) | D708-Strata General Commercial |
10-07713-007 | 030-STRATA-LOT RES. (CONDO) | D702-Strata Apartment - Frame |
10-07713-006 | 216-COMMERCIAL STRATA LOT | D708-Strata General Commercial |
10-07713-006 | 216-COMMERCIAL STRATA LOT | D702-Strata Apartment - Frame |
