Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca

Dec 12, 2025

2046 ROBSON PL

Property Information Portal
P30632

Legal Description: PL KAS3294 LT 49 SEC 31 TWP 19 RGE 17 MER 6 KAMLOOPS Approx Elev: 688 m
Lot Size(approx.) - Sq. m: 32908.98 Sq. feet: 354232.31 Acre: 8.13      Ha: 3.29
District Lot: NONE Garbage Collection Zone: ZONE 4 School Catchment Info:
Neighbourhood: UPPER SAHALI Nearest Bus Stop
(direct distance): 42.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: LAUNCH MAP Population Estimate: 293.09 EnerGuide Label: N\A

Zoning: RM3 Development Permit Area: N\A
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Riparian Area (Intersect): No
200 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
20 Year Floodplain Coverage: None Land Use Classification: LOW-RISE URBAN
Water District: CITY OF KAMLOOPS Development Plan (Intersect): N/A
Registered Residential Suite: NO

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:

Business Name: Description: Category Code:

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
8 05-16151-370 027-198-472 2025 $353,000 N\A $276,000 N\A $629,000 1-Res
9 05-16151-371 027-198-499 2025 $332,000 N\A $282,000 N\A $614,000 1-Res
10 05-16151-372 027-198-502 2025 $242,000 N\A $237,000 N\A $479,000 1-Res
11 05-16151-373 027-198-511 2025 $347,000 N\A $236,000 N\A $583,000 1-Res
12 05-16151-374 027-198-529 2025 $353,000 N\A $274,000 N\A $627,000 1-Res
13 05-16151-375 027-198-537 2025 $333,000 N\A $279,000 N\A $612,000 1-Res
14 05-16151-376 027-198-545 2025 $333,000 N\A $279,000 N\A $612,000 1-Res
15 05-16151-377 027-198-553 2025 $334,000 N\A $278,000 N\A $612,000 1-Res
16 05-16151-378 027-198-561 2025 $370,000 N\A $186,000 N\A $556,000 1-Res
17 05-16151-379 027-198-570 2025 $259,000 N\A $229,000 N\A $488,000 1-Res
18 05-16151-380 027-198-588 2025 $242,000 N\A $232,000 N\A $474,000 1-Res
19 05-16151-381 027-198-596 2025 $242,000 N\A $232,000 N\A $474,000 1-Res
20 05-16151-382 027-198-600 2025 $242,000 N\A $232,000 N\A $474,000 1-Res
21 05-16151-383 027-198-618 2025 $259,000 N\A $227,000 N\A $486,000 1-Res
57 05-16151-384 027-198-626 2025 $350,000 N\A $235,000 N\A $585,000 1-Res
58 05-16151-385 027-198-634 2025 $334,000 N\A $243,000 N\A $577,000 1-Res
59 05-16151-386 027-198-642 2025 $332,000 N\A $240,000 N\A $572,000 1-Res
60 05-16151-387 027-198-651 2025 $334,000 N\A $244,000 N\A $578,000 1-Res
61 05-16151-388 027-198-669 2025 $334,000 N\A $245,000 N\A $579,000 1-Res
62 05-16151-389 027-198-677 2025 $343,000 N\A $254,000 N\A $597,000 1-Res
63 05-16151-390 027-198-685 2025 $358,000 N\A $242,000 N\A $600,000 1-Res
22 05-16151-391 027-344-487 2025 $254,000 N\A $247,000 N\A $501,000 1-Res
23 05-16151-392 027-344-495 2025 $237,000 N\A $251,000 N\A $488,000 1-Res
24 05-16151-393 027-344-509 2025 $237,000 N\A $250,000 N\A $487,000 1-Res
25 05-16151-394 027-344-517 2025 $255,000 N\A $246,000 N\A $501,000 1-Res
26 05-16151-395 027-344-525 2025 $336,000 N\A $253,000 N\A $589,000 1-Res
27 05-16151-396 027-344-533 2025 $318,000 N\A $257,000 N\A $575,000 1-Res
28 05-16151-397 027-344-541 2025 $318,000 N\A $257,000 N\A $575,000 1-Res
29 05-16151-398 027-344-550 2025 $336,000 N\A $253,000 N\A $589,000 1-Res
51 05-16151-399 027-344-568 2025 $337,000 N\A $251,000 N\A $588,000 1-Res
52 05-16151-400 027-344-576 2025 $320,000 N\A $260,000 N\A $580,000 1-Res
53 05-16151-401 027-344-584 2025 $320,000 N\A $261,000 N\A $581,000 1-Res
54 05-16151-402 027-344-592 2025 $319,000 N\A $259,000 N\A $578,000 1-Res
55 05-16151-403 027-344-606 2025 $319,000 N\A $261,000 N\A $580,000 1-Res
56 05-16151-404 027-344-614 2025 $336,000 N\A $250,000 N\A $586,000 1-Res
30 05-16151-405 027-548-511 2025 $254,000 N\A $249,000 N\A $503,000 1-Res
31 05-16151-406 027-548-520 2025 $236,000 N\A $253,000 N\A $489,000 1-Res
32 05-16151-407 027-548-538 2025 $236,000 N\A $253,000 N\A $489,000 1-Res
33 05-16151-408 027-548-546 2025 $254,000 N\A $249,000 N\A $503,000 1-Res
34 05-16151-409 027-548-554 2025 $360,000 N\A $201,000 N\A $561,000 1-Res
35 05-16151-410 027-548-562 2025 $345,000 N\A $206,000 N\A $551,000 1-Res
36 05-16151-411 027-548-571 2025 $345,000 N\A $206,000 N\A $551,000 1-Res
37 05-16151-412 027-548-589 2025 $360,000 N\A $201,000 N\A $561,000 1-Res
45 05-16151-413 027-548-597 2025 $336,000 N\A $256,000 N\A $592,000 1-Res
46 05-16151-414 027-548-601 2025 $319,000 N\A $267,000 N\A $586,000 1-Res
47 05-16151-415 027-548-619 2025 $319,000 N\A $269,000 N\A $588,000 1-Res
48 05-16151-416 027-548-627 2025 $319,000 N\A $267,000 N\A $586,000 1-Res
49 05-16151-417 027-548-635 2025 $317,000 N\A $262,000 N\A $579,000 1-Res
50 05-16151-418 027-548-643 2025 $336,000 N\A $256,000 N\A $592,000 1-Res
1 05-16151-419 027-665-071 2025 $366,000 N\A $199,000 N\A $565,000 1-Res
2 05-16151-420 027-665-119 2025 $350,000 N\A $206,000 N\A $556,000 1-Res
3 05-16151-421 027-665-127 2025 $366,000 N\A $198,000 N\A $564,000 1-Res
4 05-16151-422 027-665-135 2025 $366,000 N\A $199,000 N\A $565,000 1-Res
5 05-16151-423 027-665-143 2025 $351,000 N\A $204,000 N\A $555,000 1-Res
6 05-16151-424 027-665-151 2025 $351,000 N\A $204,000 N\A $555,000 1-Res
7 05-16151-425 027-665-160 2025 $366,000 N\A $199,000 N\A $565,000 1-Res
38 05-16151-426 027-665-178 2025 $360,000 N\A $256,000 N\A $616,000 1-Res
39 05-16151-427 027-665-186 2025 $343,000 N\A $266,000 N\A $609,000 1-Res
40 05-16151-428 027-665-194 2025 $343,000 N\A $266,000 N\A $609,000 1-Res
41 05-16151-429 027-665-208 2025 $359,000 N\A $257,000 N\A $616,000 1-Res
42 05-16151-430 027-665-216 2025 $356,000 N\A $252,000 N\A $608,000 1-Res
43 05-16151-431 027-665-224 2025 $338,000 N\A $270,000 N\A $608,000 1-Res
44 05-16151-432 027-665-232 2025 $356,000 N\A $255,000 N\A $611,000 1-Res
101 05-16151-433 031-477-623 2025 $234,000 N\A $138,000 N\A $372,000 1-Res
102 05-16151-434 031-477-631 2025 $230,000 N\A $137,000 N\A $367,000 1-Res
103 05-16151-435 031-477-640 2025 $239,000 N\A $153,000 N\A $392,000 1-Res
104 05-16151-436 031-477-658 2025 $239,000 N\A $153,000 N\A $392,000 1-Res
105 05-16151-437 031-477-666 2025 $242,000 N\A $152,000 N\A $394,000 1-Res
106 05-16151-438 031-477-674 2025 $265,000 N\A $191,000 N\A $456,000 1-Res
107 05-16151-439 031-477-682 2025 $277,000 N\A $226,000 N\A $503,000 1-Res
108 05-16151-440 031-477-691 2025 $275,000 N\A $222,000 N\A $497,000 1-Res
109 05-16151-441 031-477-704 2025 $255,000 N\A $183,000 N\A $438,000 1-Res
201 05-16151-442 031-477-712 2025 $236,000 N\A $138,000 N\A $374,000 1-Res
202 05-16151-443 031-477-721 2025 $234,000 N\A $136,000 N\A $370,000 1-Res
203 05-16151-444 031-477-739 2025 $244,000 N\A $152,000 N\A $396,000 1-Res
204 05-16151-445 031-477-747 2025 $244,000 N\A $151,000 N\A $395,000 1-Res
205 05-16151-446 031-477-755 2025 $246,000 N\A $151,000 N\A $397,000 1-Res
206 05-16151-447 031-477-763 2025 $273,000 N\A $189,000 N\A $462,000 1-Res
207 05-16151-448 031-477-771 2025 $283,000 N\A $224,000 N\A $507,000 1-Res
208 05-16151-449 031-477-780 2025 $282,000 N\A $220,000 N\A $502,000 1-Res
209 05-16151-450 031-477-798 2025 $261,000 N\A $182,000 N\A $443,000 1-Res
210 05-16151-451 031-477-801 2025 $280,000 N\A $212,000 N\A $492,000 1-Res
211 05-16151-452 031-477-810 2025 $279,000 N\A $210,000 N\A $489,000 1-Res
212 05-16151-453 031-477-828 2025 $277,000 N\A $206,000 N\A $483,000 1-Res
213 05-16151-454 031-477-836 2025 $282,000 N\A $210,000 N\A $492,000 1-Res
214 05-16151-455 031-477-844 2025 $281,000 N\A $202,000 N\A $483,000 1-Res
215 05-16151-456 031-477-852 2025 $282,000 N\A $217,000 N\A $499,000 1-Res
216 05-16151-457 031-477-861 2025 $281,000 N\A $216,000 N\A $497,000 1-Res
217 05-16151-458 031-477-879 2025 $282,000 N\A $217,000 N\A $499,000 1-Res
218 05-16151-459 031-477-887 2025 $247,000 N\A $159,000 N\A $406,000 1-Res
301 05-16151-460 031-477-895 2025 $240,000 N\A $137,000 N\A $377,000 1-Res
302 05-16151-461 031-477-909 2025 $239,000 N\A $135,000 N\A $374,000 1-Res
303 05-16151-462 031-477-917 2025 $249,000 N\A $150,000 N\A $399,000 1-Res
304 05-16151-463 031-477-925 2025 $250,000 N\A $150,000 N\A $400,000 1-Res
305 05-16151-464 031-477-933 2025 $251,000 N\A $149,000 N\A $400,000 1-Res
306 05-16151-465 031-477-941 2025 $200,000 N\A $187,000 N\A $387,000 1-Res
307 05-16151-466 031-477-950 2025 $290,000 N\A $222,000 N\A $512,000 1-Res
308 05-16151-467 031-477-968 2025 $288,000 N\A $218,000 N\A $506,000 1-Res
309 05-16151-468 031-477-976 2025 $267,000 N\A $181,000 N\A $448,000 1-Res
310 05-16151-469 031-477-984 2025 $287,000 N\A $211,000 N\A $498,000 1-Res
311 05-16151-470 031-477-992 2025 $285,000 N\A $209,000 N\A $494,000 1-Res
312 05-16151-471 031-478-000 2025 $284,000 N\A $204,000 N\A $488,000 1-Res
313 05-16151-472 031-478-018 2025 $289,000 N\A $208,000 N\A $497,000 1-Res
314 05-16151-473 031-478-026 2025 $287,000 N\A $201,000 N\A $488,000 1-Res
315 05-16151-474 031-478-034 2025 $286,000 N\A $216,000 N\A $502,000 1-Res
316 05-16151-475 031-478-042 2025 $285,000 N\A $214,000 N\A $499,000 1-Res
317 05-16151-476 031-478-051 2025 $286,000 N\A $216,000 N\A $502,000 1-Res
318 05-16151-477 031-478-069 2025 $253,000 N\A $157,000 N\A $410,000 1-Res
401 05-16151-478 031-478-077 2025 $293,000 N\A $207,000 N\A $500,000 1-Res
402 05-16151-479 031-478-085 2025 $292,000 N\A $207,000 N\A $499,000 1-Res
403 05-16151-480 031-478-093 2025 $291,000 N\A $203,000 N\A $494,000 1-Res
404 05-16151-481 031-478-107 2025 $295,000 N\A $206,000 N\A $501,000 1-Res
405 05-16151-482 031-478-115 2025 $293,000 N\A $199,000 N\A $492,000 1-Res
406 05-16151-483 031-478-123 2025 $293,000 N\A $214,000 N\A $507,000 1-Res
407 05-16151-484 031-478-131 2025 $292,000 N\A $212,000 N\A $504,000 1-Res
408 05-16151-485 031-478-140 2025 $293,000 N\A $214,000 N\A $507,000 1-Res
409 05-16151-486 031-478-158 2025 $258,000 N\A $155,000 N\A $413,000 1-Res
8 05-16151-370 027-198-472 2024 $343,000 N\A $268,000 N\A $611,000 1-Res
9 05-16151-371 027-198-499 2024 $315,000 N\A $268,000 N\A $583,000 1-Res
10 05-16151-372 027-198-502 2024 $227,000 N\A $222,000 N\A $449,000 1-Res
11 05-16151-373 027-198-511 2024 $336,000 N\A $229,000 N\A $565,000 1-Res
12 05-16151-374 027-198-529 2024 $341,000 N\A $265,000 N\A $606,000 1-Res
13 05-16151-375 027-198-537 2024 $315,000 N\A $264,000 N\A $579,000 1-Res
14 05-16151-376 027-198-545 2024 $318,000 N\A $266,000 N\A $584,000 1-Res
15 05-16151-377 027-198-553 2024 $316,000 N\A $264,000 N\A $580,000 1-Res
16 05-16151-378 027-198-561 2024 $357,000 N\A $179,000 N\A $536,000 1-Res
17 05-16151-379 027-198-570 2024 $247,000 N\A $219,000 N\A $466,000 1-Res
18 05-16151-380 027-198-588 2024 $227,000 N\A $217,000 N\A $444,000 1-Res
19 05-16151-381 027-198-596 2024 $227,000 N\A $217,000 N\A $444,000 1-Res
20 05-16151-382 027-198-600 2024 $227,000 N\A $217,000 N\A $444,000 1-Res
21 05-16151-383 027-198-618 2024 $247,000 N\A $217,000 N\A $464,000 1-Res
57 05-16151-384 027-198-626 2024 $340,000 N\A $228,000 N\A $568,000 1-Res
58 05-16151-385 027-198-634 2024 $319,000 N\A $232,000 N\A $551,000 1-Res
59 05-16151-386 027-198-642 2024 $319,000 N\A $231,000 N\A $550,000 1-Res
60 05-16151-387 027-198-651 2024 $319,000 N\A $232,000 N\A $551,000 1-Res
61 05-16151-388 027-198-669 2024 $320,000 N\A $235,000 N\A $555,000 1-Res
62 05-16151-389 027-198-677 2024 $326,000 N\A $242,000 N\A $568,000 1-Res
63 05-16151-390 027-198-685 2024 $347,000 N\A $235,000 N\A $582,000 1-Res
22 05-16151-391 027-344-487 2024 $243,000 N\A $236,000 N\A $479,000 1-Res
23 05-16151-392 027-344-495 2024 $222,000 N\A $235,000 N\A $457,000 1-Res
24 05-16151-393 027-344-509 2024 $222,000 N\A $235,000 N\A $457,000 1-Res
25 05-16151-394 027-344-517 2024 $244,000 N\A $236,000 N\A $480,000 1-Res
26 05-16151-395 027-344-525 2024 $328,000 N\A $247,000 N\A $575,000 1-Res
27 05-16151-396 027-344-533 2024 $305,000 N\A $247,000 N\A $552,000 1-Res
28 05-16151-397 027-344-541 2024 $305,000 N\A $247,000 N\A $552,000 1-Res
29 05-16151-398 027-344-550 2024 $328,000 N\A $247,000 N\A $575,000 1-Res
51 05-16151-399 027-344-568 2024 $327,000 N\A $244,000 N\A $571,000 1-Res
52 05-16151-400 027-344-576 2024 $308,000 N\A $250,000 N\A $558,000 1-Res
53 05-16151-401 027-344-584 2024 $307,000 N\A $251,000 N\A $558,000 1-Res
54 05-16151-402 027-344-592 2024 $304,000 N\A $248,000 N\A $552,000 1-Res
55 05-16151-403 027-344-606 2024 $306,000 N\A $251,000 N\A $557,000 1-Res
56 05-16151-404 027-344-614 2024 $327,000 N\A $244,000 N\A $571,000 1-Res
30 05-16151-405 027-548-511 2024 $243,000 N\A $238,000 N\A $481,000 1-Res
31 05-16151-406 027-548-520 2024 $221,000 N\A $237,000 N\A $458,000 1-Res
32 05-16151-407 027-548-538 2024 $222,000 N\A $237,000 N\A $459,000 1-Res
33 05-16151-408 027-548-546 2024 $243,000 N\A $238,000 N\A $481,000 1-Res
34 05-16151-409 027-548-554 2024 $347,000 N\A $194,000 N\A $541,000 1-Res
35 05-16151-410 027-548-562 2024 $330,000 N\A $197,000 N\A $527,000 1-Res
36 05-16151-411 027-548-571 2024 $330,000 N\A $197,000 N\A $527,000 1-Res
37 05-16151-412 027-548-589 2024 $350,000 N\A $195,000 N\A $545,000 1-Res
45 05-16151-413 027-548-597 2024 $326,000 N\A $248,000 N\A $574,000 1-Res
46 05-16151-414 027-548-601 2024 $305,000 N\A $256,000 N\A $561,000 1-Res
47 05-16151-415 027-548-619 2024 $304,000 N\A $257,000 N\A $561,000 1-Res
48 05-16151-416 027-548-627 2024 $305,000 N\A $256,000 N\A $561,000 1-Res
49 05-16151-417 027-548-635 2024 $305,000 N\A $251,000 N\A $556,000 1-Res
50 05-16151-418 027-548-643 2024 $326,000 N\A $249,000 N\A $575,000 1-Res
1 05-16151-419 027-665-071 2024 $353,000 N\A $192,000 N\A $545,000 1-Res
2 05-16151-420 027-665-119 2024 $330,000 N\A $194,000 N\A $524,000 1-Res
3 05-16151-421 027-665-127 2024 $354,000 N\A $192,000 N\A $546,000 1-Res
4 05-16151-422 027-665-135 2024 $353,000 N\A $192,000 N\A $545,000 1-Res
5 05-16151-423 027-665-143 2024 $336,000 N\A $195,000 N\A $531,000 1-Res
6 05-16151-424 027-665-151 2024 $336,000 N\A $195,000 N\A $531,000 1-Res
7 05-16151-425 027-665-160 2024 $354,000 N\A $192,000 N\A $546,000 1-Res
38 05-16151-426 027-665-178 2024 $350,000 N\A $249,000 N\A $599,000 1-Res
39 05-16151-427 027-665-186 2024 $328,000 N\A $254,000 N\A $582,000 1-Res
40 05-16151-428 027-665-194 2024 $327,000 N\A $254,000 N\A $581,000 1-Res
41 05-16151-429 027-665-208 2024 $349,000 N\A $249,000 N\A $598,000 1-Res
42 05-16151-430 027-665-216 2024 $346,000 N\A $245,000 N\A $591,000 1-Res
43 05-16151-431 027-665-224 2024 $323,000 N\A $258,000 N\A $581,000 1-Res
44 05-16151-432 027-665-232 2024 $345,000 N\A $247,000 N\A $592,000 1-Res
101 05-16151-433 031-477-623 2024 $237,000 N\A $139,000 N\A $376,000 1-Res
102 05-16151-434 031-477-631 2024 $232,000 N\A $139,000 N\A $371,000 1-Res
103 05-16151-435 031-477-640 2024 $243,000 N\A $155,000 N\A $398,000 1-Res
104 05-16151-436 031-477-658 2024 $243,000 N\A $155,000 N\A $398,000 1-Res
105 05-16151-437 031-477-666 2024 $244,000 N\A $153,000 N\A $397,000 1-Res
106 05-16151-438 031-477-674 2024 $265,000 N\A $191,000 N\A $456,000 1-Res
107 05-16151-439 031-477-682 2024 $279,000 N\A $228,000 N\A $507,000 1-Res
108 05-16151-440 031-477-691 2024 $277,000 N\A $224,000 N\A $501,000 1-Res
109 05-16151-441 031-477-704 2024 $260,000 N\A $186,000 N\A $446,000 1-Res
201 05-16151-442 031-477-712 2024 $238,000 N\A $140,000 N\A $378,000 1-Res
202 05-16151-443 031-477-721 2024 $237,000 N\A $138,000 N\A $375,000 1-Res
203 05-16151-444 031-477-739 2024 $248,000 N\A $154,000 N\A $402,000 1-Res
204 05-16151-445 031-477-747 2024 $247,000 N\A $153,000 N\A $400,000 1-Res
205 05-16151-446 031-477-755 2024 $248,000 N\A $152,000 N\A $400,000 1-Res
206 05-16151-447 031-477-763 2024 $273,000 N\A $189,000 N\A $462,000 1-Res
207 05-16151-448 031-477-771 2024 $285,000 N\A $226,000 N\A $511,000 1-Res
208 05-16151-449 031-477-780 2024 $284,000 N\A $222,000 N\A $506,000 1-Res
209 05-16151-450 031-477-798 2024 $266,000 N\A $186,000 N\A $452,000 1-Res
210 05-16151-451 031-477-801 2024 $282,000 N\A $214,000 N\A $496,000 1-Res
211 05-16151-452 031-477-810 2024 $281,000 N\A $212,000 N\A $493,000 1-Res
212 05-16151-453 031-477-828 2024 $279,000 N\A $207,000 N\A $486,000 1-Res
213 05-16151-454 031-477-836 2024 $282,000 N\A $210,000 N\A $492,000 1-Res
214 05-16151-455 031-477-844 2024 $281,000 N\A $202,000 N\A $483,000 1-Res
215 05-16151-456 031-477-852 2024 $284,000 N\A $219,000 N\A $503,000 1-Res
216 05-16151-457 031-477-861 2024 $284,000 N\A $217,000 N\A $501,000 1-Res
217 05-16151-458 031-477-879 2024 $284,000 N\A $219,000 N\A $503,000 1-Res
218 05-16151-459 031-477-887 2024 $251,000 N\A $161,000 N\A $412,000 1-Res
301 05-16151-460 031-477-895 2024 $243,000 N\A $139,000 N\A $382,000 1-Res
302 05-16151-461 031-477-909 2024 $241,000 N\A $136,000 N\A $377,000 1-Res
303 05-16151-462 031-477-917 2024 $253,000 N\A $152,000 N\A $405,000 1-Res
304 05-16151-463 031-477-925 2024 $253,000 N\A $152,000 N\A $405,000 1-Res
305 05-16151-464 031-477-933 2024 $253,000 N\A $151,000 N\A $404,000 1-Res
306 05-16151-465 031-477-941 2024 $199,000 N\A $185,000 N\A $384,000 1-Res
307 05-16151-466 031-477-950 2024 $292,000 N\A $224,000 N\A $516,000 1-Res
308 05-16151-467 031-477-968 2024 $291,000 N\A $219,000 N\A $510,000 1-Res
309 05-16151-468 031-477-976 2024 $272,000 N\A $184,000 N\A $456,000 1-Res
310 05-16151-469 031-477-984 2024 $289,000 N\A $212,000 N\A $501,000 1-Res
311 05-16151-470 031-477-992 2024 $287,000 N\A $210,000 N\A $497,000 1-Res
312 05-16151-471 031-478-000 2024 $286,000 N\A $206,000 N\A $492,000 1-Res
313 05-16151-472 031-478-018 2024 $289,000 N\A $208,000 N\A $497,000 1-Res
314 05-16151-473 031-478-026 2024 $287,000 N\A $201,000 N\A $488,000 1-Res
315 05-16151-474 031-478-034 2024 $288,000 N\A $218,000 N\A $506,000 1-Res
316 05-16151-475 031-478-042 2024 $287,000 N\A $215,000 N\A $502,000 1-Res
317 05-16151-476 031-478-051 2024 $288,000 N\A $218,000 N\A $506,000 1-Res
318 05-16151-477 031-478-069 2024 $256,000 N\A $159,000 N\A $415,000 1-Res
401 05-16151-478 031-478-077 2024 $295,000 N\A $209,000 N\A $504,000 1-Res
402 05-16151-479 031-478-085 2024 $294,000 N\A $208,000 N\A $502,000 1-Res
403 05-16151-480 031-478-093 2024 $292,000 N\A $204,000 N\A $496,000 1-Res
404 05-16151-481 031-478-107 2024 $296,000 N\A $207,000 N\A $503,000 1-Res
405 05-16151-482 031-478-115 2024 $293,000 N\A $199,000 N\A $492,000 1-Res
406 05-16151-483 031-478-123 2024 $295,000 N\A $216,000 N\A $511,000 1-Res
407 05-16151-484 031-478-131 2024 $294,000 N\A $214,000 N\A $508,000 1-Res
408 05-16151-485 031-478-140 2024 $295,000 N\A $216,000 N\A $511,000 1-Res
409 05-16151-486 031-478-158 2024 $262,000 N\A $158,000 N\A $420,000 1-Res
8 05-16151-370 027-198-472 2023 $360,000 N\A $281,000 N\A $641,000 1-Res
9 05-16151-371 027-198-499 2023 $334,000 N\A $284,000 N\A $618,000 1-Res
10 05-16151-372 027-198-502 2023 $248,000 N\A $242,000 N\A $490,000 1-Res
11 05-16151-373 027-198-511 2023 $353,000 N\A $240,000 N\A $593,000 1-Res
12 05-16151-374 027-198-529 2023 $360,000 N\A $280,000 N\A $640,000 1-Res
13 05-16151-375 027-198-537 2023 $334,000 N\A $280,000 N\A $614,000 1-Res
14 05-16151-376 027-198-545 2023 $335,000 N\A $281,000 N\A $616,000 1-Res
15 05-16151-377 027-198-553 2023 $335,000 N\A $279,000 N\A $614,000 1-Res
16 05-16151-378 027-198-561 2023 $375,000 N\A $188,000 N\A $563,000 1-Res
17 05-16151-379 027-198-570 2023 $268,000 N\A $236,000 N\A $504,000 1-Res
18 05-16151-380 027-198-588 2023 $247,000 N\A $236,000 N\A $483,000 1-Res
19 05-16151-381 027-198-596 2023 $247,000 N\A $237,000 N\A $484,000 1-Res
20 05-16151-382 027-198-600 2023 $247,000 N\A $237,000 N\A $484,000 1-Res
21 05-16151-383 027-198-618 2023 $267,000 N\A $235,000 N\A $502,000 1-Res
57 05-16151-384 027-198-626 2023 $357,000 N\A $239,000 N\A $596,000 1-Res
58 05-16151-385 027-198-634 2023 $336,000 N\A $244,000 N\A $580,000 1-Res
59 05-16151-386 027-198-642 2023 $334,000 N\A $241,000 N\A $575,000 1-Res
60 05-16151-387 027-198-651 2023 $336,000 N\A $245,000 N\A $581,000 1-Res
61 05-16151-388 027-198-669 2023 $336,000 N\A $247,000 N\A $583,000 1-Res
62 05-16151-389 027-198-677 2023 $343,000 N\A $255,000 N\A $598,000 1-Res
63 05-16151-390 027-198-685 2023 $365,000 N\A $246,000 N\A $611,000 1-Res
22 05-16151-391 027-344-487 2023 $264,000 N\A $257,000 N\A $521,000 1-Res
23 05-16151-392 027-344-495 2023 $243,000 N\A $258,000 N\A $501,000 1-Res
24 05-16151-393 027-344-509 2023 $243,000 N\A $257,000 N\A $500,000 1-Res
25 05-16151-394 027-344-517 2023 $265,000 N\A $256,000 N\A $521,000 1-Res
26 05-16151-395 027-344-525 2023 $343,000 N\A $259,000 N\A $602,000 1-Res
27 05-16151-396 027-344-533 2023 $319,000 N\A $259,000 N\A $578,000 1-Res
28 05-16151-397 027-344-541 2023 $319,000 N\A $259,000 N\A $578,000 1-Res
29 05-16151-398 027-344-550 2023 $344,000 N\A $259,000 N\A $603,000 1-Res
51 05-16151-399 027-344-568 2023 $344,000 N\A $256,000 N\A $600,000 1-Res
52 05-16151-400 027-344-576 2023 $322,000 N\A $262,000 N\A $584,000 1-Res
53 05-16151-401 027-344-584 2023 $322,000 N\A $263,000 N\A $585,000 1-Res
54 05-16151-402 027-344-592 2023 $321,000 N\A $262,000 N\A $583,000 1-Res
55 05-16151-403 027-344-606 2023 $322,000 N\A $264,000 N\A $586,000 1-Res
56 05-16151-404 027-344-614 2023 $344,000 N\A $256,000 N\A $600,000 1-Res
30 05-16151-405 027-548-511 2023 $264,000 N\A $259,000 N\A $523,000 1-Res
31 05-16151-406 027-548-520 2023 $243,000 N\A $260,000 N\A $503,000 1-Res
32 05-16151-407 027-548-538 2023 $243,000 N\A $260,000 N\A $503,000 1-Res
33 05-16151-408 027-548-546 2023 $264,000 N\A $260,000 N\A $524,000 1-Res
34 05-16151-409 027-548-554 2023 $363,000 N\A $202,000 N\A $565,000 1-Res
35 05-16151-410 027-548-562 2023 $340,000 N\A $203,000 N\A $543,000 1-Res
36 05-16151-411 027-548-571 2023 $340,000 N\A $203,000 N\A $543,000 1-Res
37 05-16151-412 027-548-589 2023 $363,000 N\A $203,000 N\A $566,000 1-Res
45 05-16151-413 027-548-597 2023 $344,000 N\A $262,000 N\A $606,000 1-Res
46 05-16151-414 027-548-601 2023 $321,000 N\A $269,000 N\A $590,000 1-Res
47 05-16151-415 027-548-619 2023 $321,000 N\A $271,000 N\A $592,000 1-Res
48 05-16151-416 027-548-627 2023 $321,000 N\A $269,000 N\A $590,000 1-Res
49 05-16151-417 027-548-635 2023 $320,000 N\A $263,000 N\A $583,000 1-Res
50 05-16151-418 027-548-643 2023 $344,000 N\A $262,000 N\A $606,000 1-Res
1 05-16151-419 027-665-071 2023 $369,000 N\A $201,000 N\A $570,000 1-Res
2 05-16151-420 027-665-119 2023 $343,000 N\A $201,000 N\A $544,000 1-Res
3 05-16151-421 027-665-127 2023 $369,000 N\A $200,000 N\A $569,000 1-Res
4 05-16151-422 027-665-135 2023 $369,000 N\A $201,000 N\A $570,000 1-Res
5 05-16151-423 027-665-143 2023 $347,000 N\A $201,000 N\A $548,000 1-Res
6 05-16151-424 027-665-151 2023 $347,000 N\A $201,000 N\A $548,000 1-Res
7 05-16151-425 027-665-160 2023 $369,000 N\A $201,000 N\A $570,000 1-Res
38 05-16151-426 027-665-178 2023 $370,000 N\A $264,000 N\A $634,000 1-Res
39 05-16151-427 027-665-186 2023 $347,000 N\A $269,000 N\A $616,000 1-Res
40 05-16151-428 027-665-194 2023 $348,000 N\A $270,000 N\A $618,000 1-Res
41 05-16151-429 027-665-208 2023 $369,000 N\A $264,000 N\A $633,000 1-Res
42 05-16151-430 027-665-216 2023 $365,000 N\A $259,000 N\A $624,000 1-Res
43 05-16151-431 027-665-224 2023 $341,000 N\A $273,000 N\A $614,000 1-Res
44 05-16151-432 027-665-232 2023 $366,000 N\A $262,000 N\A $628,000 1-Res
101 05-16151-433 031-477-623 2023 $227,000 N\A $133,000 N\A $360,000 1-Res
102 05-16151-434 031-477-631 2023 $222,000 N\A $132,000 N\A $354,000 1-Res
103 05-16151-435 031-477-640 2023 $231,000 N\A $147,000 N\A $378,000 1-Res
104 05-16151-436 031-477-658 2023 $231,000 N\A $147,000 N\A $378,000 1-Res
