City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
500 NOTRE DAME DR |
Property Information Portal |
![]() |
| Legal Description: PL 35435 LT A SEC 6 TWP 20 RGE 17 MER 6 KAMLOOPS | Approx Elev: 533 m |
| Lot Size(approx.) - Sq. m: 35533.85 | Sq. feet: 382486.35 | Acre: 8.78      Ha: 3.55 |
| District Lot: REM LOT A | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
| Neighbourhood: LOWER SAHALI | Nearest Bus Stop (direct distance): 3.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 0.0 m |
Tax Exempt Property: Yes |
| Nearby Facilities: Nearby Map | Population Estimate: 0.0 | EnerGuide Label: N\A |
| Zoning: C5 | Development Permit Area: Multi-Unit  Commercial   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: N\A | Aberdeen Slope Hazard Development Permit Area: N\A |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: SAHALI TOWN CENTRE |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): McGill Corridor/Southgate Project Concept Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 06-04962-001 | BP055016 | B-COMMERCIAL | 20/04/2026 | 03/06/2026 |
| Business Name: | Description: | Category Code: |
|---|---|---|
| CLUB PILATES | RETAIL SALES SECONDARY | 26A |
| GOSU HAIR STUDIO | HAIR STYLIST/AESTHETICIAN | 12 |
| TIPS AND TOES STUDIO | HAIR STYLIST/AESTHETICIAN | 12 |
| GREAT CANADIAN OIL CHANGE | REPAIR SHOP (AUTO,MECH.ETC.) | 25 |
| SCOTIABANK | FINANCIAL & BROKERAGE 1-20 | 8 |
| TD CANADA TRUST | FINANCIAL & BROKERAGE 1-20 | 8 |
| MCDONALD'S | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| BOSTON PIZZA | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| SHIFU NOODLES AND BUBBLE TEA | RESTAURANT,BAKERY,DELI,CATERER | 9 |
| NATURE'S FARE MARKETS | ACCESSORY REST. -REC. FACILITY | 9 |
| B.C.A.A. | REAL ESTATE & INSURANCE AGENTS | 23 |
| CLUB PILATES | RECREATION/HEALTH SPA FACILITY | 24 |
| THE SHOE COMPANY | RETAIL SALES | 26 |
| BULK BARN FOODS | RETAIL SALES | 26 |
| SNORE MD | RETAIL SALES | 26 |
| CARTERS OSH KOSH | RETAIL SALES | 26 |
| SUN CITY DEZINER EYE CARE | RETAIL SALES | 26 |
| DOLSON'S SPORTS | RETAIL SALES | 26 |
| NATURE'S FARE MARKETS | RETAIL SALES | 26 |
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 06-04962-001 | 001-568-787 | 2026 | $19,180,000 | N\A | $10,893,000 | $10,000 | $30,063,000 | 6-Bus/Oth | |
| 06-04962-001 | 001-568-787 | 2025 | $19,180,000 | N\A | $11,008,000 | $10,000 | $30,178,000 | 6-Bus/Oth | 06-04962-001 | 001-568-787 | 2024 | $19,180,000 | N\A | $10,366,000 | $10,000 | $29,536,000 | 6-Bus/Oth |
| 06-04962-001 | 001-568-787 | 2023 | $15,929,000 | N\A | $14,586,000 | $10,000 | $30,505,000 | 6-Bus/Oth | 06-04962-001 | 001-568-787 | 2022 | $12,028,000 | N\A | $16,081,000 | $10,000 | $28,099,000 | 6-Bus/Oth |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 06-04962-001 | 211-Shopping Centre (Community) | C413-Community Shopping Centre |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca