Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca

Jun 04, 2026

651 DUNES DR

Property Information Portal
P33646

Legal Description: PL EPS8991 LT 14 SEC 17 TWP 21 RGE 17 MER W6 KAMLOOPS MRDNSHRT 6 Approx Elev: 353 m
Lot Size(approx.) - Sq. m: 3437.63 Sq. feet: 37002.67 Acre: 0.85      Ha: 0.34
District Lot: NONE Garbage Collection Zone: ZONE 1 School Catchment Info:
Neighbourhood: WESTSYDE Nearest Bus Stop
(direct distance): 469.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: LAUNCH MAP Population Estimate: 99.75 EnerGuide Label: N\A

Zoning: C1 Development Permit Area: Multi-Unit  Commercial  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: 2.6%
Water District: CITY OF KAMLOOPS Land Use Classification: MID-RISE COMMERCIAL
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Westsyde Neighbourhood Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:

Business Name: Description: Category Code:

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
101 54-01049-561 031-853-471 2026 $429,000 N\A $143,000 N\A $572,000 1-Res
103 54-01049-562 031-853-480 2026 $310,000 N\A $103,000 N\A $413,000 1-Res
105 54-01049-563 031-853-498 2026 $292,000 N\A $97,600 N\A $389,600 1-Res
107 54-01049-564 031-853-501 2026 $200,000 N\A $66,900 N\A $266,900 1-Res
109 54-01049-565 031-853-510 2026 $329,000 N\A $109,000 N\A $438,000 1-Res
111 54-01049-566 031-853-528 2026 $419,000 N\A $139,000 N\A $558,000 1-Res
110 54-01049-567 031-853-536 2026 $405,000 N\A $135,000 N\A $540,000 1-Res
108 54-01049-568 031-853-544 2026 $277,000 N\A $92,500 N\A $369,500 1-Res
106 54-01049-569 031-853-552 2026 $359,000 N\A $119,000 N\A $478,000 1-Res
104 54-01049-570 031-853-561 2026 $300,000 N\A $100,000 N\A $400,000 1-Res
102 54-01049-571 031-853-579 2026 $415,000 N\A $138,000 N\A $553,000 1-Res
201 54-01049-572 031-853-587 2026 $438,000 N\A $146,000 N\A $584,000 1-Res
203 54-01049-573 031-853-595 2026 $316,000 N\A $105,000 N\A $421,000 1-Res
205 54-01049-574 031-853-609 2026 $297,000 N\A $99,200 N\A $396,200 1-Res
207 54-01049-575 031-853-617 2026 $204,000 N\A $68,000 N\A $272,000 1-Res
209 54-01049-576 031-853-625 2026 $336,000 N\A $112,000 N\A $448,000 1-Res
211 54-01049-577 031-853-633 2026 $428,000 N\A $142,000 N\A $570,000 1-Res
210 54-01049-578 031-853-641 2026 $414,000 N\A $138,000 N\A $552,000 1-Res
208 54-01049-579 031-853-650 2026 $283,000 N\A $94,300 N\A $377,300 1-Res
206 54-01049-580 031-853-668 2026 $368,000 N\A $122,000 N\A $490,000 1-Res
204 54-01049-581 031-853-676 2026 $306,000 N\A $102,000 N\A $408,000 1-Res
202 54-01049-582 031-853-684 2026 $423,000 N\A $141,000 N\A $564,000 1-Res
301 54-01049-583 031-853-692 2026 $445,000 N\A $148,000 N\A $593,000 1-Res
303 54-01049-584 031-853-706 2026 $322,000 N\A $107,000 N\A $429,000 1-Res
305 54-01049-585 031-853-714 2026 $303,000 N\A $101,000 N\A $404,000 1-Res
307 54-01049-586 031-853-722 2026 $206,000 N\A $68,900 N\A $274,900 1-Res
309 54-01049-587 031-853-731 2026 $339,000 N\A $113,000 N\A $452,000 1-Res
311 54-01049-588 031-853-749 2026 $436,000 N\A $145,000 N\A $581,000 1-Res
310 54-01049-589 031-853-757 2026 $423,000 N\A $141,000 N\A $564,000 1-Res
308 54-01049-590 031-853-765 2026 $287,000 N\A $95,600 N\A $382,600 1-Res
306 54-01049-591 031-853-773 2026 $376,000 N\A $125,000 N\A $501,000 1-Res
304 54-01049-592 031-853-781 2026 $311,000 N\A $103,000 N\A $414,000 1-Res
302 54-01049-593 031-853-790 2026 $432,000 N\A $144,000 N\A $576,000 1-Res
401 54-01049-594 031-853-803 2026 $293,000 N\A $97,900 N\A $390,900 1-Res
403 54-01049-595 031-853-811 2026 $314,000 N\A $104,000 N\A $418,000 1-Res
405 54-01049-596 031-853-820 2026 $305,000 N\A $101,000 N\A $406,000 1-Res
407 54-01049-597 031-853-838 2026 $205,000 N\A $68,600 N\A $273,600 1-Res
409 54-01049-598 031-853-846 2026 $510,000 N\A $170,000 N\A $680,000 1-Res
408 54-01049-599 031-853-854 2026 $285,000 N\A $95,000 N\A $380,000 1-Res
406 54-01049-600 031-853-862 2026 $274,000 N\A $91,500 N\A $365,500 1-Res
404 54-01049-601 031-853-871 2026 $387,000 N\A $129,000 N\A $516,000 1-Res
402 54-01049-602 031-853-889 2026 $489,000 N\A $163,000 N\A $652,000 1-Res
101 54-01049-561 031-853-471 2025 $431,000 N\A $143,000 N\A $574,000 1-Res
103 54-01049-562 031-853-480 2025 $317,000 N\A $105,000 N\A $422,000 1-Res
105 54-01049-563 031-853-498 2025 $299,000 N\A $99,700 N\A $398,700 1-Res
107 54-01049-564 031-853-501 2025 $198,000 N\A $66,200 N\A $264,200 1-Res
109 54-01049-565 031-853-510 2025 $329,000 N\A $109,000 N\A $438,000 1-Res
111 54-01049-566 031-853-528 2025 $421,000 N\A $140,000 N\A $561,000 1-Res
110 54-01049-567 031-853-536 2025 $408,000 N\A $136,000 N\A $544,000 1-Res
108 54-01049-568 031-853-544 2025 $283,000 N\A $94,300 N\A $377,300 1-Res
106 54-01049-569 031-853-552 2025 $362,000 N\A $120,000 N\A $482,000 1-Res
104 54-01049-570 031-853-561 2025 $308,000 N\A $102,000 N\A $410,000 1-Res
102 54-01049-571 031-853-579 2025 $418,000 N\A $139,000 N\A $557,000 1-Res
201 54-01049-572 031-853-587 2025 $435,000 N\A $145,000 N\A $580,000 1-Res
203 54-01049-573 031-853-595 2025 $320,000 N\A $106,000 N\A $426,000 1-Res
205 54-01049-574 031-853-609 2025 $301,000 N\A $100,000 N\A $401,000 1-Res
207 54-01049-575 031-853-617 2025 $200,000 N\A $66,800 N\A $266,800 1-Res
209 54-01049-576 031-853-625 2025 $332,000 N\A $110,000 N\A $442,000 1-Res
211 54-01049-577 031-853-633 2025 $426,000 N\A $142,000 N\A $568,000 1-Res
210 54-01049-578 031-853-641 2025 $413,000 N\A $137,000 N\A $550,000 1-Res
208 54-01049-579 031-853-650 2025 $285,000 N\A $95,300 N\A $380,300 1-Res
206 54-01049-580 031-853-668 2025 $367,000 N\A $122,000 N\A $489,000 1-Res
204 54-01049-581 031-853-676 2025 $311,000 N\A $103,000 N\A $414,000 1-Res
202 54-01049-582 031-853-684 2025 $421,000 N\A $140,000 N\A $561,000 1-Res
301 54-01049-583 031-853-692 2025 $439,000 N\A $146,000 N\A $585,000 1-Res
303 54-01049-584 031-853-706 2025 $323,000 N\A $107,000 N\A $430,000 1-Res
305 54-01049-585 031-853-714 2025 $303,000 N\A $101,000 N\A $404,000 1-Res
307 54-01049-586 031-853-722 2025 $202,000 N\A $67,300 N\A $269,300 1-Res
309 54-01049-587 031-853-731 2025 $332,000 N\A $110,000 N\A $442,000 1-Res
311 54-01049-588 031-853-749 2025 $430,000 N\A $143,000 N\A $573,000 1-Res
310 54-01049-589 031-853-757 2025 $417,000 N\A $139,000 N\A $556,000 1-Res
308 54-01049-590 031-853-765 2025 $287,000 N\A $95,700 N\A $382,700 1-Res
306 54-01049-591 031-853-773 2025 $372,000 N\A $124,000 N\A $496,000 1-Res
304 54-01049-592 031-853-781 2025 $313,000 N\A $104,000 N\A $417,000 1-Res
302 54-01049-593 031-853-790 2025 $426,000 N\A $142,000 N\A $568,000 1-Res
401 54-01049-594 031-853-803 2025 $291,000 N\A $97,200 N\A $388,200 1-Res
403 54-01049-595 031-853-811 2025 $311,000 N\A $103,000 N\A $414,000 1-Res
405 54-01049-596 031-853-820 2025 $301,000 N\A $100,000 N\A $401,000 1-Res
407 54-01049-597 031-853-838 2025 $199,000 N\A $66,400 N\A $265,400 1-Res
409 54-01049-598 031-853-846 2025 $496,000 N\A $165,000 N\A $661,000 1-Res
408 54-01049-599 031-853-854 2025 $283,000 N\A $94,400 N\A $377,400 1-Res
406 54-01049-600 031-853-862 2025 $271,000 N\A $90,300 N\A $361,300 1-Res
404 54-01049-601 031-853-871 2025 $376,000 N\A $125,000 N\A $501,000 1-Res
402 54-01049-602 031-853-889 2025 $476,000 N\A $158,000 N\A $634,000 1-Res
101 54-01049-561 031-853-471 2024 $431,000 N\A $143,000 N\A $574,000 1-Res
103 54-01049-562 031-853-480 2024 $322,000 N\A $107,000 N\A $429,000 1-Res
105 54-01049-563 031-853-498 2024 $302,000 N\A $100,000 N\A $402,000 1-Res
107 54-01049-564 031-853-501 2024 $198,000 N\A $66,100 N\A $264,100 1-Res
109 54-01049-565 031-853-510 2024 $329,000 N\A $109,000 N\A $438,000 1-Res
111 54-01049-566 031-853-528 2024 $421,000 N\A $140,000 N\A $561,000 1-Res
110 54-01049-567 031-853-536 2024 $415,000 N\A $138,000 N\A $553,000 1-Res
108 54-01049-568 031-853-544 2024 $290,000 N\A $96,700 N\A $386,700 1-Res
106 54-01049-569 031-853-552 2024 $369,000 N\A $123,000 N\A $492,000 1-Res
104 54-01049-570 031-853-561 2024 $316,000 N\A $105,000 N\A $421,000 1-Res
102 54-01049-571 031-853-579 2024 $425,000 N\A $141,000 N\A $566,000 1-Res
201 54-01049-572 031-853-587 2024 $436,000 N\A $145,000 N\A $581,000 1-Res
203 54-01049-573 031-853-595 2024 $325,000 N\A $108,000 N\A $433,000 1-Res
205 54-01049-574 031-853-609 2024 $304,000 N\A $101,000 N\A $405,000 1-Res
207 54-01049-575 031-853-617 2024 $200,000 N\A $66,800 N\A $266,800 1-Res
209 54-01049-576 031-853-625 2024 $332,000 N\A $110,000 N\A $442,000 1-Res
211 54-01049-577 031-853-633 2024 $426,000 N\A $142,000 N\A $568,000 1-Res
210 54-01049-578 031-853-641 2024 $420,000 N\A $140,000 N\A $560,000 1-Res
208 54-01049-579 031-853-650 2024 $293,000 N\A $97,700 N\A $390,700 1-Res
206 54-01049-580 031-853-668 2024 $373,000 N\A $124,000 N\A $497,000 1-Res
204 54-01049-581 031-853-676 2024 $320,000 N\A $106,000 N\A $426,000 1-Res
202 54-01049-582 031-853-684 2024 $428,000 N\A $142,000 N\A $570,000 1-Res
301 54-01049-583 031-853-692 2024 $439,000 N\A $146,000 N\A $585,000 1-Res
303 54-01049-584 031-853-706 2024 $328,000 N\A $109,000 N\A $437,000 1-Res
305 54-01049-585 031-853-714 2024 $307,000 N\A $102,000 N\A $409,000 1-Res
307 54-01049-586 031-853-722 2024 $201,000 N\A $67,200 N\A $268,200 1-Res
309 54-01049-587 031-853-731 2024 $332,000 N\A $110,000 N\A $442,000 1-Res
311 54-01049-588 031-853-749 2024 $430,000 N\A $143,000 N\A $573,000 1-Res
310 54-01049-589 031-853-757 2024 $424,000 N\A $141,000 N\A $565,000 1-Res
308 54-01049-590 031-853-765 2024 $294,000 N\A $98,100 N\A $392,100 1-Res
306 54-01049-591 031-853-773 2024 $378,000 N\A $126,000 N\A $504,000 1-Res
304 54-01049-592 031-853-781 2024 $322,000 N\A $107,000 N\A $429,000 1-Res
302 54-01049-593 031-853-790 2024 $433,000 N\A $144,000 N\A $577,000 1-Res
401 54-01049-594 031-853-803 2024 $293,000 N\A $97,800 N\A $390,800 1-Res
403 54-01049-595 031-853-811 2024 $314,000 N\A $104,000 N\A $418,000 1-Res
405 54-01049-596 031-853-820 2024 $305,000 N\A $101,000 N\A $406,000 1-Res
407 54-01049-597 031-853-838 2024 $198,000 N\A $66,300 N\A $264,300 1-Res
409 54-01049-598 031-853-846 2024 $498,000 N\A $166,000 N\A $664,000 1-Res
408 54-01049-599 031-853-854 2024 $288,000 N\A $96,300 N\A $384,300 1-Res
406 54-01049-600 031-853-862 2024 $275,000 N\A $91,900 N\A $366,900 1-Res
404 54-01049-601 031-853-871 2024 $383,000 N\A $127,000 N\A $510,000 1-Res
402 54-01049-602 031-853-889 2024 $485,000 N\A $161,000 N\A $646,000 1-Res
101 54-01049-561 031-853-471 2023 $412,000 N\A $137,000 N\A $549,000 1-Res
103 54-01049-562 031-853-480 2023 $310,000 N\A $103,000 N\A $413,000 1-Res
105 54-01049-563 031-853-498 2023 $292,000 N\A $97,300 N\A $389,300 1-Res
107 54-01049-564 031-853-501 2023 $190,000 N\A $63,600 N\A $253,600 1-Res
109 54-01049-565 031-853-510 2023 $315,000 N\A $105,000 N\A $420,000 1-Res
111 54-01049-566 031-853-528 2023 $402,000 N\A $134,000 N\A $536,000 1-Res
110 54-01049-567 031-853-536 2023 $394,000 N\A $131,000 N\A $525,000 1-Res
108 54-01049-568 031-853-544 2023 $278,000 N\A $92,700 N\A $370,700 1-Res
106 54-01049-569 031-853-552 2023 $351,000 N\A $117,000 N\A $468,000 1-Res
104 54-01049-570 031-853-561 2023 $304,000 N\A $101,000 N\A $405,000 1-Res
102 54-01049-571 031-853-579 2023 $404,000 N\A $134,000 N\A $538,000 1-Res
201 54-01049-572 031-853-587 2023 $417,000 N\A $139,000 N\A $556,000 1-Res
203 54-01049-573 031-853-595 2023 $314,000 N\A $104,000 N\A $418,000 1-Res
205 54-01049-574 031-853-609 2023 $295,000 N\A $98,400 N\A $393,400 1-Res
207 54-01049-575 031-853-617 2023 $194,000 N\A $64,600 N\A $258,600 1-Res
209 54-01049-576 031-853-625 2023 $319,000 N\A $106,000 N\A $425,000 1-Res
211 54-01049-577 031-853-633 2023 $408,000 N\A $136,000 N\A $544,000 1-Res
210 54-01049-578 031-853-641 2023 $400,000 N\A $133,000 N\A $533,000 1-Res
208 54-01049-579 031-853-650 2023 $282,000 N\A $94,000 N\A $376,000 1-Res
206 54-01049-580 031-853-668 2023 $357,000 N\A $119,000 N\A $476,000 1-Res
204 54-01049-581 031-853-676 2023 $308,000 N\A $102,000 N\A $410,000 1-Res
202 54-01049-582 031-853-684 2023 $409,000 N\A $136,000 N\A $545,000 1-Res
301 54-01049-583 031-853-692 2023 $422,000 N\A $140,000 N\A $562,000 1-Res
303 54-01049-584 031-853-706 2023 $319,000 N\A $106,000 N\A $425,000 1-Res
305 54-01049-585 031-853-714 2023 $299,000 N\A $99,800 N\A $398,800 1-Res
307 54-01049-586 031-853-722 2023 $196,000 N\A $65,500 N\A $261,500 1-Res
309 54-01049-587 031-853-731 2023 $321,000 N\A $107,000 N\A $428,000 1-Res
311 54-01049-588 031-853-749 2023 $413,000 N\A $137,000 N\A $550,000 1-Res
310 54-01049-589 031-853-757 2023 $405,000 N\A $135,000 N\A $540,000 1-Res
308 54-01049-590 031-853-765 2023 $284,000 N\A $94,800 N\A $378,800 1-Res
306 54-01049-591 031-853-773 2023 $363,000 N\A $121,000 N\A $484,000 1-Res
304 54-01049-592 031-853-781 2023 $311,000 N\A $103,000 N\A $414,000 1-Res
302 54-01049-593 031-853-790 2023 $414,000 N\A $138,000 N\A $552,000 1-Res
401 54-01049-594 031-853-803 2023 $286,000 N\A $95,600 N\A $381,600 1-Res
403 54-01049-595 031-853-811 2023 $306,000 N\A $102,000 N\A $408,000 1-Res
405 54-01049-596 031-853-820 2023 $298,000 N\A $99,500 N\A $397,500 1-Res
407 54-01049-597 031-853-838 2023 $195,000 N\A $65,000 N\A $260,000 1-Res
409 54-01049-598 031-853-846 2023 $478,000 N\A $159,000 N\A $637,000 1-Res
408 54-01049-599 031-853-854 2023 $280,000 N\A $93,400 N\A $373,400 1-Res
406 54-01049-600 031-853-862 2023 $267,000 N\A $89,100 N\A $356,100 1-Res
404 54-01049-601 031-853-871 2023 $368,000 N\A $122,000 N\A $490,000 1-Res
402 54-01049-602 031-853-889 2023 $464,000 N\A $154,000 N\A $618,000 1-Res
Folio: Actual Use: Manual Class:
54-01049-602 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-601 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-600 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-599 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-598 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-597 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-596 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-595 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-594 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-593 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-592 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-591 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-590 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-589 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-588 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-587 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-586 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-585 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-584 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-583 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-582 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-581 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-580 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-579 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-578 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-577 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-576 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-575 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-574 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-573 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-572 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-571 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-570 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-569 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-568 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-567 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-566 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-565 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-564 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-563 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-562 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
54-01049-561 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca