Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 14, 2026

329 SILVER STREAM RD

Property Information Portal
P34069

Legal Description: PL EPS9954 LT 6 DL 269 KAMLOOPS Approx Elev: 375 m
Lot Size(approx.) - Sq. m: 12451.5 Sq. feet: 134027.99 Acre: 3.08      Ha: 1.25
District Lot: NONE Garbage Collection Zone: ZONE 5 School Catchment Info:
Neighbourhood: CAMPBELL CREEK Nearest Bus Stop
(direct distance): 486.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: Nearby Map Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: I2 Development Permit Area: Industrial  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: YELLOW ZONE
Business Improvement Area: EAST KAMLOOPS Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: MEDIUM AND HEAVY INDUSTRIAL
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Southeast Sector Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
52-02147-771 BP054866 B-COMMERCIAL 11/02/2026 18/03/2026

Business Name: Description: Category Code:
BIRD CANADA SCOOTERS INC TRANSPORT/DELIVERY/COURIER 31

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
101 52-02147-771 032-157-118 2026 $446,000 N\A $418,000 $10,000 $854,000 6-Bus/Oth
102 52-02147-772 032-157-126 2026 $502,000 N\A $471,000 $10,000 $963,000 6-Bus/Oth
103 52-02147-773 032-157-134 2026 $502,000 N\A $471,000 $10,000 $963,000 6-Bus/Oth
104 52-02147-774 032-157-142 2026 $507,000 N\A $476,000 $10,000 $973,000 6-Bus/Oth
105 52-02147-775 032-157-151 2026 $495,000 N\A $465,000 $10,000 $950,000 6-Bus/Oth
106 52-02147-776 032-157-169 2026 $502,000 N\A $471,000 $10,000 $963,000 6-Bus/Oth
107 52-02147-777 032-157-177 2026 $507,000 N\A $476,000 $10,000 $973,000 6-Bus/Oth
108 52-02147-778 032-157-185 2026 $495,000 N\A $465,000 $10,000 $950,000 6-Bus/Oth
109 52-02147-779 032-157-193 2026 $502,000 N\A $471,000 $10,000 $963,000 6-Bus/Oth
110 52-02147-780 032-157-207 2026 $507,000 N\A $476,000 $10,000 $973,000 6-Bus/Oth
111 52-02147-781 032-157-215 2026 $495,000 N\A $465,000 $10,000 $950,000 6-Bus/Oth
112 52-02147-782 032-157-223 2026 $502,000 N\A $471,000 $10,000 $963,000 6-Bus/Oth
113 52-02147-783 032-157-231 2026 $495,000 N\A $465,000 $10,000 $950,000 6-Bus/Oth
101 52-02147-771 032-157-118 2025 $495,000 N\A $465,000 $10,000 $950,000 6-Bus/Oth
102 52-02147-772 032-157-126 2025 $557,000 N\A $523,000 $10,000 $1,070,000 6-Bus/Oth
103 52-02147-773 032-157-134 2025 $558,000 N\A $523,000 $10,000 $1,071,000 6-Bus/Oth
104 52-02147-774 032-157-142 2025 $563,000 N\A $528,000 $10,000 $1,081,000 6-Bus/Oth
105 52-02147-775 032-157-151 2025 $550,000 N\A $516,000 $10,000 $1,056,000 6-Bus/Oth
106 52-02147-776 032-157-169 2025 $558,000 N\A $523,000 $10,000 $1,071,000 6-Bus/Oth
107 52-02147-777 032-157-177 2025 $563,000 N\A $528,000 $10,000 $1,081,000 6-Bus/Oth
108 52-02147-778 032-157-185 2025 $550,000 N\A $516,000 $10,000 $1,056,000 6-Bus/Oth
109 52-02147-779 032-157-193 2025 $558,000 N\A $523,000 $10,000 $1,071,000 6-Bus/Oth
110 52-02147-780 032-157-207 2025 $563,000 N\A $528,000 $10,000 $1,081,000 6-Bus/Oth
111 52-02147-781 032-157-215 2025 $550,000 N\A $516,000 $10,000 $1,056,000 6-Bus/Oth
112 52-02147-782 032-157-223 2025 $558,000 N\A $523,000 $10,000 $1,071,000 6-Bus/Oth
113 52-02147-783 032-157-231 2025 $550,000 N\A $516,000 $10,000 $1,056,000 6-Bus/Oth
Folio: Actual Use: Manual Class:
52-02147-783 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-782 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-781 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-780 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-779 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-778 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-777 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-776 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-775 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-774 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-773 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-772 216-COMMERCIAL STRATA LOT C709-Strata Warehouse
52-02147-771 216-COMMERCIAL STRATA LOT C709-Strata Warehouse

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca