Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca

Dec 12, 2025

2005 MISSION FLATS RD

Property Information Portal
P3771

Legal Description: PL 39227 LT 1 SEC 10 TWP 20 RGE 18 MER 6 DL 249 KAMLOOPS Approx Elev: 345 m
Lot Size(approx.) - Sq. m: 1198844.58 Sq. feet: 12904363.03 Acre: 296.24      Ha: 119.88
District Lot: REM LOT 1 Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: MISSION FLATS Nearest Bus Stop
(direct distance): 615.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: LAUNCH MAP Population Estimate: 0.0 EnerGuide Label: N\A

Zoning: I3/A1 Development Permit Area: N\A
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Riparian Area: Yes
200 Year Floodplain Coverage: 93.1% Agriculture Land Reserve Coverage: None
20 Year Floodplain Coverage: 68.4% Land Use Classification: AGRICULTURAL/MEDIUM AND HEAVY INDUSTRIAL
Water District: CITY OF KAMLOOPS Development Plan (Intersect): N/A
Registered Residential Suite: NO

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:

Business Name: Description: Category Code:
ARROW TRANSPORTATION SYSTEMS INC LIGHT IND/FARM/CONST EQUIPMENT SECONDARY 6B
GFL ENVIRONMENTAL SERVICES INC. BUSINESS SERVICES 3
KRUGER KAMLOOPS PULP L.P PULP/REFINERY/CEMENT/MINING 16
ARROW TRANSPORTATION SYSTEMS INC TRANSPORT/DELIVERY/COURIER 31

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
06-00663-000 009-874-305 2025 $453,000 N\A $0 N\A $453,000 1-Res
06-00663-000 009-874-305 2025 $12,359,000 $5,438,000 $94,037,000 $9,249,000 $91,709,000 4-Maj Ind
06-00663-000 009-874-305 2025 $457,000 N\A $0 N\A $457,000 5-Lght Ind
06-00663-000 009-874-305 2025 $229,000 N\A $529,000 N\A $758,000 6-Bus/Oth
06-00663-000 009-874-305 2024 $408,000 N\A $0 N\A $408,000 1-Res
06-00663-000 009-874-305 2024 $11,123,000 $4,894,000 $87,060,000 $8,437,000 $84,852,000 4-Maj Ind
06-00663-000 009-874-305 2024 $411,000 N\A $0 N\A $411,000 5-Lght Ind
06-00663-000 009-874-305 2024 $206,000 N\A $501,000 N\A $707,000 6-Bus/Oth
06-00663-000 009-874-305 2023 $338,000 N\A $0 N\A $338,000 1-Res
06-00663-000 009-874-305 2023 $9,228,000 $4,060,000 $76,539,000 $7,815,000 $73,892,000 4-Maj Ind
06-00663-000 009-874-305 2023 $341,000 N\A $0 N\A $341,000 5-Lght Ind
06-00663-000 009-874-305 2023 $171,000 N\A $471,000 N\A $642,000 6-Bus/Oth
06-00663-000 009-874-305 2022 $306,000 N\A $0 N\A $306,000 1-Res
06-00663-000 009-874-305 2022 $8,361,000 $3,679,000 $72,519,000 $7,516,000 $69,685,000 4-Maj Ind
06-00663-000 009-874-305 2022 $309,000 N\A $0 N\A $309,000 5-Lght Ind
06-00663-000 009-874-305 2022 $155,000 N\A $416,000 N\A $571,000 6-Bus/Oth
06-00663-000 009-874-305 2021 $277,000 N\A $0 N\A $277,000 1-Res
06-00663-000 009-874-305 2021 $7,566,000 $3,329,000 $72,438,000 $7,367,000 $69,308,000 4-Maj Ind
06-00663-000 009-874-305 2021 $280,000 N\A $0 N\A $280,000 5-Lght Ind
06-00663-000 009-874-305 2021 $140,000 N\A $397,000 N\A $537,000 6-Bus/Oth
Folio: Actual Use: Manual Class:
06-00663-000 424-PULP/PAPER MILL(TISSUE ASPHALT 8008-NON-MANUALIZED STRUCTURES-IND

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca


Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca