City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca
No Civic Address |
Property Information Portal |
![]() |
Legal Description: PL KAP28226 LT 1 DL 256 KAMLOOPS EXCPTPLN ASP EPP106600 | Approx Elev: 347 m |
Lot Size(approx.) - Sq. m: 2235.03 | Sq. feet: 24057.82 | Acre: 0.55 Ha: 0.22 |
District Lot: REM LOT 1 | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
Neighbourhood: NORTH KAMLOOPS | Nearest Bus Stop (direct distance): 82 m |
SD73 School Locator |
Heritage Property: N\A | Nearest Hydrant (direct distance): 4 m |
Tax Exempt Property: Yes |
Nearby Facilities: LAUNCH MAP | Population Estimate: 0.0 | EnerGuide Label: N\A |
Zoning: CNS | Development Permit Area: North Shore North Shore Town Centre |
Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
Business Improvement Area: NORTH SHORE | Riparian Area (Intersect): No |
200 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
20 Year Floodplain Coverage: None | Land Use Classification: /NORTH SHORE TOWN CENTRE |
Water District: CITY OF KAMLOOPS | Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan |
Registered Residential Suite: NO |
Folio: | Development Application No: | Development Application Type: |
---|
Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
---|
Business Name: | Description: | Category Code: |
---|---|---|
ERIN DELORME | PROFESSIONAL | 23 |
STEPHANIE GILLESPIE RMT | PROFESSIONAL | 23 |
J RUDDOCK ACUPUNCTURE | PROFESSIONAL | 23 |
CASSANDRA BROWN RMT | PROFESSIONAL | 23 |
BACK TO BALANCE MASSAGE THERAPY | PROFESSIONAL | 23 |
MELANIE GULBRANSEN | PROFESSIONAL | 23 |
STATERA THERAPEUTIC SOLUTIONS | PROFESSIONAL | 23 |
LINDSAY COVINGTON, RMT | PROFESSIONAL | 23 |
BEN KEITH REGISTERED MASSAGE THERAPY | PROFESSIONAL | 23 |
TESS WALDE NURSE PRACTITIONER | PROFESSIONAL | 23 |
LYNDA NGUYEN RMT | PROFESSIONAL | 23 |
AIDYN CARR | PROFESSIONAL | 23 |
WILD BIRDS UNLIMITED KAMLOOPS | RETAIL SALES | 26 |
ERIN DELORME | PROFESSIONAL | 23 |
STEPHANIE GILLESPIE RMT | PROFESSIONAL | 23 |
J RUDDOCK ACUPUNCTURE | PROFESSIONAL | 23 |
LIDYA SHARP WELLNESS | BUSINESS SERVICES | 3 |
CASSANDRA BROWN RMT | PROFESSIONAL | 23 |
BACK TO BALANCE MASSAGE THERAPY | PROFESSIONAL | 23 |
MELANIE GULBRANSEN | PROFESSIONAL | 23 |
STATERA THERAPEUTIC SOLUTIONS | PROFESSIONAL | 23 |
LINDSAY COVINGTON, RMT | PROFESSIONAL | 23 |
BEN KEITH REGISTERED MASSAGE THERAPY | PROFESSIONAL | 23 |
TESS WALDE NURSE PRACTITIONER | PROFESSIONAL | 23 |
LYNDA NGUYEN RMT | PROFESSIONAL | 23 |
AIDYN CARR | PROFESSIONAL | 23 |
SUPRA NORTHSHORE PHARMACY | SALE OF GOODS COMM. & IND. | 28 |
DR. OYEGOKE OYETOLA INC | PROFESSIONAL | 23 |
Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
---|---|---|---|---|---|---|---|---|---|
10-06609-000 | 004-620-178 | 2025 | $1,533,000 | N\A | $122,000 | $10,000 | $1,645,000 | 6-Bus/Oth | |
10-06609-000 | 004-620-178 | 2024 | $1,533,000 | N\A | $47,600 | $10,000 | $1,570,600 | 6-Bus/Oth | |
10-06609-000 | 004-620-178 | 2023 | $1,219,000 | N\A | $154,000 | $10,000 | $1,363,000 | 6-Bus/Oth | |
10-06609-000 | 004-620-178 | 2022 | $1,038,000 | N\A | $217,000 | $10,000 | $1,245,000 | 6-Bus/Oth | |
10-06609-000 | 004-620-178 | 2021 | $108,000 | N\A | $1,125,000 | $10,000 | $1,223,000 | 6-Bus/Oth |
Folio: | Actual Use: | Manual Class: |
---|---|---|
10-06609-000 | 204-STORE(S) AND OFFICES | D353-Retail Store |
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca
Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca |