City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca
1155 HUGH ALLAN DR |
Property Information Portal |
![]() |
| Legal Description: PL KAS510 LT 11 SEC 36 TWP 19 RGE 18 MER 6 KAMLOOPS | Approx Elev: 697 m |
| Lot Size(approx.) - Sq. m: 17073.76 | Sq. feet: 183781.99 | Acre: 4.22      Ha: 1.71 |
| District Lot: NONE | Garbage Collection Zone: ZONE 4 | School Catchment Info: |
| Neighbourhood: ABERDEEN | Nearest Bus Stop (direct distance): 27.0 m |
SD73 School Locator |
| Heritage Property: N\A | Nearest Hydrant (direct distance): 1.0 m |
Tax Exempt Property: No |
| Nearby Facilities: Nearby Map | Population Estimate: 79.44 | EnerGuide Label: N\A |
| Zoning: RM3 | Development Permit Area: Multi-Unit   |
| Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
| Business Improvement Area: N\A | Aberdeen Slope Hazard Development Permit Area: YES |
| 200 Year Floodplain Coverage: None | Riparian Area (Intersect): No |
| 20 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
| Water District: CITY OF KAMLOOPS | Land Use Classification: LOW-RISE URBAN |
| Registered Residential Suite: NO | Neighbourhood Plan (Intersect): Aberdeen Plan |
| Folio: | Development Application No: | Development Application Type: |
|---|
| Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
|---|---|---|---|---|
| 40-00522-370 | BP054908 | B-RESIDENTIAL - MULTI | 09/03/2026 | 28/08/2026 |
| 40-00522-370 | BP054908 | B-RESIDENTIAL - MULTI | 09/03/2026 | 28/08/2026 |
| 40-00522-370 | BP055069 | B-RESIDENTIAL - MULTI | 09/05/2026 | 28/08/2026 |
| 40-00522-370 | BP055070 | B-RESIDENTIAL - MULTI | 09/05/2026 | 28/08/2026 |
| 40-00522-370 | BP055068 | B-RESIDENTIAL - MULTI | 09/05/2026 | 28/08/2026 |
| 40-00522-370 | BP055067 | B-RESIDENTIAL - MULTI | 09/05/2026 | 28/08/2026 |
| Business Name: | Description: | Category Code: |
|---|
| Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40-00522-000 | 002-143-658 | 2026 | $399,000 | N\A | $56,200 | N\A | $455,200 | 1-Res |
| 2 | 40-00522-010 | 002-143-666 | 2026 | $390,000 | N\A | $56,300 | N\A | $446,300 | 1-Res | 3 | 40-00522-020 | 002-143-674 | 2026 | $388,000 | N\A | $56,400 | N\A | $444,400 | 1-Res |
| 4 | 40-00522-030 | 002-143-682 | 2026 | $398,000 | N\A | $56,200 | N\A | $454,200 | 1-Res | 5 | 40-00522-040 | 002-143-691 | 2026 | $399,000 | N\A | $56,200 | N\A | $455,200 | 1-Res |
| 6 | 40-00522-050 | 002-143-704 | 2026 | $389,000 | N\A | $56,300 | N\A | $445,300 | 1-Res | 7 | 40-00522-060 | 002-143-712 | 2026 | $389,000 | N\A | $56,400 | N\A | $445,400 | 1-Res |
| 8 | 40-00522-070 | 002-143-721 | 2026 | $399,000 | N\A | $56,200 | N\A | $455,200 | 1-Res | 9 | 40-00522-080 | 002-143-739 | 2026 | $400,000 | N\A | $56,200 | N\A | $456,200 | 1-Res |
| 10 | 40-00522-090 | 002-143-747 | 2026 | $389,000 | N\A | $56,200 | N\A | $445,200 | 1-Res | 11 | 40-00522-100 | 002-143-755 | 2026 | $389,000 | N\A | $56,200 | N\A | $445,200 | 1-Res |
| 12 | 40-00522-110 | 002-143-763 | 2026 | $400,000 | N\A | $56,200 | N\A | $456,200 | 1-Res | 13 | 40-00522-120 | 002-143-771 | 2026 | $400,000 | N\A | $56,200 | N\A | $456,200 | 1-Res |
| 14 | 40-00522-130 | 002-143-780 | 2026 | $389,000 | N\A | $56,200 | N\A | $445,200 | 1-Res | 15 | 40-00522-140 | 002-143-798 | 2026 | $389,000 | N\A | $56,200 | N\A | $445,200 | 1-Res |
| 16 | 40-00522-150 | 002-143-801 | 2026 | $400,000 | N\A | $56,200 | N\A | $456,200 | 1-Res | 17 | 40-00522-160 | 002-143-810 | 2026 | $401,000 | N\A | $68,600 | N\A | $469,600 | 1-Res |
| 18 | 40-00522-170 | 002-143-828 | 2026 | $390,000 | N\A | $69,100 | N\A | $459,100 | 1-Res | 19 | 40-00522-180 | 002-143-836 | 2026 | $390,000 | N\A | $69,100 | N\A | $459,100 | 1-Res |
| 20 | 40-00522-190 | 002-143-844 | 2026 | $401,000 | N\A | $68,600 | N\A | $469,600 | 1-Res | 21 | 40-00522-200 | 002-143-852 | 2026 | $400,000 | N\A | $68,500 | N\A | $468,500 | 1-Res |
| 22 | 40-00522-210 | 002-143-861 | 2026 | $388,000 | N\A | $69,200 | N\A | $457,200 | 1-Res | 23 | 40-00522-220 | 002-143-879 | 2026 | $387,000 | N\A | $69,300 | N\A | $456,300 | 1-Res |
| 24 | 40-00522-230 | 002-143-887 | 2026 | $399,000 | N\A | $68,500 | N\A | $467,500 | 1-Res | 25 | 40-00522-240 | 002-143-895 | 2026 | $400,000 | N\A | $68,400 | N\A | $468,400 | 1-Res |
| 26 | 40-00522-250 | 002-143-909 | 2026 | $387,000 | N\A | $69,000 | N\A | $456,000 | 1-Res | 27 | 40-00522-260 | 002-143-917 | 2026 | $377,000 | N\A | $68,900 | N\A | $445,900 | 1-Res |
| 28 | 40-00522-270 | 002-143-925 | 2026 | $376,000 | N\A | $69,400 | N\A | $445,400 | 1-Res | 29 | 40-00522-280 | 002-143-933 | 2026 | $387,000 | N\A | $69,100 | N\A | $456,100 | 1-Res |
| 30 | 40-00522-290 | 002-143-941 | 2026 | $400,000 | N\A | $68,400 | N\A | $468,400 | 1-Res | 31 | 40-00522-300 | 002-143-950 | 2026 | $400,000 | N\A | $68,400 | N\A | $468,400 | 1-Res |
| 32 | 40-00522-310 | 002-143-968 | 2026 | $387,000 | N\A | $69,000 | N\A | $456,000 | 1-Res | 33 | 40-00522-320 | 002-143-976 | 2026 | $377,000 | N\A | $69,300 | N\A | $446,300 | 1-Res |
| 34 | 40-00522-330 | 002-143-984 | 2026 | $377,000 | N\A | $69,300 | N\A | $446,300 | 1-Res | 35 | 40-00522-340 | 002-143-992 | 2026 | $389,000 | N\A | $69,100 | N\A | $458,100 | 1-Res |
| 36 | 40-00522-350 | 002-144-000 | 2026 | $389,000 | N\A | $68,400 | N\A | $457,400 | 1-Res | 37 | 40-00522-360 | 002-144-018 | 2026 | $399,000 | N\A | $56,300 | N\A | $455,300 | 1-Res |
| 38 | 40-00522-370 | 002-144-026 | 2026 | $388,000 | N\A | $56,200 | N\A | $444,200 | 1-Res | 39 | 40-00522-380 | 002-144-034 | 2026 | $388,000 | N\A | $56,200 | N\A | $444,200 | 1-Res |
| 40 | 40-00522-390 | 002-144-042 | 2026 | $378,000 | N\A | $77,300 | N\A | $455,300 | 1-Res | 1 | 40-00522-000 | 002-143-658 | 2025 | $404,000 | N\A | $56,900 | N\A | $460,900 | 1-Res |
| 2 | 40-00522-010 | 002-143-666 | 2025 | $391,000 | N\A | $56,500 | N\A | $447,500 | 1-Res | 3 | 40-00522-020 | 002-143-674 | 2025 | $390,000 | N\A | $56,500 | N\A | $446,500 | 1-Res |
| 4 | 40-00522-030 | 002-143-682 | 2025 | $403,000 | N\A | $56,900 | N\A | $459,900 | 1-Res | 5 | 40-00522-040 | 002-143-691 | 2025 | $403,000 | N\A | $56,900 | N\A | $459,900 | 1-Res |
| 6 | 40-00522-050 | 002-143-704 | 2025 | $391,000 | N\A | $56,500 | N\A | $447,500 | 1-Res | 7 | 40-00522-060 | 002-143-712 | 2025 | $390,000 | N\A | $56,600 | N\A | $446,600 | 1-Res |
| 8 | 40-00522-070 | 002-143-721 | 2025 | $404,000 | N\A | $56,900 | N\A | $460,900 | 1-Res | 9 | 40-00522-080 | 002-143-739 | 2025 | $405,000 | N\A | $56,900 | N\A | $461,900 | 1-Res |
| 10 | 40-00522-090 | 002-143-747 | 2025 | $391,000 | N\A | $56,400 | N\A | $447,400 | 1-Res | 11 | 40-00522-100 | 002-143-755 | 2025 | $391,000 | N\A | $56,400 | N\A | $447,400 | 1-Res |
| 12 | 40-00522-110 | 002-143-763 | 2025 | $405,000 | N\A | $56,900 | N\A | $461,900 | 1-Res | 13 | 40-00522-120 | 002-143-771 | 2025 | $405,000 | N\A | $56,900 | N\A | $461,900 | 1-Res |
| 14 | 40-00522-130 | 002-143-780 | 2025 | $391,000 | N\A | $56,400 | N\A | $447,400 | 1-Res | 15 | 40-00522-140 | 002-143-798 | 2025 | $391,000 | N\A | $56,400 | N\A | $447,400 | 1-Res |
| 16 | 40-00522-150 | 002-143-801 | 2025 | $405,000 | N\A | $56,900 | N\A | $461,900 | 1-Res | 17 | 40-00522-160 | 002-143-810 | 2025 | $406,000 | N\A | $69,500 | N\A | $475,500 | 1-Res |
| 18 | 40-00522-170 | 002-143-828 | 2025 | $391,000 | N\A | $69,300 | N\A | $460,300 | 1-Res | 19 | 40-00522-180 | 002-143-836 | 2025 | $391,000 | N\A | $69,300 | N\A | $460,300 | 1-Res |
| 20 | 40-00522-190 | 002-143-844 | 2025 | $406,000 | N\A | $69,500 | N\A | $475,500 | 1-Res | 21 | 40-00522-200 | 002-143-852 | 2025 | $404,000 | N\A | $69,300 | N\A | $473,300 | 1-Res |
| 22 | 40-00522-210 | 002-143-861 | 2025 | $389,000 | N\A | $69,400 | N\A | $458,400 | 1-Res | 23 | 40-00522-220 | 002-143-879 | 2025 | $388,000 | N\A | $69,500 | N\A | $457,500 | 1-Res |
| 24 | 40-00522-230 | 002-143-887 | 2025 | $404,000 | N\A | $69,300 | N\A | $473,300 | 1-Res | 25 | 40-00522-240 | 002-143-895 | 2025 | $405,000 | N\A | $69,300 | N\A | $474,300 | 1-Res |
| 26 | 40-00522-250 | 002-143-909 | 2025 | $388,000 | N\A | $69,200 | N\A | $457,200 | 1-Res | 27 | 40-00522-260 | 002-143-917 | 2025 | $381,000 | N\A | $69,600 | N\A | $450,600 | 1-Res |
| 28 | 40-00522-270 | 002-143-925 | 2025 | $379,000 | N\A | $69,900 | N\A | $448,900 | 1-Res | 29 | 40-00522-280 | 002-143-933 | 2025 | $388,000 | N\A | $69,300 | N\A | $457,300 | 1-Res |
| 30 | 40-00522-290 | 002-143-941 | 2025 | $405,000 | N\A | $69,300 | N\A | $474,300 | 1-Res | 31 | 40-00522-300 | 002-143-950 | 2025 | $405,000 | N\A | $69,300 | N\A | $474,300 | 1-Res |
| 32 | 40-00522-310 | 002-143-968 | 2025 | $388,000 | N\A | $69,200 | N\A | $457,200 | 1-Res | 33 | 40-00522-320 | 002-143-976 | 2025 | $380,000 | N\A | $69,900 | N\A | $449,900 | 1-Res |
| 34 | 40-00522-330 | 002-143-984 | 2025 | $380,000 | N\A | $69,800 | N\A | $449,800 | 1-Res | 35 | 40-00522-340 | 002-143-992 | 2025 | $390,000 | N\A | $69,300 | N\A | $459,300 | 1-Res |
| 36 | 40-00522-350 | 002-144-000 | 2025 | $397,000 | N\A | $69,700 | N\A | $466,700 | 1-Res | 37 | 40-00522-360 | 002-144-018 | 2025 | $403,000 | N\A | $57,000 | N\A | $460,000 | 1-Res |
| 38 | 40-00522-370 | 002-144-026 | 2025 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res | 39 | 40-00522-380 | 002-144-034 | 2025 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res |
| 40 | 40-00522-390 | 002-144-042 | 2025 | $383,000 | N\A | $78,200 | N\A | $461,200 | 1-Res | 1 | 40-00522-000 | 002-143-658 | 2024 | $392,000 | N\A | $55,200 | N\A | $447,200 | 1-Res |
| 2 | 40-00522-010 | 002-143-666 | 2024 | $375,000 | N\A | $54,100 | N\A | $429,100 | 1-Res | 3 | 40-00522-020 | 002-143-674 | 2024 | $375,000 | N\A | $54,400 | N\A | $429,400 | 1-Res |
| 4 | 40-00522-030 | 002-143-682 | 2024 | $392,000 | N\A | $55,300 | N\A | $447,300 | 1-Res | 5 | 40-00522-040 | 002-143-691 | 2024 | $392,000 | N\A | $55,300 | N\A | $447,300 | 1-Res |
| 6 | 40-00522-050 | 002-143-704 | 2024 | $375,000 | N\A | $54,200 | N\A | $429,200 | 1-Res | 7 | 40-00522-060 | 002-143-712 | 2024 | $375,000 | N\A | $54,300 | N\A | $429,300 | 1-Res |
| 8 | 40-00522-070 | 002-143-721 | 2024 | $392,000 | N\A | $55,200 | N\A | $447,200 | 1-Res | 9 | 40-00522-080 | 002-143-739 | 2024 | $394,000 | N\A | $55,400 | N\A | $449,400 | 1-Res |
| 10 | 40-00522-090 | 002-143-747 | 2024 | $376,000 | N\A | $54,200 | N\A | $430,200 | 1-Res | 11 | 40-00522-100 | 002-143-755 | 2024 | $376,000 | N\A | $54,200 | N\A | $430,200 | 1-Res |
| 12 | 40-00522-110 | 002-143-763 | 2024 | $394,000 | N\A | $55,400 | N\A | $449,400 | 1-Res | 13 | 40-00522-120 | 002-143-771 | 2024 | $394,000 | N\A | $55,400 | N\A | $449,400 | 1-Res |
| 14 | 40-00522-130 | 002-143-780 | 2024 | $376,000 | N\A | $54,200 | N\A | $430,200 | 1-Res | 15 | 40-00522-140 | 002-143-798 | 2024 | $376,000 | N\A | $54,200 | N\A | $430,200 | 1-Res |
| 16 | 40-00522-150 | 002-143-801 | 2024 | $394,000 | N\A | $55,400 | N\A | $449,400 | 1-Res | 17 | 40-00522-160 | 002-143-810 | 2024 | $394,000 | N\A | $67,300 | N\A | $461,300 | 1-Res |
| 18 | 40-00522-170 | 002-143-828 | 2024 | $374,000 | N\A | $66,200 | N\A | $440,200 | 1-Res | 19 | 40-00522-180 | 002-143-836 | 2024 | $374,000 | N\A | $66,200 | N\A | $440,200 | 1-Res |
| 20 | 40-00522-190 | 002-143-844 | 2024 | $394,000 | N\A | $67,300 | N\A | $461,300 | 1-Res | 21 | 40-00522-200 | 002-143-852 | 2024 | $393,000 | N\A | $67,300 | N\A | $460,300 | 1-Res |
| 22 | 40-00522-210 | 002-143-861 | 2024 | $371,000 | N\A | $66,300 | N\A | $437,300 | 1-Res | 23 | 40-00522-220 | 002-143-879 | 2024 | $372,000 | N\A | $66,700 | N\A | $438,700 | 1-Res |
| 24 | 40-00522-230 | 002-143-887 | 2024 | $392,000 | N\A | $67,200 | N\A | $459,200 | 1-Res | 25 | 40-00522-240 | 002-143-895 | 2024 | $393,000 | N\A | $67,300 | N\A | $460,300 | 1-Res |
| 26 | 40-00522-250 | 002-143-909 | 2024 | $373,000 | N\A | $66,500 | N\A | $439,500 | 1-Res | 27 | 40-00522-260 | 002-143-917 | 2024 | $367,000 | N\A | $67,100 | N\A | $434,100 | 1-Res |
| 28 | 40-00522-270 | 002-143-925 | 2024 | $363,000 | N\A | $67,000 | N\A | $430,000 | 1-Res | 29 | 40-00522-280 | 002-143-933 | 2024 | $373,000 | N\A | $66,500 | N\A | $439,500 | 1-Res |
| 30 | 40-00522-290 | 002-143-941 | 2024 | $393,000 | N\A | $67,300 | N\A | $460,300 | 1-Res | 31 | 40-00522-300 | 002-143-950 | 2024 | $393,000 | N\A | $67,200 | N\A | $460,200 | 1-Res |
| 32 | 40-00522-310 | 002-143-968 | 2024 | $373,000 | N\A | $66,500 | N\A | $439,500 | 1-Res | 33 | 40-00522-320 | 002-143-976 | 2024 | $366,000 | N\A | $67,300 | N\A | $433,300 | 1-Res |
| 34 | 40-00522-330 | 002-143-984 | 2024 | $366,000 | N\A | $67,100 | N\A | $433,100 | 1-Res | 35 | 40-00522-340 | 002-143-992 | 2024 | $374,000 | N\A | $66,400 | N\A | $440,400 | 1-Res |
| 36 | 40-00522-350 | 002-144-000 | 2024 | $387,000 | N\A | $68,100 | N\A | $455,100 | 1-Res | 37 | 40-00522-360 | 002-144-018 | 2024 | $393,000 | N\A | $55,500 | N\A | $448,500 | 1-Res |
| 38 | 40-00522-370 | 002-144-026 | 2024 | $376,000 | N\A | $54,300 | N\A | $430,300 | 1-Res | 39 | 40-00522-380 | 002-144-034 | 2024 | $375,000 | N\A | $54,300 | N\A | $429,300 | 1-Res |
| 40 | 40-00522-390 | 002-144-042 | 2024 | $373,000 | N\A | $76,200 | N\A | $449,200 | 1-Res | 1 | 40-00522-000 | 002-143-658 | 2023 | $414,000 | N\A | $58,300 | N\A | $472,300 | 1-Res |
| 2 | 40-00522-010 | 002-143-666 | 2023 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res | 3 | 40-00522-020 | 002-143-674 | 2023 | $388,000 | N\A | $56,300 | N\A | $444,300 | 1-Res |
| 4 | 40-00522-030 | 002-143-682 | 2023 | $413,000 | N\A | $58,300 | N\A | $471,300 | 1-Res | 5 | 40-00522-040 | 002-143-691 | 2023 | $414,000 | N\A | $58,400 | N\A | $472,400 | 1-Res |
| 6 | 40-00522-050 | 002-143-704 | 2023 | $389,000 | N\A | $56,300 | N\A | $445,300 | 1-Res | 7 | 40-00522-060 | 002-143-712 | 2023 | $389,000 | N\A | $56,300 | N\A | $445,300 | 1-Res |
| 8 | 40-00522-070 | 002-143-721 | 2023 | $414,000 | N\A | $58,400 | N\A | $472,400 | 1-Res | 9 | 40-00522-080 | 002-143-739 | 2023 | $415,000 | N\A | $58,400 | N\A | $473,400 | 1-Res |
| 10 | 40-00522-090 | 002-143-747 | 2023 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res | 11 | 40-00522-100 | 002-143-755 | 2023 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res |
| 12 | 40-00522-110 | 002-143-763 | 2023 | $415,000 | N\A | $58,400 | N\A | $473,400 | 1-Res | 13 | 40-00522-120 | 002-143-771 | 2023 | $415,000 | N\A | $58,400 | N\A | $473,400 | 1-Res |
| 14 | 40-00522-130 | 002-143-780 | 2023 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res | 15 | 40-00522-140 | 002-143-798 | 2023 | $390,000 | N\A | $56,400 | N\A | $446,400 | 1-Res |
| 16 | 40-00522-150 | 002-143-801 | 2023 | $415,000 | N\A | $58,400 | N\A | $473,400 | 1-Res | 17 | 40-00522-160 | 002-143-810 | 2023 | $432,000 | N\A | $73,900 | N\A | $505,900 | 1-Res |
| 18 | 40-00522-170 | 002-143-828 | 2023 | $407,000 | N\A | $72,200 | N\A | $479,200 | 1-Res | 19 | 40-00522-180 | 002-143-836 | 2023 | $407,000 | N\A | $72,200 | N\A | $479,200 | 1-Res |
| 20 | 40-00522-190 | 002-143-844 | 2023 | $432,000 | N\A | $73,900 | N\A | $505,900 | 1-Res | 21 | 40-00522-200 | 002-143-852 | 2023 | $431,000 | N\A | $73,900 | N\A | $504,900 | 1-Res |
| 22 | 40-00522-210 | 002-143-861 | 2023 | $404,000 | N\A | $72,100 | N\A | $476,100 | 1-Res | 23 | 40-00522-220 | 002-143-879 | 2023 | $402,000 | N\A | $72,100 | N\A | $474,100 | 1-Res |
| 24 | 40-00522-230 | 002-143-887 | 2023 | $431,000 | N\A | $73,900 | N\A | $504,900 | 1-Res | 25 | 40-00522-240 | 002-143-895 | 2023 | $432,000 | N\A | $73,900 | N\A | $505,900 | 1-Res |
| 26 | 40-00522-250 | 002-143-909 | 2023 | $404,000 | N\A | $72,100 | N\A | $476,100 | 1-Res | 27 | 40-00522-260 | 002-143-917 | 2023 | $398,000 | N\A | $72,700 | N\A | $470,700 | 1-Res |
| 28 | 40-00522-270 | 002-143-925 | 2023 | $394,000 | N\A | $72,800 | N\A | $466,800 | 1-Res | 29 | 40-00522-280 | 002-143-933 | 2023 | $404,000 | N\A | $72,100 | N\A | $476,100 | 1-Res |
| 30 | 40-00522-290 | 002-143-941 | 2023 | $432,000 | N\A | $73,900 | N\A | $505,900 | 1-Res | 31 | 40-00522-300 | 002-143-950 | 2023 | $432,000 | N\A | $73,900 | N\A | $505,900 | 1-Res |
| 32 | 40-00522-310 | 002-143-968 | 2023 | $404,000 | N\A | $72,100 | N\A | $476,100 | 1-Res | 33 | 40-00522-320 | 002-143-976 | 2023 | $396,000 | N\A | $72,800 | N\A | $468,800 | 1-Res |
| 34 | 40-00522-330 | 002-143-984 | 2023 | $396,000 | N\A | $72,800 | N\A | $468,800 | 1-Res | 35 | 40-00522-340 | 002-143-992 | 2023 | $406,000 | N\A | $72,100 | N\A | $478,100 | 1-Res |
| 36 | 40-00522-350 | 002-144-000 | 2023 | $425,000 | N\A | $74,600 | N\A | $499,600 | 1-Res | 37 | 40-00522-360 | 002-144-018 | 2023 | $413,000 | N\A | $58,300 | N\A | $471,300 | 1-Res |
| 38 | 40-00522-370 | 002-144-026 | 2023 | $389,000 | N\A | $56,300 | N\A | $445,300 | 1-Res | 39 | 40-00522-380 | 002-144-034 | 2023 | $389,000 | N\A | $56,300 | N\A | $445,300 | 1-Res |
| 40 | 40-00522-390 | 002-144-042 | 2023 | $392,000 | N\A | $80,200 | N\A | $472,200 | 1-Res | 1 | 40-00522-000 | 002-143-658 | 2022 | $336,000 | N\A | $78,000 | N\A | $414,000 | 1-Res |
| 2 | 40-00522-010 | 002-143-666 | 2022 | $316,000 | N\A | $75,100 | N\A | $391,100 | 1-Res | 3 | 40-00522-020 | 002-143-674 | 2022 | $313,000 | N\A | $75,600 | N\A | $388,600 | 1-Res |
| 4 | 40-00522-030 | 002-143-682 | 2022 | $335,000 | N\A | $78,100 | N\A | $413,100 | 1-Res | 5 | 40-00522-040 | 002-143-691 | 2022 | $335,000 | N\A | $77,900 | N\A | $412,900 | 1-Res |
| 6 | 40-00522-050 | 002-143-704 | 2022 | $315,000 | N\A | $75,200 | N\A | $390,200 | 1-Res | 7 | 40-00522-060 | 002-143-712 | 2022 | $314,000 | N\A | $75,500 | N\A | $389,500 | 1-Res |
| 8 | 40-00522-070 | 002-143-721 | 2022 | $336,000 | N\A | $78,000 | N\A | $414,000 | 1-Res | 9 | 40-00522-080 | 002-143-739 | 2022 | $337,000 | N\A | $77,600 | N\A | $414,600 | 1-Res |
| 10 | 40-00522-090 | 002-143-747 | 2022 | $316,000 | N\A | $75,200 | N\A | $391,200 | 1-Res | 11 | 40-00522-100 | 002-143-755 | 2022 | $316,000 | N\A | $75,200 | N\A | $391,200 | 1-Res |
| 12 | 40-00522-110 | 002-143-763 | 2022 | $337,000 | N\A | $77,600 | N\A | $414,600 | 1-Res | 13 | 40-00522-120 | 002-143-771 | 2022 | $337,000 | N\A | $77,600 | N\A | $414,600 | 1-Res |
| 14 | 40-00522-130 | 002-143-780 | 2022 | $316,000 | N\A | $75,200 | N\A | $391,200 | 1-Res | 15 | 40-00522-140 | 002-143-798 | 2022 | $316,000 | N\A | $75,200 | N\A | $391,200 | 1-Res |
| 16 | 40-00522-150 | 002-143-801 | 2022 | $337,000 | N\A | $77,600 | N\A | $414,600 | 1-Res | 17 | 40-00522-160 | 002-143-810 | 2022 | $324,000 | N\A | $87,500 | N\A | $411,500 | 1-Res |
| 18 | 40-00522-170 | 002-143-828 | 2022 | $304,000 | N\A | $85,300 | N\A | $389,300 | 1-Res | 19 | 40-00522-180 | 002-143-836 | 2022 | $304,000 | N\A | $85,300 | N\A | $389,300 | 1-Res |
| 20 | 40-00522-190 | 002-143-844 | 2022 | $324,000 | N\A | $87,500 | N\A | $411,500 | 1-Res | 21 | 40-00522-200 | 002-143-852 | 2022 | $323,000 | N\A | $87,500 | N\A | $410,500 | 1-Res |
| 22 | 40-00522-210 | 002-143-861 | 2022 | $301,000 | N\A | $85,500 | N\A | $386,500 | 1-Res | 23 | 40-00522-220 | 002-143-879 | 2022 | $299,000 | N\A | $86,100 | N\A | $385,100 | 1-Res |
| 24 | 40-00522-230 | 002-143-887 | 2022 | $323,000 | N\A | $87,500 | N\A | $410,500 | 1-Res | 25 | 40-00522-240 | 002-143-895 | 2022 | $323,000 | N\A | $87,700 | N\A | $410,700 | 1-Res |
| 26 | 40-00522-250 | 002-143-909 | 2022 | $302,000 | N\A | $85,700 | N\A | $387,700 | 1-Res | 27 | 40-00522-260 | 002-143-917 | 2022 | $295,000 | N\A | $83,900 | N\A | $378,900 | 1-Res |
| 28 | 40-00522-270 | 002-143-925 | 2022 | $293,000 | N\A | $83,400 | N\A | $376,400 | 1-Res | 29 | 40-00522-280 | 002-143-933 | 2022 | $301,000 | N\A | $85,600 | N\A | $386,600 | 1-Res |
| 30 | 40-00522-290 | 002-143-941 | 2022 | $324,000 | N\A | $87,700 | N\A | $411,700 | 1-Res | 31 | 40-00522-300 | 002-143-950 | 2022 | $324,000 | N\A | $87,800 | N\A | $411,800 | 1-Res |
| 32 | 40-00522-310 | 002-143-968 | 2022 | $302,000 | N\A | $85,700 | N\A | $387,700 | 1-Res | 33 | 40-00522-320 | 002-143-976 | 2022 | $294,000 | N\A | $83,400 | N\A | $377,400 | 1-Res |
| 34 | 40-00522-330 | 002-143-984 | 2022 | $294,000 | N\A | $83,200 | N\A | $377,200 | 1-Res | 35 | 40-00522-340 | 002-143-992 | 2022 | $303,000 | N\A | $85,600 | N\A | $388,600 | 1-Res |
| 36 | 40-00522-350 | 002-144-000 | 2022 | $317,000 | N\A | $85,200 | N\A | $402,200 | 1-Res | 37 | 40-00522-360 | 002-144-018 | 2022 | $334,000 | N\A | $78,200 | N\A | $412,200 | 1-Res |
| 38 | 40-00522-370 | 002-144-026 | 2022 | $314,000 | N\A | $75,800 | N\A | $389,800 | 1-Res | 39 | 40-00522-380 | 002-144-034 | 2022 | $315,000 | N\A | $75,900 | N\A | $390,900 | 1-Res |
| 40 | 40-00522-390 | 002-144-042 | 2022 | $307,000 | N\A | $107,000 | N\A | $414,000 | 1-Res |
| Folio: | Actual Use: | Manual Class: |
|---|---|---|
| 40-00522-390 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-380 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-370 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-360 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-350 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-340 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-330 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-320 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-310 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-300 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-290 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-280 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-270 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-260 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
| 40-00522-250 | 039-ROW HOUSING(SINGLE UNIT OWNER) | D701-Strata Townhouse |
