Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 11, 2026

554 SEYMOUR ST

Property Information Portal
P7989

Legal Description: PL KAS1911 LT 17 DL 232 KAMLOOPS Approx Elev: 363 m
Lot Size(approx.) - Sq. m: 2792.32 Sq. feet: 30056.51 Acre: 0.69      Ha: 0.28
District Lot: NONE Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: DOWNTOWN Nearest Bus Stop
(direct distance): 58.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 33.0 m
Tax Exempt Property: Yes
Nearby Facilities: Nearby Map Population Estimate: 66.0 EnerGuide Label: N\A

Zoning: CBD Development Permit Area: Downtown  Multi-Unit  Commercial  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: CENTRAL BUSINESS Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: CITY CENTRE
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Downtown Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
01-01169-206 BP054365 B-COMMERCIAL 07/05/2025 31/07/2025
01-01169-206 BP055118 B-COMMERCIAL 29/05/2026 27/08/2026

Business Name: Description: Category Code:
INTERIOR COMMUNITY SERVICES BUSINESS SERVICES 3
MATT MCLEAN COUNSELLING BUSINESS SERVICES 3

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
318 01-01169-268 023-797-070 2026 $229,000 N\A $107,000 N\A $336,000 1-Res
401 01-01169-270 023-797-088 2026 $235,000 N\A $105,000 N\A $340,000 1-Res
402 01-01169-272 023-797-096 2026 $236,000 N\A $107,000 N\A $343,000 1-Res
403 01-01169-274 023-797-100 2026 $236,000 N\A $107,000 N\A $343,000 1-Res
404 01-01169-276 023-797-118 2026 $238,000 N\A $107,000 N\A $345,000 1-Res
405 01-01169-278 023-797-126 2026 $203,000 N\A $86,000 N\A $289,000 1-Res
406 01-01169-280 023-797-134 2026 $206,000 N\A $86,100 N\A $292,100 1-Res
407 01-01169-282 023-797-142 2026 $189,000 N\A $72,000 N\A $261,000 1-Res
408 01-01169-284 023-797-151 2026 $196,000 N\A $78,400 N\A $274,400 1-Res
409 01-01169-286 023-797-169 2026 $199,000 N\A $75,400 N\A $274,400 1-Res
410 01-01169-288 023-797-177 2026 $193,000 N\A $71,100 N\A $264,100 1-Res
411 01-01169-290 023-797-185 2026 $189,000 N\A $72,000 N\A $261,000 1-Res
412 01-01169-292 023-797-193 2026 $193,000 N\A $75,100 N\A $268,100 1-Res
413 01-01169-294 023-797-207 2026 $203,000 N\A $86,000 N\A $289,000 1-Res
414 01-01169-296 023-797-215 2026 $206,000 N\A $86,100 N\A $292,100 1-Res
415 01-01169-298 023-797-223 2026 $235,000 N\A $107,000 N\A $342,000 1-Res
416 01-01169-300 023-797-231 2026 $238,000 N\A $107,000 N\A $345,000 1-Res
417 01-01169-302 023-797-240 2026 $235,000 N\A $105,000 N\A $340,000 1-Res
418 01-01169-304 023-797-258 2026 $236,000 N\A $107,000 N\A $343,000 1-Res
201 01-01169-200 023-796-731 2026 $221,000 N\A $104,000 N\A $325,000 1-Res
202 01-01169-202 023-796-740 2026 $220,000 N\A $104,000 N\A $324,000 1-Res
203 01-01169-204 023-796-758 2026 $222,000 N\A $106,000 N\A $328,000 1-Res
204 01-01169-206 023-796-766 2026 $224,000 N\A $106,000 N\A $330,000 1-Res
205 01-01169-208 023-796-774 2026 $191,000 N\A $85,300 N\A $276,300 1-Res
206 01-01169-210 023-796-782 2026 $194,000 N\A $85,400 N\A $279,400 1-Res
207 01-01169-212 023-796-791 2026 $179,000 N\A $71,800 N\A $250,800 1-Res
208 01-01169-214 023-796-804 2026 $185,000 N\A $78,100 N\A $263,100 1-Res
209 01-01169-216 023-796-812 2026 $189,000 N\A $75,100 N\A $264,100 1-Res
210 01-01169-218 023-796-821 2026 $184,000 N\A $71,200 N\A $255,200 1-Res
211 01-01169-220 023-796-839 2026 $179,000 N\A $71,800 N\A $250,800 1-Res
212 01-01169-222 023-796-847 2026 $183,000 N\A $74,800 N\A $257,800 1-Res
213 01-01169-224 023-796-855 2026 $191,000 N\A $85,300 N\A $276,300 1-Res
214 01-01169-226 023-796-863 2026 $194,000 N\A $85,500 N\A $279,500 1-Res
215 01-01169-228 023-796-871 2026 $215,000 N\A $106,000 N\A $321,000 1-Res
216 01-01169-230 023-796-880 2026 $224,000 N\A $106,000 N\A $330,000 1-Res
217 01-01169-232 023-796-898 2026 $221,000 N\A $104,000 N\A $325,000 1-Res
218 01-01169-234 023-796-901 2026 $220,000 N\A $104,000 N\A $324,000 1-Res
301 01-01169-236 023-796-910 2026 $227,000 N\A $105,000 N\A $332,000 1-Res
302 01-01169-238 023-796-928 2026 $229,000 N\A $107,000 N\A $336,000 1-Res
303 01-01169-240 023-796-936 2026 $229,000 N\A $107,000 N\A $336,000 1-Res
304 01-01169-242 023-796-944 2026 $231,000 N\A $107,000 N\A $338,000 1-Res
305 01-01169-244 023-796-952 2026 $261,000 N\A $155,000 N\A $416,000 1-Res
306 01-01169-246 023-796-961 2026 $200,000 N\A $85,800 N\A $285,800 1-Res
308 01-01169-248 023-796-979 2026 $191,000 N\A $78,200 N\A $269,200 1-Res
309 01-01169-250 023-796-987 2026 $190,000 N\A $78,800 N\A $268,800 1-Res
310 01-01169-252 023-796-995 2026 $189,000 N\A $71,000 N\A $260,000 1-Res
311 01-01169-254 023-797-002 2026 $184,000 N\A $71,900 N\A $255,900 1-Res
312 01-01169-256 023-797-011 2026 $188,000 N\A $74,900 N\A $262,900 1-Res
313 01-01169-258 023-797-029 2026 $197,000 N\A $85,700 N\A $282,700 1-Res
314 01-01169-260 023-797-037 2026 $200,000 N\A $85,800 N\A $285,800 1-Res
315 01-01169-262 023-797-045 2026 $221,000 N\A $107,000 N\A $328,000 1-Res
316 01-01169-264 023-797-053 2026 $231,000 N\A $107,000 N\A $338,000 1-Res
317 01-01169-266 023-797-061 2026 $228,000 N\A $105,000 N\A $333,000 1-Res
101 01-01169-306 023-797-266 2026 $411,000 N\A $230,000 $10,000 $631,000 6-Bus/Oth
101 01-01169-306 023-797-266 2026 $959,000 $959,000 $537,000 $537,000 $0 8-Rec
318 01-01169-268 023-797-070 2025 $228,000 N\A $106,000 N\A $334,000 1-Res
401 01-01169-270 023-797-088 2025 $231,000 N\A $103,000 N\A $334,000 1-Res
402 01-01169-272 023-797-096 2025 $232,000 N\A $106,000 N\A $338,000 1-Res
403 01-01169-274 023-797-100 2025 $230,000 N\A $105,000 N\A $335,000 1-Res
404 01-01169-276 023-797-118 2025 $231,000 N\A $104,000 N\A $335,000 1-Res
405 01-01169-278 023-797-126 2025 $203,000 N\A $86,100 N\A $289,100 1-Res
406 01-01169-280 023-797-134 2025 $206,000 N\A $86,000 N\A $292,000 1-Res
407 01-01169-282 023-797-142 2025 $188,000 N\A $71,400 N\A $259,400 1-Res
408 01-01169-284 023-797-151 2025 $195,000 N\A $78,100 N\A $273,100 1-Res
409 01-01169-286 023-797-169 2025 $197,000 N\A $74,500 N\A $271,500 1-Res
410 01-01169-288 023-797-177 2025 $191,000 N\A $70,100 N\A $261,100 1-Res
411 01-01169-290 023-797-185 2025 $188,000 N\A $71,400 N\A $259,400 1-Res
412 01-01169-292 023-797-193 2025 $192,000 N\A $74,600 N\A $266,600 1-Res
413 01-01169-294 023-797-207 2025 $203,000 N\A $86,100 N\A $289,100 1-Res
414 01-01169-296 023-797-215 2025 $206,000 N\A $86,000 N\A $292,000 1-Res
415 01-01169-298 023-797-223 2025 $229,000 N\A $105,000 N\A $334,000 1-Res
416 01-01169-300 023-797-231 2025 $232,000 N\A $104,000 N\A $336,000 1-Res
417 01-01169-302 023-797-240 2025 $231,000 N\A $103,000 N\A $334,000 1-Res
418 01-01169-304 023-797-258 2025 $232,000 N\A $105,000 N\A $337,000 1-Res
201 01-01169-200 023-796-731 2025 $222,000 N\A $105,000 N\A $327,000 1-Res
202 01-01169-202 023-796-740 2025 $221,000 N\A $104,000 N\A $325,000 1-Res
203 01-01169-204 023-796-758 2025 $221,000 N\A $106,000 N\A $327,000 1-Res
204 01-01169-206 023-796-766 2025 $223,000 N\A $106,000 N\A $329,000 1-Res
205 01-01169-208 023-796-774 2025 $196,000 N\A $87,400 N\A $283,400 1-Res
206 01-01169-210 023-796-782 2025 $198,000 N\A $87,300 N\A $285,300 1-Res
207 01-01169-212 023-796-791 2025 $181,000 N\A $72,600 N\A $253,600 1-Res
208 01-01169-214 023-796-804 2025 $189,000 N\A $79,500 N\A $268,500 1-Res
209 01-01169-216 023-796-812 2025 $190,000 N\A $75,800 N\A $265,800 1-Res
210 01-01169-218 023-796-821 2025 $185,000 N\A $71,700 N\A $256,700 1-Res
211 01-01169-220 023-796-839 2025 $181,000 N\A $72,600 N\A $253,600 1-Res
212 01-01169-222 023-796-847 2025 $185,000 N\A $75,800 N\A $260,800 1-Res
213 01-01169-224 023-796-855 2025 $196,000 N\A $87,400 N\A $283,400 1-Res
214 01-01169-226 023-796-863 2025 $198,000 N\A $87,300 N\A $285,300 1-Res
215 01-01169-228 023-796-871 2025 $215,000 N\A $106,000 N\A $321,000 1-Res
216 01-01169-230 023-796-880 2025 $223,000 N\A $106,000 N\A $329,000 1-Res
217 01-01169-232 023-796-898 2025 $222,000 N\A $104,000 N\A $326,000 1-Res
218 01-01169-234 023-796-901 2025 $221,000 N\A $104,000 N\A $325,000 1-Res
301 01-01169-236 023-796-910 2025 $225,000 N\A $104,000 N\A $329,000 1-Res
302 01-01169-238 023-796-928 2025 $228,000 N\A $106,000 N\A $334,000 1-Res
303 01-01169-240 023-796-936 2025 $225,000 N\A $105,000 N\A $330,000 1-Res
304 01-01169-242 023-796-944 2025 $227,000 N\A $105,000 N\A $332,000 1-Res
305 01-01169-244 023-796-952 2025 $261,000 N\A $155,000 N\A $416,000 1-Res
306 01-01169-246 023-796-961 2025 $202,000 N\A $86,700 N\A $288,700 1-Res
308 01-01169-248 023-796-979 2025 $192,000 N\A $78,700 N\A $270,700 1-Res
309 01-01169-250 023-796-987 2025 $190,000 N\A $78,700 N\A $268,700 1-Res
310 01-01169-252 023-796-995 2025 $188,000 N\A $70,700 N\A $258,700 1-Res
311 01-01169-254 023-797-002 2025 $184,000 N\A $72,100 N\A $256,100 1-Res
312 01-01169-256 023-797-011 2025 $189,000 N\A $75,200 N\A $264,200 1-Res
313 01-01169-258 023-797-029 2025 $200,000 N\A $86,800 N\A $286,800 1-Res
314 01-01169-260 023-797-037 2025 $202,000 N\A $86,700 N\A $288,700 1-Res
315 01-01169-262 023-797-045 2025 $219,000 N\A $106,000 N\A $325,000 1-Res
316 01-01169-264 023-797-053 2025 $227,000 N\A $105,000 N\A $332,000 1-Res
317 01-01169-266 023-797-061 2025 $226,000 N\A $104,000 N\A $330,000 1-Res
101 01-01169-306 023-797-266 2025 $492,000 N\A $275,000 $10,000 $757,000 6-Bus/Oth
101 01-01169-306 023-797-266 2025 $1,148,000 $1,148,000 $643,000 $643,000 $0 8-Rec
318 01-01169-268 023-797-070 2024 $219,000 N\A $102,000 N\A $321,000 1-Res
401 01-01169-270 023-797-088 2024 $221,000 N\A $99,300 N\A $320,300 1-Res
402 01-01169-272 023-797-096 2024 $223,000 N\A $101,000 N\A $324,000 1-Res
403 01-01169-274 023-797-100 2024 $222,000 N\A $101,000 N\A $323,000 1-Res
404 01-01169-276 023-797-118 2024 $223,000 N\A $101,000 N\A $324,000 1-Res
405 01-01169-278 023-797-126 2024 $198,000 N\A $84,100 N\A $282,100 1-Res
406 01-01169-280 023-797-134 2024 $201,000 N\A $84,000 N\A $285,000 1-Res
407 01-01169-282 023-797-142 2024 $182,000 N\A $69,400 N\A $251,400 1-Res
408 01-01169-284 023-797-151 2024 $190,000 N\A $76,100 N\A $266,100 1-Res
409 01-01169-286 023-797-169 2024 $192,000 N\A $72,600 N\A $264,600 1-Res
410 01-01169-288 023-797-177 2024 $186,000 N\A $68,200 N\A $254,200 1-Res
411 01-01169-290 023-797-185 2024 $182,000 N\A $69,400 N\A $251,400 1-Res
412 01-01169-292 023-797-193 2024 $187,000 N\A $72,600 N\A $259,600 1-Res
413 01-01169-294 023-797-207 2024 $198,000 N\A $84,100 N\A $282,100 1-Res
414 01-01169-296 023-797-215 2024 $201,000 N\A $84,000 N\A $285,000 1-Res
415 01-01169-298 023-797-223 2024 $221,000 N\A $101,000 N\A $322,000 1-Res
416 01-01169-300 023-797-231 2024 $224,000 N\A $101,000 N\A $325,000 1-Res
417 01-01169-302 023-797-240 2024 $221,000 N\A $99,300 N\A $320,300 1-Res
418 01-01169-304 023-797-258 2024 $223,000 N\A $101,000 N\A $324,000 1-Res
201 01-01169-200 023-796-731 2024 $213,000 N\A $100,000 N\A $313,000 1-Res
202 01-01169-202 023-796-740 2024 $212,000 N\A $100,000 N\A $312,000 1-Res
203 01-01169-204 023-796-758 2024 $213,000 N\A $102,000 N\A $315,000 1-Res
204 01-01169-206 023-796-766 2024 $215,000 N\A $102,000 N\A $317,000 1-Res
205 01-01169-208 023-796-774 2024 $191,000 N\A $85,300 N\A $276,300 1-Res
206 01-01169-210 023-796-782 2024 $193,000 N\A $85,200 N\A $278,200 1-Res
207 01-01169-212 023-796-791 2024 $176,000 N\A $70,600 N\A $246,600 1-Res
208 01-01169-214 023-796-804 2024 $184,000 N\A $77,400 N\A $261,400 1-Res
209 01-01169-216 023-796-812 2024 $185,000 N\A $73,800 N\A $258,800 1-Res
210 01-01169-218 023-796-821 2024 $180,000 N\A $69,700 N\A $249,700 1-Res
211 01-01169-220 023-796-839 2024 $176,000 N\A $70,600 N\A $246,600 1-Res
212 01-01169-222 023-796-847 2024 $180,000 N\A $73,700 N\A $253,700 1-Res
213 01-01169-224 023-796-855 2024 $191,000 N\A $85,300 N\A $276,300 1-Res
214 01-01169-226 023-796-863 2024 $194,000 N\A $85,200 N\A $279,200 1-Res
215 01-01169-228 023-796-871 2024 $207,000 N\A $102,000 N\A $309,000 1-Res
216 01-01169-230 023-796-880 2024 $215,000 N\A $102,000 N\A $317,000 1-Res
217 01-01169-232 023-796-898 2024 $213,000 N\A $100,000 N\A $313,000 1-Res
218 01-01169-234 023-796-901 2024 $212,000 N\A $100,000 N\A $312,000 1-Res
301 01-01169-236 023-796-910 2024 $216,000 N\A $100,000 N\A $316,000 1-Res
302 01-01169-238 023-796-928 2024 $218,000 N\A $102,000 N\A $320,000 1-Res
303 01-01169-240 023-796-936 2024 $217,000 N\A $102,000 N\A $319,000 1-Res
304 01-01169-242 023-796-944 2024 $219,000 N\A $102,000 N\A $321,000 1-Res
305 01-01169-244 023-796-952 2024 $253,000 N\A $150,000 N\A $403,000 1-Res
306 01-01169-246 023-796-961 2024 $197,000 N\A $84,600 N\A $281,600 1-Res
308 01-01169-248 023-796-979 2024 $187,000 N\A $76,700 N\A $263,700 1-Res
309 01-01169-250 023-796-987 2024 $185,000 N\A $76,600 N\A $261,600 1-Res
310 01-01169-252 023-796-995 2024 $183,000 N\A $68,800 N\A $251,800 1-Res
311 01-01169-254 023-797-002 2024 $179,000 N\A $70,000 N\A $249,000 1-Res
312 01-01169-256 023-797-011 2024 $183,000 N\A $73,200 N\A $256,200 1-Res
313 01-01169-258 023-797-029 2024 $195,000 N\A $84,700 N\A $279,700 1-Res
314 01-01169-260 023-797-037 2024 $197,000 N\A $84,600 N\A $281,600 1-Res
315 01-01169-262 023-797-045 2024 $211,000 N\A $102,000 N\A $313,000 1-Res
316 01-01169-264 023-797-053 2024 $219,000 N\A $101,000 N\A $320,000 1-Res
317 01-01169-266 023-797-061 2024 $217,000 N\A $100,000 N\A $317,000 1-Res
101 01-01169-306 023-797-266 2024 $492,000 N\A $275,000 $10,000 $757,000 6-Bus/Oth
101 01-01169-306 023-797-266 2024 $1,148,000 $1,148,000 $643,000 $643,000 $0 8-Rec
318 01-01169-268 023-797-070 2023 $236,000 N\A $110,000 N\A $346,000 1-Res
401 01-01169-270 023-797-088 2023 $240,000 N\A $107,000 N\A $347,000 1-Res
402 01-01169-272 023-797-096 2023 $241,000 N\A $110,000 N\A $351,000 1-Res
403 01-01169-274 023-797-100 2023 $240,000 N\A $109,000 N\A $349,000 1-Res
404 01-01169-276 023-797-118 2023 $242,000 N\A $109,000 N\A $351,000 1-Res
405 01-01169-278 023-797-126 2023 $216,000 N\A $91,600 N\A $307,600 1-Res
406 01-01169-280 023-797-134 2023 $218,000 N\A $91,300 N\A $309,300 1-Res
407 01-01169-282 023-797-142 2023 $197,000 N\A $75,200 N\A $272,200 1-Res
408 01-01169-284 023-797-151 2023 $206,000 N\A $82,600 N\A $288,600 1-Res
409 01-01169-286 023-797-169 2023 $208,000 N\A $78,700 N\A $286,700 1-Res
410 01-01169-288 023-797-177 2023 $201,000 N\A $73,900 N\A $274,900 1-Res
411 01-01169-290 023-797-185 2023 $197,000 N\A $75,200 N\A $272,200 1-Res
412 01-01169-292 023-797-193 2023 $202,000 N\A $78,700 N\A $280,700 1-Res
413 01-01169-294 023-797-207 2023 $216,000 N\A $91,600 N\A $307,600 1-Res
414 01-01169-296 023-797-215 2023 $218,000 N\A $91,300 N\A $309,300 1-Res
415 01-01169-298 023-797-223 2023 $240,000 N\A $109,000 N\A $349,000 1-Res
416 01-01169-300 023-797-231 2023 $242,000 N\A $109,000 N\A $351,000 1-Res
417 01-01169-302 023-797-240 2023 $240,000 N\A $107,000 N\A $347,000 1-Res
418 01-01169-304 023-797-258 2023 $242,000 N\A $110,000 N\A $352,000 1-Res
201 01-01169-200 023-796-731 2023 $229,000 N\A $108,000 N\A $337,000 1-Res
202 01-01169-202 023-796-740 2023 $228,000 N\A $108,000 N\A $336,000 1-Res
203 01-01169-204 023-796-758 2023 $229,000 N\A $110,000 N\A $339,000 1-Res
204 01-01169-206 023-796-766 2023 $231,000 N\A $110,000 N\A $341,000 1-Res
205 01-01169-208 023-796-774 2023 $207,000 N\A $92,200 N\A $299,200 1-Res
206 01-01169-210 023-796-782 2023 $209,000 N\A $92,000 N\A $301,000 1-Res
207 01-01169-212 023-796-791 2023 $189,000 N\A $75,600 N\A $264,600 1-Res
208 01-01169-214 023-796-804 2023 $198,000 N\A $83,200 N\A $281,200 1-Res
209 01-01169-216 023-796-812 2023 $199,000 N\A $79,200 N\A $278,200 1-Res
210 01-01169-218 023-796-821 2023 $193,000 N\A $74,700 N\A $267,700 1-Res
211 01-01169-220 023-796-839 2023 $189,000 N\A $75,600 N\A $264,600 1-Res
212 01-01169-222 023-796-847 2023 $193,000 N\A $78,900 N\A $271,900 1-Res
213 01-01169-224 023-796-855 2023 $207,000 N\A $92,200 N\A $299,200 1-Res
214 01-01169-226 023-796-863 2023 $209,000 N\A $92,000 N\A $301,000 1-Res
215 01-01169-228 023-796-871 2023 $223,000 N\A $110,000 N\A $333,000 1-Res
216 01-01169-230 023-796-880 2023 $231,000 N\A $110,000 N\A $341,000 1-Res
217 01-01169-232 023-796-898 2023 $229,000 N\A $108,000 N\A $337,000 1-Res
218 01-01169-234 023-796-901 2023 $228,000 N\A $107,000 N\A $335,000 1-Res
301 01-01169-236 023-796-910 2023 $233,000 N\A $107,000 N\A $340,000 1-Res
302 01-01169-238 023-796-928 2023 $236,000 N\A $110,000 N\A $346,000 1-Res
303 01-01169-240 023-796-936 2023 $235,000 N\A $110,000 N\A $345,000 1-Res
304 01-01169-242 023-796-944 2023 $236,000 N\A $110,000 N\A $346,000 1-Res
305 01-01169-244 023-796-952 2023 $276,000 N\A $164,000 N\A $440,000 1-Res
306 01-01169-246 023-796-961 2023 $214,000 N\A $91,700 N\A $305,700 1-Res
308 01-01169-248 023-796-979 2023 $202,000 N\A $82,800 N\A $284,800 1-Res
309 01-01169-250 023-796-987 2023 $200,000 N\A $82,700 N\A $282,700 1-Res
310 01-01169-252 023-796-995 2023 $197,000 N\A $74,100 N\A $271,100 1-Res
311 01-01169-254 023-797-002 2023 $193,000 N\A $75,400 N\A $268,400 1-Res
312 01-01169-256 023-797-011 2023 $198,000 N\A $78,900 N\A $276,900 1-Res
313 01-01169-258 023-797-029 2023 $211,000 N\A $91,800 N\A $302,800 1-Res
314 01-01169-260 023-797-037 2023 $214,000 N\A $91,600 N\A $305,600 1-Res
315 01-01169-262 023-797-045 2023 $229,000 N\A $110,000 N\A $339,000 1-Res
316 01-01169-264 023-797-053 2023 $237,000 N\A $109,000 N\A $346,000 1-Res
317 01-01169-266 023-797-061 2023 $234,000 N\A $107,000 N\A $341,000 1-Res
101 01-01169-306 023-797-266 2023 $481,000 N\A $269,000 $10,000 $740,000 6-Bus/Oth
101 01-01169-306 023-797-266 2023 $1,123,000 $1,123,000 $629,000 $629,000 $0 8-Rec
318 01-01169-268 023-797-070 2022 $189,000 N\A $126,000 N\A $315,000 1-Res
401 01-01169-270 023-797-088 2022 $193,000 N\A $123,000 N\A $316,000 1-Res
402 01-01169-272 023-797-096 2022 $195,000 N\A $125,000 N\A $320,000 1-Res
403 01-01169-274 023-797-100 2022 $189,000 N\A $128,000 N\A $317,000 1-Res
404 01-01169-276 023-797-118 2022 $190,000 N\A $129,000 N\A $319,000 1-Res
405 01-01169-278 023-797-126 2022 $168,000 N\A $109,000 N\A $277,000 1-Res
406 01-01169-280 023-797-134 2022 $169,000 N\A $110,000 N\A $279,000 1-Res
407 01-01169-282 023-797-142 2022 $152,000 N\A $92,100 N\A $244,100 1-Res
408 01-01169-284 023-797-151 2022 $160,000 N\A $99,900 N\A $259,900 1-Res
409 01-01169-286 023-797-169 2022 $159,000 N\A $98,400 N\A $257,400 1-Res
410 01-01169-288 023-797-177 2022 $154,000 N\A $93,300 N\A $247,300 1-Res
411 01-01169-290 023-797-185 2022 $152,000 N\A $92,100 N\A $244,100 1-Res
412 01-01169-292 023-797-193 2022 $156,000 N\A $95,900 N\A $251,900 1-Res
413 01-01169-294 023-797-207 2022 $168,000 N\A $109,000 N\A $277,000 1-Res
414 01-01169-296 023-797-215 2022 $170,000 N\A $110,000 N\A $280,000 1-Res
415 01-01169-298 023-797-223 2022 $189,000 N\A $128,000 N\A $317,000 1-Res
416 01-01169-300 023-797-231 2022 $190,000 N\A $129,000 N\A $319,000 1-Res
417 01-01169-302 023-797-240 2022 $193,000 N\A $123,000 N\A $316,000 1-Res
418 01-01169-304 023-797-258 2022 $195,000 N\A $125,000 N\A $320,000 1-Res
201 01-01169-200 023-796-731 2022 $181,000 N\A $124,000 N\A $305,000 1-Res
202 01-01169-202 023-796-740 2022 $180,000 N\A $124,000 N\A $304,000 1-Res
203 01-01169-204 023-796-758 2022 $177,000 N\A $129,000 N\A $306,000 1-Res
204 01-01169-206 023-796-766 2022 $177,000 N\A $130,000 N\A $307,000 1-Res
205 01-01169-208 023-796-774 2022 $157,000 N\A $110,000 N\A $267,000 1-Res
206 01-01169-210 023-796-782 2022 $158,000 N\A $111,000 N\A $269,000 1-Res
207 01-01169-212 023-796-791 2022 $143,000 N\A $92,800 N\A $235,800 1-Res
208 01-01169-214 023-796-804 2022 $150,000 N\A $101,000 N\A $251,000 1-Res
209 01-01169-216 023-796-812 2022 $149,000 N\A $99,500 N\A $248,500 1-Res
210 01-01169-218 023-796-821 2022 $145,000 N\A $94,100 N\A $239,100 1-Res
211 01-01169-220 023-796-839 2022 $143,000 N\A $92,800 N\A $235,800 1-Res
212 01-01169-222 023-796-847 2022 $146,000 N\A $97,000 N\A $243,000 1-Res
213 01-01169-224 023-796-855 2022 $157,000 N\A $110,000 N\A $267,000 1-Res
214 01-01169-226 023-796-863 2022 $159,000 N\A $111,000 N\A $270,000 1-Res
215 01-01169-228 023-796-871 2022 $173,000 N\A $127,000 N\A $300,000 1-Res
216 01-01169-230 023-796-880 2022 $177,000 N\A $130,000 N\A $307,000 1-Res
217 01-01169-232 023-796-898 2022 $181,000 N\A $124,000 N\A $305,000 1-Res
218 01-01169-234 023-796-901 2022 $180,000 N\A $124,000 N\A $304,000 1-Res
301 01-01169-236 023-796-910 2022 $186,000 N\A $123,000 N\A $309,000 1-Res
302 01-01169-238 023-796-928 2022 $189,000 N\A $126,000 N\A $315,000 1-Res
303 01-01169-240 023-796-936 2022 $183,000 N\A $129,000 N\A $312,000 1-Res
304 01-01169-242 023-796-944 2022 $184,000 N\A $129,000 N\A $313,000 1-Res
305 01-01169-244 023-796-952 2022 $181,000 N\A $222,000 N\A $403,000 1-Res
306 01-01169-246 023-796-961 2022 $164,000 N\A $110,000 N\A $274,000 1-Res
308 01-01169-248 023-796-979 2022 $154,000 N\A $100,000 N\A $254,000 1-Res
309 01-01169-250 023-796-987 2022 $150,000 N\A $103,000 N\A $253,000 1-Res
310 01-01169-252 023-796-995 2022 $149,000 N\A $93,600 N\A $242,600 1-Res
311 01-01169-254 023-797-002 2022 $147,000 N\A $92,500 N\A $239,500 1-Res
312 01-01169-256 023-797-011 2022 $151,000 N\A $96,700 N\A $247,700 1-Res
313 01-01169-258 023-797-029 2022 $163,000 N\A $109,000 N\A $272,000 1-Res
314 01-01169-260 023-797-037 2022 $164,000 N\A $110,000 N\A $274,000 1-Res
315 01-01169-262 023-797-045 2022 $179,000 N\A $126,000 N\A $305,000 1-Res
316 01-01169-264 023-797-053 2022 $184,000 N\A $129,000 N\A $313,000 1-Res
317 01-01169-266 023-797-061 2022 $187,000 N\A $123,000 N\A $310,000 1-Res
101 01-01169-306 023-797-266 2022 $422,000 N\A $247,000 $10,000 $659,000 6-Bus/Oth
101 01-01169-306 023-797-266 2022 $985,000 $985,000 $578,000 $578,000 $0 8-Rec
Folio: Actual Use: Manual Class:
01-01169-306 216-COMMERCIAL STRATA LOT D706-Strata Office - 1 To 10 Storey
01-01169-306 216-COMMERCIAL STRATA LOT D702-Strata Apartment - Frame
01-01169-304 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-304 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-302 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-302 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-300 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-300 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-298 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-298 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-296 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-296 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-294 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-294 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
01-01169-292 030-STRATA-LOT RES. (CONDO) D706-Strata Office - 1 To 10 Storey
01-01169-292 030-STRATA-LOT RES. (CONDO) D702-Strata Apartment - Frame
