Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 14, 2026

140 LABURNUM ST

Property Information Portal
P8347

Legal Description: PL 9112 LT 4 DL 255 KAMLOOPS Approx Elev: 349 m
Lot Size(approx.) - Sq. m: 3283.31 Sq. feet: 35341.58 Acre: 0.81      Ha: 0.33
District Lot: REM LOT 4 Garbage Collection Zone: ZONE 3 School Catchment Info:
Neighbourhood: NORTH KAMLOOPS Nearest Bus Stop
(direct distance): 122.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 2.0 m
Tax Exempt Property: Yes
Nearby Facilities: Nearby Map Population Estimate: 1.71 EnerGuide Label: N\A

Zoning: P2 Development Permit Area: N\A
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: NORTH SHORE Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: LOW-RISE URBAN
Registered Residential Suite: NO Neighbourhood Plan (Intersect): North Shore Neighbourhood Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
10-06968-000 BP054994 B-COMMERCIAL 14/04/2026 25/05/2026

Business Name: Description: Category Code:
INTERIOR COMMUNITY SERVICES BUSINESS SERVICES 3

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
10-06968-000 009-738-274 2026 $65,300 $65,300 $16,800 $16,800 $0 1-Res
10-06968-000 009-738-274 2026 $155,000 $155,000 $39,900 $39,900 $0 6-Bus/Oth
10-06968-000 009-738-274 2026 $596,000 $596,000 $153,000 $153,000 $0 8-Rec
10-06968-000 009-738-274 2025 $65,300 $65,300 $16,600 $16,600 $0 1-Res
10-06968-000 009-738-274 2025 $155,000 $155,000 $39,500 $39,500 $0 6-Bus/Oth
10-06968-000 009-738-274 2025 $596,000 $596,000 $152,000 $152,000 $0 8-Rec
10-06968-000 009-738-274 2024 $58,600 $58,600 $17,500 $17,500 $0 1-Res
10-06968-000 009-738-274 2024 $139,000 $139,000 $41,600 $41,600 $0 6-Bus/Oth
10-06968-000 009-738-274 2024 $535,000 $535,000 $159,000 $159,000 $0 8-Rec
10-06968-000 009-738-274 2023 $58,600 $58,600 $16,600 $16,600 $0 1-Res
10-06968-000 009-738-274 2023 $139,000 $139,000 $39,400 $39,400 $0 6-Bus/Oth
10-06968-000 009-738-274 2023 $535,000 $535,000 $151,000 $151,000 $0 8-Rec
10-06968-000 009-738-274 2022 $48,800 $48,800 $13,800 $13,800 $0 1-Res
10-06968-000 009-738-274 2022 $116,000 $116,000 $32,900 $32,900 $0 6-Bus/Oth
10-06968-000 009-738-274 2022 $445,000 $445,000 $126,000 $126,000 $0 8-Rec
Folio: Actual Use: Manual Class:
10-06968-000 652-CHURCHES & BIBLE SCHOOLS D309-Church

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca