City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
(250) 828-3347
gisinfo@kamloops.ca
765 MCGILL RD |
Property Information Portal |
![]() |
Legal Description: PL EPS4668 LT 46 SEC 1 TWP 20 RGE 18 MER 6 KAMLOOPS | Approx Elev: 515 m |
Lot Size(approx.) - Sq. m: 4188.3 | Sq. feet: 45082.82 | Acre: 1.03 Ha: 0.42 |
District Lot: NONE | Garbage Collection Zone: ZONE 3 | School Catchment Info: |
Neighbourhood: SOUTHGATE | Nearest Bus Stop (direct distance): 82 m |
SD73 School Locator |
Heritage Property: N\A | Nearest Hydrant (direct distance): 21 m |
Tax Exempt Property: Yes |
Nearby Facilities: LAUNCH MAP | Population Estimate: 179.28 | EnerGuide Label: N\A |
Zoning: CD2 | Development Permit Area: |
Site Specific Zoning: N\A | Silt Bluff Development Permit Area: N\A |
Business Improvement Area: N\A | Riparian Area (Intersect): No |
200 Year Floodplain Coverage: None | Agriculture Land Reserve Coverage: None |
20 Year Floodplain Coverage: None | Land Use Classification: MCGILL CORRIDOR/EDUCATIONAL/INSTITUTIONAL |
Water District: CITY OF KAMLOOPS | Neighbourhood Plan (Intersect): McGill Corridor/Southgate Project Concept Plan |
Registered Residential Suite: NO |
Folio: | Development Application No: | Development Application Type: |
---|
Folio: | Development Permit No: | Development Permit Purpose: | Application Date: | Issued Date: |
---|
Business Name: | Description: | Category Code: |
---|---|---|
JONNI'S STYLING STUDIO | HAIR STYLIST/AESTHETICIAN | 12 |
MILLER & ASSOCIATES WEALTH MANAGEMENT | REAL ESTATE & INSURANCE AGENTS | 23 |
CHIZMIZ FOOD LTD | RETAIL SALES | 26 |
Unit: | Folio: | PID: | Year: | Land: | Land Exempt: |
Improvement: | Improvement Exempt: |
Total: | Class: |
---|---|---|---|---|---|---|---|---|---|
201 | 06-15051-008 | 030-309-671 | 2025 | $179,000 | N\A | $116,000 | N\A | $295,000 | 1-Res |
202 | 06-15051-009 | 030-309-689 | 2025 | $224,000 | N\A | $216,000 | N\A | $440,000 | 1-Res |
203 | 06-15051-010 | 030-309-697 | 2025 | $244,000 | N\A | $238,000 | N\A | $482,000 | 1-Res |
204 | 06-15051-011 | 030-309-701 | 2025 | $192,000 | N\A | $124,000 | N\A | $316,000 | 1-Res |
205 | 06-15051-012 | 030-309-719 | 2025 | $204,000 | N\A | $147,000 | N\A | $351,000 | 1-Res |
206 | 06-15051-013 | 030-309-727 | 2025 | $241,000 | N\A | $235,000 | N\A | $476,000 | 1-Res |
207 | 06-15051-014 | 030-309-735 | 2025 | $225,000 | N\A | $232,000 | N\A | $457,000 | 1-Res |
208 | 06-15051-015 | 030-309-743 | 2025 | $183,000 | N\A | $184,000 | N\A | $367,000 | 1-Res |
209 | 06-15051-016 | 030-309-751 | 2025 | $187,000 | N\A | $192,000 | N\A | $379,000 | 1-Res |
210 | 06-15051-017 | 030-309-760 | 2025 | $228,000 | N\A | $236,000 | N\A | $464,000 | 1-Res |
211 | 06-15051-018 | 030-309-778 | 2025 | $197,000 | N\A | $154,000 | N\A | $351,000 | 1-Res |
212 | 06-15051-019 | 030-309-786 | 2025 | $197,000 | N\A | $154,000 | N\A | $351,000 | 1-Res |
213 | 06-15051-020 | 030-309-794 | 2025 | $197,000 | N\A | $154,000 | N\A | $351,000 | 1-Res |
214 | 06-15051-021 | 030-309-808 | 2025 | $197,000 | N\A | $154,000 | N\A | $351,000 | 1-Res |
215 | 06-15051-022 | 030-309-816 | 2025 | $226,000 | N\A | $227,000 | N\A | $453,000 | 1-Res |
216 | 06-15051-023 | 030-309-824 | 2025 | $226,000 | N\A | $228,000 | N\A | $454,000 | 1-Res |
217 | 06-15051-024 | 030-309-832 | 2025 | $180,000 | N\A | $118,000 | N\A | $298,000 | 1-Res |
301 | 06-15051-025 | 030-309-841 | 2025 | $234,000 | N\A | $240,000 | N\A | $474,000 | 1-Res |
302 | 06-15051-026 | 030-309-859 | 2025 | $212,000 | N\A | $158,000 | N\A | $370,000 | 1-Res |
303 | 06-15051-027 | 030-309-867 | 2025 | $253,000 | N\A | $238,000 | N\A | $491,000 | 1-Res |
304 | 06-15051-028 | 030-309-875 | 2025 | $197,000 | N\A | $123,000 | N\A | $320,000 | 1-Res |
305 | 06-15051-029 | 030-309-883 | 2025 | $209,000 | N\A | $146,000 | N\A | $355,000 | 1-Res |
306 | 06-15051-030 | 030-309-891 | 2025 | $250,000 | N\A | $234,000 | N\A | $484,000 | 1-Res |
307 | 06-15051-031 | 030-309-905 | 2025 | $231,000 | N\A | $232,000 | N\A | $463,000 | 1-Res |
308 | 06-15051-032 | 030-309-913 | 2025 | $187,000 | N\A | $182,000 | N\A | $369,000 | 1-Res |
309 | 06-15051-033 | 030-309-921 | 2025 | $193,000 | N\A | $191,000 | N\A | $384,000 | 1-Res |
310 | 06-15051-034 | 030-309-930 | 2025 | $236,000 | N\A | $235,000 | N\A | $471,000 | 1-Res |
311 | 06-15051-035 | 030-309-948 | 2025 | $202,000 | N\A | $153,000 | N\A | $355,000 | 1-Res |
312 | 06-15051-036 | 030-309-956 | 2025 | $201,000 | N\A | $152,000 | N\A | $353,000 | 1-Res |
313 | 06-15051-037 | 030-309-964 | 2025 | $202,000 | N\A | $153,000 | N\A | $355,000 | 1-Res |
314 | 06-15051-038 | 030-309-972 | 2025 | $202,000 | N\A | $153,000 | N\A | $355,000 | 1-Res |
315 | 06-15051-039 | 030-309-981 | 2025 | $233,000 | N\A | $224,000 | N\A | $457,000 | 1-Res |
316 | 06-15051-040 | 030-309-999 | 2025 | $216,000 | N\A | $165,000 | N\A | $381,000 | 1-Res |
317 | 06-15051-041 | 030-310-008 | 2025 | $217,000 | N\A | $198,000 | N\A | $415,000 | 1-Res |
318 | 06-15051-042 | 030-310-016 | 2025 | $198,000 | N\A | $139,000 | N\A | $337,000 | 1-Res |
401 | 06-15051-043 | 030-310-024 | 2025 | $240,000 | N\A | $234,000 | N\A | $474,000 | 1-Res |
402 | 06-15051-044 | 030-310-032 | 2025 | $220,000 | N\A | $159,000 | N\A | $379,000 | 1-Res |
403 | 06-15051-045 | 030-310-041 | 2025 | $261,000 | N\A | $238,000 | N\A | $499,000 | 1-Res |
404 | 06-15051-046 | 030-310-059 | 2025 | $201,000 | N\A | $122,000 | N\A | $323,000 | 1-Res |
405 | 06-15051-047 | 030-310-067 | 2025 | $214,000 | N\A | $146,000 | N\A | $360,000 | 1-Res |
406 | 06-15051-048 | 030-310-075 | 2025 | $258,000 | N\A | $236,000 | N\A | $494,000 | 1-Res |
407 | 06-15051-049 | 030-310-083 | 2025 | $238,000 | N\A | $231,000 | N\A | $469,000 | 1-Res |
408 | 06-15051-050 | 030-310-091 | 2025 | $193,000 | N\A | $181,000 | N\A | $374,000 | 1-Res |
409 | 06-15051-051 | 030-310-105 | 2025 | $198,000 | N\A | $191,000 | N\A | $389,000 | 1-Res |
410 | 06-15051-052 | 030-310-113 | 2025 | $244,000 | N\A | $235,000 | N\A | $479,000 | 1-Res |
411 | 06-15051-053 | 030-310-121 | 2025 | $206,000 | N\A | $152,000 | N\A | $358,000 | 1-Res |
412 | 06-15051-054 | 030-310-130 | 2025 | $206,000 | N\A | $152,000 | N\A | $358,000 | 1-Res |
413 | 06-15051-055 | 030-310-148 | 2025 | $206,000 | N\A | $152,000 | N\A | $358,000 | 1-Res |
414 | 06-15051-056 | 030-310-156 | 2025 | $206,000 | N\A | $152,000 | N\A | $358,000 | 1-Res |
415 | 06-15051-057 | 030-310-164 | 2025 | $241,000 | N\A | $224,000 | N\A | $465,000 | 1-Res |
416 | 06-15051-058 | 030-310-172 | 2025 | $224,000 | N\A | $164,000 | N\A | $388,000 | 1-Res |
417 | 06-15051-059 | 030-310-181 | 2025 | $222,000 | N\A | $190,000 | N\A | $412,000 | 1-Res |
418 | 06-15051-060 | 030-310-199 | 2025 | $202,000 | N\A | $138,000 | N\A | $340,000 | 1-Res |
501 | 06-15051-061 | 030-310-202 | 2025 | $277,000 | N\A | $299,000 | N\A | $576,000 | 1-Res |
502 | 06-15051-062 | 030-310-211 | 2025 | $267,000 | N\A | $236,000 | N\A | $503,000 | 1-Res |
503 | 06-15051-063 | 030-310-229 | 2025 | $278,000 | N\A | $266,000 | N\A | $544,000 | 1-Res |
504 | 06-15051-064 | 030-310-237 | 2025 | $264,000 | N\A | $234,000 | N\A | $498,000 | 1-Res |
505 | 06-15051-065 | 030-310-245 | 2025 | $245,000 | N\A | $230,000 | N\A | $475,000 | 1-Res |
506 | 06-15051-066 | 030-310-253 | 2025 | $198,000 | N\A | $180,000 | N\A | $378,000 | 1-Res |
507 | 06-15051-067 | 030-310-261 | 2025 | $203,000 | N\A | $189,000 | N\A | $392,000 | 1-Res |
508 | 06-15051-068 | 030-310-270 | 2025 | $250,000 | N\A | $233,000 | N\A | $483,000 | 1-Res |
509 | 06-15051-069 | 030-310-288 | 2025 | $211,000 | N\A | $151,000 | N\A | $362,000 | 1-Res |
510 | 06-15051-070 | 030-310-296 | 2025 | $210,000 | N\A | $151,000 | N\A | $361,000 | 1-Res |
511 | 06-15051-071 | 030-310-300 | 2025 | $210,000 | N\A | $151,000 | N\A | $361,000 | 1-Res |
512 | 06-15051-072 | 030-310-318 | 2025 | $211,000 | N\A | $151,000 | N\A | $362,000 | 1-Res |
513 | 06-15051-073 | 030-310-326 | 2025 | $247,000 | N\A | $223,000 | N\A | $470,000 | 1-Res |
514 | 06-15051-074 | 030-310-334 | 2025 | $261,000 | N\A | $234,000 | N\A | $495,000 | 1-Res |
515 | 06-15051-075 | 030-310-342 | 2025 | $206,000 | N\A | $137,000 | N\A | $343,000 | 1-Res |
601 | 06-15051-076 | 030-310-351 | 2025 | $286,000 | N\A | $297,000 | N\A | $583,000 | 1-Res |
602 | 06-15051-077 | 030-310-369 | 2025 | $274,000 | N\A | $234,000 | N\A | $508,000 | 1-Res |
603 | 06-15051-078 | 030-310-377 | 2025 | $286,000 | N\A | $265,000 | N\A | $551,000 | 1-Res |
604 | 06-15051-079 | 030-310-385 | 2025 | $272,000 | N\A | $232,000 | N\A | $504,000 | 1-Res |
605 | 06-15051-080 | 030-310-393 | 2025 | $252,000 | N\A | $228,000 | N\A | $480,000 | 1-Res |
606 | 06-15051-081 | 030-310-407 | 2025 | $203,000 | N\A | $179,000 | N\A | $382,000 | 1-Res |
607 | 06-15051-082 | 030-310-415 | 2025 | $209,000 | N\A | $188,000 | N\A | $397,000 | 1-Res |
608 | 06-15051-083 | 030-310-423 | 2025 | $257,000 | N\A | $231,000 | N\A | $488,000 | 1-Res |
609 | 06-15051-084 | 030-310-431 | 2025 | $215,000 | N\A | $150,000 | N\A | $365,000 | 1-Res |
610 | 06-15051-085 | 030-310-440 | 2025 | $215,000 | N\A | $149,000 | N\A | $364,000 | 1-Res |
611 | 06-15051-086 | 030-310-458 | 2025 | $215,000 | N\A | $150,000 | N\A | $365,000 | 1-Res |
612 | 06-15051-087 | 030-310-466 | 2025 | $215,000 | N\A | $150,000 | N\A | $365,000 | 1-Res |
613 | 06-15051-088 | 030-310-474 | 2025 | $254,000 | N\A | $221,000 | N\A | $475,000 | 1-Res |
614 | 06-15051-089 | 030-310-482 | 2025 | $268,000 | N\A | $232,000 | N\A | $500,000 | 1-Res |
615 | 06-15051-090 | 030-310-491 | 2025 | $211,000 | N\A | $136,000 | N\A | $347,000 | 1-Res |
101 | 06-15051-001 | 030-309-603 | 2025 | $134,000 | N\A | $189,000 | $10,000 | $313,000 | 6-Bus/Oth |
102 | 06-15051-002 | 030-309-611 | 2025 | $182,000 | N\A | $256,000 | $10,000 | $428,000 | 6-Bus/Oth |
103 | 06-15051-003 | 030-309-620 | 2025 | $175,000 | N\A | $247,000 | $10,000 | $412,000 | 6-Bus/Oth |
104 | 06-15051-004 | 030-309-638 | 2025 | $127,000 | N\A | $179,000 | $10,000 | $296,000 | 6-Bus/Oth |
105 | 06-15051-005 | 030-309-646 | 2025 | $120,000 | N\A | $169,000 | $10,000 | $279,000 | 6-Bus/Oth |
106 | 06-15051-006 | 030-309-654 | 2025 | $879,000 | N\A | $62,300 | $10,000 | $931,300 | 6-Bus/Oth |
107 | 06-15051-007 | 030-309-662 | 2025 | $87,700 | N\A | $123,000 | $10,000 | $200,700 | 6-Bus/Oth |
201 | 06-15051-008 | 030-309-671 | 2024 | $181,000 | N\A | $117,000 | N\A | $298,000 | 1-Res |
202 | 06-15051-009 | 030-309-689 | 2024 | $225,000 | N\A | $217,000 | N\A | $442,000 | 1-Res |
203 | 06-15051-010 | 030-309-697 | 2024 | $242,000 | N\A | $236,000 | N\A | $478,000 | 1-Res |
204 | 06-15051-011 | 030-309-701 | 2024 | $192,000 | N\A | $124,000 | N\A | $316,000 | 1-Res |
205 | 06-15051-012 | 030-309-719 | 2024 | $204,000 | N\A | $147,000 | N\A | $351,000 | 1-Res |
206 | 06-15051-013 | 030-309-727 | 2024 | $239,000 | N\A | $233,000 | N\A | $472,000 | 1-Res |
207 | 06-15051-014 | 030-309-735 | 2024 | $228,000 | N\A | $235,000 | N\A | $463,000 | 1-Res |
208 | 06-15051-015 | 030-309-743 | 2024 | $161,000 | N\A | $162,000 | N\A | $323,000 | 1-Res |
209 | 06-15051-016 | 030-309-751 | 2024 | $164,000 | N\A | $169,000 | N\A | $333,000 | 1-Res |
210 | 06-15051-017 | 030-309-760 | 2024 | $230,000 | N\A | $238,000 | N\A | $468,000 | 1-Res |
211 | 06-15051-018 | 030-309-778 | 2024 | $200,000 | N\A | $157,000 | N\A | $357,000 | 1-Res |
212 | 06-15051-019 | 030-309-786 | 2024 | $200,000 | N\A | $157,000 | N\A | $357,000 | 1-Res |
213 | 06-15051-020 | 030-309-794 | 2024 | $200,000 | N\A | $157,000 | N\A | $357,000 | 1-Res |
214 | 06-15051-021 | 030-309-808 | 2024 | $201,000 | N\A | $157,000 | N\A | $358,000 | 1-Res |
215 | 06-15051-022 | 030-309-816 | 2024 | $228,000 | N\A | $229,000 | N\A | $457,000 | 1-Res |
216 | 06-15051-023 | 030-309-824 | 2024 | $228,000 | N\A | $229,000 | N\A | $457,000 | 1-Res |
217 | 06-15051-024 | 030-309-832 | 2024 | $182,000 | N\A | $119,000 | N\A | $301,000 | 1-Res |
301 | 06-15051-025 | 030-309-841 | 2024 | $238,000 | N\A | $243,000 | N\A | $481,000 | 1-Res |
302 | 06-15051-026 | 030-309-859 | 2024 | $216,000 | N\A | $161,000 | N\A | $377,000 | 1-Res |
303 | 06-15051-027 | 030-309-867 | 2024 | $251,000 | N\A | $236,000 | N\A | $487,000 | 1-Res |
304 | 06-15051-028 | 030-309-875 | 2024 | $197,000 | N\A | $123,000 | N\A | $320,000 | 1-Res |
305 | 06-15051-029 | 030-309-883 | 2024 | $210,000 | N\A | $146,000 | N\A | $356,000 | 1-Res |
306 | 06-15051-030 | 030-309-891 | 2024 | $248,000 | N\A | $232,000 | N\A | $480,000 | 1-Res |
307 | 06-15051-031 | 030-309-905 | 2024 | $235,000 | N\A | $235,000 | N\A | $470,000 | 1-Res |
308 | 06-15051-032 | 030-309-913 | 2024 | $165,000 | N\A | $160,000 | N\A | $325,000 | 1-Res |
309 | 06-15051-033 | 030-309-921 | 2024 | $170,000 | N\A | $168,000 | N\A | $338,000 | 1-Res |
310 | 06-15051-034 | 030-309-930 | 2024 | $238,000 | N\A | $237,000 | N\A | $475,000 | 1-Res |
311 | 06-15051-035 | 030-309-948 | 2024 | $205,000 | N\A | $156,000 | N\A | $361,000 | 1-Res |
312 | 06-15051-036 | 030-309-956 | 2024 | $205,000 | N\A | $155,000 | N\A | $360,000 | 1-Res |
313 | 06-15051-037 | 030-309-964 | 2024 | $205,000 | N\A | $156,000 | N\A | $361,000 | 1-Res |
314 | 06-15051-038 | 030-309-972 | 2024 | $205,000 | N\A | $156,000 | N\A | $361,000 | 1-Res |
315 | 06-15051-039 | 030-309-981 | 2024 | $234,000 | N\A | $225,000 | N\A | $459,000 | 1-Res |
316 | 06-15051-040 | 030-309-999 | 2024 | $221,000 | N\A | $168,000 | N\A | $389,000 | 1-Res |
317 | 06-15051-041 | 030-310-008 | 2024 | $223,000 | N\A | $204,000 | N\A | $427,000 | 1-Res |
318 | 06-15051-042 | 030-310-016 | 2024 | $201,000 | N\A | $142,000 | N\A | $343,000 | 1-Res |
401 | 06-15051-043 | 030-310-024 | 2024 | $243,000 | N\A | $237,000 | N\A | $480,000 | 1-Res |
402 | 06-15051-044 | 030-310-032 | 2024 | $224,000 | N\A | $162,000 | N\A | $386,000 | 1-Res |
403 | 06-15051-045 | 030-310-041 | 2024 | $259,000 | N\A | $236,000 | N\A | $495,000 | 1-Res |
404 | 06-15051-046 | 030-310-059 | 2024 | $201,000 | N\A | $122,000 | N\A | $323,000 | 1-Res |
405 | 06-15051-047 | 030-310-067 | 2024 | $215,000 | N\A | $146,000 | N\A | $361,000 | 1-Res |
406 | 06-15051-048 | 030-310-075 | 2024 | $255,000 | N\A | $234,000 | N\A | $489,000 | 1-Res |
407 | 06-15051-049 | 030-310-083 | 2024 | $242,000 | N\A | $235,000 | N\A | $477,000 | 1-Res |
408 | 06-15051-050 | 030-310-091 | 2024 | $171,000 | N\A | $160,000 | N\A | $331,000 | 1-Res |
409 | 06-15051-051 | 030-310-105 | 2024 | $175,000 | N\A | $168,000 | N\A | $343,000 | 1-Res |
410 | 06-15051-052 | 030-310-113 | 2024 | $246,000 | N\A | $237,000 | N\A | $483,000 | 1-Res |
411 | 06-15051-053 | 030-310-121 | 2024 | $210,000 | N\A | $155,000 | N\A | $365,000 | 1-Res |
412 | 06-15051-054 | 030-310-130 | 2024 | $210,000 | N\A | $155,000 | N\A | $365,000 | 1-Res |
413 | 06-15051-055 | 030-310-148 | 2024 | $210,000 | N\A | $155,000 | N\A | $365,000 | 1-Res |
414 | 06-15051-056 | 030-310-156 | 2024 | $210,000 | N\A | $155,000 | N\A | $365,000 | 1-Res |
415 | 06-15051-057 | 030-310-164 | 2024 | $242,000 | N\A | $226,000 | N\A | $468,000 | 1-Res |
416 | 06-15051-058 | 030-310-172 | 2024 | $228,000 | N\A | $167,000 | N\A | $395,000 | 1-Res |
417 | 06-15051-059 | 030-310-181 | 2024 | $227,000 | N\A | $195,000 | N\A | $422,000 | 1-Res |
418 | 06-15051-060 | 030-310-199 | 2024 | $206,000 | N\A | $140,000 | N\A | $346,000 | 1-Res |
501 | 06-15051-061 | 030-310-202 | 2024 | $281,000 | N\A | $303,000 | N\A | $584,000 | 1-Res |
502 | 06-15051-062 | 030-310-211 | 2024 | $265,000 | N\A | $234,000 | N\A | $499,000 | 1-Res |
503 | 06-15051-063 | 030-310-229 | 2024 | $278,000 | N\A | $266,000 | N\A | $544,000 | 1-Res |
504 | 06-15051-064 | 030-310-237 | 2024 | $262,000 | N\A | $232,000 | N\A | $494,000 | 1-Res |
505 | 06-15051-065 | 030-310-245 | 2024 | $248,000 | N\A | $233,000 | N\A | $481,000 | 1-Res |
506 | 06-15051-066 | 030-310-253 | 2024 | $175,000 | N\A | $159,000 | N\A | $334,000 | 1-Res |
507 | 06-15051-067 | 030-310-261 | 2024 | $180,000 | N\A | $167,000 | N\A | $347,000 | 1-Res |
508 | 06-15051-068 | 030-310-270 | 2024 | $252,000 | N\A | $235,000 | N\A | $487,000 | 1-Res |
509 | 06-15051-069 | 030-310-288 | 2024 | $215,000 | N\A | $154,000 | N\A | $369,000 | 1-Res |
510 | 06-15051-070 | 030-310-296 | 2024 | $214,000 | N\A | $154,000 | N\A | $368,000 | 1-Res |
511 | 06-15051-071 | 030-310-300 | 2024 | $214,000 | N\A | $154,000 | N\A | $368,000 | 1-Res |
512 | 06-15051-072 | 030-310-318 | 2024 | $215,000 | N\A | $154,000 | N\A | $369,000 | 1-Res |
513 | 06-15051-073 | 030-310-326 | 2024 | $249,000 | N\A | $224,000 | N\A | $473,000 | 1-Res |
514 | 06-15051-074 | 030-310-334 | 2024 | $264,000 | N\A | $236,000 | N\A | $500,000 | 1-Res |
515 | 06-15051-075 | 030-310-342 | 2024 | $210,000 | N\A | $139,000 | N\A | $349,000 | 1-Res |
601 | 06-15051-076 | 030-310-351 | 2024 | $290,000 | N\A | $301,000 | N\A | $591,000 | 1-Res |
602 | 06-15051-077 | 030-310-369 | 2024 | $272,000 | N\A | $233,000 | N\A | $505,000 | 1-Res |
603 | 06-15051-078 | 030-310-377 | 2024 | $286,000 | N\A | $265,000 | N\A | $551,000 | 1-Res |
604 | 06-15051-079 | 030-310-385 | 2024 | $270,000 | N\A | $231,000 | N\A | $501,000 | 1-Res |
605 | 06-15051-080 | 030-310-393 | 2024 | $255,000 | N\A | $231,000 | N\A | $486,000 | 1-Res |
606 | 06-15051-081 | 030-310-407 | 2024 | $179,000 | N\A | $158,000 | N\A | $337,000 | 1-Res |
607 | 06-15051-082 | 030-310-415 | 2024 | $184,000 | N\A | $166,000 | N\A | $350,000 | 1-Res |
608 | 06-15051-083 | 030-310-423 | 2024 | $259,000 | N\A | $233,000 | N\A | $492,000 | 1-Res |
609 | 06-15051-084 | 030-310-431 | 2024 | $220,000 | N\A | $153,000 | N\A | $373,000 | 1-Res |
610 | 06-15051-085 | 030-310-440 | 2024 | $219,000 | N\A | $152,000 | N\A | $371,000 | 1-Res |
611 | 06-15051-086 | 030-310-458 | 2024 | $220,000 | N\A | $153,000 | N\A | $373,000 | 1-Res |
612 | 06-15051-087 | 030-310-466 | 2024 | $220,000 | N\A | $152,000 | N\A | $372,000 | 1-Res |
613 | 06-15051-088 | 030-310-474 | 2024 | $256,000 | N\A | $223,000 | N\A | $479,000 | 1-Res |
614 | 06-15051-089 | 030-310-482 | 2024 | $271,000 | N\A | $234,000 | N\A | $505,000 | 1-Res |
615 | 06-15051-090 | 030-310-491 | 2024 | $214,000 | N\A | $138,000 | N\A | $352,000 | 1-Res |
101 | 06-15051-001 | 030-309-603 | 2024 | $134,000 | N\A | $189,000 | $10,000 | $313,000 | 6-Bus/Oth |
102 | 06-15051-002 | 030-309-611 | 2024 | $182,000 | N\A | $256,000 | $10,000 | $428,000 | 6-Bus/Oth |
103 | 06-15051-003 | 030-309-620 | 2024 | $175,000 | N\A | $247,000 | $10,000 | $412,000 | 6-Bus/Oth |
104 | 06-15051-004 | 030-309-638 | 2024 | $127,000 | N\A | $179,000 | $10,000 | $296,000 | 6-Bus/Oth |
105 | 06-15051-005 | 030-309-646 | 2024 | $120,000 | N\A | $169,000 | $10,000 | $279,000 | 6-Bus/Oth |
106 | 06-15051-006 | 030-309-654 | 2024 | $879,000 | N\A | $62,300 | $10,000 | $931,300 | 6-Bus/Oth |
107 | 06-15051-007 | 030-309-662 | 2024 | $87,700 | N\A | $123,000 | $10,000 | $200,700 | 6-Bus/Oth |
201 | 06-15051-008 | 030-309-671 | 2023 | $182,000 | N\A | $118,000 | N\A | $300,000 | 1-Res |
202 | 06-15051-009 | 030-309-689 | 2023 | $229,000 | N\A | $221,000 | N\A | $450,000 | 1-Res |
203 | 06-15051-010 | 030-309-697 | 2023 | $248,000 | N\A | $242,000 | N\A | $490,000 | 1-Res |
204 | 06-15051-011 | 030-309-701 | 2023 | $195,000 | N\A | $126,000 | N\A | $321,000 | 1-Res |
205 | 06-15051-012 | 030-309-719 | 2023 | $209,000 | N\A | $150,000 | N\A | $359,000 | 1-Res |
206 | 06-15051-013 | 030-309-727 | 2023 | $245,000 | N\A | $239,000 | N\A | $484,000 | 1-Res |
207 | 06-15051-014 | 030-309-735 | 2023 | $232,000 | N\A | $240,000 | N\A | $472,000 | 1-Res |
208 | 06-15051-015 | 030-309-743 | 2023 | $186,000 | N\A | $187,000 | N\A | $373,000 | 1-Res |
209 | 06-15051-016 | 030-309-751 | 2023 | $191,000 | N\A | $196,000 | N\A | $387,000 | 1-Res |
210 | 06-15051-017 | 030-309-760 | 2023 | $235,000 | N\A | $243,000 | N\A | $478,000 | 1-Res |
211 | 06-15051-018 | 030-309-778 | 2023 | $204,000 | N\A | $159,000 | N\A | $363,000 | 1-Res |
212 | 06-15051-019 | 030-309-786 | 2023 | $204,000 | N\A | $159,000 | N\A | $363,000 | 1-Res |
213 | 06-15051-020 | 030-309-794 | 2023 | $204,000 | N\A | $159,000 | N\A | $363,000 | 1-Res |
214 | 06-15051-021 | 030-309-808 | 2023 | $204,000 | N\A | $160,000 | N\A | $364,000 | 1-Res |
215 | 06-15051-022 | 030-309-816 | 2023 | $232,000 | N\A | $233,000 | N\A | $465,000 | 1-Res |
216 | 06-15051-023 | 030-309-824 | 2023 | $233,000 | N\A | $234,000 | N\A | $467,000 | 1-Res |
217 | 06-15051-024 | 030-309-832 | 2023 | $183,000 | N\A | $120,000 | N\A | $303,000 | 1-Res |
301 | 06-15051-025 | 030-309-841 | 2023 | $244,000 | N\A | $249,000 | N\A | $493,000 | 1-Res |
302 | 06-15051-026 | 030-309-859 | 2023 | $220,000 | N\A | $164,000 | N\A | $384,000 | 1-Res |
303 | 06-15051-027 | 030-309-867 | 2023 | $258,000 | N\A | $242,000 | N\A | $500,000 | 1-Res |
304 | 06-15051-028 | 030-309-875 | 2023 | $201,000 | N\A | $125,000 | N\A | $326,000 | 1-Res |
305 | 06-15051-029 | 030-309-883 | 2023 | $216,000 | N\A | $150,000 | N\A | $366,000 | 1-Res |
306 | 06-15051-030 | 030-309-891 | 2023 | $255,000 | N\A | $238,000 | N\A | $493,000 | 1-Res |
307 | 06-15051-031 | 030-309-905 | 2023 | $240,000 | N\A | $240,000 | N\A | $480,000 | 1-Res |
308 | 06-15051-032 | 030-309-913 | 2023 | $191,000 | N\A | $186,000 | N\A | $377,000 | 1-Res |
309 | 06-15051-033 | 030-309-921 | 2023 | $197,000 | N\A | $195,000 | N\A | $392,000 | 1-Res |
310 | 06-15051-034 | 030-309-930 | 2023 | $244,000 | N\A | $242,000 | N\A | $486,000 | 1-Res |
311 | 06-15051-035 | 030-309-948 | 2023 | $210,000 | N\A | $159,000 | N\A | $369,000 | 1-Res |
312 | 06-15051-036 | 030-309-956 | 2023 | $210,000 | N\A | $159,000 | N\A | $369,000 | 1-Res |
313 | 06-15051-037 | 030-309-964 | 2023 | $210,000 | N\A | $159,000 | N\A | $369,000 | 1-Res |
314 | 06-15051-038 | 030-309-972 | 2023 | $210,000 | N\A | $159,000 | N\A | $369,000 | 1-Res |
315 | 06-15051-039 | 030-309-981 | 2023 | $240,000 | N\A | $230,000 | N\A | $470,000 | 1-Res |
316 | 06-15051-040 | 030-309-999 | 2023 | $226,000 | N\A | $172,000 | N\A | $398,000 | 1-Res |
317 | 06-15051-041 | 030-310-008 | 2023 | $230,000 | N\A | $210,000 | N\A | $440,000 | 1-Res |
318 | 06-15051-042 | 030-310-016 | 2023 | $205,000 | N\A | $144,000 | N\A | $349,000 | 1-Res |
401 | 06-15051-043 | 030-310-024 | 2023 | $250,000 | N\A | $243,000 | N\A | $493,000 | 1-Res |
402 | 06-15051-044 | 030-310-032 | 2023 | $230,000 | N\A | $166,000 | N\A | $396,000 | 1-Res |
403 | 06-15051-045 | 030-310-041 | 2023 | $266,000 | N\A | $243,000 | N\A | $509,000 | 1-Res |
404 | 06-15051-046 | 030-310-059 | 2023 | $207,000 | N\A | $126,000 | N\A | $333,000 | 1-Res |
405 | 06-15051-047 | 030-310-067 | 2023 | $222,000 | N\A | $151,000 | N\A | $373,000 | 1-Res |
406 | 06-15051-048 | 030-310-075 | 2023 | $263,000 | N\A | $241,000 | N\A | $504,000 | 1-Res |
407 | 06-15051-049 | 030-310-083 | 2023 | $248,000 | N\A | $241,000 | N\A | $489,000 | 1-Res |
408 | 06-15051-050 | 030-310-091 | 2023 | $198,000 | N\A | $185,000 | N\A | $383,000 | 1-Res |
