Property Information Report

City of Kamloops
7 Victoria St W
Kamloops, BC V2C 1A2
gisinfo@kamloops.ca

Sep 11, 2026

1920 HUGH ALLAN DR

Property Information Portal
P9294

Legal Description: PL KAS2122 LT 21 SEC 35 TWP 19 RGE 18 MER 6 KAMLOOPS Approx Elev: 745 m
Lot Size(approx.) - Sq. m: 11640.98 Sq. feet: 125303.47 Acre: 2.88      Ha: 1.16
District Lot: NONE Garbage Collection Zone: ZONE 4 School Catchment Info:
Neighbourhood: PINEVIEW Nearest Bus Stop
(direct distance): 19.0 m
SD73 School Locator
Heritage Property: N\A Nearest Hydrant
(direct distance): 0.0 m
Tax Exempt Property: No
Nearby Facilities: Nearby Map Population Estimate: 116.34 EnerGuide Label: N\A

Zoning: RM3/RM2 Development Permit Area: Multi-Unit  
Site Specific Zoning: N\A Silt Bluff Development Permit Area: N\A
Business Improvement Area: N\A Aberdeen Slope Hazard Development Permit Area: N\A
200 Year Floodplain Coverage: None Riparian Area (Intersect): No
20 Year Floodplain Coverage: None Agriculture Land Reserve Coverage: None
Water District: CITY OF KAMLOOPS Land Use Classification: LOW-RISE URBAN
Registered Residential Suite: NO Neighbourhood Plan (Intersect): Aberdeen Plan

Folio: Development Application No: Development Application Type:

Folio: Development Permit No: Development Permit Purpose: Application Date: Issued Date:
40-02000-204 BP054321 B-RESIDENTIAL - MULTI 10/04/2025 01/05/2025
40-02000-204 BP054509 B-RESIDENTIAL - MULTI 28/07/2025 30/07/2025

Business Name: Description: Category Code:
EAGLE NEST COMMUNITY AND ABORIGINAL SERVICES RESIDENTIAL CARE/NURSING HOME 1-2 20
EAGLE NEST COMMUNITY AND ABORIGINAL SERVICES RESIDENTIAL CARE/NURSING HOME 1-2 20

Unit: Folio: PID: Year: Land: Land
Exempt:
Improvement: Improvement
Exempt:
Total: Class:
1 40-02000-200 024-370-380 2026 $330,000 N\A $175,000 N\A $505,000 1-Res
2 40-02000-202 024-370-398 2026 $320,000 N\A $182,000 N\A $502,000 1-Res
3 40-02000-204 024-370-401 2026 $320,000 N\A $182,000 N\A $502,000 1-Res
4 40-02000-206 024-370-410 2026 $330,000 N\A $175,000 N\A $505,000 1-Res
5 40-02000-208 024-370-428 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
7 40-02000-210 024-370-436 2026 $296,000 N\A $183,000 N\A $479,000 1-Res
9 40-02000-212 024-370-444 2026 $296,000 N\A $183,000 N\A $479,000 1-Res
11 40-02000-214 024-370-452 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
13 40-02000-216 024-370-461 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
15 40-02000-218 024-370-479 2026 $297,000 N\A $183,000 N\A $480,000 1-Res
17 40-02000-220 024-370-487 2026 $297,000 N\A $183,000 N\A $480,000 1-Res
19 40-02000-222 024-370-495 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
21 40-02000-224 024-370-509 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
23 40-02000-226 024-370-517 2026 $297,000 N\A $183,000 N\A $480,000 1-Res
25 40-02000-228 024-370-525 2026 $297,000 N\A $183,000 N\A $480,000 1-Res
27 40-02000-230 024-370-533 2026 $307,000 N\A $176,000 N\A $483,000 1-Res
32 40-02000-232 024-370-541 2026 $326,000 N\A $176,000 N\A $502,000 1-Res
30 40-02000-234 024-370-550 2026 $326,000 N\A $176,000 N\A $502,000 1-Res
28 40-02000-236 024-370-568 2026 $326,000 N\A $176,000 N\A $502,000 1-Res
26 40-02000-238 024-370-576 2026 $316,000 N\A $183,000 N\A $499,000 1-Res
24 40-02000-240 024-370-584 2026 $316,000 N\A $183,000 N\A $499,000 1-Res
22 40-02000-242 024-370-592 2026 $326,000 N\A $176,000 N\A $502,000 1-Res
20 40-02000-244 024-370-606 2026 $329,000 N\A $174,000 N\A $503,000 1-Res
18 40-02000-246 024-370-614 2026 $318,000 N\A $180,000 N\A $498,000 1-Res
16 40-02000-248 024-370-622 2026 $318,000 N\A $180,000 N\A $498,000 1-Res
14 40-02000-250 024-370-631 2026 $329,000 N\A $174,000 N\A $503,000 1-Res
12 40-02000-252 024-370-649 2026 $330,000 N\A $174,000 N\A $504,000 1-Res
10 40-02000-254 024-370-657 2026 $319,000 N\A $180,000 N\A $499,000 1-Res
8 40-02000-256 024-370-665 2026 $319,000 N\A $180,000 N\A $499,000 1-Res
6 40-02000-258 024-370-673 2026 $330,000 N\A $173,000 N\A $503,000 1-Res
86 40-02000-260 024-370-681 2026 $326,000 N\A $175,000 N\A $501,000 1-Res
84 40-02000-262 024-370-690 2026 $316,000 N\A $183,000 N\A $499,000 1-Res
82 40-02000-264 024-370-703 2026 $316,000 N\A $182,000 N\A $498,000 1-Res
80 40-02000-266 024-370-711 2026 $327,000 N\A $175,000 N\A $502,000 1-Res
79 40-02000-268 024-370-720 2026 $330,000 N\A $184,000 N\A $514,000 1-Res
81 40-02000-270 024-370-738 2026 $319,000 N\A $190,000 N\A $509,000 1-Res
83 40-02000-272 024-370-746 2026 $319,000 N\A $191,000 N\A $510,000 1-Res
85 40-02000-274 024-370-754 2026 $330,000 N\A $184,000 N\A $514,000 1-Res
87 40-02000-276 024-370-762 2026 $325,000 N\A $103,000 N\A $428,000 1-Res
88 40-02000-278 024-370-771 2026 $319,000 N\A $106,000 N\A $425,000 1-Res
89 40-02000-280 024-370-789 2026 $319,000 N\A $107,000 N\A $426,000 1-Res
90 40-02000-282 024-370-797 2026 $319,000 N\A $102,000 N\A $421,000 1-Res
1 40-02000-200 024-370-380 2025 $341,000 N\A $181,000 N\A $522,000 1-Res
2 40-02000-202 024-370-398 2025 $327,000 N\A $186,000 N\A $513,000 1-Res
3 40-02000-204 024-370-401 2025 $328,000 N\A $186,000 N\A $514,000 1-Res
4 40-02000-206 024-370-410 2025 $341,000 N\A $181,000 N\A $522,000 1-Res
5 40-02000-208 024-370-428 2025 $316,000 N\A $182,000 N\A $498,000 1-Res
7 40-02000-210 024-370-436 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
9 40-02000-212 024-370-444 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
11 40-02000-214 024-370-452 2025 $316,000 N\A $182,000 N\A $498,000 1-Res
13 40-02000-216 024-370-461 2025 $316,000 N\A $181,000 N\A $497,000 1-Res
15 40-02000-218 024-370-479 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
17 40-02000-220 024-370-487 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
19 40-02000-222 024-370-495 2025 $316,000 N\A $181,000 N\A $497,000 1-Res
21 40-02000-224 024-370-509 2025 $316,000 N\A $182,000 N\A $498,000 1-Res
23 40-02000-226 024-370-517 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
25 40-02000-228 024-370-525 2025 $303,000 N\A $187,000 N\A $490,000 1-Res
27 40-02000-230 024-370-533 2025 $316,000 N\A $182,000 N\A $498,000 1-Res
32 40-02000-232 024-370-541 2025 $336,000 N\A $181,000 N\A $517,000 1-Res
30 40-02000-234 024-370-550 2025 $336,000 N\A $181,000 N\A $517,000 1-Res
28 40-02000-236 024-370-568 2025 $337,000 N\A $181,000 N\A $518,000 1-Res
26 40-02000-238 024-370-576 2025 $323,000 N\A $187,000 N\A $510,000 1-Res
24 40-02000-240 024-370-584 2025 $323,000 N\A $187,000 N\A $510,000 1-Res
22 40-02000-242 024-370-592 2025 $337,000 N\A $181,000 N\A $518,000 1-Res
20 40-02000-244 024-370-606 2025 $339,000 N\A $180,000 N\A $519,000 1-Res
18 40-02000-246 024-370-614 2025 $326,000 N\A $184,000 N\A $510,000 1-Res
16 40-02000-248 024-370-622 2025 $326,000 N\A $184,000 N\A $510,000 1-Res
14 40-02000-250 024-370-631 2025 $339,000 N\A $179,000 N\A $518,000 1-Res
12 40-02000-252 024-370-649 2025 $341,000 N\A $180,000 N\A $521,000 1-Res
10 40-02000-254 024-370-657 2025 $327,000 N\A $184,000 N\A $511,000 1-Res
8 40-02000-256 024-370-665 2025 $327,000 N\A $184,000 N\A $511,000 1-Res
6 40-02000-258 024-370-673 2025 $341,000 N\A $179,000 N\A $520,000 1-Res
86 40-02000-260 024-370-681 2025 $337,000 N\A $181,000 N\A $518,000 1-Res
84 40-02000-262 024-370-690 2025 $323,000 N\A $187,000 N\A $510,000 1-Res
82 40-02000-264 024-370-703 2025 $323,000 N\A $186,000 N\A $509,000 1-Res
80 40-02000-266 024-370-711 2025 $337,000 N\A $181,000 N\A $518,000 1-Res
79 40-02000-268 024-370-720 2025 $342,000 N\A $190,000 N\A $532,000 1-Res
81 40-02000-270 024-370-738 2025 $328,000 N\A $195,000 N\A $523,000 1-Res
83 40-02000-272 024-370-746 2025 $328,000 N\A $196,000 N\A $524,000 1-Res
85 40-02000-274 024-370-754 2025 $342,000 N\A $190,000 N\A $532,000 1-Res
87 40-02000-276 024-370-762 2025 $330,000 N\A $104,000 N\A $434,000 1-Res
88 40-02000-278 024-370-771 2025 $322,000 N\A $107,000 N\A $429,000 1-Res
89 40-02000-280 024-370-789 2025 $322,000 N\A $108,000 N\A $430,000 1-Res
90 40-02000-282 024-370-797 2025 $324,000 N\A $104,000 N\A $428,000 1-Res
1 40-02000-200 024-370-380 2024 $331,000 N\A $176,000 N\A $507,000 1-Res
2 40-02000-202 024-370-398 2024 $313,000 N\A $178,000 N\A $491,000 1-Res
3 40-02000-204 024-370-401 2024 $315,000 N\A $179,000 N\A $494,000 1-Res
4 40-02000-206 024-370-410 2024 $331,000 N\A $176,000 N\A $507,000 1-Res
5 40-02000-208 024-370-428 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
7 40-02000-210 024-370-436 2024 $290,000 N\A $179,000 N\A $469,000 1-Res
9 40-02000-212 024-370-444 2024 $290,000 N\A $179,000 N\A $469,000 1-Res
11 40-02000-214 024-370-452 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
13 40-02000-216 024-370-461 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
15 40-02000-218 024-370-479 2024 $291,000 N\A $179,000 N\A $470,000 1-Res
17 40-02000-220 024-370-487 2024 $291,000 N\A $180,000 N\A $471,000 1-Res
19 40-02000-222 024-370-495 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
21 40-02000-224 024-370-509 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
23 40-02000-226 024-370-517 2024 $291,000 N\A $179,000 N\A $470,000 1-Res
25 40-02000-228 024-370-525 2024 $291,000 N\A $179,000 N\A $470,000 1-Res
27 40-02000-230 024-370-533 2024 $307,000 N\A $176,000 N\A $483,000 1-Res
32 40-02000-232 024-370-541 2024 $327,000 N\A $176,000 N\A $503,000 1-Res
30 40-02000-234 024-370-550 2024 $327,000 N\A $176,000 N\A $503,000 1-Res
28 40-02000-236 024-370-568 2024 $328,000 N\A $176,000 N\A $504,000 1-Res
26 40-02000-238 024-370-576 2024 $310,000 N\A $179,000 N\A $489,000 1-Res
24 40-02000-240 024-370-584 2024 $310,000 N\A $179,000 N\A $489,000 1-Res
22 40-02000-242 024-370-592 2024 $328,000 N\A $176,000 N\A $504,000 1-Res
20 40-02000-244 024-370-606 2024 $329,000 N\A $174,000 N\A $503,000 1-Res
18 40-02000-246 024-370-614 2024 $312,000 N\A $177,000 N\A $489,000 1-Res
16 40-02000-248 024-370-622 2024 $312,000 N\A $177,000 N\A $489,000 1-Res
14 40-02000-250 024-370-631 2024 $329,000 N\A $174,000 N\A $503,000 1-Res
12 40-02000-252 024-370-649 2024 $330,000 N\A $174,000 N\A $504,000 1-Res
10 40-02000-254 024-370-657 2024 $314,000 N\A $177,000 N\A $491,000 1-Res
8 40-02000-256 024-370-665 2024 $314,000 N\A $177,000 N\A $491,000 1-Res
6 40-02000-258 024-370-673 2024 $331,000 N\A $174,000 N\A $505,000 1-Res
86 40-02000-260 024-370-681 2024 $328,000 N\A $176,000 N\A $504,000 1-Res
84 40-02000-262 024-370-690 2024 $310,000 N\A $179,000 N\A $489,000 1-Res
82 40-02000-264 024-370-703 2024 $308,000 N\A $178,000 N\A $486,000 1-Res
80 40-02000-266 024-370-711 2024 $328,000 N\A $176,000 N\A $504,000 1-Res
79 40-02000-268 024-370-720 2024 $332,000 N\A $185,000 N\A $517,000 1-Res
81 40-02000-270 024-370-738 2024 $314,000 N\A $187,000 N\A $501,000 1-Res
83 40-02000-272 024-370-746 2024 $314,000 N\A $188,000 N\A $502,000 1-Res
85 40-02000-274 024-370-754 2024 $332,000 N\A $184,000 N\A $516,000 1-Res
87 40-02000-276 024-370-762 2024 $318,000 N\A $100,000 N\A $418,000 1-Res
88 40-02000-278 024-370-771 2024 $308,000 N\A $103,000 N\A $411,000 1-Res
89 40-02000-280 024-370-789 2024 $308,000 N\A $103,000 N\A $411,000 1-Res
90 40-02000-282 024-370-797 2024 $311,000 N\A $100,000 N\A $411,000 1-Res
1 40-02000-200 024-370-380 2023 $330,000 N\A $175,000 N\A $505,000 1-Res
2 40-02000-202 024-370-398 2023 $310,000 N\A $176,000 N\A $486,000 1-Res
3 40-02000-204 024-370-401 2023 $310,000 N\A $176,000 N\A $486,000 1-Res
4 40-02000-206 024-370-410 2023 $330,000 N\A $175,000 N\A $505,000 1-Res
5 40-02000-208 024-370-428 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
7 40-02000-210 024-370-436 2023 $286,000 N\A $177,000 N\A $463,000 1-Res
9 40-02000-212 024-370-444 2023 $286,000 N\A $177,000 N\A $463,000 1-Res
11 40-02000-214 024-370-452 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
13 40-02000-216 024-370-461 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
15 40-02000-218 024-370-479 2023 $286,000 N\A $177,000 N\A $463,000 1-Res
17 40-02000-220 024-370-487 2023 $286,000 N\A $177,000 N\A $463,000 1-Res
19 40-02000-222 024-370-495 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
21 40-02000-224 024-370-509 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
23 40-02000-226 024-370-517 2023 $286,000 N\A $176,000 N\A $462,000 1-Res
25 40-02000-228 024-370-525 2023 $286,000 N\A $176,000 N\A $462,000 1-Res
27 40-02000-230 024-370-533 2023 $305,000 N\A $175,000 N\A $480,000 1-Res
32 40-02000-232 024-370-541 2023 $325,000 N\A $175,000 N\A $500,000 1-Res
30 40-02000-234 024-370-550 2023 $325,000 N\A $175,000 N\A $500,000 1-Res
28 40-02000-236 024-370-568 2023 $325,000 N\A $175,000 N\A $500,000 1-Res
26 40-02000-238 024-370-576 2023 $306,000 N\A $177,000 N\A $483,000 1-Res
24 40-02000-240 024-370-584 2023 $306,000 N\A $177,000 N\A $483,000 1-Res
22 40-02000-242 024-370-592 2023 $325,000 N\A $175,000 N\A $500,000 1-Res
20 40-02000-244 024-370-606 2023 $327,000 N\A $173,000 N\A $500,000 1-Res
18 40-02000-246 024-370-614 2023 $308,000 N\A $174,000 N\A $482,000 1-Res
16 40-02000-248 024-370-622 2023 $308,000 N\A $174,000 N\A $482,000 1-Res
14 40-02000-250 024-370-631 2023 $327,000 N\A $173,000 N\A $500,000 1-Res
12 40-02000-252 024-370-649 2023 $329,000 N\A $174,000 N\A $503,000 1-Res
10 40-02000-254 024-370-657 2023 $309,000 N\A $174,000 N\A $483,000 1-Res
8 40-02000-256 024-370-665 2023 $309,000 N\A $174,000 N\A $483,000 1-Res
6 40-02000-258 024-370-673 2023 $329,000 N\A $173,000 N\A $502,000 1-Res
86 40-02000-260 024-370-681 2023 $325,000 N\A $174,000 N\A $499,000 1-Res
84 40-02000-262 024-370-690 2023 $306,000 N\A $177,000 N\A $483,000 1-Res
82 40-02000-264 024-370-703 2023 $306,000 N\A $176,000 N\A $482,000 1-Res
80 40-02000-266 024-370-711 2023 $325,000 N\A $174,000 N\A $499,000 1-Res
79 40-02000-268 024-370-720 2023 $332,000 N\A $184,000 N\A $516,000 1-Res
81 40-02000-270 024-370-738 2023 $312,000 N\A $186,000 N\A $498,000 1-Res
83 40-02000-272 024-370-746 2023 $312,000 N\A $186,000 N\A $498,000 1-Res
85 40-02000-274 024-370-754 2023 $332,000 N\A $184,000 N\A $516,000 1-Res
87 40-02000-276 024-370-762 2023 $303,000 N\A $95,900 N\A $398,900 1-Res
88 40-02000-278 024-370-771 2023 $288,000 N\A $96,400 N\A $384,400 1-Res
89 40-02000-280 024-370-789 2023 $288,000 N\A $96,700 N\A $384,700 1-Res
90 40-02000-282 024-370-797 2023 $298,000 N\A $95,900 N\A $393,900 1-Res
1 40-02000-200 024-370-380 2022 $248,000 N\A $190,000 N\A $438,000 1-Res
2 40-02000-202 024-370-398 2022 $235,000 N\A $188,000 N\A $423,000 1-Res
3 40-02000-204 024-370-401 2022 $235,000 N\A $188,000 N\A $423,000 1-Res
4 40-02000-206 024-370-410 2022 $249,000 N\A $189,000 N\A $438,000 1-Res
5 40-02000-208 024-370-428 2022 $235,000 N\A $183,000 N\A $418,000 1-Res
7 40-02000-210 024-370-436 2022 $222,000 N\A $182,000 N\A $404,000 1-Res
9 40-02000-212 024-370-444 2022 $222,000 N\A $182,000 N\A $404,000 1-Res
11 40-02000-214 024-370-452 2022 $235,000 N\A $183,000 N\A $418,000 1-Res
13 40-02000-216 024-370-461 2022 $235,000 N\A $182,000 N\A $417,000 1-Res
15 40-02000-218 024-370-479 2022 $222,000 N\A $182,000 N\A $404,000 1-Res
17 40-02000-220 024-370-487 2022 $222,000 N\A $182,000 N\A $404,000 1-Res
19 40-02000-222 024-370-495 2022 $235,000 N\A $183,000 N\A $418,000 1-Res
21 40-02000-224 024-370-509 2022 $235,000 N\A $183,000 N\A $418,000 1-Res
23 40-02000-226 024-370-517 2022 $221,000 N\A $182,000 N\A $403,000 1-Res
25 40-02000-228 024-370-525 2022 $221,000 N\A $182,000 N\A $403,000 1-Res
27 40-02000-230 024-370-533 2022 $235,000 N\A $183,000 N\A $418,000 1-Res
32 40-02000-232 024-370-541 2022 $246,000 N\A $188,000 N\A $434,000 1-Res
30 40-02000-234 024-370-550 2022 $246,000 N\A $188,000 N\A $434,000 1-Res
28 40-02000-236 024-370-568 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
26 40-02000-238 024-370-576 2022 $232,000 N\A $187,000 N\A $419,000 1-Res
24 40-02000-240 024-370-584 2022 $233,000 N\A $187,000 N\A $420,000 1-Res
22 40-02000-242 024-370-592 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
20 40-02000-244 024-370-606 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
18 40-02000-246 024-370-614 2022 $233,000 N\A $185,000 N\A $418,000 1-Res
16 40-02000-248 024-370-622 2022 $233,000 N\A $185,000 N\A $418,000 1-Res
14 40-02000-250 024-370-631 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
12 40-02000-252 024-370-649 2022 $248,000 N\A $189,000 N\A $437,000 1-Res
10 40-02000-254 024-370-657 2022 $234,000 N\A $186,000 N\A $420,000 1-Res
8 40-02000-256 024-370-665 2022 $234,000 N\A $186,000 N\A $420,000 1-Res
6 40-02000-258 024-370-673 2022 $247,000 N\A $188,000 N\A $435,000 1-Res
86 40-02000-260 024-370-681 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
84 40-02000-262 024-370-690 2022 $233,000 N\A $187,000 N\A $420,000 1-Res
82 40-02000-264 024-370-703 2022 $232,000 N\A $187,000 N\A $419,000 1-Res
80 40-02000-266 024-370-711 2022 $246,000 N\A $187,000 N\A $433,000 1-Res
79 40-02000-268 024-370-720 2022 $253,000 N\A $195,000 N\A $448,000 1-Res
81 40-02000-270 024-370-738 2022 $239,000 N\A $194,000 N\A $433,000 1-Res
83 40-02000-272 024-370-746 2022 $239,000 N\A $194,000 N\A $433,000 1-Res
85 40-02000-274 024-370-754 2022 $253,000 N\A $195,000 N\A $448,000 1-Res
87 40-02000-276 024-370-762 2022 $238,000 N\A $105,000 N\A $343,000 1-Res
88 40-02000-278 024-370-771 2022 $227,000 N\A $104,000 N\A $331,000 1-Res
89 40-02000-280 024-370-789 2022 $227,000 N\A $104,000 N\A $331,000 1-Res
90 40-02000-282 024-370-797 2022 $235,000 N\A $104,000 N\A $339,000 1-Res
Folio: Actual Use: Manual Class:
40-02000-282 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-280 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-278 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-276 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-274 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-272 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-270 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-268 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-266 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-264 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-262 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-260 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-258 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-256 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-254 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-252 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-250 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-248 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-246 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-244 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-242 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-240 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-238 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-236 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-234 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-232 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-230 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-228 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-226 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-224 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-222 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-220 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-218 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-216 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-214 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-212 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-210 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-208 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-206 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-204 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-202 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse
40-02000-200 039-ROW HOUSING(SINGLE UNIT OWNER) D701-Strata Townhouse

Disclaimer: The City of Kamloops does not provide any warranty or guarantee the accuracy, completeness, or currency of this information. The map above is not a survey plan
and is not intended to be used as such. Please report any data errors to gisinfo@kamloops.ca